Statistics Summary for 1986 
 

  Date Opponent   Score   Attend   Site Notes
4/1/86 DICKINSON W 6-5 - Westminster, MD
4/1/86 DICKINSON L 7-11 - Westminster, MD
4/4/86 at Ursinus W 19-13 - Collegeville, PA
* 4/5/86 at Moravian L 5-16 -
4/7/86 at Johns Hopkins L 7-9 - Baltimore, MD
* 4/8/86 at Gettysburg W 5-2 - Gettysburg, PA
* 4/8/86 at Gettysburg L 2-7 - Gettysburg, PA
* 4/12/86 LEBANON VALLEY L 1-5 - Westminster, MD
* 4/12/86 LEBANON VALLEY W 4-1 - Westminster, MD
4/14/86 at UMBC L 0-18 - Baltimore, MD
4/18/86 at Washington (Md.) W 10-3 - Chestertown, MD
* 4/19/86 FRANKLIN & MARSHALL W 2-1 - Westminster, MD
* 4/19/86 FRANKLIN & MARSHALL W 12-5 - Westminster, MD
4/24/86 CATHOLIC L 3-6 - Westminster, MD
4/25/86 at Mt. St. Mary's W 5-1 - Emmittsburg, MD
* 4/26/86 MUHLENBERG W 2-0 - Westminster, MD
* 4/26/86 MUHLENBERG L 9-10 - Westminster, MD
4/30/86 YORK (PA.) W 4-2 - Westminster, MD
4/30/86 YORK (PA.) W 2-1 - Westminster, MD
* at Moravian L 6-8 -
 
Overall: 11-9
Conference: 5-5
Home: 7-4
Away: 4-5
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Paglione, Mike .355 21-20 62 8 22 3 1 0 13 27 .435 6 0 2 0 .412 0 0 0-0 19 43 7 .899
Crystal, Ken .333 12-10 24 5 8 2 0 0 5 10 .417 7 0 2 0 .484 0 0 0-0 37 3 3 .930
Webster, Tod .324 21-21 71 18 23 2 1 1 13 30 .423 5 0 10 0 .368 0 0 0-0 160 8 1 .994
Nattans, Joe .298 19-18 57 7 17 0 0 0 8 17 .298 4 0 3 0 .344 0 0 1-3 19 0 1 .950
Berlin, Keith .291 18-16 55 11 16 3 1 0 6 21 .382 6 0 6 0 .361 0 0 2-4 21 2 3 .885
Llewellyn, Dave .286 20-17 56 12 16 2 0 0 12 18 .321 7 0 5 0 .365 0 0 0-0 0 0 0 .000
D'Imperio, Dan .279 21-21 68 17 19 0 4 2 17 33 .485 12 0 7 0 .388 0 0 7-9 33 0 3 .917
Fitzsimmons, John .273 12-7 22 7 6 1 0 0 3 7 .318 9 0 3 0 .484 0 0 2-2 6 14 6 .769
Lutche, Steve .267 12-11 30 7 8 2 0 0 5 10 .333 8 0 4 0 .421 0 0 0-0 28 33 0 1.000
Green, Matt .250 18-18 52 9 13 2 0 0 2 15 .288 8 0 2 0 .350 0 0 1-1 24 46 9 .886
Broadhurst, Joe .222 14-7 27 5 6 0 0 0 2 6 .222 2 0 1 0 .276 0 0 8-8 12 1 0 1.000
Snyder, Dennis .217 11-10 23 4 5 2 0 0 1 7 .304 4 0 1 0 .333 0 0 1-1 15 19 1 .971
Barna, Doug .143 12-12 35 1 5 0 0 0 4 5 .143 2 0 2 0 .189 0 0 0-0 48 3 4 .927
Stumpfig, Paul .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
Maiorano, Paul .000 5-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0 2 0 0 1.000
Staub, Todd .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 6 0 1.000
Team totals .275 20-20 596 110 164 19 7 3 91 206 .346 82 0 51 0 .363 0 0 22-28 440 187 40 .940
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Lutgen, Keith 0.82 1-0 2 1 1 0/0 0 11.0 8 1 1 1 3 0 0 0 0 99.000 0 0 0 0 0
Fowler, Dave 2.56 5-2 7 7 5 0/0 0 45.2 45 21 13 26 28 0 0 0 0 99.000 0 0 0 0 0
Green, Matt 3.12 0-1 2 2 1 0/0 0 8.2 10 8 3 8 8 0 0 0 0 99.000 0 0 0 0 0
Stumpfig, Paul 4.50 2-1 5 1 0 0/0 0 24.0 26 17 12 8 10 0 0 1 0 99.000 0 0 0 0 0
Cerveny, N. 5.29 1-1 3 2 2 0/0 0 17.0 13 12 10 15 7 0 0 1 0 99.000 0 0 0 0 0
Smith, Larry 7.59 2-0 5 5 2 0/0 0 21.1 30 20 18 14 17 0 0 0 0 99.000 0 0 0 0 0
Walton, S. 9.53 0-0 2 0 0 0/0 0 5.2 12 7 6 1 2 0 0 1 0 99.000 0 0 0 0 0
Capshaw, Randy 19.06 0-1 4 0 0 0/0 0 5.2 7 13 12 11 1 0 0 1 0 99.000 0 0 0 0 0
Brignall, Ken 23.62 0-3 3 3 0 0/0 0 8.0 25 25 21 8 1 0 0 3 0 99.000 0 0 0 0 0
Team totals 6.49 11-9 20 20 11 0/0 0 147.0 176 126 106 92 77 0 0 7 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop