Statistics Summary for 1987 
 

  Date Opponent   Score   Attend   Site Notes
* 3/28/87 at Muhlenberg L 3-4 - Allentown, PA
* 3/28/87 at Muhlenberg L 6-12 - Allentown, PA
* 4/7/87 at Franklin & Marshall L 0-2 - Lancster, PA
* 4/7/87 at Franklin & Marshall W 8-3 - Lancaster, PA
4/10/87 at Dickinson L 4-5 - Carlilse, PA 8 innings
4/10/87 at Dickinson L 11-12 - Carlisle, PA 8 innings
* 4/11/87 MORAVIAN W 8-4 - Westminster, MD
* 4/11/87 MORAVIAN L 4-16 - Westminster, MD
4/14/86 at Susquehanna L 7-10 -
4/14/87 at Susquehanna W 12-10 -
4/15/87 at Juniata L 1-10 -
4/15/87 at Juniata L 0-8 -
4/20/87 MESSIAH W 11-7 - Westminster, MD
* 4/21/87 at Lebanon Valley W 9-4 - Annville, PA
* 4/21/87 at Lebanon Valley W 7-5 - Annville, PA
* 4/25/87 GETTYSBURG L 2-3 - Westminster, MD
* 4/25/87 GETTYSBURG L 1-5 - Westminster, MD
4/27/87 at Catholic W 19-15 - Washington, DC
4/29/87 at York (Pa.) L 2-9 - York, PA
4/29/87 at York (Pa.) W 13-6 - York, PA
 
Overall: 8-12
Conference: 4-6
Home: 2-3
Away: 6-9
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Cicconi, Ralph 2.600 16-0 5 8 13 0 0 0 8 13 2.600 5 1 9 0 1.727 0 0 0-0 16 2 1 .947
Maiorano, Paul .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
Broadhurst, Joe .412 20-0 68 22 28 3 5 2 10 47 .691 11 0 9 0 .494 0 0 15-16 27 1 1 .966
Snyder, Dennis .395 11-0 38 6 15 1 0 1 6 19 .500 3 1 2 0 .452 0 0 0-1 25 26 3 .944
Crystal, Ken .382 17-0 55 15 21 3 3 2 12 36 .655 3 0 11 0 .414 0 0 1-2 59 12 6 .922
Nattans, Joe .344 20-0 61 8 21 3 2 1 14 31 .508 16 0 8 0 .481 0 0 0-0 22 4 0 1.000
D'Imperio, Dan .333 20-0 60 19 20 2 0 1 16 25 .417 19 1 6 0 .500 0 0 5-10 49 2 2 .962
Fitzsimmons, John .324 20-0 71 19 23 5 1 0 11 30 .423 9 2 2 0 .415 0 0 1-4 17 37 7 .885
Llewellyn, Dave .318 20-0 66 15 21 7 2 1 20 35 .530 12 1 10 0 .430 0 0 0-0 146 8 3 .981
Butz, Bill .280 8-0 25 4 7 0 0 0 1 7 .280 4 0 3 0 .379 0 0 0-0 0 0 0 .000
Green, Matt .261 20-0 69 8 18 2 3 0 11 26 .377 9 0 3 0 .346 0 0 2-4 21 51 13 .847
Lutche, Steve .077 9-0 26 3 2 0 0 0 0 2 .077 3 0 8 0 .172 0 0 0-0 19 18 2 .949
Ford, John .000 7-0 4 1 0 0 0 0 3 0 .000 4 1 1 0 .556 0 0 0-0 4 3 1 .875
Walton, S. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Stumpfig, Paul .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
Smith, Larry .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 2 .818
Rehain, Tom .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Division, Dan .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Cerveny, N. .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Brignall, Ken .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Team totals .317 20-20 600 128 190 27 17 8 111 275 .458 73 7 73 0 .397 0 0 24-52 416 187 44 .932
Opponents .294 20-20 588 150 173 21 8 9 137 237 .403 102 10 67 0 .407 0 0 30-63 435 184 41 .938
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Walton, S. 3.00 0-0 2 0 0 0/0 1 6.0 4 5 2 4 2 0 0 0 0 99.000 0 1 0 0 0
Stumpfig, Paul 3.18 4-3 9 6 0 0/0 0 39.2 35 19 14 15 27 0 0 1 0 99.000 0 2 0 0 0
Division, Dan 4.26 0-0 5 1 0 0/0 1 6.1 4 5 3 13 6 3 0 0 0 99.000 0 0 0 0 0
Ford, John 5.92 1-2 5 2 0 0/0 0 24.1 37 40 16 19 9 0 0 2 0 99.000 0 0 0 0 0
Smith, Larry 7.64 3-4 7 6 0 0/0 0 35.1 57 38 30 13 15 0 0 3 0 99.000 0 1 0 0 0
Brignall, Ken 8.59 0-0 4 1 0 0/0 1 7.1 9 14 7 11 1 0 0 1 0 99.000 0 0 0 0 0
Cerveny, N. 11.77 0-1 5 2 0 0/0 0 13.0 14 17 17 18 7 0 0 1 0 99.000 0 3 0 0 0
Rehain, Tom 14.85 0-2 3 2 0 0/0 0 6.2 13 12 11 9 0 0 0 1 0 99.000 0 0 0 0 0
Team totals 6.44 8-12 20 20 7 0/0 3 139.2 173 150 100 102 67 0 0 9 0 99.000 0 10 0 0 0
Opponents 5.83 12-8 20 20 11 0/0 4 145.0 190 128 94 98 73 0 0 8 0 99.000 0 7 0 0 0
 
View: Mobile | Desktop