Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
3/22/88 SUSQUEHANNA L 3-8 - Westminster, MD
3/22/88 SUSQUEHANNA W 10-3 - Westminster, MD
3/24/88 JUNIATA W 11-8 - Westminster, MD
3/24/88 JUNIATA L 12-13 - Westminster, MD
3/30/88 at Washington (Md.) W 10-2 - Chestertown, MD
3/30/88 at Washington (md.) L 2-4 - Chestertown, MD
4/2/88 DICKINSON L 9-10 - Westminster, MD
4/2/88 DICKINSON W 8-4 - Westminster, MD
* 4/5/88 at Muhlenberg W 9-2 - Allentown, PA
* 4/5/88 at Muhlenberg L 1-2 - Allentown, PA
* 4/9/88 FRANKLIN & MARSHALL W 8-0 - Westminster, MD
* 4/9/88 FRANKLIN & MARSHALL W 3-1 - Westminster, MD
4/11/88 at Johns Hopkins W 14-2 - Baltimore, MD
* 4/16/88 at Moravian W 6-3 -
* 4/16/88 at Moravian W 4-3 -
4/19/88 at Messiah W 8-3 - Grantham, PA
4/22/88 at Mt. St. Mary's W 18-7 - Emmittsburg, MD
* 4/23/88 LEBANON VALLEY W 7-6 - Westminster, MD
* 4/23/88 LEBANON VALLEY L 1-5 - Westminster, MD
4/25/88 CATHOLIC W 12-11 - Westminster, MD
4/27/88 YORK (PA.) W 11-4 - Westminster, MD
* 4/30/88 at Gettysburg L 0-4 - Gettysburg, PA
* 4/30/88 at Gettysburg L 3-9 - Gettysburg, PA
 
Overall: 15-8
Conference: 6-4
Home: 8-4
Away: 7-4
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Duncan, P. .385 15-5 13 14 5 0 0 0 5 5 .385 6 0 5 0 .579 0 0 0-0 13 4 2 .895
Fitzsimmons, John .375 23-23 72 26 27 0 1 0 19 29 .403 18 1 1 0 .495 2 0 1-1 16 43 19 .756
Crystal, Ken .371 23-23 70 9 26 2 3 1 0 37 .529 19 0 5 0 .506 0 0 0-0 120 14 4 .971
Butz, Bill .364 23-23 77 13 28 4 1 1 26 37 .481 13 0 11 0 .451 1 0 1-1 27 1 4 .875
Snyder, Dennis .345 23-23 87 22 30 4 3 0 11 40 .460 9 0 15 0 .406 0 0 1-1 60 37 3 .970
Broadhurst, Joe .278 23-23 79 20 22 4 2 1 16 33 .418 11 0 13 0 .355 3 0 9-10 42 1 3 .935
Herman, Joe .254 22-21 59 11 15 4 1 0 11 21 .356 6 0 11 0 .323 0 0 1-1 28 4 2 .941
Tyson, Skip .250 9-2 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0 1 6 0 1.000
Howell, Rob .184 18-17 49 6 9 3 1 0 12 14 .286 7 0 17 0 .286 0 0 0-0 38 2 2 .952
Stumpfig, Paul .179 23-23 67 9 12 0 0 2 11 18 .269 15 0 9 0 .325 1 0 2-2 106 10 6 .951
Wrabel, Jeff .143 5-2 7 2 1 0 0 0 0 1 .143 3 0 1 0 .400 0 0 0-0 1 1 0 1.000
Rehain, Tom .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Looney, M. .000 4-0 1 3 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 0 0 0 .000
Wright, Kevin .000 3-1 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0 1 0 0 1.000
Kane, C. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Becker, B. .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Walton, S. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Stem, E. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kratovil, Frank .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Gelfand, Ken .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Cerveny, N. .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Team totals .292 23-23 654 158 191 23 13 5 135 255 .390 120 3 106 0 .397 14 0 12-12 483 184 51 .929
Opponents .272 23-23 654 126 178 29 9 15 108 270 .413 81 3 115 0 .351 8 0 8-8 474 161 47 .931
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Herman, Joe 1.89 2-0 5 2 0 0/0 1 19.0 15 7 4 6 12 0 0 1 0 99.000 0 0 0 0 0
Stumpfig, Paul 3.09 5-2 9 7 0 0/0 1 46.2 47 25 16 16 37 0 0 5 0 99.000 0 1 0 0 0
Tyson, Skip 4.11 2-3 8 6 0 0/0 0 35.0 34 22 16 19 19 0 0 2 0 99.000 0 1 0 0 0
Rehain, Tom 5.40 0-0 2 0 0 0/0 0 5.0 6 3 3 3 5 0 0 1 0 99.000 1 0 0 0 0
Walton, S. 6.75 0-0 2 1 0 0/0 0 2.2 3 4 2 4 3 0 0 0 0 99.000 0 0 0 0 0
Cerveny, N. 7.00 1-2 9 2 0 0/0 1 27.0 31 33 21 20 23 0 0 3 0 99.000 4 1 0 0 0
Duncan, P. 9.14 3-1 5 4 0 0/0 0 21.2 37 26 22 7 15 0 0 2 0 99.000 2 0 0 0 0
Gelfand, Ken 13.50 1-0 3 1 0 0/0 0 2.0 5 4 3 4 1 0 0 1 0 99.000 0 0 0 0 0
Stem, E. 99.00 0-1 1 0 0 0/0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Team totals 4.98 14-9 23 23 0 0/0 3 161.0 178 126 89 81 115 0 0 15 0 99.000 7 3 0 0 0
Opponents 7.23 9-14 23 23 0 0/0 2 158.0 191 158 127 120 106 0 0 5 0 99.000 18 3 0 0 0
 
View: Mobile | Desktop