Statistics Summary for 1989 
 

  Date Opponent   Score   Attend   Site Notes
3/28/89 JOHNS HOPKINS L 6-11 - Westminster, MD
3/29/89 WASHINGTON (MD.) W 10-9 - Westminster, MD
3/29/89 WASHINGTON (MD.) W 2-1 - Westminster, MD
* 4/1/89 MUHLENBERG L 2-4 - Westminster, MD 8 innings
* 4/1/89 MUHLENBERG W 4-3 - Westminster, MD
4/4/89 at Dickinson L 5-17 - Carlisle, PA
4/4/89 at Dickinson L 4-9 - Carlisle, PA
* 4/8/89 at Franklin & Marshall W 5-4 - Lancaster, PA
* 4/8/89 at Franklin & Marshall W 6-3 - Lancaster, PA
4/12/89 at Juniata L 6-7 -
4/12/89 at Juniata L 5-7 -
4/17/89 at Swarthmore L 6-11 - Swarthmore, PA
* 4/18/89 MORAVIAN W 13-12 - Westminster, MD 11 innings
* 4/18/89 MORAVIAN W 2-1 - Westminster, MD 5 innings
4/20/89 at Catholic W 13-11 - Washington, DC
* 4/22/89 at Lebanon Valley L 1-3 - Annville, PA
* 4/22/89 at Lebanon Valley W 9-4 - Annville, PA
4/25/89 MT. ST. MARY'S L 4-6 - Westminster, MD
4/26/89 at York (Pa.) L 2-6 - York, PA
4/26/89 at York (Pa.) L 7-8 - York, PA
* 4/29/89 GETTYSBURG W 8-7 - Westminster, MD
* 4/30/89 GETTYSBURG L 4-8 -
p* 5/2/89 at Gettysburg W 13-4 - Gettysburg, PA Playoff game
p 5/7/89 vs Johns Hopkins L 4-11 - Reading, PA MAC Playoffs
 
Overall: 11-13
Conference: 8-3
Home: 6-4
Away: 5-8
Neutral: 0-1


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Butz, Bill .430 24-24 79 15 34 7 1 1 25 46 .582 18 0 6 0 .515 4 0 1-2 35 1 4 .900
Crystal, Ken .372 24-24 86 10 32 5 3 1 24 46 .535 11 0 5 0 .430 3 0 5-11 104 28 9 .936
Mierzwinski, Bryan .333 3-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Wright, Kevin .333 4-0 3 1 1 0 1 0 1 3 1.000 0 0 1 0 .333 0 0 0-0 0 0 0 .000
Fitzsimmons, John .321 24-24 84 26 27 1 0 1 15 31 .369 17 1 3 0 .433 2 0 2-4 29 37 6 .917
Neal, Jake .304 24-24 79 29 24 2 1 1 11 31 .392 18 2 11 0 .427 4 4 15-32 66 7 8 .901
Wrabel, Jeff .296 23-23 71 11 21 1 1 0 8 24 .338 8 0 9 0 .363 1 4 0-0 53 34 6 .935
Howell, Rob .261 23-23 69 7 18 1 0 1 5 22 .319 9 2 18 0 .358 1 5 0-0 150 8 3 .981
Moriarity, Ed .250 24-24 96 16 24 1 2 0 5 29 .302 7 0 9 0 .298 1 5 2-6 30 69 6 .943
Suter, Ross .234 17-15 47 7 11 3 0 0 5 14 .298 12 2 9 0 .410 0 0 0-0 0 0 0 .000
Lowenberg, Scott .222 3-3 9 1 2 1 0 0 1 3 .333 1 0 2 0 .300 0 0 0-0 0 0 0 .000
Herman, Joe .218 24-24 78 7 17 1 0 0 15 18 .231 12 2 10 0 .333 1 4 0-0 36 12 4 .923
Butz, Tim .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
Kratovil, Frank .000 10-6 13 2 0 0 0 0 0 0 .000 4 0 5 0 .235 0 0 1-3 15 0 2 .882
Kleinman, Mark .000 5-2 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 9 0 1 .900
Powell, Mike .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Miller, Joe .000 7-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2 1 0 1 .500
Chanski, Ron .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 13 1 .938
Tyson, Skip .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
Rehain, Tom .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Napolitano, Marc .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Leskoski, Todd .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Gelfand, Ken .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
Behrens, Scott .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
Team totals .291 24-0 726 141 211 115 23 9 5 399 .550 119 9 92 0 .389 17 22 27-60 534 229 53 .935
Opponents .328 24-0 741 167 243 138 38 11 8 490 .661 134 10 83 0 .431 13 3 46-107 539 209 54 .933
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Leskoski, Todd 3.38 0-1 2 1 0 0/0 0 2.2 3 4 1 7 4 0 0 0 0 99.000 0 0 0 0 0
Gelfand, Ken 4.76 1-1 7 3 0 0/0 1 17.0 16 13 9 20 5 0 0 0 0 99.000 0 1 0 0 0
Chanski, Ron 5.36 5-3 10 6 2 0/0 0 45.1 52 32 27 31 27 0 0 2 0 99.000 0 2 0 0 0
Tyson, Skip 5.97 2-2 6 4 0 0/0 0 31.2 40 27 21 18 14 0 0 0 0 99.000 0 0 0 0 0
Herman, Joe 6.59 2-3 9 6 3 0/0 0 41.0 61 36 30 22 18 0 0 3 0 99.000 0 2 0 0 0
Behrens, Scott 7.48 1-1 10 1 0 0/0 0 21.2 28 22 18 15 8 0 0 0 0 99.000 0 1 0 0 0
Butz, Tim 9.49 0-0 3 2 0 0/0 0 12.1 21 14 13 7 5 0 0 1 0 99.000 0 2 0 0 0
Kleinman, Mark 17.05 0-2 4 1 0 0/0 0 6.1 11 14 12 9 2 0 0 2 0 99.000 0 1 0 0 0
Rehain, Tom 99.00 0-0 1 0 0 0/0 0 0.0 1 5 5 4 0 0 0 0 0 99.000 0 0 0 0 0
Team totals 6.88 11-13 24 0 8 0/0 1 178.0 243 167 136 134 83 0 0 8 0 99.000 0 10 0 0 0
Opponents 4.92 13-11 24 0 1 0/0 4 181.0 211 141 99 119 92 0 0 5 0 99.000 0 9 0 0 0
 
View: Mobile | Desktop