Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
3/19/91 vs Northwood W 4-0 - Florida-Spring Break
3/19/91 vs Gettysburg W 3-0 - Florida-Spring Break
3/20/91 vs Tiffin W 4-3 -
3/20/91 vs Tarkio L 3-7 - Florida-Spring Break
3/21/91 vs Tiffin W 4-3 - Florida-Spring Break
3/21/91 vs Hobart L 1-11 - Florida-Spring Break (5 innings)
3/22/91 vs Johns Hopkins L 4-6 - Florida-Spring Break
* 4/2/91 MUHLENBERG L 2-3 - Westminster, MD 8 innings
* 4/2/91 MUHLENBERG W 7-1 - Westminster, MD
4/4/91 URSINUS W 6-4 - Westminster, MD
* 4/6/91 at Franklin & Marshall L 1-5 - Lancaster, PA
* 4/6/91 at Franklin & Marshall W 4-2 - Lancaster, PA
4/9/91 JOHNS HOPKINS L 4-5 - Westminster, MD 10 innings
4/10/91 at Juniata L 4-16 -
4/10/91 at Juniata L 5-9 -
* 4/13/91 MORAVIAN W 7-3 - Westminster, MD
* 4/16/91 MORAVIAN W 2-1 - Westminster, MD
4/17/91 MESSIAH W 10-9 - Westminster, MD
* 4/23/91 at Lebanon Valley L 4-5 - Annville, PA 10 innings
* 4/23/91 at Lebanon Valley W 5-0 - Annville, PA
4/24/91 at York (Pa.) L 3-9 - York, PA
* 4/27/91 GETTYSBURG L 1-4 - Westminster, MD
* 4/27/91 GETTYSBURG W 11-3 - Westminster, MD
 
Overall: 12-11
Conference: 6-4
Home: 6-3
Away: 2-5
Neutral: 4-3


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Kleinman, Mark .333 9-3 12 3 4 0 0 0 2 4 .333 1 0 3 0 .385 0 0 0-0 4 4 3 .727
Carter, Gary .324 20-19 68 12 22 0 1 2 14 30 .441 5 0 14 0 .370 0 0 2-2 27 3 0 1.000
Ferone, Joe .317 17-14 41 11 13 0 1 2 11 21 .512 10 0 8 0 .451 0 0 2-2 12 39 12 .810
Henneman, Kevin .306 20-20 62 13 19 1 1 0 8 22 .355 9 1 6 0 .403 0 0 0-0 28 0 2 .933
Wright, Kevin .286 13-1 42 3 12 1 0 0 6 13 .310 5 1 6 0 .375 0 0 0-0 7 15 4 .846
Wrabel, Jeff .257 23-23 70 9 18 1 0 0 6 19 .271 9 2 14 0 .358 0 0 0-0 46 52 10 .907
Knarr, Jeff .222 9-5 18 3 4 2 0 0 1 6 .333 0 0 8 0 .222 0 0 0-0 0 0 0 .000
Robinson, Mike .222 19-17 45 6 10 1 1 1 6 16 .356 4 2 8 0 .314 0 0 1-1 31 0 1 .969
Lowenberg, Scott .221 23-23 68 1 15 6 0 0 8 21 .309 8 0 14 0 .303 0 0 0-0 95 23 6 .952
Herman, Joe .219 19-17 32 5 7 0 0 0 0 7 .219 7 0 2 0 .359 0 0 0-0 21 14 0 1.000
Frees, Eric .217 20-14 46 13 10 2 0 0 3 12 .261 10 0 12 0 .357 0 0 6-6 10 0 3 .769
Carpenter, David .208 20-20 53 6 11 1 1 0 9 14 .264 8 1 16 0 .323 0 0 0-0 23 48 14 .835
Wiles, Jamie .206 23-23 68 14 14 2 0 0 7 16 .235 10 1 8 0 .316 0 0 0-0 179 18 7 .966
Little, Bria .125 5-2 8 0 1 0 0 0 0 1 .125 0 1 3 0 .222 0 0 0-0 0 0 0 .000
Clarke, Steve .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Chanski, Ron .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 9 12 0 1.000
Furlong, Mark .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Hurd, Wayne .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Tyson, Skip .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 2 .778
Stickler, Brad .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Leskoski, Todd .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
Kleckner, Tim .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Carpenter, Casey .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
Butz, Tim .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Team totals .251 23-0 637 99 160 17 5 5 81 202 .317 86 9 123 0 .348 0 0 11-28 500 243 65 .920
Opponents .235 23-0 650 109 153 24 3 5 87 198 .305 83 4 93 0 .326 0 0 22-57 495 193 38 .948
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Kleckner, Tim 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Carpenter, Casey 1.00 2-0 6 3 1 0/0 2 27.0 29 16 3 9 19 0 0 0 0 99.000 0 1 0 0 0
Chanski, Ron 1.91 4-4 8 8 5 0/0 0 47.0 31 22 10 31 19 0 0 0 0 99.000 3 0 0 0 0
Herman, Joe 2.57 4-2 8 6 5 0/0 0 49.0 45 21 14 9 39 0 0 3 0 99.000 4 0 0 0 0
Butz, Tim 4.32 1-2 6 1 0 0/0 1 16.2 15 11 8 5 6 0 0 2 0 99.000 1 0 0 0 0
Tyson, Skip 5.68 1-2 4 4 0 0/0 0 19.0 23 22 12 13 9 0 0 0 0 99.000 1 2 0 0 0
Leskoski, Todd 10.80 0-0 3 0 0 0/0 0 5.0 4 8 6 10 1 0 0 0 0 99.000 3 1 0 0 0
Stickler, Brad 16.20 0-0 1 0 0 0/0 0 1.2 4 3 3 2 0 0 0 0 0 99.000 3 0 0 0 0
Robinson, Mike 20.25 0-0 1 1 0 0/0 0 1.1 2 6 3 4 0 0 0 0 0 99.000 0 0 0 0 0
Team totals 3.16 12-11 23 0 11 0/0 3 168.0 153 109 59 83 93 0 0 5 0 99.000 15 4 0 0 0
Opponents 4.15 11-12 23 0 8 0/0 1 165.0 160 99 76 86 123 0 0 5 0 99.000 19 9 0 0 0
 
View: Mobile | Desktop