Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
3/13/94 vs Rutgers-Newark L 5-8 - Spring Break-Florida
3/13/94 vs Clark (Mass.) W 4-2 - Spring Break-Florida
3/14/94 vs St. Mary's (Md.) W 8-6 - Spring Break-Florida
3/15/94 vs Nichols W 8-4 - Spring Break-Florida
3/17/94 vs Wilkes L 2-5 - Spring Break-Florida
3/18/94 vs Chicago W 6-4 - Spring Break-Florida
3/26/94 ST. MARY'S (MD.) L 2-7 - Westminster, MD
3/26/94 ST. MARY'S (MD.) L 1-5 - Westminster, MD
3/31/94 YORK (PA.) L 2-19 - Westminster, MD
* 4/2/94 SWARTHMORE W 5-4 - Westminster, MD
* 4/2/94 SWARTHMORE W 3-1 - Westminster, MD
* 4/5/94 GETTYSBURG L 6-11 - Westminster, MD
* 4/8/94 at Gettysburg L 5-24 - Gettysburg, PA
* 4/9/94 at Haverford L 1-3 - Haverford, PA
* 4/9/94 at Haverford L 2-6 - Haverford, PA
* 4/12/94 at Johns Hopkins L 2-7 - Baltimore, MD
* 4/15/94 JOHNS HOPKINS L 7-14 - Westminster, MD
* 4/16/94 MUHLENBERG W 10-1 - Westminster, MD
* 4/16/94 MUHLENBERG W 5-1 - Westminster, MD
* 4/19/94 at Ursinus L 6-11 - Collegeville, PA
* 4/22/94 URSINUS W 7-6 - Westminster, MD 10 innings
* 4/23/94 at Washington (Md.) W 3-1 - Chestertown, MD
* 4/23/94 at Washington (Md.) L 2-3 - Chestertown, MD 10 innings
* 4/26/94 DICKINSON W 10-5 - Westminster, MD
* 4/29/94 at Dickinson L 3-7 - Carlisle, PA
* 4/30/94 at Franklin & Marshall L 0-4 - Lancaster, PA
* 4/30/94 at Franklin & Marshall L 6-8 - Lancaster, PA
 
Overall: 11-16
Conference: 7-11
Home: 6-5
Away: 1-9
Neutral: 4-2


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Druzgal, Byron .500 9-5 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 5 0 1.000
Carter, Gary .359 27-27 92 23 33 8 2 3 20 54 .587 8 0 9 0 .410 0 0 5-5 53 0 4 .930
VanDuesen, Brian .349 26-25 83 17 29 2 3 1 11 40 .482 8 2 14 0 .419 0 0 5-5 140 28 2 .988
Perrier, Brian .333 5-1 6 0 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 0-0 0 0 1 .000
Landseadel, Eric .323 25-22 65 10 21 1 1 0 9 24 .369 11 3 9 0 .443 0 0 2-2 13 8 2 .913
Resh, Jerry .301 26-26 83 21 25 1 2 0 10 30 .361 15 2 2 0 .420 0 0 15-15 40 71 13 .895
Culley, Brian .300 13-2 10 1 3 0 0 0 0 3 .300 2 0 5 0 .417 0 0 0-0 0 1 0 1.000
Mills, Chris .293 26-24 82 13 24 4 1 0 14 30 .366 8 0 14 0 .356 0 0 2-2 19 50 6 .920
Eilers, David .289 16-12 38 6 11 1 0 0 2 12 .316 6 0 8 0 .386 0 0 2-2 9 0 2 .818
Brust, Tony .222 4-3 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0 0 5 1 .833
Rey, Scott .182 21-12 55 5 10 1 0 0 4 11 .200 5 1 6 0 .262 0 0 1-1 59 5 0 1.000
Estes, Rick .174 15-12 46 6 8 2 1 1 7 15 .326 4 0 7 0 .240 0 0 1-1 22 1 3 .885
Dickey, Chip .167 13-3 12 0 2 0 0 0 0 2 .167 1 1 4 0 .286 0 0 1-1 9 0 1 .900
Kurtz, Dave .162 27-27 68 3 11 0 0 2 9 17 .250 6 2 14 0 .250 0 0 0-0 137 25 11 .936
LePage, Rob .161 14-10 31 0 5 0 0 0 4 5 .161 3 1 3 0 .257 0 0 0-0 12 1 0 1.000
Lauver, Rob .148 21-20 54 7 8 0 0 0 3 8 .148 6 2 10 0 .258 0 0 4-4 40 39 5 .940
Freitas, John .125 18-12 40 2 5 0 0 1 4 8 .200 4 1 16 0 .222 0 0 0-0 30 0 1 .968
Godfrey, Will .095 14-5 21 5 2 0 0 0 2 2 .095 1 0 6 0 .136 0 0 2-2 9 0 0 1.000
Komatz, Ron .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 0 0 1.000
Mountcastle, Brad .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
McLean, Chuck .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
McAllister, Clay .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Marchese, Matt .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
Korzenewski, Peter .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kehler, Brett .000 9-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 5 0 1.000
D'Angelo, Tim .000 11-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 5 .615
Team totals .256 27-0 788 120 202 21 10 8 99 267 .339 88 15 133 0 .339 10 9 40-95 604 262 57 .938
Opponents .301 27-0 811 176 244 38 7 21 158 359 .443 134 17 131 0 .404 16 14 32-77 609 271 64 .932
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Kehler, Brett 3.08 3-3 9 5 4 0/0 1 38.0 40 20 13 17 20 0 0 4 0 99.000 2 1 0 0 0
VanDuesen, Brian 3.38 1-0 3 0 0 0/0 0 5.1 5 2 2 4 2 0 0 0 0 99.000 0 1 0 0 0
D'Angelo, Tim 4.62 3-5 11 7 2 0/0 0 50.2 52 37 26 32 42 0 0 3 0 99.000 6 3 0 0 0
Druzgal, Byron 4.84 1-1 6 5 0 0/0 0 22.1 28 18 12 10 20 0 0 3 0 99.000 3 3 0 0 0
McLean, Chuck 7.82 1-2 6 3 0 0/0 0 25.1 38 28 22 25 13 0 0 3 0 99.000 4 3 0 0 0
Culley, Brian 8.31 0-0 6 0 0 0/0 1 8.2 13 10 8 3 6 0 0 2 0 99.000 2 0 0 0 0
Marchese, Matt 8.56 0-4 6 4 2 0/0 0 27.1 33 27 26 20 8 0 0 3 0 99.000 1 3 0 0 0
Resh, Jerry 9.00 0-0 1 0 0 0/0 1 2.0 1 2 2 2 2 0 0 0 0 99.000 3 0 0 0 0
Mountcastle, Brad 9.00 0-0 2 0 0 0/0 0 2.0 4 2 2 0 1 0 0 0 0 99.000 0 0 0 0 0
McAllister, Clay 11.48 2-0 7 1 0 0/0 0 13.1 23 20 17 11 10 0 0 3 0 99.000 2 3 0 0 0
Korzenewski, Peter 12.79 0-1 3 2 0 0/0 0 6.1 7 10 9 10 7 0 0 0 0 99.000 3 0 0 0 0
Team totals 6.19 11-16 27 0 8 0/0 3 202.0 244 176 139 134 131 0 0 21 0 99.000 26 17 0 0 0
Opponents 3.46 16-11 27 0 12 0/0 3 203.0 202 120 78 88 78 0 0 8 0 99.000 21 15 0 0 0
 
View: Mobile | Desktop