Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
3/15/95 at Catholic L 2-3 - Washington, DC
3/19/95 vs Johns Hopkins L 1-7 - Spring Break-Cocoa Beach, FL
3/19/95 vs Old Westbury W 11-4 - Spring Break-Cocoa Beach, FL
3/20/95 vs Vassar W 11-0 - Spring Break-Cocoa Beach, FL
3/22/95 vs Luther L 8-11 - Spring Break-Cocoa Beach, FL
3/23/95 vs Hobart W 5-2 - Spring Break-Cocoa Beach, FL
3/24/95 vs Dickinson W 18-2 - Spring Break-Cocoa Beach, FL
3/28/95 MESSIAH W 8-7 - Westminster, MD
3/29/95 at St. Mary's (Md.) W 4-3 - St. Mary's City, MD 11 innings
* 4/1/95 at Swarthmore W 6-5 - Swathmore, PA 9 innings
* 4/1/95 at Swarthmore W 7-2 - Swathmore, PA
* 4/4/95 at Gettysburg W 12-11 - Gettysburg, PA 10 innings
* 4/7/95 GETTYSBURG L 1-4 - Westminster, MD
* 4/8/95 HAVERFORD W 6-5 - Westminster, MD 8 innings
* 4/8/95 HAVERFORD W 3-2 - Westminster, MD 8 innings
* 4/11/95 JOHNS HOPKINS W 13-10 - Westminster, MD
* 4/14/95 at Johns Hopkins L 4-7 - Baltimore, MD
* 4/17/95 at Muhlenberg W 10-8 - Allentown, PA
* 4/17/95 at Muhlenberg W 12-4 - Allentown, PA
* 4/18/95 URSINUS W 5-4 - Westminster, MD
* 4/22/95 WASHINGTON (MD.) W 6-1 - Westminster, MD
* 4/22/95 WASHINGTON (MD.) W 9-2 - Westminster, MD
* 4/23/95 at Ursinus L 8-16 - Collegeville, PA
* 4/25/95 at Dickinson W 2-1 - Carlisle, PA 11 innings
* 4/28/95 DICKINSON W 6-3 - Westminster, MD
* 4/29/95 FRANKLIN & MARSHALL L 2-6 - Westminster, MD
* 4/29/95 FRANKLIN & MARSHALL L 1-4 - Westminster, MD
 
Overall: 19-8
Conference: 13-5
Home: 8-3
Away: 7-3
Neutral: 4-2


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Miller, Brian 1.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Resh, Jerry .511 25-25 88 28 45 7 4 1 29 63 .716 21 0 4 0 .606 0 0 18-18 28 74 11 .903
Landseadel, Eric .322 27-27 90 16 29 4 3 0 23 39 .433 16 2 9 0 .435 0 0 2-2 4 6 6 .625
Hughes, Wade .313 10-4 16 4 5 0 0 0 3 5 .313 0 1 3 0 .353 0 0 1-1 25 3 2 .933
Abildso, Christian .311 26-25 103 27 32 2 0 0 8 34 .330 12 2 7 0 .393 0 0 10-10 47 5 1 .981
Lauver, Rob .296 27-27 71 15 21 3 1 0 10 26 .366 9 16 10 0 .479 0 0 4-4 57 60 7 .944
Rey, Scott .293 27-27 99 20 29 2 0 0 12 31 .313 6 0 9 0 .333 0 0 5-5 181 9 4 .979
VanDuesen, Brian .286 27-27 112 24 32 9 0 3 28 50 .446 5 0 11 0 .316 0 0 7-7 77 73 10 .938
Culley, Brian .275 19-14 51 6 14 2 0 0 10 16 .314 2 0 9 0 .302 0 0 4-4 10 0 0 1.000
Kurtz, Dave .244 26-25 82 2 20 7 0 0 13 27 .329 8 2 10 0 .326 0 0 1-1 127 12 7 .952
D'Andrea, John .235 18-9 34 10 8 0 0 0 4 8 .235 2 1 2 0 .297 0 0 2-2 15 0 1 .938
Godfrey, Will .217 27-27 83 21 18 2 0 0 3 20 .241 10 2 13 0 .316 0 0 6-6 53 4 2 .966
Perrier, Brian .125 13-1 8 4 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 1-1 1 0 0 1.000
O'Connor, Sean .111 7-1 9 1 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0 1 1 1 .667
Freitas, John .105 16-4 19 3 2 2 0 0 2 4 .211 4 1 5 0 .292 0 0 0-0 10 1 1 .917
Cossabone, George .000 11-7 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 3 9 0 1.000
Angelini, Dan .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
McAllister, Clay .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Kehler, Brett .000 14-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Druzgal, Byron .000 11-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
D'Angelo, Tim .000 11-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 15 1 .944
Team totals .297 27-0 870 181 258 40 8 4 145 326 .375 98 28 98 0 .383 6 23 61-135 645 283 55 .944
Opponents .254 27-0 830 134 211 34 14 6 110 291 .351 137 23 141 0 .371 9 17 31-68 633 325 91 .913
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Cossabone, George 3.10 5-0 11 7 3 0/0 0 49.1 45 20 17 25 41 0 0 1 188 99.000 3 3 0 0 0
Kehler, Brett 3.18 4-3 14 7 2 0/0 3 51.0 59 34 18 25 33 0 0 0 201 99.000 5 5 0 0 0
Druzgal, Byron 3.46 4-1 11 2 0 0/0 1 26.0 23 13 10 21 9 0 0 1 94 99.000 1 1 0 0 0
D'Angelo, Tim 3.59 6-3 11 10 3 0/0 0 67.2 60 46 27 48 51 0 0 3 255 99.000 4 9 0 0 0
Miller, Brian 6.43 0-0 3 0 0 0/0 1 7.0 9 6 5 5 1 0 0 0 33 99.000 0 1 0 0 0
Culley, Brian 7.36 0-0 2 0 0 0/0 0 3.2 4 3 3 0 3 0 0 1 17 99.000 0 1 0 0 0
McAllister, Clay 7.84 0-1 6 1 0 0/0 1 10.1 11 12 9 13 3 0 0 0 42 99.000 1 3 0 0 0
Team totals 3.73 19-8 27 0 8 0/0 6 215.0 211 134 89 137 141 0 0 6 0 99.000 14 23 0 0 0
Opponents 4.65 8-19 27 0 15 0/0 1 211.0 258 181 109 98 98 0 0 4 0 99.000 15 28 0 0 0
 
View: Mobile | Desktop