Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
3/14/96 CATHOLIC W 6-2 - Westminster, MD
3/17/96 vs Hamilton L 1-9 - Spring Break-Cocoa Beach, FL
3/17/96 vs Old Westbury L 6-9 - Spring Break-Cocoa Beach, FL
3/18/96 vs Luther W 9-3 - Spring Break-Cocoa Beach, FL
3/19/96 vs Elmhurst W 16-11 - Spring Break-Cocoa Beach, FL
3/19/96 vs Albright L 3-4 - Spring Break-Cocoa Beach, FL
3/21/96 vs Richard Stockton L 6-7 - Spring Break-Cocoa Beach, FL
3/21/96 vs Augsburg W 7-2 - Spring Break-Cocoa Beach, FL
3/22/96 vs Mt. Vernon (Naz.) L 3-9 -
3/26/96 at Messiah L 7-9 - Grantham, PA
3/28/96 ST. MARY'S (MD.) W 5-2 - Westminster, MD
* 3/31/96 MUHLENBERG W 6-5 - Westminster, MD
* 3/31/96 MUHLENBERG W 9-1 - Westminster, MD
* 4/3/96 at Johns Hopkins L 4-9 - Baltimore, MD
* 4/5/96 JOHNS HOPKINS L 2-5 - Westminster, MD
* 4/6/96 at Haverford W 10-5 - Haverford, PA
* 4/6/96 at Haverford W 6-3 - Haverford, PA
* 4/11/96 WASHINGTON (MD.) L 5-7 - Westminster, MD
* 4/12/96 at Washington (Md.) L 0-6 - Chestertown, MD
* 4/13/96 SWARTHMORE L 4-10 - Westminster, MD
* 4/13/96 SWARTHMORE L 10-13 - Westminster, MD
* 4/17/96 at Gettysburg W 5-3 - Gettysburg, PA
* 4/19/96 GETTYSBURG W 9-1 - Westminster, MD
* 4/20/96 at Franklin & Marshall W 5-4 - Lancaster, PA
* 4/20/96 at Franklin & Marshall W 6-2 - Lancaster, PA
* 4/23/96 at Dickinson L 4-6 - Carlisle, PA
* 4/26/96 DICKINSON W 13-10 - Westminster, MD
* 4/27/96 at Ursinus L 7-10 - Collegeville, PA
* 4/27/96 at Ursinus L 6-11 - Collegeville, PA
 
Overall: 14-15
Conference: 9-9
Home: 6-4
Away: 5-6
Neutral: 3-5


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Muzyk, Scott .500 3-1 4 1 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 1-1 0 0 0 .000
VanDuesen, Brian .439 25-25 82 22 36 5 1 4 23 55 .671 11 3 3 0 .515 1 0 6-6 33 76 14 .886
Cossabone, George .400 18-11 15 7 6 0 0 0 2 6 .400 2 0 4 0 .471 0 0 0-0 1 7 3 .727
Estes, Rick .400 21-21 80 12 32 10 5 1 16 55 .688 6 0 7 0 .437 1 0 7-7 35 1 1 .973
Durand, Pat .343 22-22 70 17 24 3 0 0 6 27 .386 18 2 4 0 .489 0 0 4-4 45 62 6 .947
Miller, Brian .333 27-23 69 14 23 4 0 2 12 33 .478 4 0 8 0 .360 2 0 3-3 10 53 15 .808
Rey, Scott .327 29-29 110 17 36 2 0 0 21 38 .345 2 2 10 0 .351 0 0 10-10 160 10 6 .966
Hughes, Wade .318 12-9 22 8 7 1 0 0 3 8 .364 2 0 5 0 .360 1 0 0-0 41 2 7 .860
Culley, Brian .305 27-26 95 13 29 9 0 2 17 44 .463 4 0 17 0 .330 1 0 3-3 101 4 5 .955
Abildso, Christian .302 16-16 53 10 16 0 0 0 10 16 .302 6 2 7 0 .387 1 0 3-3 28 0 0 1.000
Kurtz, Dave .300 25-24 80 4 24 4 0 2 14 34 .425 10 4 14 0 .404 0 0 0-0 102 12 2 .983
Dickey, Chip .283 22-18 53 13 15 0 0 1 8 18 .340 5 2 13 0 .361 1 0 2-2 25 0 1 .962
Blank, David .264 25-14 53 12 14 2 0 0 5 16 .302 7 1 12 0 .361 0 0 5-5 12 1 2 .867
Toothaker, Shane .219 17-9 32 3 7 2 0 0 4 9 .281 2 1 9 0 .286 0 0 0-0 1 12 3 .813
Hart, Dennis .219 17-9 32 12 7 2 0 0 4 9 .281 3 1 6 0 .289 2 0 4-4 14 0 3 .824
Sinclair, David .200 5-0 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
Marino, Mike .167 7-0 6 1 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0 1 2 0 1.000
Sansone, Mike .160 15-8 25 8 4 0 0 0 3 4 .160 5 0 6 0 .300 0 0 2-2 16 6 0 1.000
Angelini, Dan .077 10-4 13 1 1 0 0 0 3 1 .077 2 0 6 0 .188 1 0 0-0 14 4 0 1.000
Zetick, Alex .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Waddington, Mike .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 0 1.000
Verrastro, Dan .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
McAllister, Clay .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Druzgal, Byron .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 10 2 .875
DeGroot, Garrett .000 6-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 4 .333
D'Angelo, Tim .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Team totals .317 29-0 899 180 285 44 6 12 154 377 .419 92 18 134 0 .387 11 9 50-112 646 284 74 .926
Opponents .279 29-0 884 178 247 50 9 7 152 336 .380 125 22 150 0 .377 13 13 48-108 648 307 77 .925
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Zetick, Alex 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 99.000 0 0 0 0 0
Miller, Brian 3.33 4-1 9 1 1 0/0 3 24.1 25 14 9 8 15 0 0 0 97 99.000 3 3 0 0 0
Verrastro, Dan 3.86 0-0 2 0 0 0/0 0 2.1 3 3 1 2 0 0 0 0 11 99.000 0 0 0 0 0
Druzgal, Byron 3.91 3-3 9 7 1 0/0 0 46.0 43 34 20 28 36 0 0 2 171 99.000 8 3 0 0 0
Culley, Brian 4.15 0-0 2 0 0 0/0 0 4.1 5 3 2 1 1 0 0 0 16 99.000 1 1 0 0 0
Waddington, Mike 4.62 0-3 8 2 1 0/0 1 25.1 32 20 13 12 10 0 0 1 104 99.000 2 1 0 0 0
D'Angelo, Tim 5.04 3-3 8 8 2 0/0 0 44.2 41 34 25 26 51 0 0 2 181 99.000 3 4 0 0 0
Cossabone, George 5.87 3-5 9 8 2 0/0 1 38.1 53 37 25 21 24 0 0 1 170 99.000 1 6 0 0 0
McAllister, Clay 6.23 0-0 10 1 0 0/0 0 17.1 25 14 12 11 8 0 0 1 79 99.000 2 3 0 0 0
DeGroot, Garrett 10.95 1-0 5 2 0 0/0 0 12.1 19 19 15 16 5 0 0 0 53 99.000 3 1 0 0 0
Team totals 5.08 14-15 29 0 7 0/0 5 216.0 247 178 122 125 150 0 0 7 0 99.000 24 22 0 0 0
Opponents 5.12 15-14 29 0 13 0/0 4 216.0 285 180 123 92 134 0 0 12 0 99.000 25 18 0 0 0
 
View: Mobile | Desktop