Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
3/15/98 vs Marion W 13-5 - Spring Break-Cocoa Beach, FL
3/15/98 vs St. Lawrence L 1-8 - Spring Break-Cocoa Beach, FL
3/16/98 vs St. Joseph (Me.) L 2-6 - Spring Break-Cocoa Beach, FL
3/16/98 vs Clarkson W 10-8 - Spring Break-Cocoa Beach, FL
3/17/98 vs Brockport St. L 5-7 - Spring Break-Cocoa Beach, FL
3/20/98 vs Hamilton W 9-8 - Spring Break-Cocoa Beach, FL
3/24/98 at Catholic L 2-13 - Washington, DC
* 3/28/98 SWARTHMORE W 11-1 - Westminster, MD
* 3/28/98 SWARTHMORE W 10-8 - Westminster, MD
* 3/31/98 JOHNS HOPKINS L 4-17 - Westminster, MD
* 4/3/98 at Johns Hopkins L 7-17 - Baltimore, MD
* 4/5/98 MUHLENBERG L 4-8 - Westminster, MD
* 4/5/98 MUHLENBERG W 14-5 - Westminster, MD
* 4/7/98 WASHINGTON (MD.) L 1-9 - Westminster, MD
* 4/10/98 at Washington (Md.) W 9-3 - Chestertown, MD
* 4/11/98 at Franklin & Marshall W 3-1 - Lancaster, PA 8 innings
* 4/11/98 at Franklin & Marshall L 1-2 - Lancaster, PA
* 4/14/98 at Gettysburg L 5-8 - Gettysburg, PA
* 4/17/98 GETTYSBURG W 14-5 - Westminster, MD
* 4/18/98 at Haverford L 3-6 - Haverford, PA
* 4/18/98 at Haverford W 5-4 - Haverford, PA
* 4/21/98 at Dickinson L 1-9 - Carlilse, PA
* 4/24/98 DICKINSON W 8-4 - Westminster, MD
* 4/25/98 at Ursinus L 1-8 - Collegeville, PA
* 4/25/98 at Ursinus W 6-3 - Collegeville, PA
4/28/98 LEBANON VALLEY W 13-5 - Westminster, MD
4/30/98 at Messiah L 2-4 - Grantham, PA
 
Overall: 13-14
Conference: 9-9
Home: 6-3
Away: 4-8
Neutral: 3-3


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Greene, Adam .500 4-1 2 3 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0 2 0 0 1.000
Steigerwalt, Rich .390 20-19 59 2 23 9 1 0 10 34 .576 7 0 6 0 .448 1 0 0-0 96 13 4 .965
Allen, Andrew .357 18-14 42 7 15 3 1 0 8 20 .476 7 0 6 0 .431 2 0 1-1 24 1 4 .862
Abildso, Christian .356 27-27 101 25 36 5 1 0 11 43 .426 12 2 8 0 .431 1 0 14-14 49 5 5 .915
Vandernat, Jon .348 17-14 46 7 16 4 0 0 9 20 .435 5 1 7 0 .400 3 0 1-1 99 4 2 .981
Marino, Mike .347 26-22 75 19 26 4 1 0 9 32 .427 14 2 9 0 .457 1 0 2-2 4 5 2 .818
Legge, R. .344 27-26 90 23 31 9 4 3 19 57 .633 3 3 20 0 .381 1 0 5-5 18 4 4 .846
Miller, Brian .330 27-27 94 17 31 9 0 2 17 46 .489 7 1 12 0 .382 0 0 2-2 20 32 10 .839
Gugliotta, Barrett .321 25-22 53 10 17 3 1 1 9 25 .472 6 0 10 0 .377 2 0 2-2 93 9 4 .962
Wolfe, Mike .284 27-27 74 11 21 1 3 1 14 31 .419 8 0 15 0 .349 1 0 2-2 52 81 16 .893
Gribbin, Matt .273 9-5 22 4 6 1 1 0 4 9 .409 1 2 9 0 .360 0 0 2-2 34 2 3 .923
Alegi, Marc .265 15-12 34 4 9 3 0 0 8 12 .353 5 0 10 0 .341 2 0 0-0 44 7 2 .962
Pero, Albert .258 25-22 62 12 16 2 0 1 11 21 .339 7 1 14 0 .338 1 0 5-5 37 65 4 .962
Worley, Kevin .250 6-0 8 1 2 1 0 0 0 3 .375 1 0 2 0 .333 0 0 2-2 3 2 0 1.000
Smith, Tim .211 15-2 19 4 4 0 1 0 3 6 .316 4 0 4 0 .348 0 0 1-1 6 8 2 .875
Blank, David .188 20-4 16 9 3 3 0 0 4 6 .375 3 0 6 0 .300 1 0 2-2 11 1 0 1.000
Giblin, Sean .167 16-3 18 5 3 0 0 0 3 3 .167 3 0 6 0 .286 0 0 2-2 5 0 0 1.000
Jenkins, Kacy .125 10-2 16 0 2 0 0 0 1 2 .125 0 0 4 0 .125 0 0 0-0 2 0 0 1.000
Fuchs, Brent .000 13-10 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 15 1 .944
Winkler, Erik .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Waddington, Mike .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
Rineer, Joe .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Elbaz, Dan .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
DeGroot, Garrett .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
D'Agostino, Dan .000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0 1 0 0 1.000
Culley, Kevin .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 1 .900
Team totals .314 27-27 834 164 262 57 14 8 142 371 .445 95 13 149 0 .386 16 8 43-56 608 277 66 .931
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Rineer, Joe 2.45 0-1 7 0 0 0/0 0 11.0 8 5 3 1 6 0 0 0 36 99.000 0 1 0 0 0
Culley, Kevin 2.95 2-2 12 2 1 0/0 1 39.2 42 19 13 10 19 0 0 1 156 99.000 0 3 0 0 0
Winkler, Erik 4.50 0-0 2 0 0 0/0 0 2.0 4 1 1 1 0 0 0 1 8 99.000 0 1 0 0 0
Fuchs, Brent 5.69 5-3 10 10 4 0/0 0 61.2 79 51 39 16 52 0 0 4 237 99.000 12 6 0 0 0
Gugliotta, Barrett 6.06 4-3 7 7 1 0/0 0 32.2 51 35 22 17 21 0 0 2 146 99.000 2 2 0 0 0
DeGroot, Garrett 6.55 2-0 11 1 0 0/0 2 22.0 32 24 16 7 13 0 0 1 96 99.000 2 2 0 0 0
Waddington, Mike 6.67 0-5 9 6 0 0/0 0 28.1 42 36 21 13 20 0 0 2 122 99.000 3 9 0 0 0
Alegi, Marc 6.75 0-0 1 1 0 0/0 0 5.1 7 5 4 3 4 0 0 0 20 99.000 1 0 0 0 0
Elbaz, Dan 33.75 0-0 1 0 0 0/0 0 1.1 5 6 5 3 1 0 0 0 9 99.000 1 0 0 0 0
Team totals 5.51 13-14 27 27 6 0/0 3 202.2 270 182 124 71 136 0 0 11 0 99.000 21 24 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop