Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
3/12/00 vs Mt. St. Mary's (NY) L 3-4 - Cocoa Beach, FL-Spring Break
3/12/00 vs St. John Fisher W 5-1 - Cocoa Beach, FL-Spring Break
3/13/00 vs Clarkson L 9-14 - Cocoa Beach, FL-Spring Break
3/13/00 vs Bridgewater St. L 2-8 - Cocoa Beach, FL-Spring Break
3/14/00 vs Vassar W 16-0 - Cocoa Beach, FL-Spring Break
3/16/00 vs Richard Stockton W 9-8 - Cocoa Beach, FL-Spring Break (8 innings)
3/16/00 vs Keene St. W 8-3 - Cocoa Beach, FL-Spring Break
3/17/00 vs Brockport St. W 13-1 - Cocoa Beach, FL-Spring Break
3/18/00 vs Brandeis W 8-0 - Cocoa Beach, FL-Spring Break
3/25/00 ST. MARY'S (MD.) L 0-2 - Westminster, MD
3/25/00 ST. MARY'S (MD.) L 7-8 - Westminster, MD
3/28/00 at Messiah L 13-16 - Grantham, PA
3/29/00 CATHOLIC L 1-6 - Westminster, MD
3/31/00 LEBANON VALLEY W 4-3 - Westminster, MD
* 4/1/00 MUHLENBERG W 2-1 - Westminster, MD
* 4/1/00 MUHLENBERG L 6-14 - Westminster, MD
4/3/00 VILLA JULIE W 3-0 - Westminster, MD
* 4/4/00 GETTYSBURG L 3-8 - Westminster, MD
* 4/7/00 at Gettysburg W 10-4 - Gettysburg, PA
* 4/8/00 SWARTHMORE W 19-2 - Westminster, MD
* 4/11/00 at Washington (md.) L 1-3 - Chestertown, MD
* 4/14/00 WASHINGTON (MD.) W 5-0 - Westminster, MD
* 4/15/00 at Haverford W 5-4 - Haverford, PA
* 4/15/00 at Haverford W 9-4 - Haverford, PA
* 4/18/00 at Johns Hopkins L 10-12 - Baltimore, MD
* 4/24/00 at Franklin & Marshall W 2-1 - Lancaster, PA
* 4/24/00 at Franklin & Marshall W 10-6 - Lancaster, PA
* 4/25/00 at Dickinson W 4-2 - Carlisle, PA
* 4/28/00 DICKINSON W 3-2 - Westminster, MD 10 innings
* 4/29/00 at Ursinus L 0-2 - Collegeville, PA
* 4/29/00 at Ursinus L 4-5 - Collegeville, PA
* 4/30/00 JOHNS HOPKINS L 9-15 - Westminster, MD
 
Overall: 18-14
Conference: 10-7
Home: 6-6
Away: 6-5
Neutral: 6-3


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Geaneas, Mike 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Hershner, Drew .500 5-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
Kozak, Kevin .500 11-0 2 4 1 1 0 0 1 2 1.000 1 0 1 0 .667 0 0 0-0 2 0 0 1.000
Griffith, Jack .364 26-20 66 13 24 1 1 1 6 30 .455 2 0 14 0 .382 0 4 6-6 23 33 2 .966
Gugliotta, Barrett .362 30-29 94 16 34 3 2 0 15 41 .436 3 2 9 0 .394 0 1 0-0 18 9 3 .900
Dolch, Dave .333 6-0 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0 9 0 0 1.000
Oakes, Paul .333 12-8 33 7 11 4 0 1 7 18 .545 1 1 6 0 .371 0 0 0-0 0 0 0 .000
Starcher, Jeff .333 12-3 9 2 3 0 0 0 0 3 .333 1 0 1 0 .400 0 0 0-0 0 3 0 1.000
Legge, R. .330 29-27 94 15 31 11 2 2 16 52 .553 9 0 16 0 .388 0 2 0-0 17 2 0 1.000
Pero, Albert .325 20-12 40 10 13 1 0 1 7 17 .425 9 3 9 0 .481 0 2 4-4 23 25 4 .923
Jenkins, Kacy .324 32-32 105 19 34 7 2 4 29 57 .543 9 6 17 0 .395 4 0 1-1 238 10 3 .988
Culbertson, Kevin .323 29-27 96 23 31 4 3 3 12 50 .521 3 0 13 0 .333 3 3 4-4 26 4 2 .938
Wolfe, Mike .315 31-30 89 17 28 4 0 0 1 32 .360 10 1 18 0 .382 2 1 2-2 37 86 16 .885
Vandernat, Jon .293 29-29 99 15 29 5 3 2 23 46 .465 4 1 25 0 .321 2 0 2-2 195 22 4 .982
Smith, Tim .286 22-20 63 18 18 5 1 0 11 25 .397 5 5 8 0 .378 1 2 3-3 19 40 7 .894
Giblin, Sean .276 30-29 98 17 27 2 1 0 10 31 .316 13 4 22 0 .383 0 2 6-6 53 0 2 .964
Sheetz, Guy .263 20-16 57 13 15 4 2 2 17 29 .509 6 2 14 0 .348 1 0 0-0 9 37 4 .920
Steigerwalt, Rich .250 7-6 16 2 4 1 0 0 3 5 .313 2 2 4 0 .381 1 0 2-2 29 2 0 1.000
Merrell, Jeremy .160 20-7 25 10 4 3 0 0 1 7 .280 3 1 4 0 .276 0 1 4-4 11 3 1 .933
Shelton, Gregg .143 6-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0 5 8 2 .867
Winkler, Erik .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Roberts, Dave .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Raynor, Justin .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Merkle, Scott .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Laffey, Bob .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 5 0 0 1.000
Kahuda, Brent .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Fuchs, Brent .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 0 1.000
Elbaz, Dan .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
Alegi, Marc .000 5-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Team totals .283 31-0 1102 203 312 56 17 16 172 450 .408 83 28 184 0 .345 14 18 39-88 726 305 51 .953
Opponents .258 31-0 947 159 244 46 7 16 126 352 .372 113 20 211 0 .347 5 6 33-80 731 303 62 .943
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Kahuda, Brent 0.00 1-0 2 1 1 1/0 0 10.0 3 0 0 1 12 1 0 0 32 99.000 0 0 0 0 0
Hershner, Drew 1.59 0-0 3 0 0 0/0 0 5.2 2 1 1 3 7 0 0 0 21 99.000 1 0 0 0 0
Fuchs, Brent 2.70 5-4 11 9 8 1/0 2 66.2 56 28 20 22 76 8 2 4 278 99.000 2 4 0 0 1
Starcher, Jeff 3.20 2-1 7 2 2 0/0 0 19.2 16 12 7 10 10 0 0 0 88 99.000 0 4 1 2 0
Elbaz, Dan 3.86 5-2 8 8 2 0/0 0 44.1 43 26 19 14 33 10 1 5 191 99.000 1 5 1 1 0
Griffith, Jack 3.94 1-1 3 3 0 0/0 0 16.0 14 8 7 7 13 1 0 0 73 99.000 0 2 1 0 0
Gugliotta, Barrett 4.54 2-4 7 7 3 0/0 0 39.2 46 28 20 25 21 4 1 3 192 99.000 5 2 1 1 0
Winkler, Erik 5.19 0-0 8 0 0 0/0 0 8.2 9 7 5 12 6 1 0 0 47 99.000 1 1 1 1 0
Raynor, Justin 9.24 2-1 5 0 0 0/0 0 12.2 17 15 13 9 13 6 0 2 64 99.000 1 1 0 1 0
Roberts, Dave 10.24 0-1 8 0 0 0/0 0 9.2 17 14 11 3 10 0 0 0 53 99.000 1 1 0 0 0
Alegi, Marc 14.00 0-0 5 2 0 0/0 0 9.0 21 20 14 7 10 8 1 2 52 99.000 1 0 0 0 0
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop