Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
3/14/01 at Lincoln W 25-0 -
3/18/01 vs Northland W 12-0 - Northern FL- Spring Break
3/18/01 vs Brandeis L 2-10 - Northern FL- Spring Break
3/19/01 vs Madison T 1-1 - Northern FL- Spring Break (rained out)
3/20/01 vs Villa Julie W 6-2 - Northern FL- Spring Break
3/22/01 vs Luther W 11-5 - Northern FL- Spring Break
3/23/01 vs Old Westbury W 1-0 - Northern FL- Spring Break
3/23/01 vs Villa Julie L 2-6 - Northern FL- Spring Break
3/24/01 vs Old Westbury L 2-3 - Northern FL- Spring Break
* 3/27/01 DICKINSON W 6-4 - Westminster, MD
* 3/30/01 at Dickinson L 1-2 - Carlisle, PA
* 3/31/01 at Muhlenberg W 5-2 - Allentown, PA
* 3/31/01 at Muhlenberg W 8-5 - Allentown, PA
* 4/3/01 at Gettysburg L 3-6 - Gettysburg, PA
* 4/7/01 at Swarthmore W 6-1 - Swarthmore, PA
* 4/7/01 at Swarthmore L 4-7 - Swarthmore, PA
* 4/8/01 GETTYSBURG L 6-17 - Westminster, MD
* 4/10/01 JOHNS HOPKINS L 1-8 - Westminster, MD
* 4/13/01 at Johns Hopkins W 2-1 - Baltimore, MD
* 4/14/01 FRANKLIN & MARSHALL L 4-5 - Westminster, MD
* 4/14/01 FRANKLIN & MARSHALL L 1-10 - Westminster, MD
* 4/17/01 WASHINGTON (MD.) L 11-15 - Westminster, MD
* 4/20/01 at Washington (md.) W 7-1 - Chestertown, MD
* 4/21/01 HAVERFORD L 6-10 - Westminster, MD
* 4/21/01 HAVERFORD W 5-4 - Westminster, MD
4/24/01 at Catholic L 2-4 - Washington, DC 10 innings
4/25/01 MESSIAH L 4-6 - Westminster, MD
* 4/28/01 URSINUS W 2-1 - Westminster, MD 13 innings
* 4/28/01 URSINUS W 9-8 - Westminster, MD 9 innings
4/30/01 at Lebanon Valley W 6-1 - Annville, PA
5/2/01 VILLA JULIE W 17-6 - Westminster, MD
 
Overall: 16-14-1
Conference: 9-9
Home: 5-7
Away: 7-4
Neutral: 4-3-1


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Huber, Todd .385 21-12 52 10 20 3 0 1 13 26 .500 6 3 0 0 .475 0 0 1-1 79 5 2 .977
Geaneas, Mike .364 10-3 11 3 4 0 0 0 2 4 .364 2 0 0 0 .462 0 0 0-0 2 4 2 .750
Shelton, Gregg .357 9-3 14 2 5 1 0 0 1 6 .429 1 2 0 0 .471 0 0 0-0 4 7 3 .786
Oakes, Paul .357 29-26 84 12 30 6 0 2 21 42 .500 12 4 0 0 .460 0 0 0-0 0 0 0 .000
Seibert, Chris .353 23-5 17 12 6 0 0 0 3 6 .353 3 0 0 0 .450 0 0 3-3 12 2 1 .933
Griffith, Jack .323 29-29 96 22 31 4 2 1 16 42 .438 12 1 0 0 .404 0 0 3-3 46 69 12 .906
Jenkins, Kacy .311 31-31 119 22 37 10 3 3 22 62 .521 7 1 0 0 .354 0 0 0-0 201 11 2 .991
LaMotte, Rusty .310 14-4 29 6 9 3 1 0 3 14 .483 2 0 0 0 .355 0 0 0-0 8 5 1 .929
Culbertson, Kevin .307 28-26 88 17 27 2 5 0 9 39 .443 5 0 0 0 .344 0 0 5-5 33 7 2 .952
Merrell, Jeremy .292 31-31 89 19 26 6 3 1 12 41 .461 14 2 0 0 .400 0 0 2-2 62 3 2 .970
Raynor, Justin .273 14-2 11 2 3 2 0 0 4 5 .455 2 0 0 0 .385 0 0 0-0 5 7 4 .750
Wolfe, Mike .269 29-29 104 19 28 3 2 1 10 38 .365 13 2 0 0 .361 0 0 6-6 42 85 15 .894
Sheetz, Guy .263 29-29 80 7 21 7 1 0 12 30 .375 12 4 0 0 .385 0 0 0-0 23 64 11 .888
Merkle, Scott .217 17-13 46 7 10 2 0 0 8 12 .261 8 0 0 0 .333 0 0 1-1 18 1 0 1.000
Laffey, Bob .186 30-29 86 6 16 1 0 0 2 17 .198 15 0 0 0 .307 0 0 1-1 153 17 2 .988
Dolch, Dave .182 8-3 11 2 2 0 0 1 3 5 .455 0 0 0 0 .182 0 0 0-0 20 1 1 .955
Kozak, Kevin .133 15-3 15 2 2 1 0 0 3 3 .200 2 0 0 0 .235 0 0 0-0 5 0 0 1.000
Starcher, Jeff .063 12-11 16 1 1 1 0 0 0 2 .125 1 0 0 0 .118 0 0 0-0 8 7 1 .938
Hoffman, Mitch .000 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Dyke, Jeff .000 7-0 1 2 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 1-1 0 1 0 1.000
Stewart, Tyler .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Smith, Eddie .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Skoczlas, David .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Ryan Shotzberger .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Roberts, Dave .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kahuda, Brent .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
Hershner, Drew .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 1 .923
Team totals .287 31-0 970 176 278 52 17 10 145 394 .406 117 20 0 0 .375 0 0 23-59 730 321 64 .943
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Geaneas, Mike 0.64 0-0 2 0 0 0/0 0 14.0 5 2 1 2 0 0 0 1 20 99.000 0 0 0 0 0
Raynor, Justin 1.12 2-1 14 0 0 0/0 4 24.0 12 4 3 9 0 0 0 1 58 99.000 5 0 0 0 0
Hoffman, Mitch 1.20 0-0 2 0 0 0/0 0 15.0 6 2 2 3 0 0 0 0 22 99.000 0 0 0 0 0
Roberts, Dave 1.50 0-0 2 0 0 0/0 0 12.0 5 2 2 1 0 0 0 0 11 99.000 0 0 0 0 0
Starcher, Jeff 1.87 4-2 9 8 1 0/0 0 53.0 45 16 11 16 0 0 0 1 216 99.000 1 2 0 0 0
Elbaz, Dan 2.30 4-2 10 9 2 2/0 0 74.1 54 29 19 14 0 0 0 3 233 99.000 4 2 0 0 0
Skoczlas, David 2.83 1-4 9 6 3 0/0 0 60.1 36 29 19 11 0 0 0 1 171 99.000 0 3 0 0 0
Hershner, Drew 2.91 2-1 14 0 0 0/0 0 34.0 25 20 11 7 0 0 0 3 139 99.000 2 3 0 0 0
Kahuda, Brent 6.23 3-3 8 7 1 1/0 0 39.0 51 35 27 13 0 0 0 0 186 99.000 1 5 0 0 0
Smith, Eddie 9.00 0-1 2 1 0 0/0 0 4.0 2 6 4 4 0 0 0 1 16 99.000 0 1 0 0 0
Stewart, Tyler 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 0 0 0 0 8 99.000 1 0 0 0 0
Team totals 3.76 16-14 31 0 7 0/0 4 244.0 244 148 102 81 0 0 0 10 0 99.000 14 16 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop