McDaniel College
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2004 | #7 BRIDGEWATER COLLEGE | W | 14-11 | 1-0-0 | 0-0-0 | 2:57 | 3800 | ||
| Sep 11, 2004 | at | Christopher Newport | L | 15-18 | 1-1-0 | 0-0-0 | 2hr 50m | 5173 | |
| Sep 18, 2004 | at | Catholic | W | 34-0 | 2-1-0 | 0-0-0 | 2:45 | 1100 | |
| * | Oct 02, 2004 | at | Ursinus | W | 50-10 | 3-1-0 | 1-0-0 | 2hr 50m | 2300 |
| * | Oct 09, 2004 | GETTYSBURG | W | 31-0 | 4-1-0 | 2-0-0 | 2:49 | 5300 | |
| * | Oct 16, 2004 | DICKINSON | W | 20-0 | 5-1-0 | 3-0-0 | 2:37 | 900 | |
| * | Oct 30, 2004 | at | Franklin & Marshall | L | 7-20 | 5-2-0 | 3-1-0 | 2:55 | 654 |
| * | Nov 06, 2004 | MUHLENBERG | W | 7-6 | 6-2-0 | 4-1-0 | 2:52 | 2400 | |
| * | Nov 13, 2004 | at | Johns Hopkins | L | 9-12 | 6-3-0 | 4-2-0 | 2:32 | 1850 |
| Nov 20, 2004 | ALBRIGHT | L | 10-54 | 6-4-0 | 4-2-0 | 2:55 | 635 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2004 | BRIDGEWATER COLLEGE | 35 | 117 | 0 | 31 | 9 | 125 | 2 | 37 | 9-16-0 | 125 | 2 | 37 | 2 | 73 | 0 | 49 | 2 | 11 | 0 | 10 | 242 |
| Sep 11, 2004 | at Christopher Newport | 40 | 211 | 2 | 28 | 10 | 112 | 0 | 47 | 10-21-0 | 112 | 0 | 47 | 4 | 41 | 0 | 19 | 4 | 7 | 0 | 11 | 323 |
| Sep 18, 2004 | at Catholic | 61 | 347 | 5 | 35 | 9 | 105 | 0 | 34 | 9-15-0 | 105 | 0 | 34 | 0 | 0 | 0 | 0 | 5 | 78 | 0 | 29 | 452 |
| Oct 02, 2004 | at Ursinus | 50 | 289 | 3 | 33 | 8 | 59 | 1 | 15 | 8-18-0 | 59 | 1 | 15 | 2 | 18 | 0 | 16 | 3 | 61 | 0 | 56 | 348 |
| Oct 09, 2004 | GETTYSBURG | 59 | 470 | 4 | 69 | 8 | 86 | 0 | 23 | 8-19-1 | 86 | 0 | 23 | 1 | 23 | 0 | 23 | 4 | 43 | 0 | 16 | 556 |
| Oct 16, 2004 | DICKINSON | 53 | 206 | 2 | 11 | 3 | 112 | 1 | 98 | 3-9-0 | 112 | 1 | 98 | 1 | 14 | 0 | 14 | 2 | 25 | 0 | 20 | 318 |
| Oct 30, 2004 | at Franklin & Marshall | 49 | 183 | 1 | 24 | 8 | 119 | 0 | 36 | 8-22-0 | 119 | 0 | 36 | 4 | 32 | 0 | 15 | 1 | 0 | 0 | 0 | 302 |
| Nov 06, 2004 | MUHLENBERG | 43 | 80 | 0 | 12 | 3 | 25 | 0 | 14 | 3-18-0 | 25 | 0 | 14 | 2 | 65 | 0 | 55 | 7 | 90 | 1 | 76 | 105 |
| Nov 13, 2004 | at Johns Hopkins | 59 | 241 | 1 | 39 | 10 | 58 | 0 | 11 | 10-16-1 | 58 | 0 | 11 | 1 | 11 | 0 | 11 | 2 | 2 | 0 | 3 | 299 |
| Nov 20, 2004 | ALBRIGHT | 59 | 165 | 1 | 15 | 5 | 51 | 0 | 16 | 5-14-4 | 51 | 0 | 16 | 9 | 196 | 0 | 46 | 1 | 4 | 0 | 4 | 216 |
| McDaniel College | 508 | 2309 | 19 | 69 | 73 | 852 | 4 | 98 | 73-168-6 | 852 | 4 | 98 | 26 | 473 | 0 | 55 | 31 | 321 | 1 | 76 | 3161 | |
| Opponent | 365 | 1056 | 7 | 41 | 141 | 1477 | 6 | 59 | 141-275-9 | 1477 | 6 | 59 | 36 | 568 | 0 | 31 | 28 | 213 | 0 | 44 | 2533 | |
|
Games played: 10 Avg per rush: 4.5 Avg per catch: 11.7 Pass efficiency: 86.77 Kick ret avg: 18.2 Punt ret avg: 10.4 All purpose avg/game: 413.3 Total offense avg/gm: 316.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2004 | BRIDGEWATER COLLEGE | 45 | 28 | 73 | 7.0 | 25 | 2.0 | 8 | 1 | 0 | 0 | 2 | 78 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 11, 2004 | at Christopher Newport | 42 | 36 | 78 | 6.0 | 26 | 3.0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 1 | 15 |
| Sep 18, 2004 | at Catholic | 31 | 14 | 45 | 6.0 | 26 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 02, 2004 | at Ursinus | 36 | 38 | 74 | 12.0 | 67 | 9.0 | 62 | 3 | 3 | 30 | 1 | 63 | 0 | 5 | 0 | 5-7 | 0 | 0 | 0 | 50 |
| Oct 09, 2004 | GETTYSBURG | 38 | 14 | 52 | 5.0 | 23 | 4.0 | 21 | 0 | 0 | 0 | 3 | 18 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 16, 2004 | DICKINSON | 34 | 32 | 66 | 3.0 | 21 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 30, 2004 | at Franklin & Marshall | 38 | 38 | 76 | 8.0 | 25 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 06, 2004 | MUHLENBERG | 45 | 10 | 55 | 7.0 | 39 | 3.0 | 30 | 0 | 1 | 0 | 1 | 19 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 13, 2004 | at Johns Hopkins | 17 | 44 | 61 | 5.0 | 14 | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 1 | 9 |
| Nov 20, 2004 | ALBRIGHT | 43 | 26 | 69 | 3.0 | 7 | 1.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| McDaniel College | 369 | 280 | 649 | 62.0 | 273 | 27.0 | 167 | 9 | 10 | 30 | 9 | 178 | 0 | 32 | 1 | 22-26 | 0 | 0 | 2 | 197 | |
| Opponent | 410 | 344 | 754 | 75.0 | 274 | 24.0 | 136 | 6 | 6 | 45 | 6 | 107 | 0 | 25 | 2 | 11-12 | 0 | 1 | 2 | 131 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2004 | BRIDGEWATER COLLEGE | 7 | 302 | 43.1 | 54 | 0 | 0 | 1 | 2 | 2 | 0-1 | 0 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Sep 11, 2004 | at Christopher Newport | 7 | 254 | 36.3 | 52 | 0 | 1 | 0 | 1 | 3 | 0-2 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| Sep 18, 2004 | at Catholic | 3 | 62 | 20.7 | 23 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 302 | 50.3 | 0 | 0 |
| Oct 02, 2004 | at Ursinus | 4 | 78 | 19.5 | 37 | 1 | 0 | 3 | 0 | 1 | 1-1 | 23 | 0 | 9 | 387 | 43.0 | 0 | 2 |
| Oct 09, 2004 | GETTYSBURG | 4 | 159 | 39.8 | 51 | 0 | 0 | 0 | 1 | 1 | 1-2 | 34 | 0 | 6 | 303 | 50.5 | 1 | 0 |
| Oct 16, 2004 | DICKINSON | 5 | 164 | 32.8 | 43 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 194 | 48.5 | 0 | 0 |
| Oct 30, 2004 | at Franklin & Marshall | 7 | 257 | 36.7 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 98 | 49.0 | 0 | 1 |
| Nov 06, 2004 | MUHLENBERG | 14 | 419 | 29.9 | 42 | 0 | 1 | 5 | 0 | 4 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 1 |
| Nov 13, 2004 | at Johns Hopkins | 7 | 250 | 35.7 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 84 | 42.0 | 0 | 0 |
| Nov 20, 2004 | ALBRIGHT | 6 | 228 | 38.0 | 45 | 0 | 0 | 2 | 0 | 0 | 1-2 | 29 | 0 | 4 | 196 | 49.0 | 1 | 1 |
| McDaniel College | 64 | 2173 | 34.0 | 54 | 1 | 2 | 12 | 4 | 14 | 3-10 | 34 | 0 | 41 | 1986 | 48.4 | 2 | 5 | |
| Opponent | 66 | 2428 | 36.8 | 62 | 0 | 4 | 8 | 8 | 18 | 8-15 | 39 | 0 | 36 | 1909 | 53.0 | 3 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2004 | BRIDGEWATER COLLEGE | 40 | 168 | 1 | 18 | 17 | 226 | 0 | 36 | 17-34-2 | 226 | 0 | 36 | 3 | 58 | 0 | 29 | 3 | 49 | 0 | 44 | 394 |
| Sep 11, 2004 | at Christopher Newport | 43 | 110 | 3 | 41 | 16 | 137 | 0 | 25 | 16-20-0 | 137 | 0 | 25 | 3 | 49 | 0 | 18 | 2 | 43 | 0 | 31 | 247 |
| Sep 18, 2004 | at Catholic | 22 | 41 | 0 | 14 | 16 | 117 | 0 | 21 | 16-34-0 | 117 | 0 | 21 | 6 | 96 | 0 | 25 | 0 | 0 | 0 | 0 | 158 |
| Oct 02, 2004 | at Ursinus | 41 | 65 | 1 | 13 | 11 | 85 | 0 | 15 | 11-22-1 | 85 | 0 | 15 | 9 | 106 | 0 | 27 | 1 | 0 | 0 | 0 | 150 |
| Oct 09, 2004 | GETTYSBURG | 30 | 78 | 0 | 16 | 11 | 72 | 0 | 15 | 11-28-3 | 72 | 0 | 15 | 5 | 66 | 0 | 21 | 3 | 19 | 0 | 19 | 150 |
| Oct 16, 2004 | DICKINSON | 39 | 88 | 0 | 13 | 11 | 69 | 0 | 9 | 11-23-0 | 69 | 0 | 9 | 4 | 78 | 0 | 28 | 2 | 0 | 0 | 4 | 157 |
| Oct 30, 2004 | at Franklin & Marshall | 41 | 194 | 0 | 31 | 17 | 208 | 2 | 40 | 17-29-1 | 208 | 2 | 40 | 2 | 54 | 0 | 31 | 6 | 27 | 0 | 14 | 402 |
| Nov 06, 2004 | MUHLENBERG | 41 | 76 | 0 | 11 | 13 | 165 | 0 | 29 | 13-32-1 | 165 | 0 | 29 | 1 | 12 | 0 | 12 | 4 | 34 | 0 | 18 | 241 |
| Nov 13, 2004 | at Johns Hopkins | 34 | 101 | 0 | 25 | 6 | 56 | 0 | 17 | 6-17-0 | 56 | 0 | 17 | 1 | 11 | 0 | 11 | 3 | 28 | 0 | 24 | 157 |
| Nov 20, 2004 | ALBRIGHT | 34 | 135 | 2 | 16 | 23 | 342 | 4 | 59 | 23-36-1 | 342 | 4 | 59 | 2 | 38 | 0 | 23 | 4 | 13 | 0 | 8 | 477 |
| Opponent totals | 365 | 1056 | 7 | 41 | 141 | 1477 | 6 | 59 | 141-275-9 | 1477 | 6 | 59 | 36 | 568 | 0 | 31 | 28 | 213 | 0 | 44 | 2533 | |
| McDaniel College | 508 | 2309 | 19 | 69 | 73 | 852 | 4 | 98 | 73-168-6 | 852 | 4 | 98 | 26 | 473 | 0 | 55 | 31 | 321 | 1 | 76 | 3161 | |
|
Games played: 10 Avg per rush: 2.9 Avg per catch: 10.5 Pass efficiency: 97.04 Kick ret avg: 15.8 Punt ret avg: 7.6 All purpose avg/game: 342.1 Total offense avg/gm: 253.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2004 | BRIDGEWATER COLLEGE | 37 | 20 | 57 | 8.0 | 38 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 11 |
| Sep 11, 2004 | at Christopher Newport | 33 | 44 | 77 | 8.0 | 22 | 4.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 18 |
| Sep 18, 2004 | at Catholic | 43 | 36 | 79 | 6.0 | 15 | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2004 | at Ursinus | 35 | 44 | 79 | 5.0 | 24 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 09, 2004 | GETTYSBURG | 59 | 20 | 79 | 7.0 | 24 | 2.0 | 11 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2004 | DICKINSON | 43 | 26 | 69 | 4.0 | 9 | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2004 | at Franklin & Marshall | 24 | 62 | 86 | 9.0 | 17 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 06, 2004 | MUHLENBERG | 43 | 12 | 55 | 11.0 | 48 | 3.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 13, 2004 | at Johns Hopkins | 40 | 54 | 94 | 8.0 | 41 | 4.0 | 27 | 3 | 3 | 45 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 12 |
| Nov 20, 2004 | ALBRIGHT | 53 | 26 | 79 | 9.0 | 36 | 2.0 | 14 | 0 | 0 | 0 | 4 | 104 | 0 | 2 | 0 | 7-7 | 0 | 0 | 1 | 54 |
| Opponent totals | 410 | 344 | 754 | 75.0 | 274 | 24.0 | 136 | 6 | 6 | 45 | 6 | 107 | 0 | 25 | 2 | 11-12 | 0 | 1 | 2 | 131 | |
| McDaniel College | 369 | 280 | 649 | 62.0 | 273 | 27.0 | 167 | 9 | 10 | 30 | 9 | 178 | 0 | 32 | 1 | 22-26 | 0 | 0 | 2 | 197 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2004 | BRIDGEWATER COLLEGE | 7 | 259 | 37.0 | 45 | 0 | 1 | 2 | 0 | 3 | 1-1 | 39 | 0 | 3 | 179 | 59.7 | 1 | 0 |
| Sep 11, 2004 | at Christopher Newport | 6 | 206 | 34.3 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 188 | 37.6 | 0 | 0 |
| Sep 18, 2004 | at Catholic | 9 | 283 | 31.4 | 50 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Oct 02, 2004 | at Ursinus | 5 | 184 | 36.8 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 37 | 0 | 3 | 127 | 42.3 | 0 | 1 |
| Oct 09, 2004 | GETTYSBURG | 9 | 370 | 41.1 | 56 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| Oct 16, 2004 | DICKINSON | 6 | 237 | 39.5 | 51 | 0 | 0 | 1 | 1 | 2 | 0-2 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| Oct 30, 2004 | at Franklin & Marshall | 5 | 187 | 37.4 | 48 | 0 | 0 | 1 | 0 | 3 | 2-3 | 32 | 0 | 5 | 281 | 56.2 | 0 | 1 |
| Nov 06, 2004 | MUHLENBERG | 9 | 318 | 35.3 | 51 | 0 | 0 | 1 | 1 | 3 | 2-4 | 37 | 0 | 3 | 166 | 55.3 | 1 | 1 |
| Nov 13, 2004 | at Johns Hopkins | 7 | 256 | 36.6 | 52 | 0 | 1 | 1 | 1 | 2 | 1-3 | 31 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| Nov 20, 2004 | ALBRIGHT | 3 | 128 | 42.7 | 62 | 0 | 0 | 1 | 1 | 1 | 1-1 | 27 | 0 | 9 | 512 | 56.9 | 0 | 1 |
| Opponent totals | 66 | 2428 | 36.8 | 62 | 0 | 4 | 8 | 8 | 18 | 8-15 | 39 | 0 | 36 | 1909 | 53.0 | 3 | 4 | |
| McDaniel College | 64 | 2173 | 34.0 | 54 | 1 | 2 | 12 | 4 | 14 | 3-10 | 34 | 0 | 41 | 1986 | 48.4 | 2 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| BRIDGEWATER COLLEGE | 14-11 | 10/18 | 6/7 | 4/11 | 0/0 | 35-117 / | 40-168 | 9-16-0 / | 17-34-2 | 125/226 | 51-242 / | 74-394 | 162/107 | 0/2 |
| Christopher Newport | 15-18 | 19/13 | 13/7 | 2/6 | 4/0 | 40-211 / | 43-110 | 10-21-0 / | 16-20-0 | 112/137 | 61-323 / | 63-247 | 48/92 | 0/1 |
| Catholic | 34-0 | 24/8 | 19/2 | 4/4 | 1/2 | 61-347 / | 22-41 | 9-15-0 / | 16-34-0 | 105/117 | 76-452 / | 56-158 | 78/96 | 2/2 |
| Ursinus | 50-10 | 19/12 | 16/9 | 3/3 | 0/0 | 50-289 / | 41-65 | 8-18-0 / | 11-22-1 | 59/85 | 68-348 / | 63-150 | 172/106 | 0/4 |
| GETTYSBURG | 31-0 | 25/11 | 21/5 | 4/4 | 0/2 | 59-470 / | 30-78 | 8-19-1 / | 11-28-3 | 86/72 | 78-556 / | 58-150 | 84/88 | 1/3 |
| DICKINSON | 20-0 | 16/14 | 14/7 | 1/5 | 1/2 | 53-206 / | 39-88 | 3-9-0 / | 11-23-0 | 112/69 | 62-318 / | 62-157 | 39/78 | 1/0 |
| Franklin & Marshall | 7-20 | 16/22 | 9/10 | 5/11 | 2/1 | 49-183 / | 41-194 | 8-22-0 / | 17-29-1 | 119/208 | 71-302 / | 70-402 | 32/81 | 0/1 |
| MUHLENBERG | 7-6 | 7/12 | 5/4 | 2/8 | 0/0 | 43-80 / | 41-76 | 3-18-0 / | 13-32-1 | 25/165 | 61-105 / | 73-241 | 174/46 | 0/2 |
| Johns Hopkins | 9-12 | 17/8 | 13/4 | 3/3 | 1/1 | 59-241 / | 34-101 | 10-16-1 / | 6-17-0 | 58/56 | 75-299 / | 51-157 | 13/84 | 4/1 |
| ALBRIGHT | 10-54 | 16/20 | 13/8 | 2/12 | 1/0 | 59-165 / | 34-135 | 5-14-4 / | 23-36-1 | 51/342 | 73-216 / | 70-477 | 200/155 | 4/3 |
| Totals | 197-131 | 169/138 | 129/63 | 30/67 | 10/8 | 508-2309 / | 365-1056 | 73-168-6 / | 141-275-9 | 852/1477 | 676-3161 / | 640-2533 | 1002/933 | 12/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| BRIDGEWATER COLLEGE | 1-11 / | 6-18 | 1-2 / | 2-3 | 25:16 / 34:44 | -9:28 | 3.3 / 4.2 | 7.8/6.6 | 4.7/5.3 | 7-43.1 / | 7-37.0 | 7-70 / | 10-108 | |
| Christopher Newport | 3-12 / | 6-16 | 1-1 / | 3-4 | 26:31 / 33:29 | -6:58 | 5.3 / 2.6 | 5.3/6.8 | 5.3/3.9 | 7-36.3 / | 6-34.3 | 12-86 / | 9-74 | |
| Catholic | 5-12 / | 3-15 | 2-3 / | 0-2 | 33:33 / 26:27 | 7:06 | 5.7 / 1.9 | 7.0/3.4 | 5.9/2.8 | 3-20.7 / | 9-31.4 | 8-89 / | 11-61 | |
| Ursinus | 7-15 / | 5-16 | 2-2 / | 1-3 | 29:24 / 30:36 | -1:12 | 5.8 / 1.6 | 3.3/3.9 | 5.1/2.4 | 4-19.5 / | 5-36.8 | 4-42 / | 4-29 | |
| GETTYSBURG | 7-16 / | 4-15 | 0-1 / | 0-1 | 37:14 / 22:46 | 14:28 | 8.0 / 2.6 | 4.5/2.6 | 7.1/2.6 | 4-39.8 / | 9-41.1 | 10-93 / | 3-19 | |
| DICKINSON | 4-13 / | 7-17 | 3-3 / | 0-1 | 30:36 / 29:24 | 1:12 | 3.9 / 2.3 | 12.4/3.0 | 5.1/2.5 | 5-32.8 / | 6-39.5 | 7-57 / | 2-25 | |
| Franklin & Marshall | 4-17 / | 4-14 | 3-4 / | 1-1 | 32:17 / 27:43 | 4:34 | 3.7 / 4.7 | 5.4/7.2 | 4.3/5.7 | 7-36.7 / | 5-37.4 | 5-47 / | 6-78 | |
| MUHLENBERG | 3-18 / | 6-21 | 0-1 / | 1-1 | 24:47 / 35:13 | -10:26 | 1.9 / 1.9 | 1.4/5.2 | 1.7/3.3 | 14-29.9 / | 9-35.3 | 2-10 / | 2-15 | |
| Johns Hopkins | 4-15 / | 2-13 | 0-2 / | 0-1 | 34:43 / 25:17 | 9:26 | 4.1 / 3.0 | 3.6/3.3 | 4.0/3.1 | 7-35.7 / | 7-36.6 | 3-25 / | 3-15 | |
| ALBRIGHT | 5-16 / | 6-12 | 0-2 / | 1-2 | 34:41 / 25:11 | 9:30 | 2.8 / 4.0 | 3.6/9.5 | 3.0/6.8 | 6-38.0 / | 3-42.7 | 10-77 / | 11-101 | |
| Totals | 43-145 / | 49-157 | 12-21 / | 9-19 | 309:02 / 290:50 | 18:12 | 4.5 / 2.9 | 5.1 / 5.4 | 4.7 / 4.0 | 64-34.0 / | 66-36.8 | 68-596 / | 61-525 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Brod Maybank at Johns Hopkins (Nov 13, 2004) |
| Yards Rushing | 230 | Brod Maybank at Johns Hopkins (Nov 13, 2004) |
| TD Rushes | 4 | Jason Hartman at Catholic (Sep 18, 2004) |
| Long Rush | 69 | Brad Baer vs Gettysburg (Oct 09, 2004) |
| Pass attempts | 22 | Brad Baer at Franklin & Marshall (Oct 30, 2004) |
| Pass completions | 10 | Brad Baer at Christopher Newport (Sep 11, 2004) |
| Yards Passing | 125 | Brad Baer vs Bridgewater College (Sep 04, 2004) |
| TD Passes | 2 | Brad Baer vs Bridgewater College (Sep 04, 2004) |
| Long Pass | 98 | Brad Baer vs Dickinson (Oct 16, 2004) |
| Receptions | 4 | Kyle Myers vs Gettysburg (Oct 09, 2004) |
| Jaime Unger at Johns Hopkins (Nov 13, 2004) | ||
| Yards Receiving | 104 | Jaime Unger vs Dickinson (Oct 16, 2004) |
| TD Receptions | 1 | John Green vs Bridgewater College (Sep 04, 2004) |
| Jaime Unger vs Bridgewater College (Sep 04, 2004) | ||
| Mark Koenig at Ursinus (Oct 02, 2004) | ||
| Jaime Unger vs Dickinson (Oct 16, 2004) | ||
| Long Reception | 98 | Jaime Unger vs Dickinson (Oct 16, 2004) |
| Field Goals | 1 | Nate Getchell at Ursinus (Oct 02, 2004) |
| Nate Getchell vs Gettysburg (Oct 09, 2004) | ||
| Nate Getchell vs Albright (Nov 20, 2004) | ||
| Long Field Goal | 34 | Nate Getchell vs Gettysburg (Oct 09, 2004) |
| Punts | 13 | Corey Allen vs Muhlenberg (Nov 06, 2004) |
| Punting Avg | 43.1 | Corey Allen vs Bridgewater College (Sep 04, 2004) |
| Long Punt | 54 | Corey Allen vs Bridgewater College (Sep 04, 2004) |
| Punts inside 20 | 4 | Corey Allen vs Muhlenberg (Nov 06, 2004) |
| Long Punt Return | 76 | Chris Martin vs Muhlenberg (Nov 06, 2004) |
| Long Kickoff Return | 55 | Chris Martin vs Muhlenberg (Nov 06, 2004) |
| Tackles | 15 | Chris Currence vs Albright (Nov 20, 2004) |
| Sacks | 4.5 | Brett Rough at Ursinus (Oct 02, 2004) |
| Tackles For Loss | 5.0 | Brett Rough at Ursinus (Oct 02, 2004) |
| Interceptions | 1 | Jay Scott vs Bridgewater College (Sep 04, 2004) |
| Joe Giusti vs Bridgewater College (Sep 04, 2004) | ||
| Colin Nelson at Ursinus (Oct 02, 2004) | ||
| Colin Nelson vs Gettysburg (Oct 09, 2004) | ||
| Andy Lee vs Gettysburg (Oct 09, 2004) | ||
| Drew Abbamonte vs Gettysburg (Oct 09, 2004) | ||
| Drew Abbamonte at Franklin & Marshall (Oct 30, 2004) | ||
| Colin Nelson vs Muhlenberg (Nov 06, 2004) | ||
| Rob Jordan vs Albright (Nov 20, 2004) |
TEAM GAME HIGHS
| Rushes | 61 | at Catholic (Sep 18, 2004) |
| Yards Rushing | 470 | vs Gettysburg (Oct 09, 2004) |
| Yards Per Rush | 8.0 | vs Gettysburg (Oct 09, 2004) |
| TD Rushes | 5 | at Catholic (Sep 18, 2004) |
| Pass attempts | 22 | at Franklin & Marshall (Oct 30, 2004) |
| Pass completions | 10 | at Christopher Newport (Sep 11, 2004) |
| at Johns Hopkins (Nov 13, 2004) | ||
| Yards Passing | 125 | vs Bridgewater College (Sep 04, 2004) |
| Yards Per Pass | 12.4 | vs Dickinson (Oct 16, 2004) |
| TD Passes | 2 | vs Bridgewater College (Sep 04, 2004) |
| Total Plays | 78 | vs Gettysburg (Oct 09, 2004) |
| Total Offense | 556 | vs Gettysburg (Oct 09, 2004) |
| Yards Per Play | 7.1 | vs Gettysburg (Oct 09, 2004) |
| Points | 50 | at Ursinus (Oct 02, 2004) |
| Sacks By | 9 | at Ursinus (Oct 02, 2004) |
| First Downs | 25 | vs Gettysburg (Oct 09, 2004) |
| Penalties | 12 | at Christopher Newport (Sep 11, 2004) |
| Penalty Yards | 93 | vs Gettysburg (Oct 09, 2004) |
| Turnovers | 4 | at Johns Hopkins (Nov 13, 2004) |
| vs Albright (Nov 20, 2004) | ||
| Interceptions By | 3 | vs Gettysburg (Oct 09, 2004) |
| Punts | 14 | vs Muhlenberg (Nov 06, 2004) |
| Punting Avg | 43.1 | vs Bridgewater College (Sep 04, 2004) |
| Long Punt | 54 | vs Bridgewater College (Sep 04, 2004) |
