Ursinus vs McDaniel (Oct 20, 2007)
Scoring Summary |
2007 McDaniel Football
Ursinus vs McDaniel (Oct 20, 2007 at Westminster, Md.)
Ursinus (6-1,4-1) vs. McDaniel (1-6,1-4)
Date: Oct 20, 2007 Site: Westminster, Md. Stadium: Scott S. Bair Attendance: 1393
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ursinus | 21 | 7 | 7 | 7 | 42 |
| McDaniel | 0 | 0 | 3 | 7 | 10 |
| SCORING SUMMARY | UC -MCD | |||
| 1st | 10:21 | UC | Chris Sanna 4 yd pass from Nicholas Dye (Erich Wolf kick) | |
| 4 plays, 26 yards, TOP 1:33 | 7 - 0 | |||
| 01:02 | UC | Mark Jaskowski 4 yd run (Erich Wolf kick) | ||
| 10 plays, 63 yards, TOP 3:42 | 14 - 0 | |||
| 00:31 | UC | Keith Mazonkey 8 yd pass from Nicholas Dye (Erich Wolf kick) | ||
| 1 play, 8 yards, TOP 0:04 | 21 - 0 | |||
| 2nd | 01:31 | UC | Ryan VanWright 61 yd punt return (Erich Wolf kick) | |
| 28 - 0 | ||||
| 3rd | 12:08 | UC | Carl Scholl 21 yd pass from Nicholas Dye (Erich Wolf kick) | |
| 3 plays, 36 yards, TOP 1:14 | 35 - 0 | |||
| 03:53 | MCD | Jay Leonard 28 yd field goal | ||
| 6 plays, 8 yards, TOP 2:19 | 35 - 3 | |||
| 4th | 12:06 | MCD | Travis Wenrich 76 yd punt return (Jay Leonard kick) | |
| 35 - 10 | ||||
| 07:09 | UC | Carl Scholl 9 yd pass from Erich Wolf (Erich Wolf kick) | ||
| 5 plays, 24 yards, TOP 2:08 | 42 - 10 | |||
|
Kickoff time: 1 p.m. End of Game: 3:59 pm Total elapsed time: 2:59 Referee: Thomas Kichline Umpire: Sam Dunston Linesman: Joe Letizia Line judge: Thomas Work Back judge: Mike Reiss Field judge: Leonard Golden Side judge: Dave Race Scorer: Luke Stillson Temperature: 68 Wind: W 16 Weather: mostly sunny |
Team Statistics |
2007 McDaniel Football
Ursinus vs McDaniel (Oct 20, 2007 at Westminster, Md.)
| Team Totals | UC | MCD |
| FIRST DOWNS | 17 | 10 |
| Rushing | 8 | 8 |
| Passing | 7 | 1 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 153 | 175 |
| Rushing Attempts | 42 | 51 |
| Average Per Rush | 3.6 | 3.4 |
| Yards Gained Rushing | 166 | 212 |
| Yards Lost Rushing | 13 | 37 |
| NET YARDS PASSING | 160 | 10 |
| Completions-Attempts-Int | 16-19-1 | 4-19-4 |
| Average Per Attempt | 8.4 | 0.5 |
| Average Per Completion | 10.0 | 2.5 |
| TOTAL OFFENSE YARDS | 313 | 185 |
| Total offense plays | 61 | 70 |
| Average Gain Per Play | 5.1 | 2.6 |
| Fumbles: Number-Lost | 5-3 | 3-1 |
| Penalties: Number-Yards | 7-47 | 5-45 |
| PUNTS-YARDS | 5-217 | 7-257 |
| Average Yards Per Punt | 43.4 | 36.7 |
| Net Yards Per Punt | 28.2 | 23.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-377 | 3-169 |
| Average Yards Per Kickoff | 53.9 | 56.3 |
| Net Yards Per Kickoff | 38.3 | 44.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-71-1 | 1-76-1 |
| Average Per Return | 17.8 | 76.0 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 7-109-0 |
| Average Per Return | 16.0 | 15.6 |
| Interceptions: Number-Yds-TD | 4-65-0 | 1-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:57 | 32:03 |
| 1st Quarter | 8:07 | 6:53 |
| 2nd Quarter | 6:08 | 8:52 |
| 3rd Quarter | 5:01 | 9:59 |
| 4th Quarter | 8:41 | 6:19 |
| Third-Down Conversions | 2 of 10 | 2 of 17 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 4-4 | 1-4 |
| Sacks By: Number-Yards | 4-18 | 1-2 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
2007 McDaniel Football
Ursinus vs McDaniel (Oct 20, 2007 at Westminster, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ursinus-Mark Jaskowski 3-3; Jordan Mummau 1-0; Mike Weyrauch 1-0. McDaniel-TJ Develin 2-1; Joe Lapkowicz 1-0. |
Drive Chart |
2007 McDaniel Football
Ursinus vs McDaniel (Oct 20, 2007 at Westminster, Md.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U45 | 15:00 | Kickoff | U50 | 13:22 | Punt | 3-5 | 1:38 | ||
| UC | 1st | M26 | 11:54 | Interception | M00 | 10:21 | * | TOUCHDOWN | 4-26 | 1:33 | # |
| UC | 1st | U29 | 07:26 | Punt | U35 | 06:16 | Punt | 3-6 | 1:10 | ||
| UC | 1st | U37 | 04:44 | Punt | M00 | 01:02 | * | TOUCHDOWN | 10-63 | 3:42 | # |
| UC | 1st | M08 | 00:35 | Interception | M00 | 00:31 | * | TOUCHDOWN | 1-8 | 0:04 | # |
| UC | 2nd | U29 | 14:09 | Punt | M35 | 09:35 | Downs | 9-36 | 4:34 | ||
| UC | 2nd | U20 | 05:30 | Punt | U26 | 03:56 | Punt | 3-6 | 1:34 | ||
| UC | 2nd | M00 | 01:31 | Punt | M00 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UC | 3rd | M36 | 13:22 | Interception | M00 | 12:08 | * | TOUCHDOWN | 3-36 | 1:14 | |
| UC | 3rd | U12 | 10:31 | Punt | U23 | 09:27 | Fumble | 3-11 | 1:04 | ||
| UC | 3rd | U17 | 07:23 | Fumble | U21 | 06:12 | Interception | 3-4 | 1:11 | ||
| UC | 3rd | U20 | 03:53 | Kickoff | U16 | 03:48 | Fumble | 1--4 | 0:05 | ||
| UC | 3rd | U07 | 01:39 | Downs | M30 | 00:12 | Fumble | 4-63 | 1:27 | ||
| UC | 4th | U33 | 14:39 | Punt | U40 | 12:06 | Punt | 3-7 | 2:33 | ||
| UC | 4th | U35 | 12:06 | Kickoff | U25 | 09:57 | Punt | 3--10 | 2:09 | ||
| UC | 4th | M24 | 09:17 | Interception | M00 | 07:09 | * | TOUCHDOWN | 5-24 | 2:08 | # |
| UC | 4th | U13 | 01:51 | Downs | U38 | 00:00 | End of half | 3-25 | 1:51 | ||
| MCD | 1st | M24 | 13:22 | Punt | M30 | 11:54 | Interception | 3-6 | 1:28 | ||
| MCD | 1st | M31 | 10:18 | Kickoff | M48 | 07:26 | Punt | 5-17 | 2:52 | ||
| MCD | 1st | M16 | 06:16 | Punt | M22 | 04:44 | Punt | 3-6 | 1:32 | ||
| MCD | 1st | M34 | 00:55 | Kickoff | M34 | 00:35 | Interception | 2-0 | 0:20 | ||
| MCD | 1st | M34 | 00:22 | Kickoff | M34 | 14:09 | Punt | 3-0 | 1:13 | ||
| MCD | 2nd | M35 | 09:35 | Downs | U38 | 05:30 | Punt | 9-27 | 4:05 | ||
| MCD | 2nd | M26 | 03:56 | Punt | M20 | 01:31 | Punt | 3--6 | 2:25 | ||
| MCD | 2nd | M16 | 01:15 | Kickoff | U44 | 00:00 | End of half | 6-40 | 1:15 | ||
| MCD | 3rd | M40 | 14:42 | Kickoff | M37 | 13:22 | Interception | 3--3 | 1:20 | ||
| MCD | 3rd | M40 | 12:01 | Kickoff | M41 | 10:31 | Punt | 3-1 | 1:30 | ||
| MCD | 3rd | U23 | 09:27 | Fumble | U17 | 07:23 | Fumble | 4-6 | 2:04 | # | |
| MCD | 3rd | U19 | 06:12 | Interception | U11 | 03:53 | * | FIELD GOAL | 6-8 | 2:19 | # |
| MCD | 3rd | U16 | 03:48 | Fumble | U07 | 01:39 | Downs | 4-9 | 2:09 | # | |
| MCD | 3rd | M30 | 00:12 | Fumble | M37 | 14:39 | Punt | 3-7 | 0:33 | ||
| MCD | 4th | U00 | 12:06 | Punt | U00 | 12:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCD | 4th | M17 | 09:57 | Punt | M14 | 09:17 | Interception | 2--3 | 0:40 | ||
| MCD | 4th | M17 | 07:02 | Kickoff | U13 | 01:51 | Downs | 12-70 | 5:11 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ursinus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 06:08 | 05:01 | 08:41 | 14:15 | 13:42 | 27:57 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/1 | 0/3 | 2/6 | 0/4 | 2/10 | ||
| Average field position | M45 | U24 | U24 | U39 | U46 | U30 | U37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McDaniel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 08:52 | 09:59 | 06:19 | 15:45 | 16:18 | 32:03 | ||
| 3rd Down Conversions | 0/3 | 0/5 | 0/5 | 2/4 | 0/8 | 2/9 | 2/17 | ||
| Average field position | M27 | M25 | U42 | M17 | M27 | M48 | M37 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/2 | 0/1 | 2/2 | 0/3 | 2/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U45 | 15:00 | Kickoff | U50 | 13:22 | Punt | 3-5 | 1:38 | ||
| MCD | 1st | M24 | 13:22 | Punt | M30 | 11:54 | Interception | 3-6 | 1:28 | ||
| UC | 1st | M26 | 11:54 | Interception | M00 | 10:21 | * | TOUCHDOWN | 4-26 | 1:33 | # |
| MCD | 1st | M31 | 10:18 | Kickoff | M48 | 07:26 | Punt | 5-17 | 2:52 | ||
| UC | 1st | U29 | 07:26 | Punt | U35 | 06:16 | Punt | 3-6 | 1:10 | ||
| MCD | 1st | M16 | 06:16 | Punt | M22 | 04:44 | Punt | 3-6 | 1:32 | ||
| UC | 1st | U37 | 04:44 | Punt | M00 | 01:02 | * | TOUCHDOWN | 10-63 | 3:42 | # |
| MCD | 1st | M34 | 00:55 | Kickoff | M34 | 00:35 | Interception | 2-0 | 0:20 | ||
| UC | 1st | M08 | 00:35 | Interception | M00 | 00:31 | * | TOUCHDOWN | 1-8 | 0:04 | # |
| MCD | 1st | M34 | 00:22 | Kickoff | M34 | 14:09 | Punt | 3-0 | 1:13 | ||
| UC | 2nd | U29 | 14:09 | Punt | M35 | 09:35 | Downs | 9-36 | 4:34 | ||
| MCD | 2nd | M35 | 09:35 | Downs | U38 | 05:30 | Punt | 9-27 | 4:05 | ||
| UC | 2nd | U20 | 05:30 | Punt | U26 | 03:56 | Punt | 3-6 | 1:34 | ||
| MCD | 2nd | M26 | 03:56 | Punt | M20 | 01:31 | Punt | 3--6 | 2:25 | ||
| UC | 2nd | M00 | 01:31 | Punt | M00 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCD | 2nd | M16 | 01:15 | Kickoff | U44 | 00:00 | End of half | 6-40 | 1:15 | ||
| MCD | 3rd | M40 | 14:42 | Kickoff | M37 | 13:22 | Interception | 3--3 | 1:20 | ||
| UC | 3rd | M36 | 13:22 | Interception | M00 | 12:08 | * | TOUCHDOWN | 3-36 | 1:14 | |
| MCD | 3rd | M40 | 12:01 | Kickoff | M41 | 10:31 | Punt | 3-1 | 1:30 | ||
| UC | 3rd | U12 | 10:31 | Punt | U23 | 09:27 | Fumble | 3-11 | 1:04 | ||
| MCD | 3rd | U23 | 09:27 | Fumble | U17 | 07:23 | Fumble | 4-6 | 2:04 | # | |
| UC | 3rd | U17 | 07:23 | Fumble | U21 | 06:12 | Interception | 3-4 | 1:11 | ||
| MCD | 3rd | U19 | 06:12 | Interception | U11 | 03:53 | * | FIELD GOAL | 6-8 | 2:19 | # |
| UC | 3rd | U20 | 03:53 | Kickoff | U16 | 03:48 | Fumble | 1--4 | 0:05 | ||
| MCD | 3rd | U16 | 03:48 | Fumble | U07 | 01:39 | Downs | 4-9 | 2:09 | # | |
| UC | 3rd | U07 | 01:39 | Downs | M30 | 00:12 | Fumble | 4-63 | 1:27 | ||
| MCD | 3rd | M30 | 00:12 | Fumble | M37 | 14:39 | Punt | 3-7 | 0:33 | ||
| UC | 4th | U33 | 14:39 | Punt | U40 | 12:06 | Punt | 3-7 | 2:33 | ||
| MCD | 4th | U00 | 12:06 | Punt | U00 | 12:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UC | 4th | U35 | 12:06 | Kickoff | U25 | 09:57 | Punt | 3--10 | 2:09 | ||
| MCD | 4th | M17 | 09:57 | Punt | M14 | 09:17 | Interception | 2--3 | 0:40 | ||
| UC | 4th | M24 | 09:17 | Interception | M00 | 07:09 | * | TOUCHDOWN | 5-24 | 2:08 | # |
| MCD | 4th | M17 | 07:02 | Kickoff | U13 | 01:51 | Downs | 12-70 | 5:11 | # | |
| UC | 4th | U13 | 01:51 | Downs | U38 | 00:00 | End of half | 3-25 | 1:51 | ||
Defensive Statistics |
2007 McDaniel Football
Ursinus vs McDaniel (Oct 20, 2007 at Westminster, Md.)
| ## | Ursinus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Chris Frank | 7 | 2 | 9 | 3.0/7 | 1 | . | . | . | . | . | . |
| 99 | Mike Kimpel | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Tony Santino | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 52 | B Hrynczyszyn | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 7 | Eikeem Barron | 4 | 2 | 6 | 2.0/9 | . | . | . | 1 | . | 1.0/7 | 1 |
| 1 | Nate Mast | 1 | 4 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 4 | Ronnie Anderson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 64 | Mark Worrilow | 1 | 3 | 4 | 1.0/1 | . | . | 1-0 | . | . | 1.0/1 | . |
| 86 | S Ciabattoni | . | 4 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 59 | Tony Stefanoni | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Joe Galie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | M Lawrence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | A Ambrogi | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Chris Carey | . | 3 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 18 | Dan Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Will Katinowsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Mark Jaskowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Kevin Niedelman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Nicholas Dye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Martin Guy | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 53 | Dave Queroli | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Adam Kabacinski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Greg Zara | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Justin Quarles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Ryan VanWright | . | 1 | 1 | 0.5/1 | . | . | 2-57 | 1 | . | . | . |
| 45 | Brian Hampson | . | . | . | . | . | . | . | . | . | . | 1 |
| 80 | John Amenhauser | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Scott Anderson | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | McDaniel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Bryan Letourneau | 3 | 8 | 11 | 0.5/0 | . | 2-0 | . | . | . | . | . |
| 29 | Steve Long | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 40 | Ryan Mellinger | 4 | 3 | 7 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 97 | Wes Battle | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 24 | Paul Smith | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Travis Wenrich | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 30 | Patrick Desmond | 2 | 3 | 5 | . | . | . | 1-23 | . | . | . | . |
| 25 | Ryan Blaser | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 55 | Mike Weick | 1 | 2 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 22 | Derek Zabko | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Cory Briggs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Saum Sami | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Sean Urbany | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Fares Talon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Amine Aloui | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Ian Proctor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Mike Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Chris Monteil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Tom Little | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Raymond O'Hara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Brian Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Nick Bender | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Ryan Deiter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Zach Swope | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2007 McDaniel Football
Ursinus vs McDaniel (Oct 20, 2007 at Westminster, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ursinus: 2-Sean Hall, 4-Ronnie Anderson, 5-Nick Lackman, 10-Mike Weyrauch, 14-Keith Stahler, 15-Chris Sanna, 17-Erich Wolf, 18-Dan Price, 20-Eric Rembert, 21-Jordan Mummau, 26-Greg Zara, 27-Jesse Ordonio, 30-Scott Anderson, 31-Kevin Niedelman, 33-M Lawrence, 34-Matt Herr, 36-Chas Cathers, 37-Shane Whalen, 39-Dwayne Perry, 43-Mark Stipa, 45-Brian Hampson, 47-Martin Guy, 48-Sal Nocchi, 51-A Ambrogi, 53-Dave Queroli, 56-Adam Kabacinski, 57-Will Katinowsky, 58-Joe Galie, 59-Tony Stefanoni, 67-Mike Dolan, 80-John Amenhauser, 82-Justin Quarles, 93-Jason Gihorski. |
| McDaniel: 2-Saum Sami, 3-Jay Leonard, 5-Tom Wenrich, 9-Joe Lapkowicz, 11-Cory Briggs, 12-Coleman Flory, 13-Cameron Flory, 14-Rick Gonzalez, 27-Ryan Deiter, 28-Raymond O'Hara, 30-Patrick Desmond, 33-Tim Batts, 35-Jon Shover, 41-Sean Urbany, 42-Nick Giusti, 43-Justin Daniels, 48-Chris Monteil, 49-Brian Walker, 52-Tommy Prazenica, 53-Tom Little, 54-Albert Leech, 68-Jason Bryan, 81-Pat McCarrick, 82-Morgan Brooks, 83-Justin Polk, 87-Nick Bender, 88-Austin Miller, 93-Tyler Lewis, 96-Mike Ford, 98-Fares Talon. |
Box Score |
Ursinus vs McDaniel (Oct 20, 2007 at Westminster, Md.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ursinus............. 21 7 7 7 - 42 Record: (6-1,4-1)
McDaniel............ 0 0 3 7 - 10 Record: (1-6,1-4)
Scoring Summary:
1st 10:21 UC - Chris Sanna 4 yd pass from Nicholas Dye (Erich Wolf kick), 4-26 1:33, UC 7 - MCD 0
01:02 UC - Mark Jaskowski 4 yd run (Erich Wolf kick), 10-63 3:42, UC 14 - MCD 0
00:31 UC - Keith Mazonkey 8 yd pass from Nicholas Dye (Erich Wolf kick), 1-8 0:04, UC 21 - MCD 0
2nd 01:31 UC - Ryan VanWright 61 yd punt return (Erich Wolf kick), , UC 28 - MCD 0
3rd 12:08 UC - Carl Scholl 21 yd pass from Nicholas Dye (Erich Wolf kick), 3-36 1:14, UC 35 - MCD 0
03:53 MCD - Jay Leonard 28 yd field goal, 6-8 2:19, UC 35 - MCD 3
4th 12:06 MCD - Travis Wenrich 76 yd punt return (Jay Leonard kick), , UC 35 - MCD 10
07:09 UC - Carl Scholl 9 yd pass from Erich Wolf (Erich Wolf kick), 5-24 2:08, UC 42 - MCD 10
UC MCD
FIRST DOWNS................... 17 10
RUSHES-YARDS (NET)............ 42-153 51-175
PASSING YDS (NET)............. 160 10
Passes Att-Comp-Int........... 19-16-1 19-4-4
TOTAL OFFENSE PLAYS-YARDS..... 61-313 70-185
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-71 1-76
Kickoff Returns-Yards......... 1-16 7-109
Interception Returns-Yards.... 4-65 1-23
Punts (Number-Avg)............ 5-43.4 7-36.7
Fumbles-Lost.................. 5-3 3-1
Penalties-Yards............... 7-47 5-45
Possession Time............... 27:57 32:03
Third-Down Conversions........ 2 of 10 2 of 17
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 4-4 1-4
Sacks By: Number-Yards........ 4-18 1-2
RUSHING: Ursinus-Mark Jaskowski 18-67; Jordan Mummau 8-36; Nicholas Dye
9-33; Eric Rembert 4-14; Erich Wolf 2-3; Dwayne Perry 1-0. McDaniel-TJ Develin
18-62; Eric Zwilsky 11-48; Joe Lapkowicz 11-38; Coleman Flory 6-12; Raymond
O'Hara 4-12; Zach Swope 1-3.
PASSING: Ursinus-Nicholas Dye 14-15-1-102; Erich Wolf 2-4-0-58.
McDaniel-Zach Swope 1-9-3-6; Joe Lapkowicz 3-6-0-4; Coleman Flory 0-3-1-0; TEAM
0-1-0-0.
RECEIVING: Ursinus-Mike Weyrauch 5-30; Eric Rembert 3-11; Carl Scholl
2-30; James Sproule 2-19; Shea Wisler 1-49; Jesse Ordonio 1-9; Keith Mazonkey
1-8; Chris Sanna 1-4. McDaniel-TJ Develin 1-6; Raymond O'Hara 1-6; Saum Sami
1-1; Eric Zwilsky 1-minus 3.
INTERCEPTIONS: Ursinus-Ryan VanWright 2-57; John Amenhauser 1-8; Tony
Santino 1-0. McDaniel-Patrick Desmond 1-23.
FUMBLES: Ursinus-Mark Jaskowski 3-3; Jordan Mummau 1-0; Mike Weyrauch
1-0. McDaniel-TJ Develin 2-1; Joe Lapkowicz 1-0.
Stadium: Scott S. Bair Attendance: 1393
Kickoff time: 1 p.m. End of Game: 3:59 pm Total elapsed time: 2:59
Officials: Referee: Thomas Kichline; Umpire: Sam Dunston; Linesman: Joe Letizia;
Line judge: Thomas Work; Back judge: Mike Reiss; Field judge: Leonard Golden;
Side judge: Dave Race; Scorer: Luke Stillson;
Temperature: 68 Wind: W 16 Weather: mostly sunny
|
Play-by-Play Summary |
2007 McDaniel Football
Ursinus vs McDaniel (Oct 20, 2007 at Westminster, Md.)
| MCD wins toss, defers. UC will receive, defend N end zone. | |||
| Uc | 1-10 | at Uc30 | MCD ball on MCD30. |
| Jay Leonard kickoff 41 yards to the UC29, Chris Frank return 16 yards to the UC45 (Nick Bender;Sean Urbany). | |||
| Uc | 1-10 | at Uc45 | Mark Jaskowski rush for 3 yards to the UC48 (B Letourneau). |
| Uc | 2-7 | at Uc48 | Nicholas Dye pass complete to Mike Weyrauch for 4 yards to the MCD48, out-of-bounds (Travis Wenrich). |
| Uc | 3-3 | at Mcd48 | PENALTY UC false start 5 yards to the UC47. |
| Uc | 3-8 | at Uc47 | Nicholas Dye pass complete to Eric Rembert for 3 yards to the 50 yardline (Ryan Mellinger). |
| Uc | 4-5 | at Uc50 | Greg Zara punt 26 yards to the MCD24, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:38 | |||
| Mcd | 1-10 | at Mcd24 | MCDANIEL drive start at 13:22 (1st). |
| Mcd | 1-10 | at Mcd24 | TJ Develin rush for 4 yards to the MCD28 (S Ciabattoni;Mike Kimpel). |
| Mcd | 2-6 | at Mcd28 | TJ Develin rush for 2 yards to the MCD30 (B Hrynczyszyn;Mike Kimpel). |
| Mcd | 3-4 | at Mcd30 | Zach Swope pass intercepted by Ryan VanWright at the MCD34, Ryan VanWright return 8 yards to the MCD26 (Ian Proctor). |
| Drive: 3 plays, 6 yards, TOP 01:28 | |||
| Uc | 1-10 | at Mcd26 | URSINUS drive start at 11:54 (1st). |
| Uc | 1-10 | at Mcd26 | Mark Jaskowski rush for 3 yards to the MCD23 (Wes Battle;B Letourneau). |
| Uc | 2-7 | at Mcd23 | Nicholas Dye pass complete to James Sproule for 9 yards to the MCD14, 1ST DOWN UC (Ryan Blaser). |
| Uc | 1-10 | at Mcd14 | Nicholas Dye pass incomplete to Keith Mazonkey, PENALTY MCD pass interference 10 yards to the MCD4, 1ST DOWN UC, NO PLAY. |
| Uc | 1-G | at Mcd04 | Mark Jaskowski rush for no gain to the MCD4 (Paul Smith). |
| Uc | 2-G | at Mcd04 | Timeout Ursinus, clock 10:27. |
