Johns Hopkins vs McDaniel (Nov 10, 2007)
Scoring Summary |
2007 McDaniel Football
Johns Hopkins vs McDaniel (Nov 10, 2007 at Westminster, Md.)
Johns Hopkins (4-6,3-5) vs. McDaniel (1-9,1-7)
Date: Nov 10, 2007 Site: Westminster, Md. Stadium: Scott S. Bair Attendance: 1332
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Johns Hopkins | 14 | 7 | 7 | 3 | 31 |
| McDaniel | 0 | 0 | 0 | 3 | 3 |
| SCORING SUMMARY | JHU -MCD | |||
| 1st | 14:46 | JHU | Richard Hill 90 yd kickoff return (Alex Lachman kick) | |
| 7 - 0 | ||||
| 04:02 | JHU | Andrew Kase 4 yd run (Alex Lachman kick) | ||
| 14 plays, 92 yards, TOP 6:04 | 14 - 0 | |||
| 2nd | 14:52 | JHU | Adam Winter 12 yd interception return (Alex Lachman kick) | |
| 21 - 0 | ||||
| 3rd | 01:49 | JHU | Tucker Michels 18 yd pass from Max Islinger (Alex Lachman kick) | |
| 7 plays, 62 yards, TOP 2:47 | 28 - 0 | |||
| 4th | 13:20 | JHU | Alex Lachman 30 yd field goal | |
| 7 plays, 67 yards, TOP 2:19 | 31 - 0 | |||
| 10:23 | MCD | Jay Leonard 28 yd field goal | ||
| 11 plays, 60 yards, TOP 2:51 | 31 - 3 | |||
|
Kickoff time: 1 p.m. End of Game: 3:55 pm Total elapsed time: 2:55 Referee: Jerry Miranda Umpire: Mike Moore Linesman: Jason Soistman Line judge: Larry Foster Back judge: Dave Rice Field judge: Robert Lynn Side judge: David Frey Scorer: Luke Stillson Temperature: 43 Wind: N 9 Weather: mostly cloudy |
Team Statistics |
2007 McDaniel Football
Johns Hopkins vs McDaniel (Nov 10, 2007 at Westminster, Md.)
| Team Totals | JHU | MCD |
| FIRST DOWNS | 21 | 11 |
| Rushing | 13 | 3 |
| Passing | 6 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 258 | 52 |
| Rushing Attempts | 55 | 19 |
| Average Per Rush | 4.7 | 2.7 |
| Yards Gained Rushing | 278 | 81 |
| Yards Lost Rushing | 20 | 29 |
| NET YARDS PASSING | 122 | 141 |
| Completions-Attempts-Int | 9-22-1 | 22-51-3 |
| Average Per Attempt | 5.5 | 2.8 |
| Average Per Completion | 13.6 | 6.4 |
| TOTAL OFFENSE YARDS | 380 | 193 |
| Total offense plays | 77 | 70 |
| Average Gain Per Play | 4.9 | 2.8 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 3-15 | 6-60 |
| PUNTS-YARDS | 6-208 | 9-339 |
| Average Yards Per Punt | 34.7 | 37.7 |
| Net Yards Per Punt | 30.8 | 38.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-294 | 2-120 |
| Average Yards Per Kickoff | 49.0 | 60.0 |
| Net Yards Per Kickoff | 34.3 | 1.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3--6-0 | 2-23-0 |
| Average Per Return | -2.0 | 11.5 |
| Kickoff returns: Number-Yds-TD | 2-117-1 | 6-88-0 |
| Average Per Return | 58.5 | 14.7 |
| Interceptions: Number-Yds-TD | 3-23-1 | 1-42-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:52 | 26:08 |
| 1st Quarter | 8:54 | 6:06 |
| 2nd Quarter | 7:40 | 7:20 |
| 3rd Quarter | 9:01 | 5:59 |
| 4th Quarter | 8:17 | 6:43 |
| Third-Down Conversions | 4 of 18 | 4 of 17 |
| Fourth-Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 1-1 |
| Sacks By: Number-Yards | 2-21 | 3-12 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
2007 McDaniel Football
Johns Hopkins vs McDaniel (Nov 10, 2007 at Westminster, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Johns Hopkins-Peter DiMaria 1-0; Max Islinger 1-1. McDaniel-None. |
Drive Chart |
2007 McDaniel Football
Johns Hopkins vs McDaniel (Nov 10, 2007 at Westminster, Md.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JHU | 1st | M00 | 15:00 | Kickoff | M00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
| JHU | 1st | J08 | 10:06 | Punt | M00 | 04:02 | * | TOUCHDOWN | 14-92 | 6:04 | # |
| JHU | 1st | J20 | 03:06 | Punt | J49 | 00:30 | Punt | 7-29 | 2:36 | ||
| JHU | 2nd | M00 | 14:52 | Interception | M00 | 14:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JHU | 2nd | J04 | 10:43 | Punt | J10 | 08:38 | Punt | 3-6 | 2:05 | ||
| JHU | 2nd | J31 | 06:35 | Downs | M28 | 02:07 | Interception | 10-41 | 4:28 | ||
| JHU | 2nd | J19 | 01:48 | Interception | M45 | 00:50 | Fumble | 5-36 | 0:58 | ||
| JHU | 2nd | J23 | 00:09 | Downs | J21 | 00:00 | End of half | 1--2 | 0:09 | ||
| JHU | 3rd | J25 | 13:17 | Punt | J38 | 10:20 | Punt | 6-13 | 2:57 | ||
| JHU | 3rd | J24 | 08:44 | Punt | J44 | 06:06 | Punt | 4-20 | 2:38 | ||
| JHU | 3rd | J38 | 04:36 | Punt | M00 | 01:49 | * | TOUCHDOWN | 7-62 | 2:47 | # |
| JHU | 3rd | J21 | 00:39 | Punt | M12 | 13:20 | * | FIELD GOAL | 7-67 | 2:19 | # |
| JHU | 4th | J37 | 10:15 | Kickoff | J45 | 07:59 | Punt | 3-8 | 2:16 | ||
| JHU | 4th | J18 | 07:36 | Punt | J16 | 05:53 | Punt | 3--2 | 1:43 | ||
| JHU | 4th | J50 | 04:03 | Interception | M19 | 01:57 | Downs | 5-31 | 2:06 | ||
| JHU | 4th | J44 | 00:24 | Punt | J43 | 00:00 | End of half | 3--1 | 0:24 | ||
| MCD | 1st | M26 | 14:40 | Kickoff | J37 | 10:06 | Punt | 10-37 | 4:34 | ||
| MCD | 1st | M33 | 03:58 | Kickoff | M40 | 03:06 | Punt | 3-7 | 0:52 | ||
| MCD | 1st | M15 | 00:30 | Punt | M16 | 14:52 | Interception | 2-1 | 0:38 | ||
| MCD | 2nd | M39 | 14:45 | Kickoff | J46 | 10:43 | Punt | 6-15 | 4:02 | ||
| MCD | 2nd | J39 | 08:38 | Punt | J31 | 06:35 | Downs | 4-8 | 2:03 | ||
| MCD | 2nd | M42 | 02:07 | Interception | M42 | 01:48 | Interception | 3-0 | 0:19 | ||
| MCD | 2nd | M45 | 00:50 | Fumble | J23 | 00:09 | Downs | 8-32 | 0:41 | ||
| MCD | 3rd | M43 | 14:52 | Kickoff | M34 | 13:17 | Punt | 4--9 | 1:35 | ||
| MCD | 3rd | M38 | 10:20 | Punt | M41 | 08:44 | Punt | 3-3 | 1:36 | ||
| MCD | 3rd | M15 | 06:06 | Punt | M23 | 04:36 | Punt | 3-8 | 1:30 | ||
| MCD | 3rd | M43 | 01:40 | Kickoff | M43 | 00:39 | Punt | 3-0 | 1:01 | ||
| MCD | 4th | M30 | 13:14 | Kickoff | J10 | 10:23 | * | FIELD GOAL | 11-60 | 2:51 | # |
| MCD | 4th | M35 | 07:59 | Punt | M35 | 07:36 | Punt | 3-0 | 0:23 | ||
| MCD | 4th | M49 | 05:53 | Punt | J46 | 04:03 | Interception | 5-5 | 1:50 | ||
| MCD | 4th | M19 | 01:57 | Downs | M20 | 00:24 | Punt | 3-1 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johns Hopkins | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 07:40 | 09:01 | 08:17 | 16:34 | 17:18 | 33:52 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 1/4 | 0/5 | 3/9 | 1/9 | 4/18 | ||
| Average field position | J42 | J19 | J27 | J37 | J29 | J32 | J30 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McDaniel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 07:20 | 05:59 | 06:43 | 13:26 | 12:42 | 26:08 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 0/4 | 1/4 | 3/9 | 1/8 | 4/17 | ||
| Average field position | M24 | M46 | M34 | M33 | M37 | M34 | M35 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JHU | 1st | M00 | 15:00 | Kickoff | M00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
| MCD | 1st | M26 | 14:40 | Kickoff | J37 | 10:06 | Punt | 10-37 | 4:34 | ||
| JHU | 1st | J08 | 10:06 | Punt | M00 | 04:02 | * | TOUCHDOWN | 14-92 | 6:04 | # |
| MCD | 1st | M33 | 03:58 | Kickoff | M40 | 03:06 | Punt | 3-7 | 0:52 | ||
| JHU | 1st | J20 | 03:06 | Punt | J49 | 00:30 | Punt | 7-29 | 2:36 | ||
| MCD | 1st | M15 | 00:30 | Punt | M16 | 14:52 | Interception | 2-1 | 0:38 | ||
| JHU | 2nd | M00 | 14:52 | Interception | M00 | 14:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCD | 2nd | M39 | 14:45 | Kickoff | J46 | 10:43 | Punt | 6-15 | 4:02 | ||
| JHU | 2nd | J04 | 10:43 | Punt | J10 | 08:38 | Punt | 3-6 | 2:05 | ||
| MCD | 2nd | J39 | 08:38 | Punt | J31 | 06:35 | Downs | 4-8 | 2:03 | ||
| JHU | 2nd | J31 | 06:35 | Downs | M28 | 02:07 | Interception | 10-41 | 4:28 | ||
| MCD | 2nd | M42 | 02:07 | Interception | M42 | 01:48 | Interception | 3-0 | 0:19 | ||
| JHU | 2nd | J19 | 01:48 | Interception | M45 | 00:50 | Fumble | 5-36 | 0:58 | ||
| MCD | 2nd | M45 | 00:50 | Fumble | J23 | 00:09 | Downs | 8-32 | 0:41 | ||
| JHU | 2nd | J23 | 00:09 | Downs | J21 | 00:00 | End of half | 1--2 | 0:09 | ||
| MCD | 3rd | M43 | 14:52 | Kickoff | M34 | 13:17 | Punt | 4--9 | 1:35 | ||
| JHU | 3rd | J25 | 13:17 | Punt | J38 | 10:20 | Punt | 6-13 | 2:57 | ||
| MCD | 3rd | M38 | 10:20 | Punt | M41 | 08:44 | Punt | 3-3 | 1:36 | ||
| JHU | 3rd | J24 | 08:44 | Punt | J44 | 06:06 | Punt | 4-20 | 2:38 | ||
| MCD | 3rd | M15 | 06:06 | Punt | M23 | 04:36 | Punt | 3-8 | 1:30 | ||
| JHU | 3rd | J38 | 04:36 | Punt | M00 | 01:49 | * | TOUCHDOWN | 7-62 | 2:47 | # |
| MCD | 3rd | M43 | 01:40 | Kickoff | M43 | 00:39 | Punt | 3-0 | 1:01 | ||
| JHU | 3rd | J21 | 00:39 | Punt | M12 | 13:20 | * | FIELD GOAL | 7-67 | 2:19 | # |
| MCD | 4th | M30 | 13:14 | Kickoff | J10 | 10:23 | * | FIELD GOAL | 11-60 | 2:51 | # |
| JHU | 4th | J37 | 10:15 | Kickoff | J45 | 07:59 | Punt | 3-8 | 2:16 | ||
| MCD | 4th | M35 | 07:59 | Punt | M35 | 07:36 | Punt | 3-0 | 0:23 | ||
| JHU | 4th | J18 | 07:36 | Punt | J16 | 05:53 | Punt | 3--2 | 1:43 | ||
| MCD | 4th | M49 | 05:53 | Punt | J46 | 04:03 | Interception | 5-5 | 1:50 | ||
| JHU | 4th | J50 | 04:03 | Interception | M19 | 01:57 | Downs | 5-31 | 2:06 | ||
| MCD | 4th | M19 | 01:57 | Downs | M20 | 00:24 | Punt | 3-1 | 1:33 | ||
| JHU | 4th | J44 | 00:24 | Punt | J43 | 00:00 | End of half | 3--1 | 0:24 | ||
Defensive Statistics |
2007 McDaniel Football
Johns Hopkins vs McDaniel (Nov 10, 2007 at Westminster, Md.)
| ## | Johns Hopkins | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Zach Rosswog | 5 | 3 | 8 | . | . | . | . | 1 | . | . | 2 |
| 28 | Colin Wixted | 4 | 4 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1 | Richard Hill | 4 | 2 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 29 | Adam Winter | 1 | 5 | 6 | 0.5/3 | . | . | 1-12 | . | . | . | . |
| 26 | Dan Requena | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 5 | Devin Hewlett | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | Patrick Kay | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 40 | A.J. Albert | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Josh Bonetto | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Kevin Reing | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Mike Mahon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | James Medaglio | 1 | 1 | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 95 | Glenn Rocca | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Ryan Rasner | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 9 | Austin Ehrhart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Greg Chimera | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Henry Sullivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Pat Mascia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Scott Meyers | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Ryan Johnstin | . | . | . | . | . | . | 1-11 | . | . | . | . |
| ## | McDaniel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Bryan Letourneau | 9 | 6 | 15 | 2.0/9 | . | . | . | 1 | . | 1.0/7 | . |
| 97 | Wes Battle | 5 | 4 | 9 | 2.0/5 | . | 1-0 | . | . | . | 1.0/4 | . |
| 55 | Mike Weick | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 4 | Travis Wenrich | 6 | 1 | 7 | . | . | . | 1-42 | 1 | . | . | . |
| 24 | Paul Smith | 3 | 4 | 7 | 1.5/2 | 1 | . | . | . | . | 1.0/1 | . |
| 25 | Ryan Blaser | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 42 | Nick Giusti | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | 1 |
| 29 | Steve Long | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 40 | Ryan Mellinger | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Cory Briggs | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Aaron Slaughter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Derek Zabko | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Amine Aloui | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Ryan Deiter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Mike Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Matt Bergbauer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Doug Loftus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Tom Little | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Brian Amenta | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Austin Herr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Patrick Desmond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Eric Zwilsky | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2007 McDaniel Football
Johns Hopkins vs McDaniel (Nov 10, 2007 at Westminster, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins: 2-Paul Fields, 4-Chris Baldwin, 9-Austin Ehrhart, 11-Grant Parker, 14-Mike Mahon, 15-Bryan Power, 16-Eric Callocchia, 17-Dan Crowley, 18-Jon Salem, 20-Mike Todisco, 21-Josh Bonetto, 23-Alex Lachman, 25-Ryan Rasner, 27-Peter DiMaria, 32-Kevin Reing, 35-Pat Mascia, 38-T. Coppola, 41-A. Quermorllue, 42-Jay Adams, 43-Ryan Johnstin, 45-Alex Copelan, 46-Henry Sullivan, 47-D.J. Hartigan, 48-Michael Good, 53-A. Catanzano, 55-James Medaglio, 56-John Fox, 57-Kevin Beishlein, 58-Duane Sizemore, 66-Ed Wisneski, 67-J. Zetterstrom, 68-Dan Colacurcio, 71-Devin Collins, 72-Adam Kasprzak, 73-Ryan Lino, 75-Anthony Mazzola, 76-Lander-Portnoy, 84-Steve Schatzman, 86-Brian Hopkins, 87-David Rokeach, 89-Nick Pann, 95-Glenn Rocca. |
| McDaniel: 2-Saum Sami, 3-Jay Leonard, 9-Joe Lapkowicz, 11-Cory Briggs, 13-Cameron Flory, 14-Rick Gonzalez, 15-T Braithwaite, 18-Zach Swope, 27-Ryan Deiter, 28-Raymond O'Hara, 30-Patrick Desmond, 33-Tim Batts, 35-Jon Shover, 36-Doug Loftus, 39-Kenny Polk, 41-Sean Urbany, 42-Nick Giusti, 43-Justin Daniels, 47-Chris Lowe, 48-Chris Monteil, 49-Brian Walker, 53-Tom Little, 54-Albert Leech, 58-Matt Anderson, 72-Brian Garbutt, 77-Austin Herr, 82-Morgan Brooks, 96-Mike Ford. |
Box Score |
Johns Hopkins vs McDaniel (Nov 10, 2007 at Westminster, Md.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Johns Hopkins....... 14 7 7 3 - 31 Record: (4-6,3-5)
McDaniel............ 0 0 0 3 - 3 Record: (1-9,1-7)
Scoring Summary:
1st 14:46 JHU - Richard Hill 90 yd kickoff return (Alex Lachman kick), , JHU 7 - MCD 0
04:02 JHU - Andrew Kase 4 yd run (Alex Lachman kick), 14-92 6:04, JHU 14 - MCD 0
2nd 14:52 JHU - Adam Winter 12 yd interception return (Alex Lachman kick), , JHU 21 - MCD 0
3rd 01:49 JHU - Tucker Michels 18 yd pass from Max Islinger (Alex Lachman kick), 7-62 2:47, JHU 28 - MCD 0
4th 13:20 JHU - Alex Lachman 30 yd field goal, 7-67 2:19, JHU 31 - MCD 0
10:23 MCD - Jay Leonard 28 yd field goal, 11-60 2:51, JHU 31 - MCD 3
JHU MCD
FIRST DOWNS................... 21 11
RUSHES-YARDS (NET)............ 55-258 19-52
PASSING YDS (NET)............. 122 141
Passes Att-Comp-Int........... 22-9-1 51-22-3
TOTAL OFFENSE PLAYS-YARDS..... 77-380 70-193
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--6 2-23
Kickoff Returns-Yards......... 2-117 6-88
Interception Returns-Yards.... 3-23 1-42
Punts (Number-Avg)............ 6-34.7 9-37.7
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 3-15 6-60
Possession Time............... 33:52 26:08
Third-Down Conversions........ 4 of 18 4 of 17
Fourth-Down Conversions....... 2 of 3 0 of 2
Red-Zone Scores-Chances....... 3-3 1-1
Sacks By: Number-Yards........ 2-21 3-12
RUSHING: Johns Hopkins-Andrew Kase 35-227; Zach Rosswog 1-21; Eric
Callocchia 7-9; Alex Copelan 2-7; Chris Baldwin 1-5; Peter DiMaria 2-minus 2;
TEAM 1-minus 2; Max Islinger 6-minus 7. McDaniel-Eric Zwilsky 6-41; Raymond
O'Hara 5-14; Tom Wenrich 6-2; TJ Develin 1-0; Saum Sami 1-minus 5.
PASSING: Johns Hopkins-Max Islinger 8-20-1-118; Dan Crowley 1-2-0-4.
McDaniel-Tom Wenrich 22-49-3-141; TEAM 0-1-0-0; Zach Swope 0-1-0-0.
RECEIVING: Johns Hopkins-Corey Sattler 6-101; Andrew Kase 2-3; Tucker
Michels 1-18. McDaniel-Matt Bergbauer 5-26; Saum Sami 4-28; Pat McCarrick 4-23;
Eric Zwilsky 4-15; Brian Amenta 3-32; TJ Develin 2-17.
INTERCEPTIONS: Johns Hopkins-Adam Winter 1-12; Ryan Johnstin 1-11; Dan
Requena 1-0. McDaniel-Travis Wenrich 1-42.
FUMBLES: Johns Hopkins-Peter DiMaria 1-0; Max Islinger 1-1.
McDaniel-None.
Stadium: Scott S. Bair Attendance: 1332
Kickoff time: 1 p.m. End of Game: 3:55 pm Total elapsed time: 2:55
Officials: Referee: Jerry Miranda; Umpire: Mike Moore; Linesman: Jason Soistman;
Line judge: Larry Foster; Back judge: Dave Rice; Field judge: Robert Lynn;
Side judge: David Frey; Scorer: Luke Stillson;
Temperature: 43 Wind: N 9 Weather: mostly cloudy
|
Play-by-Play Summary |
2007 McDaniel Football
Johns Hopkins vs McDaniel (Nov 10, 2007 at Westminster, Md.)
| MCD wins toss, defers. JHU will receive and defend S end zone. | |||
| Jhu | 1-10 | at Jhu30 | MCD ball on MCD30. |
| Jay Leonard kickoff 60 yards to the JHU10, Richard Hill return 90 yards to the MCD0, TOUCHDOWN, clock 14:46. | |||
| Alex Lachman kick attempt good. | |||
| Johns Hopkins 7, McDaniel 0 | |||
| Alex Lachman kickoff 50 yards to the MCD20, Raymond O'Hara return 6 yards to the MCD26 (Adam Winter;Kevin Reing). | |||
| Mcd | 1-10 | at Mcd26 | MCDANIEL drive start at 14:40 (1st). |
| Mcd | 1-10 | at Mcd26 | Tom Wenrich pass incomplete to Saum Sami. |
| Mcd | 2-10 | at Mcd26 | Eric Zwilsky rush for 1 yard to the MCD27 (Glenn Rocca;A.J. Albert). |
| Mcd | 3-9 | at Mcd27 | Tom Wenrich rush for 10 yards to the MCD37, 1ST DOWN MCD, out-of-bounds (Devin Hewlett). |
| Mcd | 1-10 | at Mcd37 | Tom Wenrich pass complete to Brian Amenta for 15 yards to the JHU48, 1ST DOWN MCD (Colin Wixted;Devin Hewlett). |
| Mcd | 1-10 | at Jhu48 | Tom Wenrich pass incomplete to Matt Bergbauer (Zach Rosswog). |
| Mcd | 2-10 | at Jhu48 | Tom Wenrich pass complete to Matt Bergbauer for 6 yards to the JHU42 (Colin Wixted). |
| Mcd | 3-4 | at Jhu42 | Tom Wenrich pass complete to Pat McCarrick for 12 yards to the JHU30, 1ST DOWN MCD (Zach Rosswog). |
| Mcd | 1-10 | at Jhu30 | Eric Zwilsky rush for 4 yards to the JHU26 (Zach Rosswog). |
| Mcd | 2-6 | at Jhu26 | Tom Wenrich sacked for loss of 9 yards to the JHU35 (Patrick Kay). |
| Mcd | 3-15 | at Jhu35 | Tom Wenrich pass complete to Eric Zwilsky for loss of 2 yards to the JHU37 (Scott Meyers;A.J. Albert). |
| Mcd | 4-17 | at Jhu37 | Tom Wenrich punt 29 yards to the JHU8, downed. |
| Drive: 10 plays, 37 yards, TOP 04:34 | |||
| Jhu | 1-10 | at Jhu08 | JOHNS HOPKINS drive start at 10:06 (1st). |
| Jhu | 1-10 | at Jhu08 | Andrew Kase rush for 9 yards to the JHU17 (B Letourneau;Mike Weick). |
| Jhu | 2-1 | at Jhu17 | Andrew Kase rush for 24 yards to the JHU41, 1ST DOWN JHU, out-of-bounds (Ryan Blaser). |
| Jhu | 1-10 | at Jhu41 | Andrew Kase rush for 1 yard to the JHU42 (Wes Battle). |
| Jhu | 2-9 | at Jhu42 | Max Islinger rush for no gain to the JHU42 (B Letourneau). |
| Jhu | 3-9 | at Jhu42 | Max Islinger pass complete to Corey Sattler for 14 yards to the MCD44, 1ST DOWN JHU (Steve Long;Ryan Blaser). |
| Jhu | 1-10 | at Mcd44 | Max Islinger pass incomplete to David Rokeach. |
| Jhu | 2-10 | at Mcd44 | Andrew Kase rush for 7 yards to the MCD37 (Aaron Slaughter). |
| Jhu | 3-3 | at Mcd37 | Max Islinger pass incomplete to Tucker Michels. |
| Jhu | 4-3 | at Mcd37 | Andrew Kase rush for 6 yards to the MCD31, 1ST DOWN JHU (Amine Aloui;Paul Smith). |
| Jhu | 1-10 | at Mcd31 | Chris Baldwin rush for 5 yards to the MCD26 (Mike Weick). |
| Jhu | 2-5 | at Mcd26 | Max Islinger pass complete to Andrew Kase for 7 yards to the MCD19, 1ST DOWN JHU (Amine Aloui;Derek Zabko). |
| Jhu | 1-10 | at Mcd19 | Andrew Kase rush for 11 yards to the MCD8, 1ST DOWN JHU (Paul Smith;Ryan Blaser). |
| Jhu | 1-G | at Mcd08 | Andrew Kase rush for 4 yards to the MCD4 (Mike Weick). |
| Jhu | 2-G | at Mcd04 | Andrew Kase rush for 4 yards to the MCD0, TOUCHDOWN, clock 04:02. |
| Alex Lachman kick attempt good. | |||
| Johns Hopkins 14, McDaniel 0 | |||
| Drive: 14 plays, 92 yards, TOP 06:04 | |||
| Alex Lachman kickoff 46 yards to the MCD24, Sean Urbany return 9 yards to the MCD33 (Josh Bonetto;Pat Mascia). | |||
| Mcd | 1-10 | at Mcd33 | MCDANIEL drive start at 03:58 (1st). |
