McDaniel
Cumulative Season Statistics
Overall Team Statistics |
2007 McDaniel Football
McDaniel Overall Team Statistics
(as of Nov 10, 2007)
All games
| TEAM STATISTICS | MCD | OPP |
| SCORING | 132 | 341 |
| Points Per Game | 13.2 | 34.1 |
| FIRST DOWNS | 148 | 204 |
| Rushing | 59 | 119 |
| Passing | 73 | 73 |
| Penalty | 16 | 12 |
| RUSHING YARDAGE | 1018 | 2046 |
| Yards gained rushing | 1381 | 2295 |
| Yards lost rushing | 363 | 249 |
| Rushing Attempts | 334 | 447 |
| Average Per Rush | 3.0 | 4.6 |
| Average Per Game | 101.8 | 204.6 |
| TDs Rushing | 11 | 22 |
| PASSING YARDAGE | 1501 | 1705 |
| Att-Comp-Int | 361-178-14 | 250-144-6 |
| Average Per Pass | 4.2 | 6.8 |
| Average Per Catch | 8.4 | 11.8 |
| Average Per Game | 150.1 | 170.5 |
| TDs Passing | 5 | 14 |
| TOTAL OFFENSE | 2519 | 3751 |
| Total Plays | 695 | 697 |
| Average Per Play | 3.6 | 5.4 |
| Average Per Game | 251.9 | 375.1 |
| KICK RETURNS: #-YARDS | 57-976 | 28-739 |
| PUNT RETURNS: #-YARDS | 20-193 | 30-363 |
| INT RETURNS: #-YARDS | 6-99 | 14-175 |
| KICK RETURN AVERAGE | 17.1 | 26.4 |
| PUNT RETURN AVERAGE | 9.6 | 12.1 |
| INT RETURN AVERAGE | 16.5 | 12.5 |
| FUMBLES-LOST | 21-10 | 18-8 |
| PENALTIES-YARDS | 46-403 | 57-467 |
| Average Per Game | 40.3 | 46.7 |
| PUNTS-YARDS | 65-2482 | 51-1762 |
| Average Per Punt | 38.2 | 34.5 |
| Net punt average | 30.8 | 30.0 |
| TIME OF POSSESSION/GAME | 29:19 | 30:41 |
| 3RD-DOWN CONVERSIONS | 44/160 | 45/133 |
| 3rd-Down Pct | 28% | 34% |
| 4TH-DOWN CONVERSIONS | 10/28 | 8/16 |
| 4th-Down Pct | 36% | 50% |
| SACKS BY-YARDS | 21-133 | 28-181 |
| MISC YARDS | 0 | 5 |
| TOUCHDOWNS SCORED | 17 | 45 |
| FIELD GOALS-ATTEMPTS | 5-11 | 9-13 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 19-33 58% | 37-43 86% |
| RED-ZONE TOUCHDOWNS | 14-33 42% | 28-43 65% |
| PAT-ATTEMPTS | 15-16 94% | 40-44 91% |
| ATTENDANCE | 16451 | 11796 |
| Games/Avg Per Game | 5/3290 | 5/2359 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| McDaniel | 21 | 30 | 17 | 64 | 0 | 132 |
| Opponents | 95 | 100 | 74 | 65 | 7 | 341 |
Overall Individual Statistics |
2007 McDaniel Football
McDaniel Overall Individual Statistics
(as of Nov 10, 2007)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2007 McDaniel Football
McDaniel Overall Defensive Statistics
(as of Nov 10, 2007)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 99 | Bryan Letourneau | 10 | 38 | 45 | 83 | 16.0 | - 88 | 7.0 | - 67 | . | 1 | 1 | 1 | 3 | - 0 | . | . | . | |
| 55 | Mike Weick | 10 | 31 | 33 | 64 | 4.5 | - 17 | 1.5 | - 10 | . | 2 | 2 | . | . | . | . | . | ||
| 40 | Ryan Mellinger | 10 | 31 | 28 | 59 | 9.0 | - 25 | 3.5 | - 19 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 22 | Derek Zabko | 9 | 28 | 30 | 58 | 5.5 | - 16 | 1.5 | - 8 | . | . | . | . | . | . | . | . | ||
| 23 | Aaron Slaughter | 9 | 29 | 26 | 55 | 1.0 | - 2 | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | ||
| 25 | Ryan Blaser | 10 | 36 | 18 | 54 | 1.0 | - 1 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 4 | Travis Wenrich | 10 | 29 | 22 | 51 | . | . | 5 | - 76 | 8 | 13 | . | . | . | . | . | |||
| 97 | Wes Battle | 10 | 17 | 31 | 48 | 5.5 | - 14 | 3.0 | - 11 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 24 | Paul Smith | 10 | 18 | 18 | 36 | 4.0 | - 8 | 1.0 | - 1 | . | . | . | . | . | 2 | . | . | ||
| 32 | David Roccio | 6 | 15 | 17 | 32 | 1.0 | - 9 | 0.5 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 11 | Cory Briggs | 10 | 14 | 12 | 26 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 29 | Steve Long | 8 | 18 | 6 | 24 | 2.0 | - 15 | . | . | 1 | 1 | . | . | . | 1 | . | |||
| 42 | Nick Giusti | 10 | 10 | 11 | 21 | 1.0 | - 4 | . | . | . | . | 1 | . | . | . | . | |||
| 30 | Patrick Desmond | 10 | 8 | 12 | 20 | . | . | 1 | - 23 | 1 | 2 | . | . | . | . | . | |||
| 45 | Amine Aloui | 9 | 5 | 13 | 18 | 1.5 | - 2 | 1.0 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 27 | Ryan Deiter | 10 | 4 | 9 | 13 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 14 | Rick Gonzalez | 10 | 8 | 5 | 13 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 34 | Juris Eyler | 4 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Doug Loftus | 3 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Sean Urbany | 10 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Tom Little | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Albert Leech | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Andrew Rusbosin | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Raymond O'Hara | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Brian Walker | 8 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 80 | Brian Amenta | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Nick Bender | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 52 | Tommy Prazenica | 6 | 2 | 1 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 96 | Mike Ford | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Eric Zwilsky | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Mark Steiding | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Saum Sami | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Chris Lowe | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Fares Talon | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Tyler Lewis | 6 | 1 | 1 | 2 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 58 | Matt Anderson | 7 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 77 | Austin Herr | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Matt Bergbauer | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Jay Leonard | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Zach Hetrick | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Jon Shover | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Ian Proctor | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Chris Monteil | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Zach Swope | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 383 | 372 | 755 | 56 | - 213 | 21 | - 133 | 6 | - 99 | 23 | 29 | 4 | 8 | - 0 | 5 | 3 | . | |
| Opponents...... | 10 | 352 | 356 | 708 | 65 | - 282 | 28 | - 181 | 14 | - 175 | 46 | 60 | 6 | 10 | - 123 | 11 | 2 | 1 | |

