McDaniel vs Juniata (Oct 04, 2008)
Scoring Summary |
2008 McDaniel Football
McDaniel vs Juniata (Oct 04, 2008 at Huntingdon, Pa.)
McDaniel (2-3,1-2) vs. Juniata (1-4,1-2)
Date: Oct 04, 2008 Site: Huntingdon, Pa. Stadium: Knox Stadium Attendance: 800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McDaniel | 7 | 0 | 0 | 3 | 10 |
| Juniata | 3 | 0 | 9 | 0 | 12 |
| SCORING SUMMARY | MCD -JUN | |||
| 1st | 11:43 | MCD | TJ Develin 70 yd run (Jay Leonard kick) | |
| 3 plays, 77 yards, TOP 1:37 | 7 - 0 | |||
| 00:00 | JUN | Andrew Masullo 26 yd field goal | ||
| 8 plays, 33 yards, TOP 4:19 | 7 - 3 | |||
| 3rd | 06:00 | JUN | Andrew Masullo 26 yd field goal | |
| 14 plays, 82 yards, TOP 6:09 | 7 - 6 | |||
| 01:21 | JUN | Jay Leonard 1 yd run (Jay Leonard pass failed) | ||
| 9 plays, 63 yards, TOP 2:51 | 7 - 12 | |||
| 4th | 10:50 | MCD | Jay Leonard 26 yd field goal | |
| 11 plays, 34 yards, TOP 5:31 | 10 - 12 | |||
|
Kickoff time: 1 p.m. End of Game: 3:30 pm Total elapsed time: 2:30 Referee: Tom Kichline Umpire: Dennis Lauria Linesman: Chris Filosa Line judge: Sam Atiyeh Back judge: Dave Race Field judge: Ronald Williams Side judge: Rick Warne Scorer: Andrew Hirsch Temperature: Wind: None Weather: overcast |
Team Statistics |
2008 McDaniel Football
McDaniel vs Juniata (Oct 04, 2008 at Huntingdon, Pa.)
| Team Totals | MCD | JUN |
| FIRST DOWNS | 5 | 22 |
| Rushing | 2 | 10 |
| Passing | 3 | 9 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 120 | 153 |
| Rushing Attempts | 24 | 44 |
| Average Per Rush | 5.0 | 3.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 127 | 164 |
| Yards Lost Rushing | 7 | 11 |
| NET YARDS PASSING | 72 | 186 |
| Completions-Attempts-Int | 10-19-0 | 15-30-2 |
| Average Per Attempt | 3.8 | 6.2 |
| Average Per Completion | 7.2 | 12.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 192 | 339 |
| Total offense plays | 43 | 74 |
| Average Gain Per Play | 4.5 | 4.6 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 6-50 | 2-10 |
| PUNTS-YARDS | 7-252 | 3-103 |
| Average Yards Per Punt | 36.0 | 34.3 |
| Net Yards Per Punt | 27.4 | 32.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-173 | 4-199 |
| Average Yards Per Kickoff | 57.7 | 49.8 |
| Net Yards Per Kickoff | 36.3 | 27.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 4-60-0 |
| Average Per Return | 5.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 4-91-0 | 3-64-0 |
| Average Per Return | 22.8 | 21.3 |
| Interceptions: Number-Yds-TD | 2-12-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:34 | 38:26 |
| 1st Quarter | 3:18 | 11:42 |
| 2nd Quarter | 5:35 | 9:25 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 6:41 | 8:19 |
| Third-Down Conversions | 2 of 13 | 7 of 14 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
2008 McDaniel Football
McDaniel vs Juniata (Oct 04, 2008 at Huntingdon, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McDaniel-TJ Develin 1-0. Juniata-Jay Leonard 1-1. |
Drive Chart |
2008 McDaniel Football
McDaniel vs Juniata (Oct 04, 2008 at Huntingdon, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCD | 1st | M23 | 13:20 | Punt | J00 | 11:43 | * | TOUCHDOWN | 3-77 | 1:37 | |
| MCD | 1st | M13 | 06:00 | Fumble | M21 | 04:19 | Punt | 3-8 | 1:41 | ||
| MCD | 2nd | M35 | 15:00 | Kickoff | M42 | 12:35 | Punt | 3-7 | 2:25 | ||
| MCD | 2nd | J39 | 09:51 | Interception | J40 | 08:47 | Punt | 3--1 | 1:04 | ||
| MCD | 2nd | M16 | 02:39 | Punt | M12 | 02:07 | Punt | 3--4 | 0:32 | ||
| MCD | 2nd | M09 | 01:41 | Punt | M12 | 00:07 | Punt | 3-3 | 1:34 | ||
| MCD | 2nd | M05 | 00:00 | Interception | M05 | 00:00 | End of half | 0-0 | 0:00 | ||
| MCD | 3rd | M42 | 15:00 | Kickoff | M50 | 12:09 | Punt | 3-8 | 2:51 | ||
| MCD | 3rd | M38 | 06:00 | Kickoff | M47 | 04:12 | Punt | 3-9 | 1:48 | ||
| MCD | 3rd | J43 | 01:21 | Kickoff | J09 | 10:50 | * | FIELD GOAL | 11-34 | 5:31 | |
| MCD | 4th | M03 | 03:01 | Downs | M34 | 00:30 | Downs | 9-31 | 2:31 | ||
| JUN | 1st | J39 | 15:00 | Kickoff | J39 | 13:20 | Punt | 3-0 | 1:40 | ||
| JUN | 1st | J30 | 11:43 | Kickoff | M13 | 06:00 | Fumble | 11-57 | 5:43 | ||
| JUN | 1st | M42 | 04:19 | Punt | M09 | 00:00 | * | FIELD GOAL | 8-33 | 4:19 | |
| JUN | 2nd | J35 | 12:35 | Punt | J47 | 09:51 | Interception | 5-12 | 2:44 | ||
| JUN | 2nd | J15 | 08:47 | Punt | M47 | 02:39 | Punt | 10-38 | 6:08 | ||
| JUN | 2nd | M48 | 02:07 | Punt | M48 | 01:41 | Punt | 3-0 | 0:26 | ||
| JUN | 2nd | M42 | 00:07 | Punt | M42 | 00:00 | Interception | 1-0 | 0:07 | ||
| JUN | 3rd | J09 | 12:09 | Punt | M09 | 06:00 | * | FIELD GOAL | 14-82 | 6:09 | |
| JUN | 3rd | J37 | 04:12 | Punt | M00 | 01:21 | * | TOUCHDOWN | 9-63 | 2:51 | |
| JUN | 4th | J32 | 10:50 | Kickoff | M03 | 03:01 | Downs | 11-65 | 7:49 | ||
| JUN | 4th | M34 | 00:30 | Downs | M35 | 00:00 | End of half | 1--1 | 0:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McDaniel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:18 | 05:35 | 06:00 | 06:41 | 08:53 | 12:41 | 21:34 | ||
| 3rd Down Conversions | 1/2 | 0/4 | 0/2 | 1/5 | 1/6 | 1/7 | 2/13 | ||
| Average field position | M18 | M30 | M45 | M03 | M26 | M35 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Juniata | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:42 | 09:25 | 09:00 | 08:19 | 21:07 | 17:19 | 38:26 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 3/5 | 1/2 | 3/7 | 4/7 | 7/14 | ||
| Average field position | J42 | J40 | J23 | J49 | J41 | J36 | J39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JUN | 1st | J39 | 15:00 | Kickoff | J39 | 13:20 | Punt | 3-0 | 1:40 | ||
| MCD | 1st | M23 | 13:20 | Punt | J00 | 11:43 | * | TOUCHDOWN | 3-77 | 1:37 | |
| JUN | 1st | J30 | 11:43 | Kickoff | M13 | 06:00 | Fumble | 11-57 | 5:43 | ||
| MCD | 1st | M13 | 06:00 | Fumble | M21 | 04:19 | Punt | 3-8 | 1:41 | ||
| JUN | 1st | M42 | 04:19 | Punt | M09 | 00:00 | * | FIELD GOAL | 8-33 | 4:19 | |
| MCD | 2nd | M35 | 15:00 | Kickoff | M42 | 12:35 | Punt | 3-7 | 2:25 | ||
| JUN | 2nd | J35 | 12:35 | Punt | J47 | 09:51 | Interception | 5-12 | 2:44 | ||
| MCD | 2nd | J39 | 09:51 | Interception | J40 | 08:47 | Punt | 3--1 | 1:04 | ||
| JUN | 2nd | J15 | 08:47 | Punt | M47 | 02:39 | Punt | 10-38 | 6:08 | ||
| MCD | 2nd | M16 | 02:39 | Punt | M12 | 02:07 | Punt | 3--4 | 0:32 | ||
| JUN | 2nd | M48 | 02:07 | Punt | M48 | 01:41 | Punt | 3-0 | 0:26 | ||
| MCD | 2nd | M09 | 01:41 | Punt | M12 | 00:07 | Punt | 3-3 | 1:34 | ||
| JUN | 2nd | M42 | 00:07 | Punt | M42 | 00:00 | Interception | 1-0 | 0:07 | ||
| MCD | 2nd | M05 | 00:00 | Interception | M05 | 00:00 | End of half | 0-0 | 0:00 | ||
| MCD | 3rd | M42 | 15:00 | Kickoff | M50 | 12:09 | Punt | 3-8 | 2:51 | ||
| JUN | 3rd | J09 | 12:09 | Punt | M09 | 06:00 | * | FIELD GOAL | 14-82 | 6:09 | |
| MCD | 3rd | M38 | 06:00 | Kickoff | M47 | 04:12 | Punt | 3-9 | 1:48 | ||
| JUN | 3rd | J37 | 04:12 | Punt | M00 | 01:21 | * | TOUCHDOWN | 9-63 | 2:51 | |
| MCD | 3rd | J43 | 01:21 | Kickoff | J09 | 10:50 | * | FIELD GOAL | 11-34 | 5:31 | |
| JUN | 4th | J32 | 10:50 | Kickoff | M03 | 03:01 | Downs | 11-65 | 7:49 | ||
| MCD | 4th | M03 | 03:01 | Downs | M34 | 00:30 | Downs | 9-31 | 2:31 | ||
| JUN | 4th | M34 | 00:30 | Downs | M35 | 00:00 | End of half | 1--1 | 0:30 | ||
Defensive Statistics |
2008 McDaniel Football
McDaniel vs Juniata (Oct 04, 2008 at Huntingdon, Pa.)
| ## | McDaniel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Mike Weick | 6 | 12 | 18 | 2.5/3 | . | . | . | . | . | . | . |
| 7 | Aaron Slaughter | 7 | 8 | 15 | . | . | . | 1-2 | . | . | . | . |
| 25 | Ryan Blaser | 4 | 5 | 9 | 1.0/6 | . | . | . | . | . | . | . |
| 4 | Travis Wenrich | 3 | 4 | 7 | . | . | . | 1-10 | 1 | . | . | . |
| 19 | Chris Kolb | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 54 | Albert Leech | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 40 | Matt Emerson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | Sam Cox | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Paul Smith | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 30 | Patrick Desmond | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 34 | Juris Eyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Ross Ratliff | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | Tommy Prazenica | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Saum Sami | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Jesse Nagle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | James Selfinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Nick Giusti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Juniata | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Josh Roy | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 23 | Tyler Hall | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 4 | Jordan Baird | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | JD Jones | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 5 | Brandon Spayd | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 29 | Bryan Jung | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 50 | John Perna | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Matthew Walton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 65 | Sean Vanderlin | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Justin Bell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Jason Marquis | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 3 | Quron Lewis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Andy Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Steven Cohen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Matt Dunker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Erick Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Dan Kraft | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2008 McDaniel Football
McDaniel vs Juniata (Oct 04, 2008 at Huntingdon, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel: 3-Jay Leonard, 9-Joe Lapkowicz, 14-Sean Copko, 18-Zach Swope, 21-Rick Gonzalez, 24-Bradley Akers, 30-Patrick Desmond, 34-Juris Eyler, 35-Jon Shover, 38-Larry Thomas, 41-Sean Urbany, 42-Nick Giusti, 43-Justin Daniels, 47-Tom Little, 48-Chris Monteil, 49-Kyle Kushner, 52-Tommy Prazenica, 57-Jesse Nagle, 59-James Selfinger, 80-Nick Bender, 82-Morgan Brooks, 87-Woody Butler, 88-Austin Miller, 92-Allen Cork. |
| Juniata: 3-Quron Lewis, 15-Alex Snyder, 17-Derek Kramer, 19-Chris Eccles, 25-JD Jones, 26-Luke Jensen, 28-Dan Fenton, 30-Steven Cohen, 32-Beau Ryan, 35-Chris Stephens, 36-Devin Yastro, 37-Erick Wilson, 47-Z Wakefield, 48-Edward Cooney, 49-Michael Casper, 52-Ben Stephens, 53-Mark Berguson, 56-Justin Bell, 59-Bryce Rigg, 66-Brenton Bobal, 69-Mike Lackey, 70-David Redgraves, 80-Andrew Masullo, 82-Lance Curry, 93-Owen Phillips, 99-Jake Skovira. |
Box Score |
McDaniel vs Juniata (Oct 04, 2008 at Huntingdon, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McDaniel............ 7 0 0 3 - 10 Record: (2-3,1-2)
Juniata............. 3 0 9 0 - 12 Record: (1-4,1-2)
Scoring Summary:
1st 11:43 MCD - TJ Develin 70 yd run (Jay Leonard kick), 3-77 1:37, MCD 7 - JUN 0
00:00 JUN - Andrew Masullo 26 yd field goal, 8-33 4:19, MCD 7 - JUN 3
3rd 06:00 JUN - Andrew Masullo 26 yd field goal, 14-82 6:09, MCD 7 - JUN 6
01:21 JUN - Jay Leonard 1 yd run (Jay Leonard pass failed), 9-63 2:51, MCD 7 - JUN 12
4th 10:50 MCD - Jay Leonard 26 yd field goal, 11-34 5:31, MCD 10 - JUN 12
MCD JUN
FIRST DOWNS................... 5 22
RUSHES-YARDS (NET)............ 24-120 44-153
PASSING YDS (NET)............. 72 186
Passes Att-Comp-Int........... 19-10-0 30-15-2
TOTAL OFFENSE PLAYS-YARDS..... 43-192 74-339
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 4-60
Kickoff Returns-Yards......... 4-91 3-64
Interception Returns-Yards.... 2-12 0-0
Punts (Number-Avg)............ 7-36.0 3-34.3
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 6-50 2-10
Possession Time............... 21:34 38:26
Third-Down Conversions........ 2 of 13 7 of 14
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 1-1 3-5
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: McDaniel-TJ Develin 8-88; Eric Zwilsky 13-36; Vinny Corona
3-minus 4. Juniata-Kyle McKechnie 21-67; Derek Kramer 15-60; Jay Leonard 7-27;
TEAM 1-minus 1.
PASSING: McDaniel-Zach Swope 9-13-0-65; Vinny Corona 1-6-0-7. Juniata-Jay
Leonard 15-30-2-186.
RECEIVING: McDaniel-Matt Cahill 3-35; Eric Zwilsky 2-16; Matt Bergbauer
2-9; TJ Develin 1-7; Saum Sami 1-5; Austin Miller 1-0. Juniata-Lance Curry 3-67;
Matt Dunker 3-62; Chad Steiner 3-26; Kyle McKechnie 3-18; Derek Kramer 2-11;
Ryan Blanchette 1-2.
INTERCEPTIONS: McDaniel-Travis Wenrich 1-10; Aaron Slaughter 1-2.
Juniata-None.
FUMBLES: McDaniel-TJ Develin 1-0. Juniata-Jay Leonard 1-1.
Stadium: Knox Stadium Attendance: 800
Kickoff time: 1 p.m. End of Game: 3:30 pm Total elapsed time: 2:30
Officials: Referee: Tom Kichline; Umpire: Dennis Lauria; Linesman: Chris Filosa;
Line judge: Sam Atiyeh; Back judge: Dave Race; Field judge: Ronald Williams;
Side judge: Rick Warne; Scorer: Andrew Hirsch;
Temperature: Wind: None Weather: overcast
|
Play-by-Play Summary |
2008 McDaniel Football
McDaniel vs Juniata (Oct 04, 2008 at Huntingdon, Pa.)
| McDaniel wins the toss, defers. Juniata elects to receive. | |||
| Jay Leonard kickoff 58 yards to the JUN12, Matt Dunker return 27 yards to the JUN39 (Nick Giusti). | |||
| Jun | 1-10 | at Jun39 | Jay Leonard rush for no gain to the JUN39 (Sam Cox). |
| Jun | 2-10 | at Jun39 | Kyle McKechnie rush for no gain to the JUN39 (Ross Ratliff). |
| Jun | 3-10 | at Jun39 | Jay Leonard pass incomplete to Lance Curry. |
| Jun | 4-10 | at Jun39 | Owen Phillips punt 38 yards to the MCD23, downed. |
| Drive: 3 plays, 0 yards, TOP 01:40 | |||
| Mcd | 1-10 | at Mcd23 | MCDANIEL drive start at 13:20. |
| Mcd | 1-10 | at Mcd23 | TJ Develin rush for 2 yards to the MCD25 (Justin Bell). |
| Mcd | 2-8 | at Mcd25 | TJ Develin rush for 5 yards to the MCD30 (Matthew Walton). |
| Mcd | 3-3 | at Mcd30 | TJ Develin rush for 70 yards to the JUN0, 1ST DOWN MCD, TOUCHDOWN, clock 11:43. |
| Jay Leonard kick attempt good. | |||
| McDaniel 7, Juniata 0 | |||
| Drive: 3 plays, 77 yards, TOP 01:37 | |||
| Jay Leonard kickoff 62 yards to the JUN8, Brandon Spayd return 22 yards to the JUN30 (Mike Weick). | |||
| Jun | 1-10 | at Jun30 | JUNIATA drive start at 11:43. |
| Jun | 1-10 | at Jun30 | Kyle McKechnie rush for 6 yards to the JUN36 (Aaron Slaughter). |
| Jun | 2-4 | at Jun36 | Kyle McKechnie rush for 5 yards to the JUN41, 1ST DOWN JUN (Chris Kolb). |
| Jun | 1-10 | at Jun41 | Kyle McKechnie rush for no gain to the JUN41 (Albert Leech). |
| Jun | 2-10 | at Jun41 | Kyle McKechnie rush for 11 yards to the MCD48, 1ST DOWN JUN (Chris Kolb;Aaron Slaughter). |
| Jun | 1-10 | at Mcd48 | Jay Leonard rush for 3 yards to the MCD45 (Mike Weick;Albert Leech). |
| Jun | 2-7 | at Mcd45 | Jay Leonard pass complete to Chad Steiner for 7 yards to the MCD38, 1ST DOWN JUN (Travis Wenrich). |
| Jun | 1-10 | at Mcd38 | Jay Leonard rush for 5 yards to the MCD33 (Mike Weick). |
| Jun | 2-5 | at Mcd33 | Kyle McKechnie rush for 6 yards to the MCD27, 1ST DOWN JUN (Aaron Slaughter;Travis Wenrich). |
| Jun | 1-10 | at Mcd27 | Jay Leonard pass complete to Matt Dunker for 11 yards to the MCD16, 1ST DOWN JUN. |
| Jun | 1-10 | at Mcd16 | Kyle McKechnie rush for 2 yards to the MCD14 (Mike Weick;Patrick Desmond). |
| Jun | 2-8 | at Mcd14 | Jay Leonard rush for 1 yard to the MCD13, fumble by Jay Leonard recovered by MCD Paul Smith at MCD13. |
| Drive: 11 plays, 57 yards, TOP 05:43 | |||
| Mcd | 1-10 | at Mcd13 | MCDANIEL drive start at 06:00. |
| Mcd | 1-10 | at Mcd13 | Vinny Corona pass complete to TJ Develin for 7 yards to the MCD20 (JD Jones). |
| Mcd | 2-3 | at Mcd20 | Vinny Corona rush for 1 yard to the MCD21 (JD Jones). |
| Mcd | 3-2 | at Mcd21 | Vinny Corona pass incomplete to Saum Sami. |
| Mcd | 4-2 | at Mcd21 | Travis Wenrich punt 37 yards to the JUN42, Tyler Hall return 16 yards to the MCD42 (Saum Sami). |
| Drive: 3 plays, 8 yards, TOP 01:41 | |||
| Jun | 1-10 | at Mcd42 | JUNIATA drive start at 04:19. |
| Jun | 1-10 | at Mcd42 | Kyle McKechnie rush for 7 yards to the MCD35 (Aaron Slaughter). |
| Jun | 2-3 | at Mcd35 | Kyle McKechnie rush for 7 yards to the MCD28, 1ST DOWN JUN (Mike Weick;Ryan Blaser). |
| Jun | 1-10 | at Mcd28 | Kyle McKechnie rush for 4 yards to the MCD24 (Mike Weick;Aaron Slaughter). |
| Jun | 2-6 | at Mcd24 | Kyle McKechnie rush for loss of 1 yard to the MCD25 (Mike Weick), PENALTY MCD face mask (Mike Weick) 13 yards to the MCD12, 1ST DOWN JUN. |
| Jun | 1-10 | at Mcd12 | 1st and 10. |
| Jun | 1-10 | at Mcd12 | Jay Leonard rush for 3 yards to the MCD9 (Mike Weick;Ryan Blaser). |
| Jun | 2-7 | at Mcd09 | Kyle McKechnie rush for 4 yards to the MCD5 (Matt Emerson;Ryan Blaser). |
| Jun | 3-3 | at Mcd05 | Derek Kramer rush for 1 yard to the MCD4 (Mike Weick;Matt Emerson). |
| Jun | 4-2 | at Mcd04 | PENALTY JUN false start 5 yards to the MCD9. |
| Jun | 4-7 | at Mcd09 | Timeout Juniata, clock 00:05. |
| Jun | 4-7 | at Mcd09 | Andrew Masullo field goal attempt from 26 GOOD, clock 00:00. |
| McDaniel 7, Juniata 3 | |||
| Drive: 8 plays, 33 yards, TOP 04:19 | |||
| McDaniel 7, Juniata 3 |
| Jun | 1-G | at Jun30 | Start of 2nd quarter, clock 15:00. |
| Drive: 8 plays, 33 yards, TOP 04:19 | |||
| Andrew Masullo kickoff 42 yards to the MCD28, Chris Kolb return 7 yards to the MCD35 (Erick Wilson). | |||
| Mcd | 1-10 | at Mcd35 | MCDANIEL drive start at 15:00. |
| Mcd | 1-10 | at Mcd35 | MCDANIEL drive start at 15:00. |
| Mcd | 1-10 | at Mcd35 | Eric Zwilsky rush for 2 yards to the MCD37 (Dan Kraft;Tyler Hall). |
| Mcd | 2-8 | at Mcd37 | Eric Zwilsky rush for 6 yards to the MCD43 (Jordan Baird;Brandon Spayd). |
| Mcd | 3-2 | at Mcd43 | Eric Zwilsky rush for loss of 1 yard to the MCD42 (Jason Marquis;Jordan Baird). |
| Mcd | 4-3 | at Mcd42 | Travis Wenrich punt 23 yards to the JUN35, downed. |
| Drive: 3 plays, 7 yards, TOP 02:25 | |||
| Jun | 1-10 | at Jun35 | JUNIATA drive start at 12:35. |
| Jun | 1-10 | at Jun35 | Derek Kramer rush for loss of 1 yard to the JUN34 (Sam Cox). |
| Jun | 2-11 | at Jun34 | Derek Kramer rush for 10 yards to the JUN44 (Patrick Desmond;Aaron Slaughter). |
| Jun | 3-1 | at Jun44 | Derek Kramer rush for 1 yard to the JUN45, 1ST DOWN JUN (Matt Emerson). |
| Jun | 1-10 | at Jun45 | Jay Leonard pass complete to Ryan Blanchette for 2 yards to the JUN47 (Paul Smith). |
| Jun | 2-8 | at Jun47 | Jay Leonard pass intercepted by Travis Wenrich at the JUN49, Travis Wenrich return 10 yards to the JUN39 (Matt Dunker). |
| Drive: 5 plays, 12 yards, TOP 02:44 | |||
| Mcd | 1-10 | at Jun39 | MCDANIEL drive start at 09:51. |
| Mcd | 1-10 | at Jun39 | Vinny Corona pass incomplete to Matt Cahill (Brandon Spayd). |
| Mcd | 2-10 | at Jun39 | Vinny Corona rush for loss of 1 yard to the JUN40 (Sean Vanderlin). |
| Mcd | 3-11 | at Jun40 | Vinny Corona pass incomplete to Matt Bergbauer. |
| Mcd | 4-11 | at Jun40 | Travis Wenrich punt 25 yards to the JUN15, fair catch by Tyler Hall. |
| Drive: 3 plays, minus 1 yards, TOP 01:04 | |||
| Jun | 1-10 | at Jun15 | JUNIATA drive start at 08:47. |
| Jun | 1-10 | at Jun15 | Jay Leonard pass complete to Kyle McKechnie for 6 yards to the JUN21 (Ryan Blaser). |
| Jun | 2-4 | at Jun21 | PENALTY MCD offside defense 5 yards to the JUN26, 1ST DOWN JUN. |
| Jun | 1-10 | at Jun26 | Kyle McKechnie rush for loss of 6 yards to the JUN20 (Ryan Blaser). |
| Jun | 2-16 | at Jun20 | Jay Leonard pass complete to Lance Curry for 6 yards to the JUN26 (Travis Wenrich;Sam Cox). |
| Jun | 3-10 | at Jun26 | Jay Leonard pass complete to Lance Curry for 14 yards to the JUN40, 1ST DOWN JUN (Juris Eyler). |
| Jun | 1-10 | at Jun40 | Kyle McKechnie rush for 3 yards to the JUN43 (Aaron Slaughter). |
| Jun | 2-7 | at Jun43 | Jay Leonard pass incomplete to Ronnie Shrift. |
