|
McDaniel vs. Franklin & Marshall at Lancaster, Pa. 10/30/2010 at 1:30 pm |
|
|
McDaniel
28 |
Frank. & Marsh.
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McDaniel (4-4) | 0 | 14 | 7 | 7 | 28 |
| Frank. & Marsh. (6-2) | 6 | 7 | 0 | 18 | 31 |
| Lancaster, Pa. | Sponaugle-Williamson | |||||
| Prd | Time | Scoring Summary | McDaniel - Frank. & Marsh. |
|---|---|---|---|
| 1 | 05:08 |
Frank. & Marsh.
-
John Harrison 1 yd run.
(2pt conversion rush by Chris DeStefano
fumbled - no score).
Drive: 9 plays, 44 yards in 2:52. |
0 - 6 |
| 2 | 12:01 |
McDaniel
-
Woody Butler 12 yd pass from Thomas Massucci.
(Jake Nichols kick
is good).
Drive: 10 plays, 53 yards in 3:20. |
7 - 6 |
| 2 | 03:55 |
Frank. & Marsh.
-
Tim Muller 39 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 4 plays, 62 yards in 0:59. |
7 - 13 |
| 2 | 00:14 |
McDaniel
-
Thomas Massucci 1 yd run.
(Jake Nichols kick
is good).
Drive: 3 plays, 4 yards in 0:44. |
14 - 13 |
| 3 | 14:43 |
McDaniel
-
Joe Rollins 48 yd run.
(Jake Nichols kick
is good).
Drive: 1 plays, 48 yards in 0:10. |
21 - 13 |
| 4 | 14:32 |
Frank. & Marsh.
-
John Kaschak 1 yd run.
(2pt conversion rush by E.J. Schneider
failed).
Drive: 5 plays, 64 yards in 1:52. |
21 - 19 |
| 4 | 12:39 |
McDaniel
-
Matt Cahill 9 yd pass from Thomas Massucci.
(Jake Nichols kick
is good).
Drive: 4 plays, 66 yards in 1:46. |
28 - 19 |
| 4 | 07:54 |
Frank. & Marsh.
-
John Kaschak 15 yd pass from John Harrison.
(Chris DeStefano kick
blocked).
Drive: 2 plays, 25 yards in 0:40. |
28 - 25 |
| 4 | 03:57 |
Frank. & Marsh.
-
Chris DeStefano 37 yd field goal.
Drive: 8 plays, 17 yards in 2:47. |
28 - 28 |
| 4 | 00:07 |
Frank. & Marsh.
-
Chris DeStefano 30 yd field goal.
Drive: 4 plays, 59 yards in 0:31. |
28 - 31 |
| McDaniel | Statistics | Frank. & Marsh. |
|---|---|---|
| 12 | FIRST DOWNS | 26 |
| 5 5 2 |
Passing Rushing Penalty |
20 4 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 285 | TOTAL OFFENSE | 498 |
| 63 4.5 |
Total Offensive Plays Average gain per play |
85 5.9 |
| 143 | NET YARDS PASSING | 447 |
| 14-33 4.3 4-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
42-60 7.4 2-16 4 |
| 142 | NET YARDS RUSHING | 51 |
| 30 4.7 |
Rushing Attempts Average gain per rush |
25 2.0 |
| 9-324 | PUNTS: Number-Yards | 6-215 |
| 36.0 | Average | 35.8 |
| 170 | TOTAL RETURN YARDS | 149 |
| 2-3 7-105 4-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-71 5-89 2--11 |
| 5-42 | PENALTIES: Number-Yards | 6-73 |
| 1-1 | FUMBLES: Number-Lost | 1-0 |
| 2-16 | SACKS: Number-Yards | 4-24 |
| 4-62 | INTERCEPTIONS: Number-Yards | 2--11 |
| 24:58 | TIME OF POSSESSION | 35:02 |
McDaniel | Frank. & Marsh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McDaniel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Paul Smith | 9 | 3 | 12 | - | - | - | - | 2 | |||
| 19 | Chris Kolb | 9 | 0 | 9 | - | 1 - 1 | - | - | 1 | |||
| 11 | Kevin White | 8 | 0 | 8 | - | - | - | 1-0 | ||||
| 44 | Zach Martin | 6 | 2 | 8 | - | 1 - 1 | - | - | 1 | |||
| 91 | Sam Cox | 3 | 4 | 7 | 0.5 - 5 | 1.5 - 22 | - | - | ||||
| 24 | Bradley Akers | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 42 | Diego Weiner | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Aaron Slaughter | 3 | 1 | 4 | - | - | - | 2-62 | 1 | |||
| 96 | Mike Ford | 3 | 1 | 4 | 0.5 - 5 | 1.5 - 13 | - | - | ||||
| 15 | Tim McLister | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Steve Wetherhold | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 22 | Jesse Jarvis | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Bill Gerdes | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 38 | Larry Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Kevin Cameron | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Derrick Miles | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Evan Neville | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Nick Bender | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Woody Butler | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 63 | 16 | 79 | 2 - 16 | 6 - 43 | - | 4-62 | 5 | 1 | |||
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Phil Barbieri | 8 | 3 | 11 | - | - | - | 2--11 | 1 | |||
| 2 | Sam Massaro | 3 | 6 | 9 | - | - | - | - | ||||
| 26 | Donald Wiezik | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 54 | Nick Barbieri | 3 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 51 | Mark Surma | 3 | 1 | 4 | 1.5 - 10 | 2.5 - 13 | - | - | ||||
| 84 | Michael Deutch | 3 | 1 | 4 | - | - | 1-0 | - | 2 | |||
| 6 | C.T. Marsh | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 15 | Dylan Jagiello | 2 | 1 | 3 | - | - | - | - | ||||
| 79 | Kenny Provost | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3 | Kurt Rogers | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 1 | Jay Ridinger | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ty Savastio | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Kyle Wengerter | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 18 | 52 | 4 - 24 | 6 - 29 | 1-0 | 2--11 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Sponaugle-Williamson Attendance: 3671 Weather: cool; some sun Temperature: 60 Wind: none |
Referee: Rick Warne Umpire: Derek Hatten Head Linesman: Larry Foster Line Judge: Mike Cudzil Back Judge: Harry Birkhimer Field Judge: Leonard Golden Side Judge: Charles Hawkins Scorekeeper: F&M Sports Info |

