McDaniel vs Johns Hopkins (Nov 13, 2010)
Scoring Summary |
2010 McDaniel Football
McDaniel vs Johns Hopkins (Nov 13, 2010 at Baltimore, Md.)
McDaniel (5-5,4-5) vs. Johns Hopkins (7-3,7-2)
Date: Nov 13, 2010 Site: Baltimore, Md. Stadium: Homewood Field Attendance: 1475
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McDaniel | 3 | 0 | 7 | 0 | 10 |
| Johns Hopkins | 7 | 17 | 0 | 10 | 34 |
| SCORING SUMMARY | MCD -JHU | |||
| 1st | 08:42 | JHU | Nick Fazio 17 yd pass from Hewitt Tomlin (Alex Lachman kick) | |
| 8 plays, 80 yards, TOP 3:09 | 0 - 7 | |||
| 03:03 | MCD | Jake Nichols 32 yd field goal | ||
| 4 plays, 4 yards, TOP 1:15 | 3 - 7 | |||
| 2nd | 06:46 | JHU | Tyler Porco 10 yd run (Alex Lachman kick) | |
| 9 plays, 80 yards, TOP 4:05 | 3 - 14 | |||
| 03:00 | JHU | Scott Barletta 2 yd run (Alex Lachman kick) | ||
| 5 plays, 55 yards, TOP 2:01 | 3 - 21 | |||
| 00:15 | JHU | Alex Lachman 24 yd field goal | ||
| 10 plays, 43 yards, TOP 1:22 | 3 - 24 | |||
| 3rd | 09:16 | MCD | Vince Snarski 2 yd run (Jake Nichols kick) | |
| 9 plays, 70 yards, TOP 3:25 | 10 - 24 | |||
| 4th | 11:40 | JHU | Alex Lachman 20 yd field goal | |
| 10 plays, 77 yards, TOP 3:13 | 10 - 27 | |||
| 09:17 | JHU | Nick Fazio 2 yd run (Alex Lachman kick) | ||
| 4 plays, 35 yards, TOP 1:20 | 10 - 34 | |||
|
Kickoff time: 1:00 pm End of Game: 3:53 pm Total elapsed time: 2:53 Referee: Steve Kinney Umpire: Alvin Whaley Linesman: Chris Filosa Line judge: Joe Letizia Back judge: Antoine Drumond Field judge: Mark Beckman Side judge: Bradley Shike Scorer: JHU SID Temperature: 65 Wind: S 5 Weather: sunny |
Team Statistics |
2010 McDaniel Football
McDaniel vs Johns Hopkins (Nov 13, 2010 at Baltimore, Md.)
| Team Totals | MCD | JHU |
| FIRST DOWNS | 15 | 25 |
| Rushing | 4 | 7 |
| Passing | 8 | 16 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 40 | 106 |
| Rushing Attempts | 27 | 42 |
| Average Per Rush | 1.5 | 2.5 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 82 | 146 |
| Yards Lost Rushing | 42 | 40 |
| NET YARDS PASSING | 164 | 340 |
| Completions-Attempts-Int | 18-45-2 | 23-38-1 |
| Average Per Attempt | 3.6 | 8.9 |
| Average Per Completion | 9.1 | 14.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 204 | 446 |
| Total offense plays | 72 | 80 |
| Average Gain Per Play | 2.8 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 3-0 |
| Penalties: Number-Yards | 4-35 | 10-96 |
| PUNTS-YARDS | 8-254 | 7-241 |
| Average Yards Per Punt | 31.8 | 34.4 |
| Net Yards Per Punt | 26.2 | 31.1 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-176 | 7-399 |
| Average Yards Per Kickoff | 58.7 | 57.0 |
| Net Yards Per Kickoff | 43.3 | 36.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-23-0 | 1-4-0 |
| Average Per Return | 5.8 | 4.0 |
| Kickoff returns: Number-Yds-TD | 7-143-0 | 3-46-0 |
| Average Per Return | 20.4 | 15.3 |
| Interceptions: Number-Yds-TD | 1-32-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:40 | 33:20 |
| 1st Quarter | 7:40 | 7:20 |
| 2nd Quarter | 5:17 | 9:43 |
| 3rd Quarter | 7:56 | 7:04 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 4 of 17 | 4 of 14 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 6-6 |
| Touchdowns | 1-3 | 4-6 |
| Field goals | 1-3 | 2-6 |
| Sacks By: Number-Yards | 2-12 | 3-32 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
2010 McDaniel Football
McDaniel vs Johns Hopkins (Nov 13, 2010 at Baltimore, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McDaniel-None. Johns Hopkins-Tucker Michels 1-0; Daniel Wodicka 1-0; Tyler Porco 1-0. |
Drive Chart |
2010 McDaniel Football
McDaniel vs Johns Hopkins (Nov 13, 2010 at Baltimore, Md.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCD | 1st | M34 | 15:00 | Kickoff | M47 | 11:51 | Punt | 6-13 | 3:09 | ||
| MCD | 1st | J48 | 08:35 | Kickoff | J46 | 05:26 | Punt | 6-2 | 3:09 | ||
| MCD | 1st | J19 | 04:18 | Interception | J15 | 03:03 | * | FIELD GOAL | 4-4 | 1:15 | # |
| MCD | 2nd | M18 | 12:45 | Punt | J37 | 10:51 | Punt | 5-45 | 1:54 | ||
| MCD | 2nd | M21 | 06:40 | Kickoff | M48 | 05:01 | Interception | 5-27 | 1:39 | ||
| MCD | 2nd | M26 | 02:53 | Kickoff | M19 | 01:37 | Punt | 3--7 | 1:16 | ||
| MCD | 2nd | M40 | 00:10 | Kickoff | J42 | 00:00 | End of half | 2-18 | 0:10 | ||
| MCD | 3rd | M30 | 12:41 | Punt | J00 | 09:16 | * | TOUCHDOWN | 9-70 | 3:25 | # |
| MCD | 3rd | M34 | 08:21 | Punt | M40 | 07:01 | Punt | 5-6 | 1:20 | ||
| MCD | 3rd | M47 | 06:02 | Punt | J34 | 03:59 | Punt | 5-19 | 2:03 | ||
| MCD | 3rd | J38 | 01:08 | Punt | J20 | 14:53 | Downs | 4-18 | 1:15 | # | |
| MCD | 4th | M25 | 11:35 | Kickoff | M25 | 10:37 | Punt | 3-0 | 0:58 | ||
| MCD | 4th | M36 | 09:12 | Kickoff | J45 | 06:32 | Downs | 11-19 | 2:40 | ||
| MCD | 4th | M36 | 05:30 | Punt | M31 | 04:49 | Interception | 2--5 | 0:41 | ||
| MCD | 4th | M02 | 01:57 | Punt | M08 | 00:46 | Punt | 3-6 | 1:11 | ||
| JHU | 1st | J20 | 11:51 | Punt | M00 | 08:42 | * | TOUCHDOWN | 8-80 | 3:09 | # |
| JHU | 1st | J24 | 05:26 | Punt | J35 | 04:18 | Interception | 2-11 | 1:08 | ||
| JHU | 1st | J38 | 02:56 | Kickoff | M40 | 12:45 | Punt | 9-22 | 5:11 | ||
| JHU | 2nd | J20 | 10:51 | Punt | M00 | 06:46 | * | TOUCHDOWN | 9-80 | 4:05 | # |
| JHU | 2nd | J45 | 05:01 | Interception | M00 | 03:00 | * | TOUCHDOWN | 5-55 | 2:01 | # |
| JHU | 2nd | J50 | 01:37 | Punt | M07 | 00:15 | * | FIELD GOAL | 10-43 | 1:22 | # |
| JHU | 3rd | J15 | 14:53 | Kickoff | J29 | 12:41 | Punt | 6-14 | 2:12 | ||
| JHU | 3rd | J27 | 09:09 | Kickoff | J30 | 08:21 | Punt | 3-3 | 0:48 | ||
| JHU | 3rd | J28 | 07:01 | Punt | J19 | 06:02 | Punt | 3--9 | 0:59 | ||
| JHU | 3rd | J05 | 03:59 | Punt | J10 | 01:08 | Punt | 5-5 | 2:51 | ||
| JHU | 4th | J20 | 14:53 | Downs | M03 | 11:40 | * | FIELD GOAL | 10-77 | 3:13 | # |
| JHU | 4th | M35 | 10:37 | Punt | M00 | 09:17 | * | TOUCHDOWN | 4-35 | 1:20 | # |
| JHU | 4th | J45 | 06:32 | Downs | J44 | 05:30 | Punt | 3--1 | 1:02 | ||
| JHU | 4th | M44 | 04:49 | Interception | M39 | 01:57 | Punt | 3-5 | 2:52 | ||
| JHU | 4th | M44 | 00:46 | Punt | M48 | 00:00 | End of half | 2--4 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McDaniel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:40 | 05:17 | 07:56 | 05:47 | 12:57 | 13:43 | 26:40 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 1/4 | 1/6 | 2/7 | 2/10 | 4/17 | ||
| Average field position | J45 | M26 | M43 | M24 | M38 | M34 | M36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johns Hopkins | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:20 | 09:43 | 07:04 | 09:13 | 17:03 | 16:17 | 33:20 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/5 | 0/3 | 3/6 | 1/8 | 4/14 | ||
| Average field position | J27 | J38 | J18 | J48 | J32 | J35 | J34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCD | 1st | M34 | 15:00 | Kickoff | M47 | 11:51 | Punt | 6-13 | 3:09 | ||
| JHU | 1st | J20 | 11:51 | Punt | M00 | 08:42 | * | TOUCHDOWN | 8-80 | 3:09 | # |
| MCD | 1st | J48 | 08:35 | Kickoff | J46 | 05:26 | Punt | 6-2 | 3:09 | ||
| JHU | 1st | J24 | 05:26 | Punt | J35 | 04:18 | Interception | 2-11 | 1:08 | ||
| MCD | 1st | J19 | 04:18 | Interception | J15 | 03:03 | * | FIELD GOAL | 4-4 | 1:15 | # |
| JHU | 1st | J38 | 02:56 | Kickoff | M40 | 12:45 | Punt | 9-22 | 5:11 | ||
| MCD | 2nd | M18 | 12:45 | Punt | J37 | 10:51 | Punt | 5-45 | 1:54 | ||
| JHU | 2nd | J20 | 10:51 | Punt | M00 | 06:46 | * | TOUCHDOWN | 9-80 | 4:05 | # |
| MCD | 2nd | M21 | 06:40 | Kickoff | M48 | 05:01 | Interception | 5-27 | 1:39 | ||
| JHU | 2nd | J45 | 05:01 | Interception | M00 | 03:00 | * | TOUCHDOWN | 5-55 | 2:01 | # |
| MCD | 2nd | M26 | 02:53 | Kickoff | M19 | 01:37 | Punt | 3--7 | 1:16 | ||
| JHU | 2nd | J50 | 01:37 | Punt | M07 | 00:15 | * | FIELD GOAL | 10-43 | 1:22 | # |
| MCD | 2nd | M40 | 00:10 | Kickoff | J42 | 00:00 | End of half | 2-18 | 0:10 | ||
| JHU | 3rd | J15 | 14:53 | Kickoff | J29 | 12:41 | Punt | 6-14 | 2:12 | ||
| MCD | 3rd | M30 | 12:41 | Punt | J00 | 09:16 | * | TOUCHDOWN | 9-70 | 3:25 | # |
| JHU | 3rd | J27 | 09:09 | Kickoff | J30 | 08:21 | Punt | 3-3 | 0:48 | ||
| MCD | 3rd | M34 | 08:21 | Punt | M40 | 07:01 | Punt | 5-6 | 1:20 | ||
| JHU | 3rd | J28 | 07:01 | Punt | J19 | 06:02 | Punt | 3--9 | 0:59 | ||
| MCD | 3rd | M47 | 06:02 | Punt | J34 | 03:59 | Punt | 5-19 | 2:03 | ||
| JHU | 3rd | J05 | 03:59 | Punt | J10 | 01:08 | Punt | 5-5 | 2:51 | ||
| MCD | 3rd | J38 | 01:08 | Punt | J20 | 14:53 | Downs | 4-18 | 1:15 | # | |
| JHU | 4th | J20 | 14:53 | Downs | M03 | 11:40 | * | FIELD GOAL | 10-77 | 3:13 | # |
| MCD | 4th | M25 | 11:35 | Kickoff | M25 | 10:37 | Punt | 3-0 | 0:58 | ||
| JHU | 4th | M35 | 10:37 | Punt | M00 | 09:17 | * | TOUCHDOWN | 4-35 | 1:20 | # |
| MCD | 4th | M36 | 09:12 | Kickoff | J45 | 06:32 | Downs | 11-19 | 2:40 | ||
| JHU | 4th | J45 | 06:32 | Downs | J44 | 05:30 | Punt | 3--1 | 1:02 | ||
| MCD | 4th | M36 | 05:30 | Punt | M31 | 04:49 | Interception | 2--5 | 0:41 | ||
| JHU | 4th | M44 | 04:49 | Interception | M39 | 01:57 | Punt | 3-5 | 2:52 | ||
| MCD | 4th | M02 | 01:57 | Punt | M08 | 00:46 | Punt | 3-6 | 1:11 | ||
| JHU | 4th | M44 | 00:46 | Punt | M48 | 00:00 | End of half | 2--4 | 0:46 | ||
Defensive Statistics |
2010 McDaniel Football
McDaniel vs Johns Hopkins (Nov 13, 2010 at Baltimore, Md.)
| ## | McDaniel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Diego Weiner | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 99 | Bill Gerdes | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 24 | Bradley Akers | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 19 | Chris Kolb | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 43 | Steve Wetherhold | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 15 | Tim McLister | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 5 | Paul Smith | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 11 | Kevin White | 2 | 3 | 5 | . | . | . | 1-32 | . | . | . | . |
| 7 | Aaron Slaughter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Sam Cox | 4 | . | 4 | 4.0/23 | 1 | . | . | . | . | 1.0/6 | . |
| 13 | Tyler Martin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | Mike Ford | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Larry Thomas | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 44 | Zach Martin | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 75 | Chris McLaughlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Matt Emerson | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 54 | Evan Neville | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Johns Hopkins | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Ryan Piatek | 8 | 5 | 13 | 1.5/14 | . | . | . | 2 | . | 1.5/14 | . |
| 32 | Taylor Maciow | 2 | 9 | 11 | 1.5/11 | . | . | . | . | . | 0.5/6 | . |
| 24 | Tyler Brown | 4 | 3 | 7 | 1.0/5 | . | . | . | 1 | . | . | . |
| 28 | John Arena | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Dylan Meola | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 36 | Adam Schweyer | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 41 | Joshua Heft | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 29 | Mike Milano | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 49 | J.J. Chiusano | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 60 | Brian Peters | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 39 | Nate Winek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Kale Sweeney | 1 | 1 | 2 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 7 | D.J. Hartigan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Mike Todisco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Lanre Adekola | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Dan Keenan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | J.P. Marquess | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Alex Logue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Armand Jenifer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Kevin Rems | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Alex Lachman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | A.J. Safi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Ed Rodger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Brian Pascal | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 71 | Devin Collins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Mike Mahon | . | . | . | . | . | . | 2-0 | . | . | . | . |
Participation Report |
2010 McDaniel Football
McDaniel vs Johns Hopkins (Nov 13, 2010 at Baltimore, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel: 2A-Morris Koffa, 8-Jake Nichols, 9-Mike Cousar, 10-CJ Billera, 13-Tyler Martin, 14-Sean Copko, 15-Tim McLister, 16-Nick Brunner, 17-Skyler Fultz, 22-Jesse Jarvis, 25-Joe Rollins, 27-Donny Sherman, 29-Steve Long, 30-Vinnie Sabba, 32-Vince Snarski, 35-Casey Briggs, 36-Joe Timpanaro, 38-Larry Thomas, 40-A Rosenblatt, 41-Matt Emerson, 48-Sean Lajoie, 50-D Alegbeleye, 51-Kevin Cameron, 53-Derrick Miles, 54-Evan Neville, 56-Sean MacDougall, 58-Will Neutzling, 61-Jeff Shoolbraid, 62-Joe Soellner, 70-Pat Tighe, 71-Jeff Worek, 72-Scott Kunkowski, 73-James Henthorn, 74-CJ Kaszuba, 75-C McLaughlin, 79-Josh Campbell, 81-Ryan Procaccini, 82-Dan Lopez, 83-Tom Orrok, 85-Nick O'Melia, 86-Bradley McClary, 90-Roger McGuinn, 92-Erik Klugh, 98-Glenn Klemka. |
| Johns Hopkins: 1-Alex Logue, 3-Jonathan Rigaud, 10-Daniel Wodicka, 11-Tyler Porco, 13-Max Islinger, 14-Mike Mahon, 15-R. Vanderlinden, 20-Mike Todisco, 22-Scott Barletta, 23-Alex Lachman, 25-Kevin Rems, 27-John Gardus, 28-John Arena, 33-J.D. Abbott, 34-Dylan Meola, 38-Josh Hertel, 39-Nate Winek, 40-J.P. Marquess, 41-Joshua Heft, 47-A.J. Safi, 49-J.J. Chiusano, 54-Sean Reeder, 58-Mike Zikoski, 59-Jordan Randolph, 63-Mark Bozzo, 64-Kevin Parrish, 65-Rich Dulski, 66-Patrick Kiernan, 70-Kevin Quinn, 72-Keith Graeff, 83-James Peters, 84-Scott Cremens, 91-J. Zetterstrom, 98-Lanre Adekola, 99-Dan Keenan. |
Box Score |
McDaniel vs Johns Hopkins (Nov 13, 2010 at Baltimore, Md.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McDaniel............ 3 0 7 0 - 10 Record: (5-5,4-5)
Johns Hopkins....... 7 17 0 10 - 34 Record: (7-3,7-2)
Scoring Summary:
1st 08:42 JHU - Nick Fazio 17 yd pass from Hewitt Tomlin (Alex Lachman kick), 8-80 3:09, MCD 0 - JHU 7
03:03 MCD - Jake Nichols 32 yd field goal, 4-4 1:15, MCD 3 - JHU 7
2nd 06:46 JHU - Tyler Porco 10 yd run (Alex Lachman kick), 9-80 4:05, MCD 3 - JHU 14
03:00 JHU - Scott Barletta 2 yd run (Alex Lachman kick), 5-55 2:01, MCD 3 - JHU 21
00:15 JHU - Alex Lachman 24 yd field goal, 10-43 1:22, MCD 3 - JHU 24
3rd 09:16 MCD - Vince Snarski 2 yd run (Jake Nichols kick), 9-70 3:25, MCD 10 - JHU 24
4th 11:40 JHU - Alex Lachman 20 yd field goal, 10-77 3:13, MCD 10 - JHU 27
09:17 JHU - Nick Fazio 2 yd run (Alex Lachman kick), 4-35 1:20, MCD 10 - JHU 34
MCD JHU
FIRST DOWNS................... 15 25
RUSHES-YARDS (NET)............ 27-40 42-106
PASSING YDS (NET)............. 164 340
Passes Att-Comp-Int........... 45-18-2 38-23-1
TOTAL OFFENSE PLAYS-YARDS..... 72-204 80-446
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-23 1-4
Kickoff Returns-Yards......... 7-143 3-46
Interception Returns-Yards.... 1-32 2-0
Punts (Number-Avg)............ 8-31.8 7-34.4
Fumbles-Lost.................. 0-0 3-0
Penalties-Yards............... 4-35 10-96
Possession Time............... 26:40 33:20
Third-Down Conversions........ 4 of 17 4 of 14
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 2-3 6-6
Sacks By: Number-Yards........ 2-12 3-32
RUSHING: McDaniel-Joe Rollins 16-63; Andrew Rosenblatt 2-6; Matt Cahill
1-3; Vince Snarski 1-2; Raymond O'Hara 2-1; Thomas Massucci 5-minus 35. Johns
Hopkins-Scott Barletta 15-65; Nick Fazio 8-40; Tyler Porco 9-26; Jonathan Rigaud
3-4; Kale Sweeney 1-2; TEAM 2-minus 4; Hewitt Tomlin 1-minus 6; Daniel Wodicka
3-minus 21.
PASSING: McDaniel-Thomas Massucci 18-44-2-164; Nick Brunner 0-1-0-0.
Johns Hopkins-Hewitt Tomlin 23-37-1-340; Tyler Porco 0-1-0-0.
RECEIVING: McDaniel-Matt Cahill 5-57; CJ Billera 4-24; Nick Bender 3-17;
Woody Butler 2-43; Ryan Procaccini 1-8; Raymond O'Hara 1-8; Joe Rollins 1-8;
Vince Snarski 1-minus 1. Johns Hopkins-Tucker Michels 8-120; Dan Crowley 5-68;
Daniel Wodicka 4-60; Sam Wernick 4-58; Nick Fazio 1-17; Brian Hopkins 1-17.
INTERCEPTIONS: McDaniel-Kevin White 1-32. Johns Hopkins-Mike Mahon 2-0.
FUMBLES: McDaniel-None. Johns Hopkins-Daniel Wodicka 1-0; Tucker Michels
1-0; Tyler Porco 1-0.
Stadium: Homewood Field Attendance: 1475
Kickoff time: 1:00 pm End of Game: 3:53 pm Total elapsed time: 2:53
Officials: Referee: Steve Kinney; Umpire: Alvin Whaley; Linesman: Chris Filosa;
Line judge: Joe Letizia; Back judge: Antoine Drumond; Field judge: Mark Beckman;
Side judge: Bradley Shike; Scorer: JHU SID;
Temperature: 65 Wind: S 5 Weather: sunny
|
Play-by-Play Summary |
2010 McDaniel Football
McDaniel vs Johns Hopkins (Nov 13, 2010 at Baltimore, Md.)
| Hopkins wins the toss and defers, McDaniel to receive | |||
| Mcd | 1-10 | at Mcd30 | JHU ball on JHU30. |
| 23-Alex Lachman kickoff 60 yards to the MCD10, 1-Matt Cahill return 24 yards to the MCD34 (34-Dylan Meola). | |||
| Mcd | 1-10 | at Mcd34 | 28-Raymond O'Hara rush for no gain to the MCD34 (28-John Arena;32-Taylor Maciow). |
| Mcd | 2-10 | at Mcd34 | 1-Matt Cahill rush for 3 yards to the MCD37 (48-Ryan Piatek;7-D.J. Hartigan). |
| Mcd | 3-7 | at Mcd37 | 6-Thomas Massucci pass complete to 87-Woody Butler for 8 yards to the MCD45, 1ST DOWN MCD (20-Mike Todisco). |
| Mcd | 1-10 | at Mcd45 | 25-Joe Rollins rush for 3 yards to the MCD48 (24-Tyler Brown). |
| Mcd | 2-7 | at Mcd48 | 6-Thomas Massucci pass complete to 10-CJ Billera for loss of 1 yard to the MCD47 (28-John Arena). |
| Mcd | 3-8 | at Mcd47 | 6-Thomas Massucci pass incomplete to 81-Ryan Procaccini. |
| Mcd | 4-8 | at Mcd47 | 8-Jake Nichols punt 53 yards to the JHU0, touchback. |
| Drive: 6 plays, 13 yards, TOP 03:09 | |||
| Jhu | 1-10 | at Jhu20 | JOHNS HOPKINS drive start at 11:51. |
| Jhu | 1-10 | at Jhu20 | 6-Hewitt Tomlin pass complete to 17-Dan Crowley for 22 yards to the JHU42, 1ST DOWN JHU (11-Kevin White). |
| Jhu | 1-10 | at Jhu42 | 30-Kale Sweeney rush for 2 yards to the JHU44 (11-Kevin White;96-Mike Ford). |
| Jhu | 2-8 | at Jhu44 | 11-Tyler Porco sacked for loss of 6 yards to the JHU38 (91-Sam Cox), fumble by 11-Tyler Porco recovered by JHU 77-Armand Jenifer at JHU38. |
| Jhu | 3-14 | at Jhu38 | 6-Hewitt Tomlin pass complete to 17-Dan Crowley for 21 yards to the MCD41, 1ST DOWN JHU (24-Bradley Akers). |
| Jhu | 1-10 | at Mcd41 | 6-Hewitt Tomlin pass complete to 80-Tucker Michels for 27 yards to the MCD14, 1ST DOWN JHU (5-Paul Smith). |
| Jhu | 1-10 | at Mcd14 | 21-Nick Fazio rush for 3 yards to the MCD11 (99-Bill Gerdes). |
| Jhu | 2-7 | at Mcd11 | 11-Tyler Porco rush for 4 yards to the MCD7 (42-Diego Weiner). |
| Jhu | 3-3 | at Mcd07 | Timeout Johns Hopkins, clock 08:56. |
| Jhu | 3-3 | at Mcd07 | PENALTY JHU holding 10 yards to the MCD17. |
| Jhu | 3-13 | at Mcd17 | 6-Hewitt Tomlin pass complete to 21-Nick Fazio for 17 yards to the MCD0, 1ST DOWN JHU, TOUCHDOWN, clock 08:42. |
| 23-Alex Lachman kick attempt good. | |||
| Johns Hopkins 7, McDaniel 0 | |||
| Drive: 8 plays, 80 yards, TOP 03:16 | |||
| 23-Alex Lachman kickoff 58 yards to the MCD12, 1-Matt Cahill return 40 yards to the JHU48 (34-Dylan Meola;23-Alex Lachman). | |||
