McDaniel
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 04, 2010 | at | Juniata | W | 3-0 | 1-0-0 | 1-0-0 | 2:30 | 220 |
| * | Sep 11, 2010 | MORAVIAN | W | 13-10 | 2-0-0 | 2-0-0 | 2:48 | 5288 | |
| Sep 18, 2010 | at | Catholic | W | 24-14 | 3-0-0 | 2-0-0 | 2:44 | 913 | |
| * | Sep 25, 2010 | DICKINSON | L | 16-41 | 3-1-0 | 2-1-0 | 2:49 | 5841 | |
| * | Oct 09, 2010 | SUSQUEHANNA | W | 35-0 | 4-1-0 | 3-1-0 | 2:40 | 6141 | |
| * | Oct 16, 2010 | MUHLENBERG | L | 0-29 | 4-2-0 | 3-2-0 | 2:47 | 3681 | |
| * | Oct 23, 2010 | at | #24 Ursinus | L | 18-43 | 4-3-0 | 3-3-0 | 3:00 | 4001 |
| * | Oct 30, 2010 | at | Franklin & Marshall | L | 28-31 | 4-4-0 | 3-4-0 | 2:54 | 3671 |
| * | Nov 06, 2010 | GETTYSBURG | WO | 36-30 | 5-4-0 | 4-4-0 | 3:02 | 7258 | |
| * | Nov 13, 2010 | at | Johns Hopkins | L | 10-34 | 5-5-0 | 4-5-0 | 2:53 | 1475 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Juniata | 41 | 85 | 0 | 20 | 18 | 158 | 0 | 21 | 18-36-1 | 158 | 0 | 21 | 1 | 21 | 0 | 21 | 5 | 34 | 0 | 15 | 243 |
| Sep 11, 2010 | MORAVIAN | 32 | 35 | 1 | 7 | 14 | 123 | 0 | 24 | 14-31-4 | 123 | 0 | 24 | 3 | 75 | 0 | 40 | 1 | 3 | 0 | 3 | 158 |
| Sep 18, 2010 | at Catholic | 41 | 82 | 0 | 9 | 21 | 235 | 3 | 35 | 21-32-0 | 235 | 3 | 35 | 3 | 80 | 0 | 36 | 3 | 26 | 0 | 13 | 317 |
| Sep 25, 2010 | DICKINSON | 27 | 47 | 1 | 13 | 25 | 290 | 1 | 41 | 25-47-0 | 290 | 1 | 41 | 7 | 133 | 0 | 34 | 2 | 28 | 0 | 16 | 337 |
| Oct 09, 2010 | SUSQUEHANNA | 42 | 160 | 0 | 30 | 11 | 94 | 4 | 16 | 11-20-0 | 94 | 4 | 16 | 1 | 16 | 0 | 15 | 8 | 96 | 1 | 16 | 254 |
| Oct 16, 2010 | MUHLENBERG | 20 | 22 | 0 | 13 | 19 | 121 | 0 | 22 | 19-41-0 | 121 | 0 | 22 | 7 | 149 | 0 | 34 | 1 | 4 | 0 | 4 | 143 |
| Oct 23, 2010 | at Ursinus | 18 | 44 | 0 | 14 | 17 | 215 | 2 | 32 | 17-45-1 | 215 | 2 | 32 | 7 | 170 | 0 | 32 | 1 | 2 | 0 | 2 | 259 |
| Oct 30, 2010 | at Franklin & Marshall | 30 | 142 | 2 | 48 | 14 | 143 | 2 | 56 | 14-33-2 | 143 | 2 | 56 | 7 | 105 | 0 | 32 | 2 | 3 | 0 | 3 | 285 |
| Nov 06, 2010 | GETTYSBURG | 54 | 360 | 2 | 65 | 17 | 143 | 3 | 25 | 17-32-1 | 143 | 3 | 25 | 5 | 113 | 0 | 35 | 2 | 15 | 0 | 8 | 503 |
| Nov 13, 2010 | at Johns Hopkins | 27 | 40 | 1 | 9 | 18 | 164 | 0 | 35 | 18-45-2 | 164 | 0 | 35 | 7 | 143 | 0 | 40 | 4 | 23 | 0 | 13 | 204 |
| McDaniel | 332 | 1017 | 7 | 65 | 174 | 1686 | 15 | 56 | 174-362-11 | 1686 | 15 | 56 | 48 | 1005 | 0 | 40 | 29 | 234 | 1 | 16 | 2703 | |
| Opponent | 355 | 1104 | 13 | 68 | 210 | 2425 | 15 | 70 | 210-374-18 | 2425 | 15 | 70 | 31 | 645 | 0 | 48 | 30 | 192 | 0 | 35 | 3529 | |
|
Games played: 10 Avg per rush: 3.1 Avg per catch: 9.7 Pass efficiency: 94.79 Kick ret avg: 20.9 Punt ret avg: 8.1 All purpose avg/game: 412.3 Total offense avg/gm: 270.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Juniata | 32 | 12 | 44 | 6.0 | 31 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 11, 2010 | MORAVIAN | 34 | 48 | 82 | 14.0 | 53 | 3.0 | 24 | 1 | 0 | 0 | 3 | 38 | 0 | 8 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 18, 2010 | at Catholic | 32 | 36 | 68 | 8.0 | 40 | 4.0 | 31 | 1 | 1 | 0 | 3 | 16 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 25, 2010 | DICKINSON | 48 | 36 | 84 | 6.0 | 16 | 1.0 | 6 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Oct 09, 2010 | SUSQUEHANNA | 42 | 26 | 68 | 5.0 | 15 | 1.0 | 4 | 2 | 1 | 0 | 1 | 26 | 0 | 3 | 2 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 16, 2010 | MUHLENBERG | 41 | 22 | 63 | 5.0 | 21 | 2.0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | at Ursinus | 39 | 32 | 71 | 5.0 | 27 | 3.0 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1-2 | 0 | 0 | 0 | 18 |
| Oct 30, 2010 | at Franklin & Marshall | 63 | 16 | 79 | 6.0 | 43 | 2.0 | 16 | 0 | 0 | 0 | 4 | 62 | 0 | 5 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 06, 2010 | GETTYSBURG | 51 | 36 | 87 | 10.0 | 28 | 4.0 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 36 |
| Nov 13, 2010 | at Johns Hopkins | 41 | 32 | 73 | 7.0 | 36 | 2.0 | 12 | 2 | 0 | 0 | 1 | 32 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| McDaniel | 423 | 296 | 719 | 72.0 | 310 | 25.0 | 171 | 9 | 4 | 0 | 18 | 181 | 0 | 40 | 6 | 20-22 | 0 | 0 | 0 | 183 | |
| Opponent | 377 | 306 | 683 | 74.0 | 312 | 31.0 | 225 | 4 | 6 | 22 | 11 | 51 | 0 | 46 | 3 | 22-28 | 0 | 0 | 0 | 232 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Juniata | 8 | 290 | 36.2 | 51 | 0 | 2 | 3 | 1 | 3 | 1-2 | 27 | 0 | 2 | 124 | 62.0 | 1 | 0 |
| Sep 11, 2010 | MORAVIAN | 6 | 255 | 42.5 | 63 | 0 | 0 | 2 | 1 | 1 | 2-2 | 34 | 0 | 4 | 251 | 62.8 | 0 | 0 |
| Sep 18, 2010 | at Catholic | 5 | 194 | 38.8 | 42 | 0 | 2 | 1 | 0 | 1 | 1-2 | 25 | 0 | 5 | 311 | 62.2 | 1 | 0 |
| Sep 25, 2010 | DICKINSON | 6 | 248 | 41.3 | 50 | 0 | 1 | 0 | 1 | 1 | 1-1 | 29 | 0 | 4 | 271 | 67.8 | 3 | 0 |
| Oct 09, 2010 | SUSQUEHANNA | 8 | 319 | 39.9 | 51 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 376 | 62.7 | 0 | 0 |
| Oct 16, 2010 | MUHLENBERG | 10 | 389 | 38.9 | 48 | 0 | 0 | 6 | 0 | 1 | 0-1 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Oct 23, 2010 | at Ursinus | 6 | 234 | 39.0 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 24 | 0 | 4 | 248 | 62.0 | 1 | 0 |
| Oct 30, 2010 | at Franklin & Marshall | 9 | 324 | 36.0 | 56 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 309 | 61.8 | 0 | 0 |
| Nov 06, 2010 | GETTYSBURG | 10 | 310 | 31.0 | 42 | 0 | 2 | 2 | 0 | 5 | 0-2 | 0 | 1 | 4 | 245 | 61.2 | 0 | 1 |
| Nov 13, 2010 | at Johns Hopkins | 8 | 254 | 31.8 | 53 | 0 | 2 | 2 | 1 | 1 | 1-1 | 32 | 0 | 3 | 176 | 58.7 | 0 | 0 |
| McDaniel | 76 | 2817 | 37.1 | 63 | 0 | 13 | 17 | 6 | 16 | 7-12 | 34 | 1 | 38 | 2375 | 62.5 | 6 | 1 | |
| Opponent | 64 | 2005 | 31.3 | 61 | 2 | 1 | 9 | 2 | 11 | 12-15 | 46 | 0 | 49 | 2913 | 59.4 | 1 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Juniata | 27 | 67 | 0 | 31 | 15 | 117 | 0 | 26 | 15-40-1 | 117 | 0 | 26 | 1 | 11 | 0 | 11 | 1 | -2 | 0 | 0 | 184 |
| Sep 11, 2010 | MORAVIAN | 35 | 13 | 0 | 17 | 20 | 213 | 1 | 45 | 20-36-3 | 213 | 1 | 45 | 4 | 98 | 0 | 35 | 2 | 30 | 0 | 23 | 226 |
| Sep 18, 2010 | at Catholic | 24 | 37 | 0 | 11 | 22 | 200 | 2 | 32 | 22-36-3 | 200 | 2 | 32 | 4 | 95 | 0 | 48 | 2 | 0 | 0 | 1 | 237 |
| Sep 25, 2010 | DICKINSON | 44 | 210 | 2 | 60 | 23 | 262 | 2 | 33 | 23-31-2 | 262 | 2 | 33 | 1 | 21 | 0 | 21 | 5 | 42 | 0 | 12 | 472 |
| Oct 09, 2010 | SUSQUEHANNA | 29 | 85 | 0 | 24 | 17 | 113 | 0 | 40 | 17-35-1 | 113 | 0 | 40 | 6 | 105 | 0 | 30 | 3 | 23 | 0 | 11 | 198 |
| Oct 16, 2010 | MUHLENBERG | 44 | 192 | 2 | 26 | 9 | 141 | 1 | 50 | 9-28-1 | 141 | 1 | 50 | 1 | 40 | 0 | 40 | 3 | -4 | 0 | 3 | 333 |
| Oct 23, 2010 | at Ursinus | 34 | 99 | 1 | 27 | 24 | 372 | 5 | 70 | 24-41-1 | 372 | 5 | 70 | 3 | 70 | 0 | 38 | 4 | 30 | 0 | 24 | 471 |
| Oct 30, 2010 | at Franklin & Marshall | 25 | 51 | 2 | 19 | 42 | 447 | 2 | 64 | 42-60-4 | 447 | 2 | 64 | 5 | 89 | 0 | 23 | 5 | 71 | 0 | 35 | 498 |
| Nov 06, 2010 | GETTYSBURG | 51 | 244 | 3 | 68 | 15 | 220 | 1 | 48 | 15-29-1 | 220 | 1 | 48 | 3 | 70 | 0 | 28 | 4 | -2 | 0 | 4 | 464 |
| Nov 13, 2010 | at Johns Hopkins | 42 | 106 | 3 | 25 | 23 | 340 | 1 | 32 | 23-38-1 | 340 | 1 | 32 | 3 | 46 | 0 | 27 | 1 | 4 | 0 | 0 | 446 |
| Opponent totals | 355 | 1104 | 13 | 68 | 210 | 2425 | 15 | 70 | 210-374-18 | 2425 | 15 | 70 | 31 | 645 | 0 | 48 | 30 | 192 | 0 | 35 | 3529 | |
| McDaniel | 332 | 1017 | 7 | 65 | 174 | 1686 | 15 | 56 | 174-362-11 | 1686 | 15 | 56 | 48 | 1005 | 0 | 40 | 29 | 234 | 1 | 16 | 2703 | |
|
Games played: 10 Avg per rush: 3.1 Avg per catch: 11.5 Pass efficiency: 114.22 Kick ret avg: 20.8 Punt ret avg: 6.4 All purpose avg/game: 441.7 Total offense avg/gm: 352.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Juniata | 43 | 32 | 75 | 10.0 | 49 | 6.0 | 43 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | MORAVIAN | 23 | 48 | 71 | 9.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 18, 2010 | at Catholic | 41 | 48 | 89 | 10.0 | 33 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 25, 2010 | DICKINSON | 43 | 22 | 65 | 8.0 | 37 | 3.0 | 22 | 1 | 2 | 22 | 0 | 0 | 0 | 9 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 09, 2010 | SUSQUEHANNA | 46 | 18 | 64 | 9.0 | 38 | 5.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | MUHLENBERG | 36 | 16 | 52 | 5.0 | 29 | 4.0 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 29 |
| Oct 23, 2010 | at Ursinus | 34 | 10 | 44 | 4.0 | 24 | 3.0 | 22 | 2 | 1 | 0 | 1 | 20 | 0 | 9 | 0 | 4-6 | 0 | 0 | 0 | 43 |
| Oct 30, 2010 | at Franklin & Marshall | 34 | 18 | 52 | 6.0 | 29 | 4.0 | 24 | 0 | 1 | 0 | 2 | -11 | 0 | 3 | 2 | 1-3 | 0 | 0 | 0 | 31 |
| Nov 06, 2010 | GETTYSBURG | 50 | 44 | 94 | 7.0 | 14 | 1.0 | 6 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 1 | 3-4 | 0 | 0 | 0 | 30 |
| Nov 13, 2010 | at Johns Hopkins | 27 | 50 | 77 | 6.0 | 43 | 3.0 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Opponent totals | 377 | 306 | 683 | 74.0 | 312 | 31.0 | 225 | 4 | 6 | 22 | 11 | 51 | 0 | 46 | 3 | 22-28 | 0 | 0 | 0 | 232 | |
| McDaniel | 423 | 296 | 719 | 72.0 | 310 | 25.0 | 171 | 9 | 4 | 0 | 18 | 181 | 0 | 40 | 6 | 20-22 | 0 | 0 | 0 | 183 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Juniata | 10 | 273 | 27.3 | 37 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Sep 11, 2010 | MORAVIAN | 6 | 153 | 25.5 | 34 | 0 | 0 | 1 | 0 | 1 | 1-2 | 19 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Sep 18, 2010 | at Catholic | 5 | 168 | 33.6 | 39 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Sep 25, 2010 | DICKINSON | 3 | 88 | 29.3 | 36 | 0 | 0 | 0 | 0 | 0 | 2-2 | 37 | 0 | 7 | 472 | 67.4 | 0 | 0 |
| Oct 09, 2010 | SUSQUEHANNA | 8 | 208 | 26.0 | 46 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Oct 16, 2010 | MUHLENBERG | 7 | 252 | 36.0 | 54 | 0 | 0 | 0 | 1 | 4 | 3-3 | 46 | 0 | 7 | 415 | 59.3 | 0 | 0 |
| Oct 23, 2010 | at Ursinus | 4 | 142 | 35.5 | 42 | 0 | 1 | 1 | 0 | 1 | 1-1 | 38 | 0 | 8 | 498 | 62.2 | 1 | 0 |
| Oct 30, 2010 | at Franklin & Marshall | 6 | 215 | 35.8 | 61 | 0 | 0 | 2 | 1 | 0 | 2-2 | 37 | 0 | 7 | 354 | 50.6 | 0 | 0 |
| Nov 06, 2010 | GETTYSBURG | 8 | 265 | 33.1 | 40 | 0 | 0 | 2 | 0 | 2 | 1-3 | 45 | 0 | 5 | 298 | 59.6 | 0 | 0 |
| Nov 13, 2010 | at Johns Hopkins | 7 | 241 | 34.4 | 41 | 0 | 0 | 0 | 0 | 2 | 2-2 | 24 | 0 | 7 | 399 | 57.0 | 0 | 0 |
| Opponent totals | 64 | 2005 | 31.3 | 61 | 2 | 1 | 9 | 2 | 11 | 12-15 | 46 | 0 | 49 | 2913 | 59.4 | 1 | 0 | |
| McDaniel | 76 | 2817 | 37.1 | 63 | 0 | 13 | 17 | 6 | 16 | 7-12 | 34 | 1 | 38 | 2375 | 62.5 | 6 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Juniata | 3-0 | 18/13 | 9/4 | 6/6 | 3/3 | 41-85 / | 27-67 | 18-36-1 / | 15-40-1 | 158/117 | 77-243 / | 67-184 | 55/13 | 1/1 |
| MORAVIAN | 13-10 | 12/16 | 4/6 | 7/8 | 1/2 | 32-35 / | 35-13 | 14-31-4 / | 20-36-3 | 123/213 | 63-158 / | 71-226 | 116/149 | 4/3 |
| Catholic | 24-14 | 17/15 | 3/3 | 11/11 | 3/1 | 41-82 / | 24-37 | 21-32-0 / | 22-36-3 | 235/200 | 73-317 / | 60-237 | 122/95 | 0/4 |
| DICKINSON | 16-41 | 16/25 | 2/12 | 14/13 | 0/0 | 27-47 / | 44-210 | 25-47-0 / | 23-31-2 | 290/262 | 74-337 / | 75-472 | 168/85 | 2/2 |
| SUSQUEHANNA | 35-0 | 16/9 | 11/2 | 4/6 | 1/1 | 42-160 / | 29-85 | 11-20-0 / | 17-35-1 | 94/113 | 62-254 / | 64-198 | 138/128 | 0/2 |
| MUHLENBERG | 0-29 | 7/17 | 2/7 | 4/6 | 1/4 | 20-22 / | 44-192 | 19-41-0 / | 9-28-1 | 121/141 | 61-143 / | 72-333 | 153/36 | 2/1 |
| Ursinus | 18-43 | 14/22 | 2/6 | 10/14 | 2/2 | 18-44 / | 34-99 | 17-45-1 / | 24-41-1 | 215/372 | 63-259 / | 75-471 | 172/120 | 2/2 |
| Franklin & Marshall | 28-31 | 12/26 | 5/4 | 5/20 | 2/2 | 30-142 / | 25-51 | 14-33-2 / | 42-60-4 | 143/447 | 63-285 / | 85-498 | 170/149 | 3/4 |
| GETTYSBURG | 36-30 | 26/19 | 16/9 | 6/8 | 4/2 | 54-360 / | 51-244 | 17-32-1 / | 15-29-1 | 143/220 | 86-503 / | 80-464 | 128/85 | 1/2 |
| Johns Hopkins | 10-34 | 15/25 | 4/7 | 8/16 | 3/2 | 27-40 / | 42-106 | 18-45-2 / | 23-38-1 | 164/340 | 72-204 / | 80-446 | 198/50 | 2/1 |
| Totals | 183-232 | 153/187 | 58/60 | 75/108 | 20/19 | 332-1017 / | 355-1104 | 174-362-11 / | 210-374-18 | 1686/2425 | 694-2703 / | 729-3529 | 1420/910 | 17/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Juniata | 4-18 / | 4-16 | 0-2 / | 0-2 | 34:24 / 25:36 | 8:48 | 2.1 / 2.5 | 4.4/2.9 | 3.2/2.7 | 8-36.2 / | 10-27.3 | 8-92 / | 6-65 | |
| MORAVIAN | 1-13 / | 5-15 | 2-2 / | 0-2 | 28:07 / 31:53 | -3:46 | 1.1 / 0.4 | 4.0/5.9 | 2.5/3.2 | 6-42.5 / | 6-25.5 | 9-95 / | 4-42 | |
| Catholic | 7-19 / | 3-12 | 1-3 / | 1-1 | 37:20 / 22:40 | 14:40 | 2.0 / 1.5 | 7.3/5.6 | 4.3/4.0 | 5-38.8 / | 5-33.6 | 8-80 / | 7-75 | |
| DICKINSON | 9-20 / | 6-14 | 2-3 / | 3-3 | 26:51 / 33:09 | -6:18 | 1.7 / 4.8 | 6.2/8.5 | 4.6/6.3 | 6-41.3 / | 3-29.3 | 4-34 / | 1-5 | |
| SUSQUEHANNA | 0-11 / | 1-16 | 2-3 / | 1-3 | 31:03 / 28:57 | 2:06 | 3.8 / 2.9 | 4.7/3.2 | 4.1/3.1 | 8-39.9 / | 8-26.0 | 6-54 / | 6-30 | |
| MUHLENBERG | 2-17 / | 7-19 | 1-3 / | 0-0 | 23:38 / 36:22 | -12:44 | 1.1 / 4.4 | 3.0/5.0 | 2.3/4.6 | 10-38.9 / | 7-36.0 | 9-83 / | 7-37 | |
| Ursinus | 3-16 / | 10-18 | 2-4 / | 2-2 | 24:52 / 35:08 | -10:16 | 2.4 / 2.9 | 4.8/9.1 | 4.1/6.3 | 6-39.0 / | 4-35.5 | 4-42 / | 6-61 | |
| Franklin & Marshall | 5-16 / | 6-17 | 0-1 / | 3-3 | 24:58 / 35:02 | -10:04 | 4.7 / 2.0 | 4.3/7.4 | 4.5/5.9 | 9-36.0 / | 6-35.8 | 5-42 / | 6-73 | |
| GETTYSBURG | 5-19 / | 4-17 | 1-1 / | 0-0 | 33:59 / 26:01 | 7:58 | 6.7 / 4.8 | 4.5/7.6 | 5.8/5.8 | 10-31.0 / | 8-33.1 | 2-20 / | 6-51 | |
| Johns Hopkins | 4-17 / | 4-14 | 1-3 / | 1-1 | 26:40 / 33:20 | -6:40 | 1.5 / 2.5 | 3.6/8.9 | 2.8/5.6 | 8-31.8 / | 7-34.4 | 4-35 / | 10-96 | |
| Totals | 40-166 / | 50-158 | 12-25 / | 11-17 | 291:52 / 308:08 | -16:16 | 3.1 / 3.1 | 4.7 / 6.5 | 3.9 / 4.8 | 76-37.1 / | 64-31.3 | 59-577 / | 59-535 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Joe Rollins vs Gettysburg (Nov 06, 2010) |
| Yards Rushing | 294 | Joe Rollins vs Gettysburg (Nov 06, 2010) |
| TD Rushes | 1 | Raymond O'Hara vs Moravian (Sep 11, 2010) |
| Raymond O'Hara vs Dickinson (Sep 25, 2010) | ||
| Thomas Massucci at Franklin & Marshall (Oct 30, 2010) | ||
| Joe Rollins at Franklin & Marshall (Oct 30, 2010) | ||
| Joe Rollins vs Gettysburg (Nov 06, 2010) | ||
| Thomas Massucci vs Gettysburg (Nov 06, 2010) | ||
| Vince Snarski at Johns Hopkins (Nov 13, 2010) | ||
| Long Rush | 65 | Joe Rollins vs Gettysburg (Nov 06, 2010) |
| Pass attempts | 45 | Thomas Massucci at Ursinus (Oct 23, 2010) |
| Pass completions | 21 | Thomas Massucci at Catholic (Sep 18, 2010) |
| Yards Passing | 235 | Thomas Massucci at Catholic (Sep 18, 2010) |
| TD Passes | 4 | Thomas Massucci vs Susquehanna (Oct 09, 2010) |
| Long Pass | 56 | Thomas Massucci at Franklin & Marshall (Oct 30, 2010) |
| Receptions | 6 | CJ Billera at Juniata (Sep 04, 2010) |
| CJ Billera at Catholic (Sep 18, 2010) | ||
| Matt Cahill at Franklin & Marshall (Oct 30, 2010) | ||
| Matt Cahill vs Gettysburg (Nov 06, 2010) | ||
| Yards Receiving | 76 | Matt Cahill vs Dickinson (Sep 25, 2010) |
| TD Receptions | 3 | Matt Cahill vs Susquehanna (Oct 09, 2010) |
| Long Reception | 56 | CJ Billera at Franklin & Marshall (Oct 30, 2010) |
| Field Goals | 2 | Jake Nichols vs Moravian (Sep 11, 2010) |
| Long Field Goal | 34 | Jake Nichols vs Moravian (Sep 11, 2010) |
| Punts | 10 | Jake Nichols vs Muhlenberg (Oct 16, 2010) |
| Punting Avg | 42.5 | Jake Nichols vs Moravian (Sep 11, 2010) |
| Long Punt | 63 | Jake Nichols vs Moravian (Sep 11, 2010) |
| Long Punt Return | 16 | CJ Billera vs Dickinson (Sep 25, 2010) |
| CJ Billera vs Susquehanna (Oct 09, 2010) | ||
| Long Kickoff Return | 40 | Matt Cahill vs Moravian (Sep 11, 2010) |
| Matt Cahill at Johns Hopkins (Nov 13, 2010) | ||
| Tackles | 19 | Zach Martin vs Dickinson (Sep 25, 2010) |
| Sacks | 2.0 | Sam Cox at Catholic (Sep 18, 2010) |
| Tackles For Loss | 4.0 | Sam Cox at Johns Hopkins (Nov 13, 2010) |
| Interceptions | 3 | Chris Kolb at Catholic (Sep 18, 2010) |
TEAM GAME HIGHS
| Rushes | 54 | vs Gettysburg (Nov 06, 2010) |
| Yards Rushing | 360 | vs Gettysburg (Nov 06, 2010) |
| Yards Per Rush | 6.7 | vs Gettysburg (Nov 06, 2010) |
| TD Rushes | 2 | at Franklin & Marshall (Oct 30, 2010) |
| vs Gettysburg (Nov 06, 2010) | ||
| Pass attempts | 47 | vs Dickinson (Sep 25, 2010) |
| Pass completions | 25 | vs Dickinson (Sep 25, 2010) |
| Yards Passing | 290 | vs Dickinson (Sep 25, 2010) |
| Yards Per Pass | 7.3 | at Catholic (Sep 18, 2010) |
| TD Passes | 4 | vs Susquehanna (Oct 09, 2010) |
| Total Plays | 86 | vs Gettysburg (Nov 06, 2010) |
| Total Offense | 503 | vs Gettysburg (Nov 06, 2010) |
| Yards Per Play | 5.8 | vs Gettysburg (Nov 06, 2010) |
| Points | 36 | vs Gettysburg (Nov 06, 2010) |
| Sacks By | 4 | at Catholic (Sep 18, 2010) |
| vs Gettysburg (Nov 06, 2010) | ||
| First Downs | 26 | vs Gettysburg (Nov 06, 2010) |
| Penalties | 9 | vs Moravian (Sep 11, 2010) |
| vs Muhlenberg (Oct 16, 2010) | ||
| Penalty Yards | 95 | vs Moravian (Sep 11, 2010) |
| Turnovers | 4 | vs Moravian (Sep 11, 2010) |
| Interceptions By | 4 | at Franklin & Marshall (Oct 30, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | T. Dandridge, vs Muhlenberg (Oct 16, 2010) |
| Yards Rushing | 190 | Jamel Mutunga, vs Gettysburg (Nov 06, 2010) |
| TD Rushes | 2 | T. Dandridge, vs Muhlenberg (Oct 16, 2010) |
| Jamel Mutunga, vs Gettysburg (Nov 06, 2010) | ||
| Long Rush | 68 | Jamel Mutunga, vs Gettysburg (Nov 06, 2010) |
