|
Johns Hopkins vs. McDaniel at Westminster, Md. 11/12/2011 at 12:00 pm |
|
|
Johns Hopkins
28 |
McDaniel
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johns Hopkins (10-0) | 7 | 14 | 7 | 0 | 28 |
| McDaniel (2-8) | 14 | 7 | 3 | 0 | 24 |
| Westminster, Md. | Scott S. Bair | |||||
| Prd | Time | Scoring Summary | Johns Hopkins - McDaniel |
|---|---|---|---|
| 1 | 11:47 |
McDaniel
-
Joe Rollins 1 yd run.
(Jake Nichols kick
is good).
Drive: 6 plays, 25 yards in 3:07. |
0 - 7 |
| 1 | 02:36 |
Johns Hopkins
-
Jonathan Rigaud 28 yd run.
(Richie Carbone kick
is good).
Drive: 6 plays, 66 yards in 1:25. |
7 - 7 |
| 1 | 00:30 | McDaniel - Sean Lajoie 12 yd interception return. (Jake Nichols kick is good). | 7 - 14 |
| 2 | 11:39 |
Johns Hopkins
-
Nick Fazio 19 yd run.
(Richie Carbone kick
is good).
Drive: 12 plays, 80 yards in 3:51. |
14 - 14 |
| 2 | 03:37 |
McDaniel
-
Nick Valori 4 yd run.
(Jake Nichols kick
is good).
Drive: 6 plays, 84 yards in 2:27. |
14 - 21 |
| 2 | 00:26 |
Johns Hopkins
-
Sam Wernick 28 yd pass from Hewitt Tomlin.
(Richie Carbone kick
is good).
Drive: 5 plays, 70 yards in 0:34. |
21 - 21 |
| 3 | 08:12 |
Johns Hopkins
-
Matthew Berry 66 yd pass from Hewitt Tomlin.
(Richie Carbone kick
is good).
Drive: 4 plays, 89 yards in 1:22. |
28 - 21 |
| 3 | 04:33 |
McDaniel
-
Jake Nichols 30 yd field goal.
Drive: 4 plays, 4 yards in 1:33. |
28 - 24 |
| Johns Hopkins | Statistics | McDaniel |
|---|---|---|
| 31 | FIRST DOWNS | 15 |
| 25 6 0 |
Passing Rushing Penalty |
7 5 3 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 590 | TOTAL OFFENSE | 286 |
| 79 7.5 |
Total Offensive Plays Average gain per play |
65 4.4 |
| 484 | NET YARDS PASSING | 141 |
| 35-47 10.3 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26 5.4 4-20 0 |
| 106 | NET YARDS RUSHING | 145 |
| 32 3.3 |
Rushing Attempts Average gain per rush |
39 3.7 |
| 2-79 | PUNTS: Number-Yards | 7-228 |
| 39.5 | Average | 32.6 |
| 79 | TOTAL RETURN YARDS | 118 |
| 1-7 4-72 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 5-102 2-12 |
| 4-60 | PENALTIES: Number-Yards | 6-50 |
| 4-4 | FUMBLES: Number-Lost | 0-0 |
| 4-20 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-12 |
| 27:28 | TIME OF POSSESSION | 32:32 |
Johns Hopkins | McDaniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Johns Hopkins | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Mike Milano | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 32 | Taylor Maciow | 3 | 6 | 9 | - | - | - | - | ||||
| 2 | Sam Eagleson | 4 | 3 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 36 | Adam Schweyer | 4 | 3 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 24 | Tyler Brown | 2 | 4 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 28 | John Arena | 2 | 4 | 6 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 30 | Kale Sweeney | 3 | 3 | 6 | 0.5 - 1 | 1.5 - 5 | - | - | ||||
| 23 | Hani Annabi | 0 | 5 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 99 | Dan Keenan | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 60 | Brian Peters | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 7 | Henry Strmac | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 25 | Kevin Rems | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | P.j. Caufield | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 1 | Alex Logue | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | John Gardus | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | J.p. Marquess | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Joshua Heft | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Michael Rocca | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Mike Zikoski | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Joe Ditrolio | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 46 | 76 | 4 - 20 | 7 - 30 | - | - | 6 | ||||
| # | McDaniel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 66 | Erik Klugh | 2 | 7 | 9 | - | - | - | - | ||||
| 43 | Steve Wetherhold | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 52 | Tommy Prazenica | 5 | 3 | 8 | - | - | - | - | ||||
| 91 | Sam Cox | 6 | 2 | 8 | 1 - 1 | 1 - 1 | 2 | - | - | 1 | ||
| 9 | Mike Cousar | 5 | 2 | 7 | - | 2 - 2 | - | - | ||||
| 11 | Kevin White | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 15 | Tim McLister | 3 | 3 | 6 | - | - | - | 1-0 | ||||
| 53 | Derrick Miles | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 14 | Sean Copko | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Jerome Hill | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Nick Chuong | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Sean Lajoie | 1 | 1 | 2 | - | - | - | 1-12 | ||||
| 99 | Bill Gerdes | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 7 | Mike Oliveto | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Carlos Thomas | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 36 | Joe Timpanaro | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 41 | 28 | 69 | 1 - 1 | 4 - 4 | 3 | 4-0 | 2-12 | 4 | |||
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Scott S. Bair Attendance: 5954 Weather: sunny Temperature: 53 Wind: SW 15 |
Referee: Jason Soistman Umpire: Mike Moore Head Linesman: Larry Foster Line Judge: Eric Updegrove Back Judge: Craig Brocious Field Judge: Ronald Williams Side Judge: Josh Cesare Scorekeeper: Luke Stillson |

