Sean Copko | #14 | DB | McDaniel
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 8 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | Gettysburg | L, 44-37 |
| Oct 15 | Frank. & Marsh. | L, 31-14 |
| Oct 21 | at Dickinson | L, 17-16 |
| Oct 29 | Juniata | W, 23-19 |
| Nov 5 | at Susquehanna | L, 29-14 |
| Nov 12 | Johns Hopkins | L, 28-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 4 | 3 | ||
| Assists | 4 | 3 | ||
| Tackles | 8 | 6 | ||
| Tackles per game | .8 | .7 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

