Muhlenberg vs McDaniel (Sep 15, 2012)
Scoring Summary |
2012 McDaniel Football
Muhlenberg vs McDaniel (Sep 15, 2012 at Westminster, Md.)
Muhlenberg (3-0,2-0) vs. McDaniel (0-3,0-2)
Date: Sep 15, 2012 Site: Westminster, Md. Stadium: Kenneth R. Gill Attendance: 4013
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Muhlenberg | 14 | 0 | 9 | 10 | 33 |
McDaniel | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | MUHL -MCD | |||
1st | 06:05 | MUHL | Dan Deighan 28 yd run (Connor Winter kick) | |
11 plays, 84 yards, TOP 3:37 | 7 - 0 | |||
03:26 | MUHL | Dan Deighan 1 yd run (Connor Winter kick) | ||
2 plays, 24 yards, TOP 0:21 | 14 - 0 | |||
3rd | 10:50 | MUHL | team safety | |
16 - 0 | ||||
08:50 | MUHL | Marcus Toomey 9 yd pass from Dan Deighan (Connor Winter kick) | ||
5 plays, 34 yards, TOP 1:50 | 23 - 0 | |||
4th | 10:44 | MUHL | Connor Winter 24 yd field goal | |
14 plays, 91 yards, TOP 6:04 | 26 - 0 | |||
05:12 | MUHL | Joe Carlucci 2 yd run (Connor Winter kick) | ||
11 plays, 76 yards, TOP 4:53 | 33 - 0 |
Kickoff time: 2:00 pm End of Game: 4:31 pm Total elapsed time: 2:31 Referee: Steve Kinney Umpire: Joseph Orso Linesman: Antonio Drummin Line judge: Ryan Dillard Back judge: Dave Race Field judge: Patrick Charles Side judge: Bradley Shike Scorer: Luke Stillson Temperature: 67 Wind: NNW 6 Weather: sunny |
Team Statistics |
2012 McDaniel Football
Muhlenberg vs McDaniel (Sep 15, 2012 at Westminster, Md.)
Team Totals | MUHL | MCD |
FIRST DOWNS | 22 | 12 |
Rushing | 10 | 8 |
Passing | 12 | 4 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 217 | 70 |
Rushing Attempts | 37 | 41 |
Average Per Rush | 5.9 | 1.7 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 239 | 130 |
Yards Lost Rushing | 22 | 60 |
NET YARDS PASSING | 196 | 98 |
Completions-Attempts-Int | 20-34-0 | 9-18-2 |
Average Per Attempt | 5.8 | 5.4 |
Average Per Completion | 9.8 | 10.9 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 413 | 168 |
Total offense plays | 71 | 59 |
Average Gain Per Play | 5.8 | 2.8 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 5-44 | 3-25 |
PUNTS-YARDS | 3-130 | 6-231 |
Average Yards Per Punt | 43.3 | 38.5 |
Net Yards Per Punt | 43.7 | 25.7 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-304 | 2-96 |
Average Yards Per Kickoff | 50.7 | 48.0 |
Net Yards Per Kickoff | 27.8 | 21.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-57-0 | 2--1-0 |
Average Per Return | 14.2 | -0.5 |
Kickoff returns: Number-Yds-TD | 2-53-0 | 6-137-0 |
Average Per Return | 26.5 | 22.8 |
Interceptions: Number-Yds-TD | 2-21-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:39 | 32:21 |
1st Quarter | 3:58 | 11:02 |
2nd Quarter | 4:17 | 10:43 |
3rd Quarter | 8:29 | 6:31 |
4th Quarter | 10:55 | 4:05 |
Third-Down Conversions | 7 of 15 | 5 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 3 |
Red-Zone Scores-Chances | 4-4 | 0-1 |
Touchdowns | 3-4 | 0-1 |
Field goals | 1-4 | 0-1 |
Sacks By: Number-Yards | 6-38 | 0-0 |
PAT Kicks | 4-4 | 0-0 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
2012 McDaniel Football
Muhlenberg vs McDaniel (Sep 15, 2012 at Westminster, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Muhlenberg-Tyler George 1-0; team 1-0. McDaniel-None. |
Drive Chart |
2012 McDaniel Football
Muhlenberg vs McDaniel (Sep 15, 2012 at Westminster, Md.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUHL | 1st | V16 | 09:42 | Punt | M00 | 06:05 | * | TOUCHDOWN | 11-84 | 3:37 | |
MUHL | 1st | M24 | 03:47 | Punt | M00 | 03:26 | * | TOUCHDOWN | 2-24 | 0:21 | # |
MUHL | 2nd | V18 | 11:25 | Downs | V14 | 10:05 | Punt | 3--4 | 1:20 | ||
MUHL | 2nd | V31 | 07:41 | Punt | V43 | 05:36 | Punt | 4-12 | 2:05 | ||
MUHL | 2nd | V20 | 01:01 | Punt | M46 | 00:09 | Downs | 9-34 | 0:52 | ||
MUHL | 3rd | V36 | 14:50 | Kickoff | V41 | 12:15 | Punt | 3-5 | 2:35 | ||
MUHL | 3rd | M34 | 10:40 | Kickoff | M00 | 08:50 | * | TOUCHDOWN | 5-34 | 1:50 | # |
MUHL | 3rd | M40 | 08:30 | Interception | M23 | 06:34 | Missed FG | 8-17 | 1:56 | ||
MUHL | 3rd | V02 | 01:48 | Punt | M07 | 10:44 | * | FIELD GOAL | 14-91 | 6:04 | # |
MUHL | 4th | V24 | 10:05 | Punt | M00 | 05:12 | * | TOUCHDOWN | 11-76 | 4:53 | # |
MUHL | 4th | V24 | 01:46 | Interception | V20 | 00:00 | End of half | 3--4 | 1:46 | ||
MCD | 1st | M35 | 15:00 | Kickoff | V45 | 09:42 | Punt | 9-20 | 5:18 | ||
MCD | 1st | M13 | 05:58 | Kickoff | M10 | 03:47 | Punt | 3--3 | 2:11 | ||
MCD | 1st | M38 | 03:18 | Kickoff | V18 | 11:25 | Downs | 13-44 | 6:53 | # | |
MCD | 2nd | M40 | 10:05 | Punt | M49 | 07:41 | Punt | 3-9 | 2:24 | ||
MCD | 2nd | M15 | 05:36 | Punt | V49 | 01:01 | Punt | 8-36 | 4:35 | ||
MCD | 2nd | M46 | 00:09 | Downs | M44 | 00:00 | End of half | 1--2 | 0:09 | ||
MCD | 3rd | M16 | 12:15 | Punt | M00 | 10:50 | * | SAFETY | 4--16 | 1:25 | |
MCD | 3rd | M44 | 08:40 | Kickoff | M44 | 08:30 | Interception | 1-0 | 0:10 | ||
MCD | 3rd | M23 | 06:34 | Missed FG | V35 | 01:48 | Punt | 7-42 | 4:46 | ||
MCD | 4th | M47 | 10:36 | Kickoff | M47 | 10:05 | Punt | 3-0 | 0:31 | ||
MCD | 4th | M36 | 05:05 | Kickoff | V41 | 01:46 | Interception | 7-23 | 3:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Muhlenberg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:58 | 04:17 | 08:29 | 10:55 | 08:15 | 19:24 | 27:39 | ||
3rd Down Conversions | 3/3 | 1/4 | 1/4 | 2/4 | 4/7 | 3/8 | 7/15 | ||
Average field position | V46 | V23 | V41 | V24 | V32 | V35 | V33 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McDaniel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:02 | 10:43 | 06:31 | 04:05 | 21:45 | 10:36 | 32:21 | ||
3rd Down Conversions | 3/5 | 1/4 | 0/2 | 1/3 | 4/9 | 1/5 | 5/14 | ||
Average field position | M28 | M33 | M27 | M41 | M31 | M33 | M32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCD | 1st | M35 | 15:00 | Kickoff | V45 | 09:42 | Punt | 9-20 | 5:18 | ||
MUHL | 1st | V16 | 09:42 | Punt | M00 | 06:05 | * | TOUCHDOWN | 11-84 | 3:37 | |
MCD | 1st | M13 | 05:58 | Kickoff | M10 | 03:47 | Punt | 3--3 | 2:11 | ||
MUHL | 1st | M24 | 03:47 | Punt | M00 | 03:26 | * | TOUCHDOWN | 2-24 | 0:21 | # |
MCD | 1st | M38 | 03:18 | Kickoff | V18 | 11:25 | Downs | 13-44 | 6:53 | # | |
MUHL | 2nd | V18 | 11:25 | Downs | V14 | 10:05 | Punt | 3--4 | 1:20 | ||
MCD | 2nd | M40 | 10:05 | Punt | M49 | 07:41 | Punt | 3-9 | 2:24 | ||
MUHL | 2nd | V31 | 07:41 | Punt | V43 | 05:36 | Punt | 4-12 | 2:05 | ||
MCD | 2nd | M15 | 05:36 | Punt | V49 | 01:01 | Punt | 8-36 | 4:35 | ||
MUHL | 2nd | V20 | 01:01 | Punt | M46 | 00:09 | Downs | 9-34 | 0:52 | ||
MCD | 2nd | M46 | 00:09 | Downs | M44 | 00:00 | End of half | 1--2 | 0:09 | ||
MUHL | 3rd | V36 | 14:50 | Kickoff | V41 | 12:15 | Punt | 3-5 | 2:35 | ||
MCD | 3rd | M16 | 12:15 | Punt | M00 | 10:50 | * | SAFETY | 4--16 | 1:25 | |
MUHL | 3rd | M34 | 10:40 | Kickoff | M00 | 08:50 | * | TOUCHDOWN | 5-34 | 1:50 | # |
MCD | 3rd | M44 | 08:40 | Kickoff | M44 | 08:30 | Interception | 1-0 | 0:10 | ||
MUHL | 3rd | M40 | 08:30 | Interception | M23 | 06:34 | Missed FG | 8-17 | 1:56 | ||
MCD | 3rd | M23 | 06:34 | Missed FG | V35 | 01:48 | Punt | 7-42 | 4:46 | ||
MUHL | 3rd | V02 | 01:48 | Punt | M07 | 10:44 | * | FIELD GOAL | 14-91 | 6:04 | # |
MCD | 4th | M47 | 10:36 | Kickoff | M47 | 10:05 | Punt | 3-0 | 0:31 | ||
MUHL | 4th | V24 | 10:05 | Punt | M00 | 05:12 | * | TOUCHDOWN | 11-76 | 4:53 | # |
MCD | 4th | M36 | 05:05 | Kickoff | V41 | 01:46 | Interception | 7-23 | 3:19 | ||
MUHL | 4th | V24 | 01:46 | Interception | V20 | 00:00 | End of half | 3--4 | 1:46 |
Defensive Statistics |
2012 McDaniel Football
Muhlenberg vs McDaniel (Sep 15, 2012 at Westminster, Md.)
## | Muhlenberg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Kory Crichton | 7 | 4 | 11 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
41 | Andrew Onimus | 8 | 2 | 10 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
23 | Matt Johnson | 3 | 5 | 8 | . | . | . | . | . | . | . | 1 |
37 | Khiry Hughes | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
43 | Ian Gimbar | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
52 | Greg DeLade | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
25 | Jeremey Thomas | 1 | 3 | 4 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
7 | Tim Vogel | 2 | 1 | 3 | . | . | . | 1-21 | . | . | . | . |
55 | John Bolger | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Peter Sorrento | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
34 | Tom Holland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Darnell Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Elijah Sorel | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Gene Blanco | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Chris Galletta | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Joe Hogh | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Aaron Bossard | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Chris Flynn | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Andrew Tullo | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
91 | Ryan Murphy | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Michael Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Tyler Cerbo | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Thomas DiCarlo | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | John Muha | . | . | . | . | . | . | 1-0 | . | . | . | . |
TM | team | . | . | . | . | . | . | . | . | . | . | . |
## | McDaniel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | James Price | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
44 | Zach Martin | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
9 | Mike Cousar | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
48 | Sean Lajoie | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
53 | Derrick Miles | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
15 | Tim McLister | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
66 | Erik Klugh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
43 | Steve Wetherhold | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Kevin White | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
28 | Ryan McSorley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
54 | Roger McGuinn | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
23 | Nick Chuong | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
84 | Taylor Rush | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Aaron Chester | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Billy Wessells | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | JT Kotowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Dan Trainor | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Joe Timpanaro | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Joe Soellner | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
2012 McDaniel Football
Muhlenberg vs McDaniel (Sep 15, 2012 at Westminster, Md.)
|
|
Muhlenberg: 8-Joe Carlucci, 9-Marcus Allen, 14-John Muha, 15-Bryan Wilson, 16-Aaron Bossard, 20-Eric Gilbert, 22-Kevin Van Laar, 30-Elijah Sorel, 31-Chris Flynn, 32-Thomas DiCarlo, 33-James Jurewicz, 34-Tom Holland, 36-Joe Hogh, 39-Tyler Cerbo, 40-Michael Young, 41-Andrew Onimus, 42-Gene Blanco, 47-Tony Checchia, 51-Jacob Dolin, 54-Tim Cumming, 55-John Bolger, 61-Chris Galletta, 64-Jeff Oliemuller, 70-Bryan Auvil, 77-Kirby Mutton, 78-J. Charles, 80-C. Litzenberger, 85-Marcus Toomey, 88-John Gruver, 91-Ryan Murphy, 92-Kyle Ruiz, 96-Connor Winter, 99-Michael Daniel. |
McDaniel: 2-Bill Castor, 3-Matt Emerson, 4-Seth McFall, 11-Kevin White, 13-Brett Haas, 14-Dan Trainor, 16-JT Kotowski, 20-Sean Montgomery, 28-Ryan McSorley, 32-M McKesson, 34-Ethan Patrick, 35-Casey Briggs, 36-Joe Timpanaro, 38-Aaron Chester, 49-Kyle Barker, 57-Elec Trainor, 64-Billy Wessells, 71-Jeff Worek, 80-Keith Woodrow, 82-Dinambi Butler, 89-Marc Kozen, 90-T Hoeflinger, 91-Gavin Reilly, 92-Joe Soellner, 93-PJ Anderson. |
Box Score |
Muhlenberg vs McDaniel (Sep 15, 2012 at Westminster, Md.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Muhlenberg.......... 14 0 9 10 - 33 Record: (3-0,2-0) McDaniel............ 0 0 0 0 - 0 Record: (0-3,0-2) Scoring Summary: 1st 06:05 MUHL - Dan Deighan 28 yd run (Connor Winter kick), 11-84 3:37, MUHL 7 - MCD 0 03:26 MUHL - Dan Deighan 1 yd run (Connor Winter kick), 2-24 0:21, MUHL 14 - MCD 0 3rd 10:50 MUHL - team safety, , MUHL 16 - MCD 0 08:50 MUHL - Marcus Toomey 9 yd pass from Dan Deighan (Connor Winter kick), 5-34 1:50, MUHL 23 - MCD 0 4th 10:44 MUHL - Connor Winter 24 yd field goal, 14-91 6:04, MUHL 26 - MCD 0 05:12 MUHL - Joe Carlucci 2 yd run (Connor Winter kick), 11-76 4:53, MUHL 33 - MCD 0 MUHL MCD FIRST DOWNS................... 22 12 RUSHES-YARDS (NET)............ 37-217 41-70 PASSING YDS (NET)............. 196 98 Passes Att-Comp-Int........... 34-20-0 18-9-2 TOTAL OFFENSE PLAYS-YARDS..... 71-413 59-168 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-57 2--1 Kickoff Returns-Yards......... 2-53 6-137 Interception Returns-Yards.... 2-21 0-0 Punts (Number-Avg)............ 3-43.3 6-38.5 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 5-44 3-25 Possession Time............... 27:39 32:21 Third-Down Conversions........ 7 of 15 5 of 14 Fourth-Down Conversions....... 1 of 2 0 of 3 Red-Zone Scores-Chances....... 4-4 0-1 Sacks By: Number-Yards........ 6-38 0-0 RUSHING: Muhlenberg-Terrence Dandridge 19-100; Dan Deighan 8-91; Joe Carlucci 3-27; Kevin Van Laar 1-19; John Merklinger 2-0; team 4-minus 20. McDaniel-Joe Rollins 22-86; Matt Emerson 4-13; Patrick Steele 3-6; Seth McFall 3-5; Nick Valori 6-minus 5; Tom Orrok 1-minus 13; TEAM 2-minus 22. PASSING: Muhlenberg-Dan Deighan 13-23-0-158; Joe Carlucci 7-10-0-38; team 0-1-0-0. McDaniel-Seth McFall 7-13-1-77; Nick Valori 2-5-1-21; Tom Orrok 0-0-0-0. RECEIVING: Muhlenberg-John Merklinger 5-35; Isaiah Vaughn 4-75; Tyler George 3-37; Terrence Dandridge 3-minus 5; Michael Long 2-23; John Gruver 1-16; Marcus Toomey 1-9; Eric Gilbert 1-6. McDaniel-Shane Edmond 3-23; Taylor Rush 2-36; Keith Woodrow 2-6; JT Kotowski 1-20; Matt Emerson 1-13. INTERCEPTIONS: Muhlenberg-Tim Vogel 1-21; John Muha 1-0. McDaniel-None. FUMBLES: Muhlenberg-team 1-0; Tyler George 1-0. McDaniel-None. Stadium: Kenneth R. Gill Attendance: 4013 Kickoff time: 2:00 pm End of Game: 4:31 pm Total elapsed time: 2:31 Officials: Referee: Steve Kinney; Umpire: Joseph Orso; Linesman: Antonio Drummin; Line judge: Ryan Dillard; Back judge: Dave Race; Field judge: Patrick Charles; Side judge: Bradley Shike; Scorer: Luke Stillson; Temperature: 67 Wind: NNW 6 Weather: sunny |
Play-by-Play Summary |
2012 McDaniel Football
Muhlenberg vs McDaniel (Sep 15, 2012 at Westminster, Md.)
MCD wins the toss, will receive. MUHL will defend N end zone. | |||
Muhl | 1-10 | at Muhl35 | MUHL ball on MUHL35. |
Michael Daniel kickoff 53 yards to the MCD12, Joe Rollins return 23 yards to the MCD35 (Elijah Sorel). | |||
Mcd | 1-10 | at Mcd35 | Nick Valori at QB for McDaniel. |
Mcd | 1-10 | at Mcd35 | Joe Rollins rush for 2 yards to the MCD37 (Greg DeLade). |
Mcd | 2-8 | at Mcd37 | Joe Rollins rush for 2 yards to the MCD39 (Kory Crichton;Jeremey Thomas). |
Mcd | 3-6 | at Mcd39 | Joe Rollins rush for 6 yards to the MCD45, 1ST DOWN MCD (Khiry Hughes). |
Mcd | 1-10 | at Mcd45 | Patrick Steele rush for 5 yards to the 50 yardline (Matt Johnson). |
Mcd | 2-5 | at Mcd50 | Joe Rollins rush for 4 yards to the MUHL46 (Khiry Hughes). |
Mcd | 3-1 | at Muhl46 | Nick Valori rush for 5 yards to the MUHL41, 1ST DOWN MCD, out-of-bounds (Kory Crichton). |
Mcd | 1-10 | at Muhl41 | Joe Rollins rush for 3 yards to the MUHL38 (Greg DeLade;Ian Gimbar). |
Mcd | 2-7 | at Muhl38 | Nick Valori pass incomplete to Taylor Rush. |
Mcd | 3-7 | at Muhl38 | Nick Valori sacked for loss of 7 yards to the MUHL45 (Greg DeLade). |
Mcd | 4-14 | at Muhl45 | Brett Haas punt 30 yards to the MUHL15, John Gruver return 1 yards to the MUHL16 (Dan Trainor). |
Drive: 9 plays, 20 yards, TOP 05:18 | |||
Muhl | 1-10 | at Muhl16 | MUHLENBERG drive start at 09:42. |
Muhl | 1-10 | at Muhl16 | Dan Deighan at QB for Muhlenberg. |
Muhl | 1-10 | at Muhl16 | John Merklinger rush for 2 yards to the MUHL18 (Sean Lajoie). |
Muhl | 2-8 | at Muhl18 | Dan Deighan pass complete to John Merklinger for 13 yards to the MUHL31, 1ST DOWN MUHL, out-of-bounds (James Price). |
Muhl | 1-10 | at Muhl31 | Dan Deighan pass complete to Tyler George for 7 yards to the MUHL38 (Tim McLister;Sean Lajoie). |
Muhl | 2-3 | at Muhl38 | PENALTY MUHL false start 5 yards to the MUHL33. |
Muhl | 2-8 | at Muhl33 | T. Dandridge rush for 2 yards to the MUHL35 (Roger McGuinn). |
Muhl | 3-6 | at Muhl35 | Dan Deighan pass complete to Isaiah Vaughn for 21 yards to the MCD44, 1ST DOWN MUHL (James Price). |
Muhl | 1-10 | at Mcd44 | Dan Deighan pass incomplete to John Merklinger. |
Muhl | 2-10 | at Mcd44 | Dan Deighan pass incomplete to John Merklinger. |
Muhl | 3-10 | at Mcd44 | Dan Deighan pass complete to Michael Long for 12 yards to the MCD32, 1ST DOWN MUHL (Ryan McSorley). |
Muhl | 1-10 | at Mcd32 | Dan Deighan pass incomplete to Tyler George, dropped pass. |
Muhl | 2-10 | at Mcd32 | T. Dandridge rush for 4 yards to the MCD28 (Derrick Miles). |
Muhl | 3-6 | at Mcd28 | Dan Deighan rush for 28 yards to the MCD0, 1ST DOWN MUHL, TOUCHDOWN, clock 06:05. |
Connor Winter kick attempt good. | |||
Muhlenberg 7, McDaniel 0 | |||
Drive: 11 plays, 84 yards, TOP 03:44 | |||
Michael Daniel kickoff 61 yards to the MCD4, Matt Emerson return 9 yards to the MCD13, out-of-bounds (Tom Holland). | |||
Mcd | 1-10 | at Mcd13 | MCDANIEL drive start at 05:58. |
Mcd | 1-10 | at Mcd13 | Joe Rollins rush for 2 yards to the MCD15 (Kory Crichton). |
Mcd | 2-8 | at Mcd15 | Joe Rollins rush for 2 yards to the MCD17 (Khiry Hughes). |
Mcd | 3-6 | at Mcd17 | Nick Valori sacked for loss of 7 yards to the MCD10 (Jeremey Thomas). |
Mcd | 4-13 | at Mcd10 | Brett Haas punt 43 yards to the MUHL47, John Gruver return 29 yards to the MCD24 (Erik Klugh). |
Drive: 3 plays, minus 3 yards, TOP 02:11 | |||
Muhl | 1-10 | at Mcd24 | MUHLENBERG drive start at 03:47. |
Muhl | 1-10 | at Mcd24 | Dan Deighan rush for 23 yards to the MCD1, 1ST DOWN MUHL (Derrick Miles). |
Muhl | 1-G | at Mcd01 | Dan Deighan rush for 1 yard to the MCD0, TOUCHDOWN, clock 03:26. |
Connor Winter kick attempt good. | |||
Muhlenberg 14, McDaniel 0 | |||
Drive: 2 plays, 24 yards, TOP 00:29 | |||
Michael Daniel kickoff 49 yards to the MCD16, Matt Emerson return 22 yards to the MCD38 (Aaron Bossard). | |||
Mcd | 1-10 | at Mcd38 | MCDANIEL drive start at 03:18. |
Mcd | 1-10 | at Mcd38 | Seth McFall at QB for McDaniel. |
Mcd | 1-10 | at Mcd38 | Seth McFall pass complete to Shane Edmond for 11 yards to the MCD49, 1ST DOWN MCD (Kory Crichton;Andrew Onimus). |
Mcd | 1-10 | at Mcd49 | Joe Rollins rush for 5 yards to the MUHL46 (Andrew Onimus). |
Mcd | 2-5 | at Muhl46 | Joe Rollins rush for 1 yard to the MUHL45 (Ryan Murphy;Matt Johnson). |
Mcd | 3-4 | at Muhl45 | Seth McFall rush for 5 yards to the MUHL40, 1ST DOWN MCD (Matt Johnson;Tim Vogel). |
Mcd | 1-10 | at Muhl40 | Seth McFall pass complete to Keith Woodrow for 5 yards to the MUHL35 (Darnell Davis). |
Mcd | 2-5 | at Muhl35 | Joe Rollins rush for 1 yard to the MUHL34 (Darnell Davis;Kory Crichton). |
Drive: 6 plays, 28 yards, TOP 06:53 | |||
Muhlenberg 14, McDaniel 0 |
Mcd | 3-4 | at Muhl34 | Start of 2nd quarter, clock 15:00. |
Mcd | 3-4 | at Muhl34 | Seth McFall rush for 6 yards to the MUHL28, 1ST DOWN MCD (Khiry Hughes;Greg DeLade). |
Mcd | 1-10 | at Muhl28 | Seth McFall pass complete to Shane Edmond for 7 yards to the MUHL21 (Andrew Onimus). |
Mcd | 2-3 | at Muhl21 | Joe Rollins rush for 9 yards to the MUHL12, 1ST DOWN MCD (Matt Johnson;Ian Gimbar). |
Mcd | 1-10 | at Muhl12 | Joe Rollins rush for 2 yards to the MUHL10 (Jeremey Thomas;Matt Johnson). |
Mcd | 2-8 | at Muhl10 | Seth McFall pass incomplete to Patrick Steele, QB hurry by Matt Johnson. |
Mcd | 3-8 | at Muhl10 | Seth McFall pass complete to Shane Edmond for 5 yards to the MUHL5 (Khiry Hughes;Andrew Onimus). |
Mcd | 4-3 | at Muhl05 | Tom Orrok sacked for loss of 13 yards to the MUHL18 (Peter Sorrento). |
Drive: 13 plays, 44 yards, TOP 06:53 | |||
Muhl | 1-10 | at Muhl18 | MUHLENBERG drive start at 11:25. |
off fake field goal | |||
