#22 Joe Rollins | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 08, 2012 | at Moravian | 4 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Sep 15, 2012 | MUHLENBERG | 22 | 86 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 58 | 0 | 35 | 2 | -1 | 0 | 0 | 143 |
Sep 22, 2012 | URSINUS | 15 | 223 | 0 | 65 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 139 | 0 | 48 | 0 | 0 | 0 | 0 | 362 |
Sep 29, 2012 | at Gettysburg | 28 | 138 | 0 | 18 | 3 | 28 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 168 |
Oct 13, 2012 | at Franklin & Marshall | 14 | 50 | 0 | 16 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 56 | 0 | 18 | 1 | 5 | 0 | 5 | 111 |
Oct 20, 2012 | DICKINSON | 38 | 216 | 3 | 58 | 2 | 8 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
Oct 27, 2012 | at Juniata | 26 | 106 | 0 | 26 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 131 |
Nov 03, 2012 | SUSQUEHANNA | 29 | 266 | 4 | 71 | 2 | 15 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 312 |
Nov 10, 2012 | at Johns Hopkins | 28 | 143 | 1 | 27 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 95 | 0 | 39 | 2 | 6 | 0 | 6 | 251 |
Totals | 204 | 1243 | 8 | 71 | 10 | 63 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 16 | 379 | 0 | 48 | 11 | 32 | 0 | 20 | 1717 |
Games played: 9 Avg per rush: 6.1 Avg per catch: 6.3 Kick ret avg: 23.7 Punt ret avg: 2.9 All purpose avg/game: 190.8 Total offense avg/gm: 138.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 08, 2012 | at Moravian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 2012 | MUHLENBERG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2012 | URSINUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2012 | at Gettysburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2012 | at Franklin & Marshall | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2012 | DICKINSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Oct 27, 2012 | at Juniata | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 03, 2012 | SUSQUEHANNA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Nov 10, 2012 | at Johns Hopkins | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 48 |