McDaniel
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2012 | at | Catholic | L | 28-45 | 0-1-0 | 0-0-0 | 2:54 | 2431 | |
| * | Sep 08, 2012 | at | Moravian | L | 7-21 | 0-2-0 | 0-1-0 | 3:24 | 936 |
| * | Sep 15, 2012 | MUHLENBERG | L | 0-33 | 0-3-0 | 0-2-0 | 2:31 | 4013 | |
| * | Sep 22, 2012 | URSINUS | L | 21-40 | 0-4-0 | 0-3-0 | 2:56 | 5122 | |
| * | Sep 29, 2012 | at | Gettysburg | L | 3-35 | 0-5-0 | 0-4-0 | 2:29 | 2195 |
| * | Oct 13, 2012 | at | Franklin & Marshall | L | 10-35 | 0-6-0 | 0-5-0 | 2:27 | 822 |
| * | Oct 20, 2012 | DICKINSON | L O | 31-38 | 0-7-0 | 0-6-0 | 2:53 | 3022 | |
| * | Oct 27, 2012 | at | Juniata | L | 7-24 | 0-8-0 | 0-7-0 | 2:40 | 372 |
| * | Nov 03, 2012 | SUSQUEHANNA | L | 38-42 | 0-9-0 | 0-8-0 | 3:11 | 4266 | |
| * | Nov 10, 2012 | at | #16 Johns Hopkins | L | 7-49 | 0-10-0 | 0-9-0 | 2:26 | 1250 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2012 | at Catholic | 40 | 144 | 0 | 26 | 14 | 231 | 4 | 62 | 14-32-1 | 231 | 4 | 62 | 8 | 140 | 0 | 28 | 1 | 10 | 0 | 10 | 375 |
| Sep 08, 2012 | at Moravian | 41 | 219 | 1 | 30 | 11 | 64 | 0 | 12 | 11-20-4 | 64 | 0 | 12 | 4 | 84 | 0 | 39 | 0 | 0 | 0 | 0 | 283 |
| Sep 15, 2012 | MUHLENBERG | 41 | 70 | 0 | 12 | 9 | 98 | 0 | 30 | 9-18-2 | 98 | 0 | 30 | 6 | 137 | 0 | 43 | 2 | -1 | 0 | 0 | 168 |
| Sep 22, 2012 | URSINUS | 34 | 270 | 2 | 65 | 18 | 145 | 1 | 22 | 18-27-1 | 145 | 1 | 22 | 6 | 151 | 0 | 48 | 0 | 0 | 0 | 0 | 415 |
| Sep 29, 2012 | at Gettysburg | 43 | 198 | 0 | 21 | 12 | 120 | 0 | 46 | 12-26-4 | 120 | 0 | 46 | 6 | 113 | 0 | 29 | 5 | 2 | 0 | 3 | 318 |
| Oct 13, 2012 | at Franklin & Marshall | 27 | 76 | 0 | 16 | 13 | 185 | 1 | 62 | 13-20-0 | 185 | 1 | 62 | 6 | 65 | 0 | 18 | 2 | 5 | 0 | 5 | 261 |
| Oct 20, 2012 | DICKINSON | 48 | 232 | 3 | 58 | 10 | 97 | 0 | 21 | 10-15-1 | 97 | 0 | 21 | 6 | 94 | 0 | 21 | 2 | 51 | 1 | 18 | 329 |
| Oct 27, 2012 | at Juniata | 41 | 89 | 0 | 26 | 14 | 152 | 1 | 35 | 14-28-0 | 152 | 1 | 35 | 4 | 48 | 0 | 20 | 1 | 20 | 0 | 20 | 241 |
| Nov 03, 2012 | SUSQUEHANNA | 40 | 286 | 4 | 71 | 14 | 163 | 2 | 43 | 14-24-3 | 163 | 2 | 43 | 6 | 80 | 0 | 31 | 0 | 0 | 0 | 0 | 449 |
| Nov 10, 2012 | at Johns Hopkins | 37 | 127 | 1 | 27 | 13 | 197 | 0 | 38 | 13-30-2 | 197 | 0 | 38 | 8 | 143 | 0 | 39 | 2 | 6 | 0 | 6 | 324 |
| McDaniel | 392 | 1711 | 11 | 71 | 128 | 1452 | 9 | 62 | 128-240-18 | 1452 | 9 | 62 | 60 | 1055 | 0 | 48 | 15 | 93 | 1 | 20 | 3163 | |
| Opponent | 422 | 2041 | 30 | 76 | 159 | 2152 | 17 | 78 | 159-276-3 | 2152 | 17 | 78 | 32 | 726 | 1 | 84 | 26 | 276 | 1 | 29 | 4193 | |
|
Games played: 10 Avg per rush: 4.4 Avg per catch: 11.3 Pass efficiency: 101.53 Kick ret avg: 17.6 Punt ret avg: 6.2 All purpose avg/game: 431.1 Total offense avg/gm: 316.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2012 | at Catholic | 18 | 76 | 94 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 28 |
| Sep 08, 2012 | at Moravian | 37 | 35 | 72 | 5.0 | 30 | 2.0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 15, 2012 | MUHLENBERG | 44 | 22 | 66 | 4.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | URSINUS | 36 | 32 | 68 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 29, 2012 | at Gettysburg | 45 | 18 | 63 | 2.0 | 11 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 13, 2012 | at Franklin & Marshall | 50 | 6 | 56 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 20, 2012 | DICKINSON | 53 | 28 | 81 | 6.0 | 15 | 3.0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 27, 2012 | at Juniata | 28 | 30 | 58 | 7.0 | 28 | 3.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 03, 2012 | SUSQUEHANNA | 40 | 42 | 82 | 7.0 | 18 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-5 | 0 | 0 | 0 | 38 |
| Nov 10, 2012 | at Johns Hopkins | 52 | 32 | 84 | 2.0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| McDaniel | 403 | 321 | 724 | 39.0 | 123 | 10.0 | 52 | 6 | 4 | 0 | 3 | 0 | 0 | 35 | 4 | 14-18 | 0 | 0 | 0 | 152 | |
| Opponent | 380 | 324 | 704 | 61.0 | 249 | 27.0 | 167 | 6 | 8 | 0 | 18 | 152 | 2 | 27 | 2 | 43-44 | 0 | 1 | 1 | 362 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2012 | at Catholic | 6 | 188 | 31.3 | 56 | 1 | 0 | 1 | 1 | 1 | 1-1 | 37 | 0 | 6 | 239 | 39.8 | 0 | 1 |
| Sep 08, 2012 | at Moravian | 3 | 110 | 36.7 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
| Sep 15, 2012 | MUHLENBERG | 6 | 231 | 38.5 | 49 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 96 | 48.0 | 0 | 0 |
| Sep 22, 2012 | URSINUS | 3 | 109 | 36.3 | 39 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 212 | 53.0 | 0 | 0 |
| Sep 29, 2012 | at Gettysburg | 6 | 224 | 37.3 | 46 | 0 | 1 | 1 | 0 | 1 | 1-1 | 35 | 0 | 2 | 98 | 49.0 | 0 | 0 |
| Oct 13, 2012 | at Franklin & Marshall | 8 | 270 | 33.8 | 45 | 0 | 1 | 1 | 0 | 0 | 1-1 | 34 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Oct 20, 2012 | DICKINSON | 7 | 261 | 37.3 | 44 | 0 | 1 | 0 | 0 | 2 | 1-2 | 20 | 0 | 6 | 316 | 52.7 | 0 | 0 |
| Oct 27, 2012 | at Juniata | 3 | 90 | 30.0 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 109 | 54.5 | 0 | 1 |
| Nov 03, 2012 | SUSQUEHANNA | 2 | 55 | 27.5 | 28 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 337 | 48.1 | 0 | 0 |
| Nov 10, 2012 | at Johns Hopkins | 6 | 195 | 32.5 | 45 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 113 | 56.5 | 0 | 0 |
| McDaniel | 50 | 1733 | 34.7 | 56 | 1 | 4 | 7 | 1 | 12 | 4-5 | 37 | 0 | 36 | 1787 | 49.6 | 0 | 2 | |
| Opponent | 44 | 1568 | 35.6 | 58 | 2 | 8 | 4 | 4 | 15 | 7-11 | 37 | 2 | 65 | 3434 | 52.8 | 3 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2012 | at Catholic | 35 | 133 | 1 | 12 | 21 | 312 | 4 | 63 | 21-33-1 | 312 | 4 | 63 | 3 | 75 | 0 | 36 | 4 | 60 | 1 | 17 | 445 |
| Sep 08, 2012 | at Moravian | 42 | 161 | 2 | 76 | 14 | 178 | 1 | 44 | 14-22-0 | 178 | 1 | 44 | 2 | 40 | 0 | 27 | 2 | 27 | 0 | 17 | 339 |
| Sep 15, 2012 | MUHLENBERG | 37 | 217 | 3 | 28 | 20 | 196 | 1 | 37 | 20-34-0 | 196 | 1 | 37 | 2 | 53 | 0 | 36 | 4 | 57 | 0 | 29 | 413 |
| Sep 22, 2012 | URSINUS | 38 | 211 | 2 | 29 | 15 | 224 | 3 | 71 | 15-33-0 | 224 | 3 | 71 | 4 | 85 | 0 | 23 | 2 | 26 | 0 | 21 | 435 |
| Sep 29, 2012 | at Gettysburg | 44 | 278 | 5 | 36 | 11 | 108 | 0 | 21 | 11-22-0 | 108 | 0 | 21 | 2 | 46 | 0 | 23 | 3 | 20 | 0 | 11 | 386 |
| Oct 13, 2012 | at Franklin & Marshall | 44 | 233 | 5 | 25 | 12 | 178 | 0 | 44 | 12-24-1 | 178 | 0 | 44 | 3 | 66 | 0 | 25 | 3 | 34 | 0 | 17 | 411 |
| Oct 20, 2012 | DICKINSON | 53 | 269 | 3 | 30 | 13 | 182 | 2 | 41 | 13-26-0 | 182 | 2 | 41 | 6 | 89 | 0 | 27 | 4 | 22 | 0 | 11 | 451 |
| Oct 27, 2012 | at Juniata | 31 | 84 | 2 | 22 | 19 | 308 | 1 | 78 | 19-27-0 | 308 | 1 | 78 | 1 | 28 | 0 | 28 | 2 | 6 | 0 | 4 | 392 |
| Nov 03, 2012 | SUSQUEHANNA | 43 | 146 | 1 | 19 | 16 | 251 | 4 | 64 | 16-29-0 | 251 | 4 | 64 | 7 | 200 | 1 | 84 | 1 | 11 | 0 | 11 | 397 |
| Nov 10, 2012 | at Johns Hopkins | 55 | 309 | 6 | 31 | 18 | 215 | 1 | 31 | 18-26-1 | 215 | 1 | 31 | 2 | 44 | 0 | 28 | 1 | 13 | 0 | 13 | 524 |
| Opponent totals | 422 | 2041 | 30 | 76 | 159 | 2152 | 17 | 78 | 159-276-3 | 2152 | 17 | 78 | 32 | 726 | 1 | 84 | 26 | 276 | 1 | 29 | 4193 | |
| McDaniel | 392 | 1711 | 11 | 71 | 128 | 1452 | 9 | 62 | 128-240-18 | 1452 | 9 | 62 | 60 | 1055 | 0 | 48 | 15 | 93 | 1 | 20 | 3163 | |
|
Games played: 10 Avg per rush: 4.8 Avg per catch: 13.5 Pass efficiency: 141.26 Kick ret avg: 22.7 Punt ret avg: 10.6 All purpose avg/game: 534.7 Total offense avg/gm: 419.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2012 | at Catholic | 34 | 52 | 86 | 5.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 08, 2012 | at Moravian | 32 | 40 | 72 | 3.0 | 7 | 2.0 | 6 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 1-1 | 0 | 1 | 0 | 21 |
| Sep 15, 2012 | MUHLENBERG | 42 | 28 | 70 | 6.0 | 38 | 6.0 | 38 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | 0 | 4-4 | 0 | 0 | 1 | 33 |
| Sep 22, 2012 | URSINUS | 39 | 24 | 63 | 5.0 | 17 | 1.0 | 8 | 1 | 2 | 0 | 1 | 18 | 0 | 6 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Sep 29, 2012 | at Gettysburg | 50 | 30 | 80 | 6.0 | 15 | 1.0 | 6 | 1 | 2 | 0 | 4 | 35 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 13, 2012 | at Franklin & Marshall | 39 | 12 | 51 | 4.0 | 16 | 2.0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 20, 2012 | DICKINSON | 40 | 34 | 74 | 10.0 | 47 | 3.0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 27, 2012 | at Juniata | 35 | 36 | 71 | 12.0 | 64 | 7.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 03, 2012 | SUSQUEHANNA | 34 | 30 | 64 | 4.0 | 9 | 1.0 | 1 | 1 | 2 | 0 | 3 | 22 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 42 |
| Nov 10, 2012 | at Johns Hopkins | 35 | 38 | 73 | 6.0 | 27 | 4.0 | 24 | 0 | 0 | 0 | 2 | 45 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Opponent totals | 380 | 324 | 704 | 61.0 | 249 | 27.0 | 167 | 6 | 8 | 0 | 18 | 152 | 2 | 27 | 2 | 43-44 | 0 | 1 | 1 | 362 | |
| McDaniel | 403 | 321 | 724 | 39.0 | 123 | 10.0 | 52 | 6 | 4 | 0 | 3 | 0 | 0 | 35 | 4 | 14-18 | 0 | 0 | 0 | 152 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2012 | at Catholic | 6 | 191 | 31.8 | 46 | 0 | 1 | 2 | 0 | 3 | 1-1 | 22 | 0 | 8 | 426 | 53.2 | 0 | 0 |
| Sep 08, 2012 | at Moravian | 4 | 138 | 34.5 | 46 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 4 | 233 | 58.2 | 0 | 0 |
| Sep 15, 2012 | MUHLENBERG | 3 | 130 | 43.3 | 45 | 0 | 0 | 0 | 0 | 2 | 1-2 | 24 | 0 | 6 | 304 | 50.7 | 0 | 0 |
| Sep 22, 2012 | URSINUS | 4 | 183 | 45.8 | 55 | 0 | 3 | 0 | 1 | 1 | 2-2 | 22 | 0 | 8 | 471 | 58.9 | 2 | 0 |
| Sep 29, 2012 | at Gettysburg | 6 | 216 | 36.0 | 39 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 353 | 58.8 | 0 | 0 |
| Oct 13, 2012 | at Franklin & Marshall | 5 | 180 | 36.0 | 43 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Oct 20, 2012 | DICKINSON | 6 | 168 | 28.0 | 57 | 2 | 1 | 0 | 1 | 2 | 1-1 | 33 | 0 | 6 | 290 | 48.3 | 0 | 0 |
| Oct 27, 2012 | at Juniata | 3 | 98 | 32.7 | 39 | 0 | 1 | 0 | 0 | 0 | 1-2 | 21 | 1 | 5 | 220 | 44.0 | 0 | 1 |
| Nov 03, 2012 | SUSQUEHANNA | 4 | 145 | 36.2 | 58 | 0 | 1 | 0 | 2 | 1 | 1-1 | 37 | 0 | 8 | 365 | 45.6 | 1 | 1 |
| Nov 10, 2012 | at Johns Hopkins | 3 | 119 | 39.7 | 47 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 8 | 441 | 55.1 | 0 | 0 |
| Opponent totals | 44 | 1568 | 35.6 | 58 | 2 | 8 | 4 | 4 | 15 | 7-11 | 37 | 2 | 65 | 3434 | 52.8 | 3 | 2 | |
| McDaniel | 50 | 1733 | 34.7 | 56 | 1 | 4 | 7 | 1 | 12 | 4-5 | 37 | 0 | 36 | 1787 | 49.6 | 0 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Catholic | 28-45 | 16/20 | 6/5 | 8/14 | 2/1 | 40-144 / | 35-133 | 14-32-1 / | 21-33-1 | 231/312 | 72-375 / | 68-445 | 150/136 | 1/1 |
| Moravian | 7-21 | 16/16 | 13/8 | 3/8 | 0/0 | 41-219 / | 42-161 | 11-20-4 / | 14-22-0 | 64/178 | 61-283 / | 64-339 | 84/77 | 4/1 |
| MUHLENBERG | 0-33 | 12/22 | 8/10 | 4/12 | 0/0 | 41-70 / | 37-217 | 9-18-2 / | 20-34-0 | 98/196 | 59-168 / | 71-413 | 136/131 | 2/0 |
| URSINUS | 21-40 | 15/24 | 8/14 | 7/10 | 0/0 | 34-270 / | 38-211 | 18-27-1 / | 15-33-0 | 145/224 | 61-415 / | 71-435 | 151/129 | 3/0 |
| Gettysburg | 3-35 | 13/19 | 8/12 | 5/7 | 0/0 | 43-198 / | 44-278 | 12-26-4 / | 11-22-0 | 120/108 | 69-318 / | 66-386 | 115/101 | 6/1 |
| Franklin & Marshall | 10-35 | 9/16 | 2/9 | 6/7 | 1/0 | 27-76 / | 44-233 | 13-20-0 / | 12-24-1 | 185/178 | 47-261 / | 68-411 | 70/100 | 2/1 |
| DICKINSON | 31-38 | 15/23 | 12/15 | 3/7 | 0/1 | 48-232 / | 53-269 | 10-15-1 / | 13-26-0 | 97/182 | 63-329 / | 79-451 | 145/111 | 1/2 |
| Juniata | 7-24 | 16/19 | 6/7 | 6/12 | 4/0 | 41-89 / | 31-84 | 14-28-0 / | 19-27-0 | 152/308 | 69-241 / | 58-392 | 68/34 | 0/0 |
| SUSQUEHANNA | 38-42 | 19/16 | 8/7 | 7/8 | 4/1 | 40-286 / | 43-146 | 14-24-3 / | 16-29-0 | 163/251 | 64-449 / | 72-397 | 80/233 | 5/0 |
| Johns Hopkins | 7-49 | 16/31 | 7/15 | 7/13 | 2/3 | 37-127 / | 55-309 | 13-30-2 / | 18-26-1 | 197/215 | 67-324 / | 81-524 | 149/102 | 2/1 |
| Totals | 152-362 | 147/206 | 78/102 | 56/98 | 13/6 | 392-1711 / | 422-2041 | 128-240-18 / | 159-276-3 | 1452/2152 | 632-3163 / | 698-4193 | 1148/1154 | 26/7 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Catholic | 4-16 / | 8-15 | 2-4 / | 0-0 | 33:34 / 26:26 | 7:08 | 3.6 / 3.8 | 7.2/9.5 | 5.2/6.5 | 6-31.3 / | 6-31.8 | 5-34 / | 5-64 | |
| Moravian | 7-15 / | 5-15 | 2-3 / | 3-3 | 30:01 / 29:59 | 0:02 | 5.3 / 3.8 | 3.2/8.1 | 4.6/5.3 | 3-36.7 / | 4-34.5 | 6-50 / | 5-40 | |
| MUHLENBERG | 5-14 / | 7-15 | 0-3 / | 1-2 | 32:21 / 27:39 | 4:42 | 1.7 / 5.9 | 5.4/5.8 | 2.8/5.8 | 6-38.5 / | 3-43.3 | 3-25 / | 5-44 | |
| URSINUS | 5-12 / | 10-16 | 2-3 / | 0-0 | 27:08 / 32:52 | -5:44 | 7.9 / 5.6 | 5.4/6.8 | 6.8/6.1 | 3-36.3 / | 4-45.8 | 8-61 / | 3-12 | |
| Gettysburg | 7-18 / | 5-13 | 0-2 / | 0-1 | 36:09 / 23:51 | 12:18 | 4.6 / 6.3 | 4.6/4.9 | 4.6/5.8 | 6-37.3 / | 6-36.0 | 11-81 / | 6-45 | |
| Franklin & Marshall | 2-12 / | 7-15 | 1-1 / | 1-3 | 26:38 / 33:16 | -6:38 | 2.8 / 5.3 | 9.2/7.4 | 5.6/6.0 | 8-33.8 / | 5-36.0 | 7-50 / | 4-20 | |
| DICKINSON | 4-13 / | 6-16 | 0-1 / | 2-3 | 30:38 / 29:22 | 1:16 | 4.8 / 5.1 | 6.5/7.0 | 5.2/5.7 | 7-37.3 / | 6-28.0 | 6-70 / | 4-25 | |
| Juniata | 7-17 / | 6-12 | 1-5 / | 1-1 | 33:05 / 26:49 | 6:16 | 2.2 / 2.7 | 5.4/11.4 | 3.5/6.8 | 3-30.0 / | 3-32.7 | 8-64 / | 7-87 | |
| SUSQUEHANNA | 4-11 / | 6-17 | 1-2 / | 1-5 | 29:10 / 30:50 | -1:40 | 7.2 / 3.4 | 6.8/8.7 | 7.0/5.5 | 2-27.5 / | 4-36.2 | 4-45 / | 8-93 | |
| Johns Hopkins | 2-16 / | 8-12 | 2-7 / | 1-1 | 31:36 / 28:24 | 3:12 | 3.4 / 5.6 | 6.6/8.3 | 4.8/6.5 | 6-32.5 / | 3-39.7 | 11-99 / | 5-60 | |
| Totals | 47-144 / | 68-146 | 11-31 / | 10-19 | 310:20 / 289:28 | 20:52 | 4.4 / 4.8 | 6.1 / 7.8 | 5.0 / 6.0 | 50-34.7 / | 44-35.6 | 69-579 / | 52-490 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 38 | Joe Rollins vs Dickinson (Oct 20, 2012) |
| Yards Rushing | 266 | Joe Rollins vs Susquehanna (Nov 03, 2012) |
| TD Rushes | 4 | Joe Rollins vs Susquehanna (Nov 03, 2012) |
| Long Rush | 71 | Joe Rollins vs Susquehanna (Nov 03, 2012) |
| Pass attempts | 32 | Nick Valori at Catholic (Aug 31, 2012) |
| Pass completions | 15 | Nick Valori vs Ursinus (Sep 22, 2012) |
| Yards Passing | 231 | Nick Valori at Catholic (Aug 31, 2012) |
| TD Passes | 4 | Nick Valori at Catholic (Aug 31, 2012) |
| Long Pass | 62 | Nick Valori at Catholic (Aug 31, 2012) |
| Seth McFall at Franklin & Marshall (Oct 13, 2012) | ||
| Receptions | 7 | Tom Orrok vs Ursinus (Sep 22, 2012) |
| Yards Receiving | 154 | Nick O'Melia at Catholic (Aug 31, 2012) |
| TD Receptions | 3 | Nick O'Melia at Catholic (Aug 31, 2012) |
| Long Reception | 62 | Nick O'Melia at Catholic (Aug 31, 2012) |
| Keith Woodrow at Franklin & Marshall (Oct 13, 2012) | ||
| Field Goals | 1 | Bill Castor at Catholic (Aug 31, 2012) |
| Bill Castor at Gettysburg (Sep 29, 2012) | ||
| Bill Castor at Franklin & Marshall (Oct 13, 2012) | ||
| Bill Castor vs Dickinson (Oct 20, 2012) | ||
| Long Field Goal | 37 | Bill Castor at Catholic (Aug 31, 2012) |
| Punts | 8 | Brett Haas at Franklin & Marshall (Oct 13, 2012) |
| Punting Avg | 38.5 | Brett Haas vs Muhlenberg (Sep 15, 2012) |
| Long Punt | 56 | Brett Haas at Catholic (Aug 31, 2012) |
| Punts inside 20 | 2 | Brett Haas vs Muhlenberg (Sep 15, 2012) |
| Brett Haas vs Ursinus (Sep 22, 2012) | ||
| Brett Haas vs Dickinson (Oct 20, 2012) | ||
| Brett Haas at Johns Hopkins (Nov 10, 2012) | ||
| Long Punt Return | 20 | Joe Rollins at Juniata (Oct 27, 2012) |
| Long Kickoff Return | 48 | Joe Rollins vs Ursinus (Sep 22, 2012) |
| Tackles | 16 | Mike Cousar at Johns Hopkins (Nov 10, 2012) |
| Sacks | 2.0 | Derrick Miles at Juniata (Oct 27, 2012) |
| Tackles For Loss | 3.5 | Derrick Miles at Juniata (Oct 27, 2012) |
| Interceptions | 1 | Sean Lajoie at Catholic (Aug 31, 2012) |
| Dinambi Butler at Franklin & Marshall (Oct 13, 2012) | ||
| Donny Sherman at Johns Hopkins (Nov 10, 2012) |
TEAM GAME HIGHS
| Rushes | 48 | vs Dickinson (Oct 20, 2012) |
| Yards Rushing | 286 | vs Susquehanna (Nov 03, 2012) |
| Yards Per Rush | 7.9 | vs Ursinus (Sep 22, 2012) |
| TD Rushes | 4 | vs Susquehanna (Nov 03, 2012) |
| Pass attempts | 32 | at Catholic (Aug 31, 2012) |
| Pass completions | 18 | vs Ursinus (Sep 22, 2012) |
| Yards Passing | 231 | at Catholic (Aug 31, 2012) |
| Yards Per Pass | 9.2 | at Franklin & Marshall (Oct 13, 2012) |
| TD Passes | 4 | at Catholic (Aug 31, 2012) |
| Total Plays | 72 | at Catholic (Aug 31, 2012) |
| Total Offense | 449 | vs Susquehanna (Nov 03, 2012) |
| Yards Per Play | 7.0 | vs Susquehanna (Nov 03, 2012) |
| Points | 38 | vs Susquehanna (Nov 03, 2012) |
| Sacks By | 3 | vs Dickinson (Oct 20, 2012) |
| at Juniata (Oct 27, 2012) | ||
| First Downs | 19 | vs Susquehanna (Nov 03, 2012) |
| Penalties | 11 | at Gettysburg (Sep 29, 2012) |
| at Johns Hopkins (Nov 10, 2012) | ||
| Penalty Yards | 99 | at Johns Hopkins (Nov 10, 2012) |
| Turnovers | 6 | at Gettysburg (Sep 29, 2012) |
| Interceptions By | 1 | at Catholic (Aug 31, 2012) |
| at Franklin & Marshall (Oct 13, 2012) | ||
| at Johns Hopkins (Nov 10, 2012) | ||
| Punts | 8 | at Franklin & Marshall (Oct 13, 2012) |
| Punting Avg | 38.5 | vs Muhlenberg (Sep 15, 2012) |
| Long Punt | 56 | at Catholic (Aug 31, 2012) |
| Punts inside 20 | 2 | vs Muhlenberg (Sep 15, 2012) |
| vs Ursinus (Sep 22, 2012) | ||
| vs Dickinson (Oct 20, 2012) | ||
| at Johns Hopkins (Nov 10, 2012) | ||
