Shane Edmond | #88 | TE | McDaniel
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 147 | 14.7 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 147 | 14.7 | 9.2 | 1 | 100 |
| Conference | 9 | 16 | 147 | 16.3 | 9.2 | 1 | 100 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 7 | 65 | 16.2 | 9.3 | 1 | 44 |
| Away | 6 | 9 | 82 | 13.7 | 9.1 | 0 | 56 |
| Neutral | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - |
| Losses | 10 | 16 | 147 | 14.7 | 9.2 | 1 | 100 |
| August | - | - | - | - | - | - | - |
| September | 4 | 10 | 79 | 19.8 | 7.9 | 1 | 40 |
| October | 3 | 3 | 39 | 13.0 | 13.0 | 0 | 33 |
| November | 2 | 3 | 29 | 14.5 | 9.7 | 0 | 27 |
| December | - | - | - | - | - | - | - |

