Tom Orrok | #83 | WR | McDaniel
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 142 | 14.2 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 142 | 14.2 | 8.4 | 0 | 67 |
| Conference | 9 | 12 | 76 | 8.4 | 6.3 | 0 | 40 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 7 | 53 | 13.2 | 7.6 | 0 | 18 |
| Away | 6 | 10 | 89 | 14.8 | 8.9 | 0 | 49 |
| Neutral | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - |
| Losses | 10 | 17 | 142 | 14.2 | 8.4 | 0 | 67 |
| August | - | - | - | - | - | - | - |
| September | 4 | 11 | 71 | 17.8 | 6.5 | 0 | 35 |
| October | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 |
| November | 2 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

