McDaniel vs. Susquehanna at Selinsgrove, Pa. 11/9/2013 at 1:00 pm |
|
McDaniel
43 |
Susquehanna
42 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
McDaniel (2-7) | 0 | 21 | 14 | 8 | 43 |
Susquehanna (1-8) | 7 | 13 | 7 | 15 | 42 |
Selinsgrove, Pa. | Lopardo Stadium |
McDaniel | |
Offense | |
---|---|
QB | Seth McFall |
FL | Mike Oliveto |
RB | Joe Rollins |
FB | Matt Miller |
TE | Jeff Worek |
LT | Riley Johnson |
C | Brian Kooser |
LG | Marshall Brown |
RT | Ray Turner |
RG | Cj Kaszuba |
SE | Nick O'Melia |
Defense | |
CB | Aqil Tweedy |
R | Nick Chuong |
FS | Luke Fernandez |
CB | James Price |
OLB | Mike Cousar |
DE | Eddie Kendall |
MLB | Brandon Jones |
DE | Derrick Miles |
OLB | Taylor Rush |
NT | Jr Duane lucas |
DT | Kenny Vercilien |
Susquehanna | |
Offense | |
---|---|
RB | Duke Hyacinthe |
QB | Mark Rosenbaum |
TE | Lou Hampton |
FB | Pat Murtha |
G | Anthony Balboa |
C | Connor Kerrigan |
G | Arlen Kilmartin |
T | Elijah Long |
T | Brandon Cuevas |
X | Will Howell |
Z | Denzell Walker |
Defense | |
MLB | Adrian Bernard |
SS | Steven Viegas |
FS | Tom McLoughlin |
CB | Jameal Hammond |
CB | Cory Savarese |
DE | Bill Mancini |
S | Jim Barry |
DE | Quinton Gierlatowicz |
DL | Jon Trego |
WLB | Mason Spangler |
DL | Stephen Homan |