McDaniel vs Muhlenberg (Sep 21, 2013)
Scoring Summary |
2013 McDaniel Football
McDaniel vs Muhlenberg (Sep 21, 2013 at Allentown, Pa.)
McDaniel (1-2,1-1) vs. Muhlenberg (2-1,1-1)
Date: Sep 21, 2013 Site: Allentown, Pa. Stadium: Scotty Wood Stadium Attendance: 2658
Score by Quarters | 1 | 2 | 3 | 4 | Score |
McDaniel | 0 | 0 | 0 | 0 | 0 |
Muhlenberg | 21 | 13 | 10 | 14 | 58 |
SCORING SUMMARY | MCD -MUHL | |||
1st | 14:14 | MUHL | Mike Harris 10 yd run (Connor Winter kick) | |
2 plays, 15 yards, TOP 0:29 | 0 - 7 | |||
07:48 | MUHL | Kevin Van Laar 2 yd run (Connor Winter kick) | ||
9 plays, 54 yards, TOP 3:27 | 0 - 14 | |||
02:32 | MUHL | Michael Long 40 yd blocked FG return (Connor Winter kick) | ||
0 - 21 | ||||
2nd | 13:13 | MUHL | Connor Winter 32 yd field goal | |
9 plays, 33 yards, TOP 2:37 | 0 - 24 | |||
03:46 | MUHL | Connor Winter 36 yd field goal | ||
8 plays, 72 yards, TOP 2:41 | 0 - 27 | |||
01:01 | MUHL | Kevin Van Laar 13 yd run (Connor Winter kick) | ||
4 plays, 30 yards, TOP 1:34 | 0 - 34 | |||
3rd | 10:35 | MUHL | Connor Winter 31 yd field goal | |
10 plays, 53 yards, TOP 4:17 | 0 - 37 | |||
04:04 | MUHL | Michael Long 6 yd pass from Nick Palladino (Connor Winter kick) | ||
9 plays, 76 yards, TOP 3:52 | 0 - 44 | |||
4th | 10:23 | MUHL | Thomas DiCarlo 16 yd run (Casey Fosbenner kick) | |
6 plays, 58 yards, TOP 2:11 | 0 - 51 | |||
04:59 | MUHL | Kamal Kendrick 29 yd pass from Anthony Schwab (Casey Fosbenner kick) | ||
7 plays, 50 yards, TOP 3:42 | 0 - 58 |
Kickoff time: 2:00 pm End of Game: 4:28 pm Total elapsed time: 2:28 Referee: Harry Birkhimer Umpire: Ray Klinger Linesman: An. Drumming Line judge: John Hoadley Back judge: An. Drummond Field judge: Ron Williams Side judge: Bradley Shike Temperature: 75 Wind: SSE12-15 Weather: mostly cloudy, warm |
Team Statistics |
2013 McDaniel Football
McDaniel vs Muhlenberg (Sep 21, 2013 at Allentown, Pa.)
Team Totals | MCD | MUHL |
FIRST DOWNS | 10 | 29 |
Rushing | 8 | 11 |
Passing | 1 | 16 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 144 | 205 |
Rushing Attempts | 33 | 46 |
Average Per Rush | 4.4 | 4.5 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 151 | 229 |
Yards Lost Rushing | 7 | 24 |
NET YARDS PASSING | 61 | 300 |
Completions-Attempts-Int | 9-28-3 | 25-31-1 |
Average Per Attempt | 2.2 | 9.7 |
Average Per Completion | 6.8 | 12.0 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 205 | 505 |
Total offense plays | 61 | 77 |
Average Gain Per Play | 3.4 | 6.6 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 5-50 | 6-62 |
PUNTS-YARDS | 7-250 | 0-0 |
Average Yards Per Punt | 35.7 | 0.0 |
Net Yards Per Punt | 22.4 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-60 | 11-581 |
Average Yards Per Kickoff | 60.0 | 52.8 |
Net Yards Per Kickoff | 32.0 | 35.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-93-0 |
Average Per Return | 0.0 | 18.6 |
Kickoff returns: Number-Yds-TD | 11-187-0 | 1-28-0 |
Average Per Return | 17.0 | 28.0 |
Interceptions: Number-Yds-TD | 1-33-0 | 3-93-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 90 |
Possession Time | 28:01 | 31:59 |
1st Quarter | 10:14 | 4:46 |
2nd Quarter | 7:28 | 7:32 |
3rd Quarter | 4:04 | 10:56 |
4th Quarter | 6:15 | 8:45 |
Third-Down Conversions | 2 of 14 | 5 of 11 |
Fourth-Down Conversions | 1 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 0-2 | 8-9 |
Touchdowns | 0-2 | 5-9 |
Field goals | 0-2 | 3-9 |
Sacks By: Number-Yards | 0-0 | 2-8 |
PAT Kicks | 0-0 | 7-7 |
Field Goals | 0-1 | 3-3 |
Individual Statistics |
2013 McDaniel Football
McDaniel vs Muhlenberg (Sep 21, 2013 at Allentown, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: McDaniel-Ryan Yamada 1-1. Muhlenberg-Nick Palladino 1-0. |
Drive Chart |
2013 McDaniel Football
McDaniel vs Muhlenberg (Sep 21, 2013 at Allentown, Pa.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCD | 1st | V24 | 15:00 | Kickoff | V24 | 14:43 | Interception | 1-0 | 0:17 | ||
MCD | 1st | V21 | 14:09 | Kickoff | V42 | 11:15 | Punt | 6-21 | 2:54 | ||
MCD | 1st | V16 | 07:45 | Kickoff | H10 | 02:32 | Missed FG | 11-74 | 5:13 | ||
MCD | 1st | V21 | 02:24 | Kickoff | V20 | 00:50 | Punt | 3--1 | 1:34 | ||
MCD | 2nd | V22 | 13:07 | Kickoff | V29 | 10:58 | Punt | 3-7 | 2:09 | ||
MCD | 2nd | V45 | 09:38 | Downs | H09 | 06:27 | Downs | 8-46 | 3:11 | ||
MCD | 2nd | V39 | 03:34 | Kickoff | V30 | 02:35 | Downs | 4--9 | 0:59 | ||
MCD | 2nd | V39 | 00:56 | Kickoff | V34 | 00:10 | Fumble | 3--5 | 0:46 | ||
MCD | 2nd | H46 | 00:00 | Interception | H46 | 00:00 | End of half | 0-0 | 0:00 | ||
MCD | 3rd | V19 | 10:29 | Kickoff | V26 | 07:56 | Punt | 7-7 | 2:33 | ||
MCD | 3rd | V34 | 04:01 | Kickoff | V49 | 02:39 | Interception | 4-15 | 1:22 | ||
MCD | 4th | V13 | 14:05 | Downs | V15 | 12:34 | Punt | 3-2 | 1:31 | ||
MCD | 4th | V35 | 10:15 | Kickoff | V38 | 08:41 | Punt | 3-3 | 1:34 | ||
MCD | 4th | H44 | 04:49 | Kickoff | H25 | 01:57 | Interception | 6-19 | 2:52 | ||
MUHL | 1st | V15 | 14:43 | Interception | V00 | 14:14 | * | TOUCHDOWN | 2-15 | 0:29 | |
MUHL | 1st | H46 | 11:15 | Punt | V00 | 07:48 | * | TOUCHDOWN | 9-54 | 3:27 | |
MUHL | 1st | H28 | 02:32 | Missed FG | H28 | 02:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
MUHL | 1st | V48 | 00:50 | Punt | V15 | 13:13 | * | FIELD GOAL | 9-33 | 2:37 | |
MUHL | 2nd | H46 | 10:58 | Punt | V45 | 09:38 | Downs | 4-9 | 1:20 | ||
MUHL | 2nd | H09 | 06:27 | Downs | V19 | 03:46 | * | FIELD GOAL | 8-72 | 2:41 | |
MUHL | 2nd | V30 | 02:35 | Downs | V00 | 01:01 | * | TOUCHDOWN | 4-30 | 1:34 | |
MUHL | 2nd | V34 | 00:10 | Fumble | V34 | 00:00 | Interception | 1-0 | 0:10 | ||
MUHL | 3rd | H33 | 14:52 | Kickoff | V14 | 10:35 | * | FIELD GOAL | 10-53 | 4:17 | |
MUHL | 3rd | H24 | 07:56 | Punt | V00 | 04:04 | * | TOUCHDOWN | 9-76 | 3:52 | |
MUHL | 3rd | H47 | 02:39 | Interception | V13 | 14:05 | Downs | 8-40 | 3:34 | ||
MUHL | 4th | H42 | 12:34 | Punt | V00 | 10:23 | * | TOUCHDOWN | 6-58 | 2:11 | |
MUHL | 4th | H50 | 08:41 | Punt | V00 | 04:59 | * | TOUCHDOWN | 7-50 | 3:42 | |
MUHL | 4th | V22 | 01:57 | Interception | V27 | 00:00 | End of half | 3--5 | 1:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McDaniel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:14 | 07:28 | 04:04 | 06:15 | 17:42 | 10:19 | 28:01 | ||
3rd Down Conversions | 1/5 | 0/4 | 1/2 | 0/3 | 1/9 | 1/5 | 2/14 | ||
Average field position | V20 | V36 | V26 | V34 | V28 | V31 | V29 | ||
4th Down Conversions | 1/1 | 0/2 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Muhlenberg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:46 | 07:32 | 10:56 | 08:45 | 12:18 | 19:41 | 31:59 | ||
3rd Down Conversions | 2/2 | 0/3 | 1/2 | 2/4 | 2/5 | 3/6 | 5/11 | ||
Average field position | V39 | H47 | H34 | V44 | V47 | H45 | H49 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCD | 1st | V24 | 15:00 | Kickoff | V24 | 14:43 | Interception | 1-0 | 0:17 | ||
MUHL | 1st | V15 | 14:43 | Interception | V00 | 14:14 | * | TOUCHDOWN | 2-15 | 0:29 | |
MCD | 1st | V21 | 14:09 | Kickoff | V42 | 11:15 | Punt | 6-21 | 2:54 | ||
MUHL | 1st | H46 | 11:15 | Punt | V00 | 07:48 | * | TOUCHDOWN | 9-54 | 3:27 | |
MCD | 1st | V16 | 07:45 | Kickoff | H10 | 02:32 | Missed FG | 11-74 | 5:13 | ||
MUHL | 1st | H28 | 02:32 | Missed FG | H28 | 02:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCD | 1st | V21 | 02:24 | Kickoff | V20 | 00:50 | Punt | 3--1 | 1:34 | ||
MUHL | 1st | V48 | 00:50 | Punt | V15 | 13:13 | * | FIELD GOAL | 9-33 | 2:37 | |
MCD | 2nd | V22 | 13:07 | Kickoff | V29 | 10:58 | Punt | 3-7 | 2:09 | ||
MUHL | 2nd | H46 | 10:58 | Punt | V45 | 09:38 | Downs | 4-9 | 1:20 | ||
MCD | 2nd | V45 | 09:38 | Downs | H09 | 06:27 | Downs | 8-46 | 3:11 | ||
MUHL | 2nd | H09 | 06:27 | Downs | V19 | 03:46 | * | FIELD GOAL | 8-72 | 2:41 | |
MCD | 2nd | V39 | 03:34 | Kickoff | V30 | 02:35 | Downs | 4--9 | 0:59 | ||
MUHL | 2nd | V30 | 02:35 | Downs | V00 | 01:01 | * | TOUCHDOWN | 4-30 | 1:34 | |
MCD | 2nd | V39 | 00:56 | Kickoff | V34 | 00:10 | Fumble | 3--5 | 0:46 | ||
MUHL | 2nd | V34 | 00:10 | Fumble | V34 | 00:00 | Interception | 1-0 | 0:10 | ||
MCD | 2nd | H46 | 00:00 | Interception | H46 | 00:00 | End of half | 0-0 | 0:00 | ||
MUHL | 3rd | H33 | 14:52 | Kickoff | V14 | 10:35 | * | FIELD GOAL | 10-53 | 4:17 | |
MCD | 3rd | V19 | 10:29 | Kickoff | V26 | 07:56 | Punt | 7-7 | 2:33 | ||
MUHL | 3rd | H24 | 07:56 | Punt | V00 | 04:04 | * | TOUCHDOWN | 9-76 | 3:52 | |
MCD | 3rd | V34 | 04:01 | Kickoff | V49 | 02:39 | Interception | 4-15 | 1:22 | ||
MUHL | 3rd | H47 | 02:39 | Interception | V13 | 14:05 | Downs | 8-40 | 3:34 | ||
MCD | 4th | V13 | 14:05 | Downs | V15 | 12:34 | Punt | 3-2 | 1:31 | ||
MUHL | 4th | H42 | 12:34 | Punt | V00 | 10:23 | * | TOUCHDOWN | 6-58 | 2:11 | |
MCD | 4th | V35 | 10:15 | Kickoff | V38 | 08:41 | Punt | 3-3 | 1:34 | ||
MUHL | 4th | H50 | 08:41 | Punt | V00 | 04:59 | * | TOUCHDOWN | 7-50 | 3:42 | |
MCD | 4th | H44 | 04:49 | Kickoff | H25 | 01:57 | Interception | 6-19 | 2:52 | ||
MUHL | 4th | V22 | 01:57 | Interception | V27 | 00:00 | End of half | 3--5 | 1:57 |
Defensive Statistics |
2013 McDaniel Football
McDaniel vs Muhlenberg (Sep 21, 2013 at Allentown, Pa.)
## | McDaniel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Mike Cousar | 5 | 3 | 8 | 1.0/2 | . | . | 1-33 | . | . | . | . |
23 | Nick Chuong | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
50 | Ralph Bernardo | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
38 | Aaron Chester | 6 | . | 6 | . | . | . | . | . | . | . | . |
54 | Taylor Rush | 6 | . | 6 | . | . | . | . | . | . | . | 1 |
37 | James Price | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
28 | Ryan McSorley | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
34 | Ethan Patrick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
32 | Martray McKesson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
53 | Derrick Miles | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
51 | Eddie Kendall | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
1 | Rob Martin | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Luke Fernandez | 2 | . | 2 | . | . | . | . | . | . | . | . |
70 | Pat Tighe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Kenny Vercilien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Andy Ullmann | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Aqil Tweedy | 1 | . | 1 | 1.0/9 | . | . | . | . | . | . | . |
74 | CJ Kaszuba | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Erric Massey-Rivers | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Marty Windisch | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Sean Montgomery | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | JT Kotowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Dan Trainor | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Shane Douglas | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Muhlenberg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Kory Crichton | 6 | 4 | 10 | 0.5/0 | . | . | . | 1 | . | . | . |
25 | Jeremey Thomas | 5 | 1 | 6 | 2.0/15 | 1 | . | . | . | 1 | 1.0/7 | . |
34 | Tom Holland | 4 | . | 4 | . | . | . | . | . | . | . | . |
16 | Gene Blanco | 3 | 1 | 4 | 1.0/2 | . | . | . | 2 | . | . | . |
39 | Tyler Cerbo | 2 | 2 | 4 | . | . | . | 1-14 | . | . | . | . |
52 | Greg DeLade | 2 | 2 | 4 | 0.5/1 | . | . | . | 2 | . | . | . |
31 | Chris Flynn | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
58 | Peter Sorrento | 2 | . | 2 | . | . | . | 1-59 | . | . | . | . |
81 | John Feaster | 2 | . | 2 | . | . | . | 1-20 | 1 | . | . | . |
38 | Stephen Szelong | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Kyle Ruiz | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Matt Pagano | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Michael Hovan | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
78 | J. Charles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Devlin Formey | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Walter Baginsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Willie Britt | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Larry Gelok | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Jon Seddon | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Brian Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Ian Gimbar | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Kevin Cellary | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
91 | Michael Hogan | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Hayden Sterling | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
54 | Dillon Minnaker | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | L. D'Alessandro | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Michael Long | . | . | . | . | . | 0-0 | . | . | . | . | . |
Participation Report |
2013 McDaniel Football
McDaniel vs Muhlenberg (Sep 21, 2013 at Allentown, Pa.)
|
|
McDaniel: 2-Bill Castor, 6-Carlos Thomas, 9-Kyle Barker, 13-Brett Haas, 14-Dan Trainor, 16-JT Kotowski, 17-Aqil Tweedy, 19-E Massey-River, 20-Sean Montgomery, 27-Marty Windisch, 28-Ryan McSorley, 30-Neil DeLuca, 34-Ethan Patrick, 38-Aaron Chester, 40-Jeff Worek, 43-Shane Douglas, 45-Ryan Mahoney, 51-Eddie Kendall, 56-Hayden Urbanik, 65-Leigh Ulica, 71-Marshall Brown, 80-Keith Woodrow, 91-Andy Ullmann, 97-C Richardson, 98-Kenny Vercilien. |
Muhlenberg: 2-Aaron Bossard, 3-L. D'Alessandro, 5-Kamal Kendrick, 7-Anthony Schwab, 9-David Hausladen, 10-Devlin Formey, 17-Alex Meller, 27-Matt Pagano, 29-Larry Gelok, 32-Thomas DiCarlo, 34-Tom Holland, 35-Walter Baginsky, 38-Stephen Szelong, 40-Michael Young, 44-Jon Seddon, 45-Mike Luby, 48-Michael Hovan, 51-Jacob Dolin, 54-Dillon Minnaker, 56-Rob Municchi, 57-Brian Ellis, 58-Peter Sorrento, 59-Lenny Smith, 66-Carlo Autino, 71-Rami Hamdan, 73-Thomas Crimeni, 75-Kevin Cellary, 80-C. Litzenberger, 84-Ryan Delaney, 86-B. Connolly, 87-Joey Starinsky, 91-Michael Hogan, 93-Hayden Sterling, 95-Casey Fosbenner, 96-Connor Winter. |
Box Score |
McDaniel vs Muhlenberg (Sep 21, 2013 at Allentown, Pa.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- McDaniel............ 0 0 0 0 - 0 Record: (1-2,1-1) Muhlenberg.......... 21 13 10 14 - 58 Record: (2-1,1-1) Scoring Summary: 1st 14:14 MUHL - Mike Harris 10 yd run (Connor Winter kick), 2-15 0:29, MCD 0 - MUHL 7 07:48 MUHL - Kevin Van Laar 2 yd run (Connor Winter kick), 9-54 3:27, MCD 0 - MUHL 14 02:32 MUHL - Michael Long 40 yd blocked FG return (Connor Winter kick), , MCD 0 - MUHL 21 2nd 13:13 MUHL - Connor Winter 32 yd field goal, 9-33 2:37, MCD 0 - MUHL 24 03:46 MUHL - Connor Winter 36 yd field goal, 8-72 2:41, MCD 0 - MUHL 27 01:01 MUHL - Kevin Van Laar 13 yd run (Connor Winter kick), 4-30 1:34, MCD 0 - MUHL 34 3rd 10:35 MUHL - Connor Winter 31 yd field goal, 10-53 4:17, MCD 0 - MUHL 37 04:04 MUHL - Michael Long 6 yd pass from Nick Palladino (Connor Winter kick), 9-76 3:52, MCD 0 - MUHL 44 4th 10:23 MUHL - Thomas DiCarlo 16 yd run (Casey Fosbenner kick), 6-58 2:11, MCD 0 - MUHL 51 04:59 MUHL - Kamal Kendrick 29 yd pass from Anthony Schwab (Casey Fosbenner kick), 7-50 3:42, MCD 0 - MUHL 58 MCD MUHL FIRST DOWNS................... 10 29 RUSHES-YARDS (NET)............ 33-144 46-205 PASSING YDS (NET)............. 61 300 Passes Att-Comp-Int........... 28-9-3 31-25-1 TOTAL OFFENSE PLAYS-YARDS..... 61-205 77-505 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-93 Kickoff Returns-Yards......... 11-187 1-28 Interception Returns-Yards.... 1-33 3-93 Punts (Number-Avg)............ 7-35.7 0-0.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 5-50 6-62 Possession Time............... 28:01 31:59 Third-Down Conversions........ 2 of 14 5 of 11 Fourth-Down Conversions....... 1 of 4 0 of 2 Red-Zone Scores-Chances....... 0-2 8-9 Sacks By: Number-Yards........ 0-0 2-8 RUSHING: McDaniel-Joe Rollins 21-123; Ryan Yamada 3-7; Carlos Thomas 7-6; Brett Haas 1-5; Sean Montgomery 1-3. Muhlenberg-Thomas DiCarlo 16-86; Nick Palladino 11-70; Kevin Van Laar 9-46; Mike Harris 1-10; Anthony Schwab 1-9; L. D'Alessandro 1-2; Cody Geyer 1-minus 2; Kamal Kendrick 2-minus 2; TEAM 3-minus 5; Connor Winter 1-minus 9. PASSING: McDaniel-Ryan Yamada 9-28-3-61. Muhlenberg-Nick Palladino 23-29-1-264; Anthony Schwab 2-2-0-36. RECEIVING: McDaniel-Joe Rollins 3-8; Mike Oliveto 2-27; Aqil Tweedy 2-9; Jeff Worek 1-9; JT Kotowski 1-8. Muhlenberg-Michael Long 8-87; Cody Geyer 6-84; Mike Harris 6-56; C. Litzenberger 2-14; Kamal Kendrick 1-29; Ryan Delaney 1-23; B. Connolly 1-7. INTERCEPTIONS: McDaniel-Mike Cousar 1-33. Muhlenberg-Peter Sorrento 1-59; John Feaster 1-20; Tyler Cerbo 1-14. FUMBLES: McDaniel-Ryan Yamada 1-1. Muhlenberg-Nick Palladino 1-0. Stadium: Scotty Wood Stadium Attendance: 2658 Kickoff time: 2:00 pm End of Game: 4:28 pm Total elapsed time: 2:28 Officials: Referee: Harry Birkhimer; Umpire: Ray Klinger; Linesman: An. Drumming; Line judge: John Hoadley; Back judge: An. Drummond; Field judge: Ron Williams; Side judge: Bradley Shike; Temperature: 75 Wind: SSE12-15 Weather: mostly cloudy, warm |
Play-by-Play Summary |
2013 McDaniel Football
McDaniel vs Muhlenberg (Sep 21, 2013 at Allentown, Pa.)
Muhlenberg won the toss and deferred | |||
McDaniel will receive and defend the East goal | |||
Mcd | 1-10 | at Mcd35 | MUHL ball on MUHL35. |
Connor Winter kickoff 59 yards to the MCD6, Nick O'Melia return 18 yards to the MCD24 (Brian Ellis). | |||
Mcd | 1-10 | at Mcd24 | Ryan Yamada pass intercepted by John Feaster at the MCD35, John Feaster return 20 yards to the MCD15 (CJ Kaszuba). |
Drive: 1 plays, 0 yards, TOP 00:17 | |||
Muhl | 1-10 | at Mcd15 | MUHLENBERG drive start at 14:43. |
Muhl | 1-10 | at Mcd15 | Nick Palladino rush up middle for 5 yards to the MCD10 (Ralph Bernardo;M McKesson). |
Muhl | 2-5 | at Mcd10 | Mike Harris rush right for 10 yards to the MCD0, 1ST DOWN MUHL, TOUCHDOWN, clock 14:14. |
Connor Winter kick attempt good. | |||
Muhlenberg 7, McDaniel 0 | |||
Drive: 2 plays, 15 yards, TOP 00:34 | |||
Connor Winter kickoff 60 yards to the MCD5, Nick O'Melia return 16 yards to the MCD21 (Dillon Minnaker;L. D'Alessandro). | |||
Mcd | 1-10 | at Mcd21 | MCDANIEL drive start at 14:09. |
Mcd | 1-10 | at Mcd21 | Joe Rollins rush left for no gain to the MCD21 (Jeremey Thomas). |
Mcd | 2-10 | at Mcd21 | Joe Rollins rush up middle for 9 yards to the MCD30 (Gene Blanco). |
Mcd | 3-1 | at Mcd30 | Joe Rollins rush up middle for 6 yards to the MCD36, 1ST DOWN MCD (Gene Blanco;Tyler Cerbo). |
Mcd | 1-10 | at Mcd36 | Ryan Yamada pass incomplete to Mike Oliveto. |
Mcd | 2-10 | at Mcd36 | Joe Rollins rush left for 2 yards to the MCD38 (Kyle Ruiz). |
Mcd | 3-8 | at Mcd38 | Ryan Yamada pass complete to Joe Rollins for 4 yards to the MCD42, out-of-bounds (Kory Crichton;Tyler Cerbo). |
Mcd | 4-4 | at Mcd42 | Brett Haas punt 32 yards to the MUHL26, Cody Geyer return 20 yards to the MUHL46, out-of-bounds (James Price). |
Drive: 6 plays, 21 yards, TOP 02:54 | |||
Muhl | 1-10 | at Muhl46 | MUHLENBERG drive start at 11:15. |
Muhl | 1-10 | at Muhl46 | Nick Palladino pass complete to Mike Harris for 8 yards to the MCD46, out-of-bounds (Luke Fernandez). |
Muhl | 2-2 | at Mcd46 | Nick Palladino pass complete to Michael Long for 16 yards to the MCD30, 1ST DOWN MUHL (Nick Chuong). |
Muhl | 1-10 | at Mcd30 | Kevin Van Laar rush right for 2 yards to the MCD28 (Taylor Rush). |
Muhl | 2-8 | at Mcd28 | Kevin Van Laar rush up middle for 7 yards to the MCD21 (M McKesson). |
Muhl | 3-1 | at Mcd21 | Kevin Van Laar rush up middle for 5 yards to the MCD16, 1ST DOWN MUHL (Derrick Miles). |
Muhl | 1-10 | at Mcd16 | Nick Palladino rush right for 3 yards to the MCD13 (James Price). |
Muhl | 2-7 | at Mcd13 | Nick Palladino pass complete to Michael Long for 8 yards to the MCD5, 1ST DOWN MUHL (Taylor Rush). |
Muhl | 1-G | at Mcd05 | Nick Palladino rush right for 3 yards to the MCD2 (Pat Tighe;Derrick Miles). |
Muhl | 2-G | at Mcd02 | Kevin Van Laar rush left for 2 yards to the MCD0, TOUCHDOWN, clock 07:48. |
Connor Winter kick attempt good. | |||
Muhlenberg 14, McDaniel 0 | |||
Drive: 9 plays, 54 yards, TOP 03:30 | |||
