#17 Aqil Tweedy | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 14, 2013 | MORAVIAN | 2 | 9 | 0 | 9 | 2 | 14 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Sep 21, 2013 | at Muhlenberg | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sep 28, 2013 | at Ursinus | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 05, 2013 | GETTYSBURG | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 19, 2013 | FRANKLIN & MARSHALL | 0 | 0 | 0 | 0 | 6 | 61 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Oct 26, 2013 | at Dickinson | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Nov 02, 2013 | JUNIATA | 1 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Nov 09, 2013 | at Susquehanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 108 | 0 | 25 | 0 | 0 | 0 | 0 | 124 |
Nov 16, 2013 | JOHNS HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 102 | 0 | 40 | 0 | 0 | 0 | 0 | 102 |
Totals | 3 | 2 | 0 | 9 | 16 | 119 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 11 | 210 | 0 | 40 | 0 | 0 | 0 | 0 | 347 |
Games played: 9 Avg per rush: 0.7 Avg per catch: 7.4 Kick ret avg: 19.1 All purpose avg/game: 38.6 Total offense avg/gm: 0.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 14, 2013 | MORAVIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2013 | at Muhlenberg | 1 | 0 | 1 | 1.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2013 | at Ursinus | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2013 | GETTYSBURG | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2013 | FRANKLIN & MARSHALL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 26, 2013 | at Dickinson | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 02, 2013 | JUNIATA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | at Susquehanna | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 16, 2013 | JOHNS HOPKINS | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 1.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |