Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
* 9/19/1981 at Ursinus W 10-3 - Collegeville, Pa.
9/26/1981 at Juniata T 21-21 - Huntingdon, Pa.
* 10/3/1981 GETTYSBURG L 22-28 2250 Westminster, Md.
* 10/10/1981 at Franklin & Marshall W 15-14 - Lancaster, Pa.
* 10/17/1981 MORAVIAN W 24-3 4263 Westminster, Md.
* 10/24/1981 at Muhlenberg W 20-3 - Allentown, Pa.
* 10/31/1981 LEBANON VALLEY W 35-7 2116 Westminster, Md.
* 11/7/1981 SWARTHMORE L 3-7 3019 Westminster, Md.
* 11/14/1981 at Johns Hopkins L 14-20 - Baltimore, Md.
 
Overall: 5-3-1
Conference: 5-3
Home: 2-2
Away: 3-1-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jim Selfridge 10 127 476 0 476 3.7 8 0 47.6
Baum, Mike 10 65 234 0 234 3.6 2 0 23.4
Fielder, Dan 10 37 159 0 159 4.3 0 0 15.9
Forte 7 50 153 0 153 3.1 0 0 21.9
William Bain 8 39 135 0 135 3.5 1 0 16.9
Johnson, Jim 6 19 65 0 65 3.4 1 0 10.8
John Averell 6 16 52 0 52 3.2 0 0 8.7
Liebel 5 14 31 0 31 2.2 1 0 6.2
Wallin 4 12 23 0 23 1.9 1 0 5.8
Upshaw 10 9 16 0 16 1.8 0 0 1.6
Kane, Chris 2 2 4 0 4 2.0 0 0 2.0
Rob Blaker 2 1 2 0 2 2.0 0 0 1.0
Team totals 9 391 1270 0 1270 3.2 14 0 141.1
Opp totals 9 408 1255 0 1255 3.1 6 0 139.4
 

Passing g comp-att-int pct yds td long avg/g effic
Jim Selfridge 10 66-173-14 38.2 960 6 0 96.0 80.02
Wallin 4 3-16-4 18.8 45 0 0 11.2 -7.63
Bilski 3 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 9 69-191-18 36.1 1005 6 0 111.7 71.84
Opp totals 9 101-235-15 43.0 1064 5 0 118.2 75.27
 
Receiving g no. yds avg td long avg/g
DeBeer 10 22 281 12.8 2 0 28.1
Fielder, Dan 10 17 361 21.2 2 0 36.1
Gosnell 10 9 141 15.7 2 0 14.1
Baum, Mike 10 7 86 12.3 0 0 8.6
Johnson, Rich 7 5 52 10.4 0 0 7.4
Connell 5 2 35 17.5 0 0 7.0
Johnson, Jim 6 2 14 7.0 0 0 2.3
Forte 7 2 -9 -4.5 0 0 -1.3
Dave Bogdanski 3 1 39 39.0 0 0 13.0
Liebel 5 1 8 8.0 0 0 1.6
John Averell 6 1 -3 -3.0 0 0 -0.5
Team totals 9 69 1005 14.6 6 0 111.7
Opp totals 9 101 1064 10.5 5 0 118.2
 
Scoring g td fg k-pat 2xp dxp saf pts
Jim Selfridge 10 8 0-0 0-0 0 0 0 48
Johnson, Rich 7 0 4-8 16-17 0 0 0 28
Gosnell 10 2 0-0 0-0 0 0 0 12
Baum, Mike 10 2 0-0 0-0 0 0 0 12
Fielder, Dan 10 2 0-0 0-0 0 0 0 12
DeBeer 10 2 0-0 0-0 0 0 0 12
Liebel 5 1 0-0 0-0 0 0 0 6
Wallin 4 1 0-0 0-0 0 0 0 6
William Bain 8 1 0-0 0-0 0 0 0 6
Walker, E. 10 1 0-0 0-0 0 0 0 6
Flaherty, Tom 7 1 0-0 0-0 0 0 0 6
Johnson, Jim 6 1 0-0 0-0 0 0 0 6
Team totals 9 22 4-8 16-17 1 0 0 162
Opp totals 9 13 5-0 10-12 1 0 0 105
 
Total offense g rush pass total avg/g
Jim Selfridge 10 476 960 1436 143.6
Baum, Mike 10 234 0 234 23.4
Fielder, Dan 10 159 0 159 15.9
Forte 7 153 0 153 21.9
William Bain 8 135 0 135 16.9
Wallin 4 23 45 68 17.0
Johnson, Jim 6 65 0 65 10.8
John Averell 6 52 0 52 8.7
Liebel 5 31 0 31 6.2
Upshaw 10 16 0 16 1.6
Kane, Chris 2 4 0 4 2.0
Rob Blaker 2 2 0 2 1.0
Team totals 9 1270 1005 2275 252.8
Opp totals 9 1255 1064 2319 257.7
 
Punt returns no. yards td long avg
Conner, Rick 29 190 0 0 6.6
Flaherty, Tom 1 30 1 30 30.0
Feurer, Nick 1 5 0 5 5.0
Team totals 31 225 1 0 7.3
Opp totals 29 153 1 0 5.3
 
Kick returns no. yards td long avg
Conner, Rick 19 372 0 0 19.6
Luce, Pat 1 35 0 35 35.0
Connell 1 27 0 27 27.0
Liebel 1 18 0 18 18.0
Baum, Mike 1 18 0 18 18.0
Rowe, Todd 1 12 0 12 12.0
Flaherty, Tom 1 12 0 12 12.0
Oltman, Dennis 1 6 0 6 6.0
Team totals 26 484 0 0 18.6
Opp totals 26 612 1 0 23.5
 
Interceptions no. yards td long avg
Conner, Rick 4 18 0 0 0.2
Tom Knieriem 3 44 0 0 0.1
Luce, Pat 3 4 0 0 0.8
Walker, E. 2 51 1 0 0.0
Frith, Ralph 1 37 0 37 0.0
McGoey, Bill 1 5 0 5 0.2
Heck 1 0 0 0 0.0
Team totals 15 159 1 0 0.1
Opp totals 18 162 0 0 0.1
 
Fumble returns no. yards td long avg
Conner, Rick 2 0 0 0 0.0
Keen, Wayne 2 0 0 0 0.0
Feurer, Nick 2 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Conner, Rick 10 0 0 190 372 18 580 58.0
Fielder, Dan 10 159 361 0 0 0 520 52.0
Jim Selfridge 10 476 0 0 0 0 476 47.6
Baum, Mike 10 234 86 0 18 0 338 33.8
DeBeer 10 0 281 0 0 0 281 28.1
Forte 7 153 -9 0 0 0 144 20.6
Gosnell 10 0 141 0 0 0 141 14.1
William Bain 8 135 0 0 0 0 135 16.9
Johnson, Jim 6 65 14 0 0 0 79 13.2
Connell 5 0 35 0 27 0 62 12.4
Liebel 5 31 8 0 18 0 57 11.4
Johnson, Rich 7 0 52 0 0 0 52 7.4
Walker, E. 10 0 0 0 0 51 51 5.1
John Averell 6 52 -3 0 0 0 49 8.2
Tom Knieriem 10 0 0 0 0 44 44 4.4
Flaherty, Tom 7 0 0 30 12 0 42 6.0
Dave Bogdanski 3 0 39 0 0 0 39 13.0
Luce, Pat 10 0 0 0 35 4 39 3.9
Frith, Ralph 4 0 0 0 0 37 37 9.2
Wallin 4 23 0 0 0 0 23 5.8
Upshaw 10 16 0 0 0 0 16 1.6
Rowe, Todd 4 0 0 0 12 0 12 3.0
Oltman, Dennis 3 0 0 0 6 0 6 2.0
Feurer, Nick 10 0 0 5 0 0 5 0.5
McGoey, Bill 5 0 0 0 0 5 5 1.0
Kane, Chris 2 4 0 0 0 0 4 2.0
Rob Blaker 2 2 0 0 0 0 2 1.0
Team totals 9 1270 1005 225 484 159 3143 349.2
Opp totals 9 1255 1064 153 612 162 3246 360.7
 
Punting no. yds avg lg tb fc i20 50+ blk
Gosnell 56 1870 33.4 0 0 0 0 0 0
Team totals 56 1870 33.4 0 0 0 0 0 0
Opp totals 56 1828 32.6 0 0 0 0 0 3
 
Field goals made att pct long blkd
Johnson, Rich 4 8 50.0 0 0
Team totals 4 8 50.0 0 0
Opp totals 5 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
James 10 64 53 117 2.0 - 0 2.0 - 0 - - - - - 1 -
Upshaw 10 42 31 73 10.0 - 0 10.0 - 0 - - - - - 1 -
Walker, E. 10 46 25 71 1.0 - 0 1.0 - 0 2 - 51 - - - - - -
Heck 10 47 19 66 - - 1 - 0 - - - - - -
Tom Knieriem 10 36 29 65 - - 3 - 44 - - - - - -
Feurer, Nick 10 35 30 65 1.0 - 0 1.0 - 0 - - - 2 - 0 - - -
Luce, Pat 10 39 23 62 - - 3 - 4 - - - - 1 -
Keen, Wayne 10 35 27 62 6.0 - 0 3.0 - 0 - - - 2 - 0 2 - -
Probeyahn 10 40 21 61 - - - - - - - - -
Conner, Rick 10 28 22 50 - - 4 - 18 - - 2 - 0 - - -
Jordan, Mark 10 22 17 39 1.0 - 0 1.0 - 0 - - - - 1 - -
Jamborsky, Mike 8 15 4 19 1.0 - 0 1.0 - 0 - - - - - - -
Galvin, Kent 7 13 6 19 - - - - - - - - -
Flaherty, Tom 7 8 9 17 - - - - - - - - -
McGoey, Bill 5 6 3 9 - - 1 - 5 - - - - - -
Pressler, Scott 5 6 0 6 - - - - - - - - -
Schulen 3 3 2 5 - - - - - - - - -
Frith, Ralph 4 2 3 5 - - 1 - 37 - - - - - -
Oltman, Dennis 3 1 4 5 - - - - - - - - -
Rowe, Todd 4 4 0 4 - - - - - - - - -
Johnson, Jim 6 4 0 4 - - - - - - - - -
Lyons 3 2 1 3 - - - - - - - - -
Kane, Chris 2 1 2 3 - - - - - - - - -
Gamble, Duane 2 1 1 2 - - - - - - - - -
Team totals 9 470 332 802 - 23.0 - 0 15 - 159 - - 6 - 0 5 3 -
Opp totals 9 0 0 0 - - 18 - 162 - - 14 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 69 65
1st downs passing 44 56
1st downs penalty 5 19
1st downs total 118 140
Penalties against 65 34
Penalty yards 661 374
Fumbles 21 23
Fumbles lost 14 15
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0
 
View: Mobile | Desktop