Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
9/10/1994 at Juniata L 20-21 900 Huntingdon, Pa.
* 9/17/1994 GETTYSBURG L 14-35 1175 Westminster, Md.
* 9/24/1994 at Ursinus W 22-20 1732 Collegeville, Pa.
* 10/1/1994 MUHLENBERG W 23-13 2250 Westminster, Md.
10/8/1994 at Randolph-Macon W 28-21 2000 Ashland, Va.
* 10/15/1994 DICKINSON L 7-33 3650 Westminster, Md.
* 10/22/1994 at Franklin & Marshall W 21-20 3000 Lancaster, Pa.
* 11/5/1994 SWARTHMORE W 34-13 670 Westminster, Md.
* 11/12/1994 at Johns Hopkins L 21-28 3123 Baltimore, Md.
 
Overall: 5-4
Conference: 4-3
Home: 2-2
Away: 3-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
M. Lecorchick 9 133 548 0 548 4.1 1 25 60.9
Ronnie Miller 9 43 181 0 181 4.2 0 15 20.1
Steve Aquino 9 21 71 0 71 3.4 2 13 7.9
Donte' Abron 9 3 54 0 54 18.0 1 39 6.0
Scooter Banks 4 5 13 0 13 2.6 0 9 3.2
Wyatt Lowe 3 3 2 -4 6 2.0 0 10 2.0
Jon Wilson 3 1 3 0 3 3.0 0 3 1.0
Bob Picton 4 1 1 0 1 1.0 0 1 0.2
Brian Van Deusen 9 95 -110 0 -110 -1.2 5 15 -12.2
Team totals 9 307 1139 434 705 2.3 9 39 78.3
Opp totals 9 450 2226 294 1932 4.3 21 74 214.7
 

Passing g comp-att-int pct yds td long avg/g effic
Brian Van Deusen 9 180-309-11 58.3 2312 17 87 256.9 132.14
Wyatt Lowe 3 20-14-1 142.9 93 0 0 31.0 184.37
Carmen Felus 9 1-1-0 100.0 1 0 1 0.1 108.40
Team totals 9 195-330-12 59.1 2406 17 87 267.3 130.06
Opp totals 9 96-204-7 47.1 1249 7 54 138.8 102.95
 
Receiving g no. yds avg td long avg/g
A. Pietkiewicz 9 59 704 11.9 5 54 78.2
Butch Schaffer 9 51 833 16.3 9 87 92.6
Carmen Felus 9 40 344 8.6 0 27 38.2
Derrick Ray 9 21 248 11.8 1 38 27.6
Donte' Abron 9 15 228 15.2 2 64 25.3
Steve Aquino 9 1 7 7.0 0 7 0.8
Brian Van Deusen 9 1 1 1.0 0 1 0.1
Team totals 9 195 2406 12.3 17 87 267.3
Opp totals 9 96 1249 13.0 7 54 138.8
 
Scoring g td fg k-pat 2xp dxp saf pts
Butch Schaffer 9 9 0-0 0-0 0 0 0 54
A. Pietkiewicz 9 5 0-0 0-0 0 0 0 30
Brian Van Deusen 9 5 0-0 0-0 0 0 0 30
Dung Dinh 9 0 2-7 19-24 0 0 0 25
Donte' Abron 9 3 0-0 0-0 0 0 0 18
Steve Aquino 9 2 0-0 0-0 0 0 0 12
M. Lecorchick 9 1 0-0 0-0 2 0 0 10
Derrick Ray 9 1 0-0 0-0 0 0 0 6
Mike Kappes 9 1 0-0 0-0 0 0 0 6
Brian Miller 6 0 0-0 1-1 0 0 0 1
Team totals 9 27 2-7 20-25 1 0 0 190
Opp totals 9 29 20-25 20-25 2 0 0 258
 
Total offense g rush pass total avg/g
Brian Van Deusen 9 -110 2312 2202 244.7
M. Lecorchick 9 548 0 548 60.9
Ronnie Miller 9 181 0 181 20.1
Wyatt Lowe 3 6 93 99 33.0
Steve Aquino 9 71 0 71 7.9
Donte' Abron 9 54 0 54 6.0
Scooter Banks 4 13 0 13 3.2
Jon Wilson 3 3 0 3 1.0
Bob Picton 4 1 0 1 0.2
Carmen Felus 9 0 1 1 0.1
Team totals 9 705 2406 3111 345.7
Opp totals 9 1932 1249 3181 353.4
 
Punt returns no. yards td long avg
A. Pietkiewicz 23 220 0 22 9.6
Carl Von Tobel 1 11 0 11 11.0
Mike Kappes 1 5 1 5 5.0
Team totals 24 236 1 22 9.8
Opp totals 23 323 1 76 14.0
 
Kick returns no. yards td long avg
Tony Jenkins 15 345 0 48 23.0
Scooter Banks 4 108 0 37 27.0
M. Lecorchick 3 37 0 16 12.3
Jon Wilson 1 19 0 19 19.0
A. Pietkiewicz 1 11 0 11 11.0
Todd Carberry 1 11 0 11 11.0
Dan Coleman 1 4 0 4 4.0
Team totals 35 719 0 48 20.5
Opp totals 35 622 0 47 17.8
 
Interceptions no. yards td long avg
Brian Perrier 3 0 0 0 0.0
R. Cromwell 2 13 0 13 0.2
Bill Parks 1 19 0 19 0.1
Chris Cordisco 1 9 0 9 0.1
Team totals 7 41 0 19 0.2
Opp totals 12 0 0 0 0.0
 
Fumble returns no. yards td long avg
Brian Perrier 1 0 0 0 0.0
Bill Parks 4 0 0 0 0.0
Chris Cordisco 4 0 0 0 0.0
Bob Symanski 1 0 0 0 0.0
Kevin Brown 1 0 0 0 0.0
Shayne Beecher 1 0 0 0 0.0
Joe Krcma 2 0 0 0 0.0
Mike Kappes 2 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
A. Pietkiewicz 9 0 704 220 11 0 935 103.9
Butch Schaffer 9 0 833 0 0 0 833 92.6
M. Lecorchick 9 548 0 0 37 0 585 65.0
Tony Jenkins 9 0 0 0 345 0 345 38.3
Carmen Felus 9 0 344 0 0 0 344 38.2
Donte' Abron 9 54 228 0 0 0 282 31.3
Derrick Ray 9 0 248 0 0 0 248 27.6
Ronnie Miller 9 181 0 0 0 0 181 20.1
Scooter Banks 4 13 0 0 108 0 121 30.2
Steve Aquino 9 71 7 0 0 0 78 8.7
Jon Wilson 3 3 0 0 19 0 22 7.3
Bill Parks 9 0 0 0 0 19 19 2.1
R. Cromwell 9 0 0 0 0 13 13 1.4
Todd Carberry 6 0 0 0 11 0 11 1.8
Carl Von Tobel 9 0 0 11 0 0 11 1.2
Chris Cordisco 9 0 0 0 0 9 9 1.0
Wyatt Lowe 3 6 0 0 0 0 6 2.0
Mike Kappes 9 0 0 5 0 0 5 0.6
Dan Coleman 7 0 0 0 4 0 4 0.6
Bob Picton 4 1 0 0 0 0 1 0.2
Brian Van Deusen 9 -110 1 0 0 0 -109 -12.1
Team totals 9 705 2406 236 719 41 4107 456.3
Opp totals 9 1932 1249 323 622 0 4126 458.4
 
Punting no. yds avg lg tb fc i20 50+ blk
E. Landseadel 43 1560 36.3 52 0 0 9 0 0
Brian Miller 1 35 35.0 35 0 0 0 0 0
Brian Van Deusen 1 24 24.0 24 0 0 0 0 0
Team totals 45 1619 36.0 52 0 0 10 0 0
Opp totals 48 1630 34.0 48 0 0 7 0 1
 
Field goals made att pct long blkd
Dung Dinh 2 7 28.6 32 0
Team totals 2 7 28.6 32 0
Opp totals 20 25 80.0 36 2
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Bob Symanski 9 31 85 116 3.0 - 8 - - 2 - - - - -
Joe Krcma 9 34 52 86 21.0 - 72 7.5 - 44 - - - - - - -
R. Cromwell 9 14 52 66 2.0 - 9 - 2 - 13 2 - - - - -
Jeff Cordisco 9 32 29 61 1.0 - 5 - - 7 - - - - -
Justin Lavis 9 13 45 58 13.0 - 82 4.5 - 53 - 3 - - - 1 -
Chris Cordisco 9 25 29 54 3.0 - 6 - 1 - 9 3 - - - 1 -
Bill Parks 9 25 26 51 - - 1 - 19 1 - - - - -
Brian Perrier 9 18 30 48 4.0 - 14 - 3 - 0 3 - - - - -
Carl Von Tobel 9 13 31 44 8.0 - 36 1.5 - 19 - 1 - - - 2 -
Shayne Beecher 9 10 31 41 3.0 - 16 1.0 - 9 - - - - - - -
Mike Kappes 9 7 22 29 4.0 - 19 1.0 - 13 - 2 - - - - -
Matt Humphrey 9 8 19 27 7.0 - 33 2.0 - 20 - 4 - - - - -
Pat Flaherty 9 10 11 21 1.0 - 6 0.5 - 6 - 1 - - - - -
Kevin Brown 8 5 10 15 - - - - - - - - -
Greg Corwell 8 2 6 8 2.0 - 8 0.5 - 6 - - - - - 1 -
Jeff Kellmer 7 1 6 7 - - - - - - - - -
Chuck Clayton 6 0 7 7 1.0 - 6 0.5 - 6 - - - - - 1 -
Brian Volk 6 1 5 6 - - - 1 - - - - -
C. McAlonan 4 4 1 5 - - - - - - - - -
Joe Gruszka 4 2 3 5 - - - - - - - - -
Todd Carberry 6 2 3 5 - - - - - - - - -
Derrick Ray 9 2 2 4 - - - - - - - - -
M. Lecorchick 9 2 2 4 - - - - - - - - -
Jon Wilson 3 2 0 2 - - - - - - - - -
John Carroll 3 1 1 2 - - - - - - - - -
P. Charbonnier 3 1 1 2 - - - - - - - - -
Dung Dinh 9 1 0 1 - - - - - - - - -
Carmen Felus 9 1 0 1 - - - - - - - - -
Keith Jaekels 4 0 1 1 - - - - - - - - -
Bob Picton 4 0 1 1 - - - - - - - - -
Donte' Abron 9 0 1 1 - - - - - - - - -
Team totals 9 271 514 785 73.0 - 320 17.5 - 176 7 - 41 30 - 12 - 0 - 6 -
Opp totals 9 0 0 0 - - 12 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 64 103
1st downs passing 101 59
1st downs penalty 9 11
1st downs total 174 173
Penalties against 63 59
Penalty yards 519 600
Fumbles 17 20
Fumbles lost 10 12
3rd-down convert 43-127 60-142
4th-down convert 12-24 13-23
Time of possession 0:00 0:00
Misc yards 0 0
 
View: Mobile | Desktop