| # 7 Stephanie Hammond |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | DSv |
| Sep 04, 2010 | at Catholic | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 08, 2010 | at Bryn Mawr | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 11, 2010 | vs Christopher Newport | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
| Sep 12, 2010 | at Virginia Wesleyan | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 15, 2010 | at Franklin & Marshall | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2010 | WASHINGTON AND LEE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 25, 2010 | EASTERN MENNONITE | 4-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 02, 2010 | URSINUS | 2-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2010 | STEVENSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 09, 2010 | MUHLENBERG | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2010 | DICKINSON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 16, 2010 | at Swarthmore | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 19, 2010 | at Gettysburg | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 20, 2010 | at York (Pa.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 23, 2010 | WASHINGTON (MD.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2010 | JOHNS HOPKINS | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Oct 30, 2010 | at Haverford | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Totals | 28-45 | 17 | 17 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 4 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |

