McDaniel
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2010 | at Catholic | 0-5 | L | 0-1-0 | 0-0-0 | 217 | - [#88] | |||
| * | Sep 08, 2010 | at Bryn Mawr | W | 2-0 | 1-1-0 | 1-0-0 | 76 | Lindsay Riordon (unassisted) [#88] | ||
| Katherine Jones (Kaitlin Boerman) | ||||||||||
| Sep 11, 2010 | vs Christopher Newport | 0-3 | L | 1-2-0 | 1-0-0 | 225 | - [#88] | |||
| Sep 12, 2010 | at Virginia Wesleyan | W | 3-1 | 2-2-0 | 1-0-0 | 215 | Kaitlin Boerman (Katherine Jones) [#88] | |||
| Sarah Meszler (Kathryn Corson) | ||||||||||
| Kathryn Corson (Paige Messersmith) | ||||||||||
| * | Sep 15, 2010 | at #17 Franklin & Marshall | 0-4 | L | 2-3-0 | 1-1-0 | 214 | - [#88] | ||
| Sep 18, 2010 | WASHINGTON AND LEE | 2-3 | L | OT | 2-4-0 | 1-1-0 | 111 | Danielle DeColli (Katherine Jones) [#88] | ||
| Kaitlin Boerman (Sarah Meszler) | ||||||||||
| Sep 25, 2010 | EASTERN MENNONITE | 4-5 | L | O2 | 2-5-0 | 1-1-0 | 109 | Sarah Meszler (unassisted) [#88] | ||
| Paige Messersmith (Kaitlin Boerman) | ||||||||||
| Kathryn Corson (unassisted) | ||||||||||
| Kathryn Corson (Kaitlin Boerman) | ||||||||||
| * | Oct 02, 2010 | #5 URSINUS | 2-6 | L | 2-6-0 | 1-2-0 | 79 | Sarah Meszler (Paige Messersmith) [#88] | ||
| Sarah Meszler (Paige Messersmith) | ||||||||||
| Oct 07, 2010 | STEVENSON | W | 2-1 | 3-6-0 | 1-2-0 | 74 | Kaitlin Boerman (Katherine Jones) [#88] | |||
| Sarah Meszler (unassisted) | ||||||||||
| * | Oct 09, 2010 | MUHLENBERG | 1-2 | L | 3-7-0 | 1-3-0 | 118 | Paige Messersmith (unassisted) [#88] | ||
| * | Oct 13, 2010 | DICKINSON | W | 1-0 | OT | 4-7-0 | 2-3-0 | 91 | Kathryn Corson (unassisted) [#88] | |
| * | Oct 16, 2010 | at Swarthmore | W | 4-2 | 5-7-0 | 3-3-0 | 53 | Paige Messersmith (Kathryn Corson) [#88] | ||
| Danielle DeColli (Kaitlin Boerman) | ||||||||||
| Sarah Meszler (Kathryn Corson) | ||||||||||
| Sarah Meszler (Kathryn Corson) | ||||||||||
| * | Oct 19, 2010 | at Gettysburg | 0-3 | L | 5-8-0 | 3-4-0 | 59 | - [#88] | ||
| Oct 20, 2010 | at York (Pa.) | W | 3-2 | 6-8-0 | 3-4-0 | 178 | Kaitlin Boerman (unassisted) [#88] | |||
| Kaitlin Boerman (Lindsay Riordon) | ||||||||||
| Katherine Jones (penalty shot) | ||||||||||
| * | Oct 23, 2010 | WASHINGTON (MD.) | W | 1-0 | 7-8-0 | 4-4-0 | 100 | Kathryn Corson (Katherine Jones) [#88] | ||
| * | Oct 27, 2010 | JOHNS HOPKINS | 1-3 | L | 7-9-0 | 4-5-0 | 63 | Kathryn Corson (Kaitlin Boerman) [#88] | ||
| * | Oct 30, 2010 | at Haverford | 2-5 | L | 7-10-0 | 4-6-0 | 115 | Kathryn Corson (Hope Battista) [#88] | ||
| Kaitlin Boerman (Hope Battista) |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 4-6 |
| Home | 3-5 |
| Away | 4-4 |
| Neutral | 0-1 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2097 | 123 |
| Home | 8 | 745 | 93 |
| Away | 8 | 1127 | 141 |
| Neutral | 1 | 225 | 225 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | DSv |
| Sep 04, 2010 | at Catholic | 0-5 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-1 | 0 |
| Sep 08, 2010 | at Bryn Mawr | 2-0 | 2 | 1 | 5 | 40 | .050 | 1-0 | 1 | 0-0 | 0 |
| Sep 11, 2010 | vs Christopher Newport | 0-3 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 5 |
| Sep 12, 2010 | at Virginia Wesleyan | 3-1 | 3 | 3 | 9 | 22 | .136 | 0-0 | 1 | 0-0 | 3 |
| Sep 15, 2010 | at Franklin & Marshall | 0-4 | 0 | 0 | 0 | 11 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2010 | WASHINGTON AND LEE | 2-3 | 2 | 2 | 6 | 16 | .125 | 0-0 | 0 | 0-0 | 0 |
| Sep 25, 2010 | EASTERN MENNONITE | 4-5 | 4 | 2 | 10 | 19 | .211 | 0-0 | 0 | 0-0 | 1 |
| Oct 02, 2010 | URSINUS | 2-6 | 2 | 2 | 6 | 4 | .500 | 1-0 | 0 | 0-0 | 1 |
| Oct 07, 2010 | STEVENSON | 2-1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 1 | 0-0 | 0 |
| Oct 09, 2010 | MUHLENBERG | 1-2 | 1 | 0 | 2 | 18 | .056 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2010 | DICKINSON | 1-0 | 1 | 0 | 2 | 16 | .062 | 0-0 | 1 | 0-0 | 0 |
| Oct 16, 2010 | at Swarthmore | 4-2 | 4 | 4 | 12 | 11 | .364 | 1-0 | 1 | 0-0 | 1 |
| Oct 19, 2010 | at Gettysburg | 0-3 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 3 |
| Oct 20, 2010 | at York (Pa.) | 3-2 | 3 | 1 | 7 | 11 | .273 | 0-0 | 1 | 1-1 | 1 |
| Oct 23, 2010 | WASHINGTON (MD.) | 1-0 | 1 | 1 | 3 | 7 | .143 | 0-0 | 1 | 0-0 | 0 |
| Oct 27, 2010 | JOHNS HOPKINS | 1-3 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 | 0-0 | 1 |
| Oct 30, 2010 | at Haverford | 2-5 | 2 | 2 | 6 | 10 | .200 | 0-0 | 0 | 0-0 | 0 |
| McDaniel | 28-45 | 28 | 20 | 76 | 213 | .131 | 3-0 | 7 | 1-2 | 16 | |
| Opponent | 45 | 25 | 115 | 238 | .189 | 1-0 | 10 | 1-3 | 12 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.53 Goals per game: 1.65 Assists per game: 1.18 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2010 | at Catholic | 0-5 | 70:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 08, 2010 | at Bryn Mawr | 2-0 | 70:00 | 0 | 2.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | vs Christopher Newport | 0-3 | 70:00 | 3 | 2.67 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 12, 2010 | at Virginia Wesleyan | 3-1 | 70:00 | 1 | 2.25 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 15, 2010 | at Franklin & Marshall | 0-4 | 70:00 | 4 | 2.60 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 18, 2010 | WASHINGTON AND LEE | 2-3 | 80:23 | 3 | 2.60 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 25, 2010 | EASTERN MENNONITE | 4-5 | 92:04 | 5 | 2.81 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 02, 2010 | URSINUS | 2-6 | 70:00 | 6 | 3.19 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 07, 2010 | STEVENSON | 2-1 | 70:00 | 1 | 2.96 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 09, 2010 | MUHLENBERG | 1-2 | 70:00 | 2 | 2.87 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 13, 2010 | DICKINSON | 1-0 | 71:15 | 0 | 2.61 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2010 | at Swarthmore | 4-2 | 70:00 | 2 | 2.56 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 19, 2010 | at Gettysburg | 0-3 | 70:00 | 3 | 2.60 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 20, 2010 | at York (Pa.) | 3-2 | 70:00 | 2 | 2.55 | 10 | .833 | 1 | 0 | 0 | - |
| Oct 23, 2010 | WASHINGTON (MD.) | 1-0 | 70:00 | 0 | 2.39 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2010 | JOHNS HOPKINS | 1-3 | 70:00 | 3 | 2.43 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at Haverford | 2-5 | 70:00 | 5 | 2.57 | 4 | .444 | 0 | 1 | 0 | - |
| Totals | 28-45 | 1223:42 | 45 | 2.57 | 100 | .690 | 7 | 10 | 0 | 3 | |
| Opponent | 1223:42 | 28 | 2.57 | 103 | .786 | 10 | 7 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | DSv |
| Sep 04, 2010 | at Catholic | 0-5 | 5 | 3 | 13 | 19 | .263 | 0-0 | 1 | 0-0 | 0 |
| Sep 08, 2010 | at Bryn Mawr | 2-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 11, 2010 | vs Christopher Newport | 0-3 | 3 | 0 | 6 | 22 | .136 | 0-0 | 1 | 0-0 | 1 |
| Sep 12, 2010 | at Virginia Wesleyan | 3-1 | 1 | 0 | 2 | 13 | .077 | 0-0 | 0 | 0-0 | 3 |
| Sep 15, 2010 | at Franklin & Marshall | 0-4 | 4 | 3 | 11 | 21 | .190 | 0-0 | 1 | 0-0 | 0 |
| Sep 18, 2010 | WASHINGTON AND LEE | 2-3 | 3 | 3 | 9 | 11 | .273 | 0-0 | 1 | 0-0 | 3 |
| Sep 25, 2010 | EASTERN MENNONITE | 4-5 | 5 | 2 | 12 | 11 | .455 | 0-0 | 1 | 0-0 | 1 |
| Oct 02, 2010 | URSINUS | 2-6 | 6 | 4 | 16 | 27 | .222 | 0-0 | 1 | 0-2 | 0 |
| Oct 07, 2010 | STEVENSON | 2-1 | 1 | 1 | 3 | 2 | .500 | 1-0 | 0 | 0-0 | 0 |
| Oct 09, 2010 | MUHLENBERG | 1-2 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 | 0-0 | 0 |
| Oct 13, 2010 | DICKINSON | 1-0 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 16, 2010 | at Swarthmore | 4-2 | 2 | 1 | 5 | 14 | .143 | 0-0 | 0 | 1-1 | 0 |
| Oct 19, 2010 | at Gettysburg | 0-3 | 3 | 2 | 8 | 22 | .136 | 0-0 | 1 | 0-0 | 0 |
| Oct 20, 2010 | at York (Pa.) | 3-2 | 2 | 2 | 6 | 13 | .154 | 0-0 | 0 | 0-0 | 2 |
| Oct 23, 2010 | WASHINGTON (MD.) | 1-0 | 0 | 0 | 0 | 15 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2010 | JOHNS HOPKINS | 1-3 | 3 | 1 | 7 | 13 | .231 | 0-0 | 1 | 0-0 | 0 |
| Oct 30, 2010 | at Haverford | 2-5 | 5 | 3 | 13 | 21 | .238 | 0-0 | 1 | 0-0 | 2 |
| Opponent totals | 45-28 | 45 | 25 | 115 | 238 | .189 | 1-0 | 10 | 1-3 | 12 | |
| McDaniel | 28 | 20 | 76 | 213 | .131 | 3-0 | 7 | 1-2 | 16 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.00 Goals per game: 2.65 Assists per game: 1.47 Points per game: 6.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2010 | at Catholic | 0-5 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2010 | at Bryn Mawr | 2-0 | 70:00 | 2 | 1.00 | 29 | .935 | 0 | 1 | 0 | - |
| Sep 11, 2010 | vs Christopher Newport | 0-3 | 70:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | - |
| Sep 12, 2010 | at Virginia Wesleyan | 3-1 | 70:00 | 3 | 1.25 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2010 | at Franklin & Marshall | 0-4 | 70:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | WASHINGTON AND LEE | 2-3 | 80:23 | 2 | 1.14 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 25, 2010 | EASTERN MENNONITE | 4-5 | 92:04 | 4 | 1.47 | 8 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2010 | URSINUS | 2-6 | 70:00 | 2 | 1.54 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 07, 2010 | STEVENSON | 2-1 | 70:00 | 2 | 1.59 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 09, 2010 | MUHLENBERG | 1-2 | 70:00 | 1 | 1.53 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 13, 2010 | DICKINSON | 1-0 | 71:15 | 1 | 1.48 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at Swarthmore | 4-2 | 70:00 | 4 | 1.68 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 19, 2010 | at Gettysburg | 0-3 | 70:00 | 0 | 1.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2010 | at York (Pa.) | 3-2 | 70:00 | 3 | 1.66 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 23, 2010 | WASHINGTON (MD.) | 1-0 | 70:00 | 1 | 1.61 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2010 | JOHNS HOPKINS | 1-3 | 70:00 | 1 | 1.58 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 30, 2010 | at Haverford | 2-5 | 70:00 | 2 | 1.60 | 4 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 45-45 | 1223:42 | 28 | 1.60 | 103 | .786 | 10 | 7 | 0 | 3 | |
| McDaniel | 1223:42 | 45 | 1.60 | 100 | .690 | 7 | 10 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 04, 2010 | at Catholic | 0-5 | 0/5 | 0/3 | 2/19 | 1/13 | 4/8 | 0/1 | 0/0 | 0/0 |
| Sep 08, 2010 | at Bryn Mawr | 2-0 | 2/0 | 1/0 | 40/5 | 31/4 | 11/3 | 1/0 | 1/0 | 0/0 |
| Sep 11, 2010 | vs Christopher Newport | 0-3 | 0/3 | 0/0 | 5/22 | 3/10 | 3/10 | 0/0 | 0/0 | 0/0 |
| Sep 12, 2010 | at Virginia Wesleyan | 3-1 | 3/1 | 3/0 | 22/13 | 12/6 | 9/10 | 0/0 | 0/0 | 0/0 |
| Sep 15, 2010 | at Franklin & Marshall | 0-4 | 0/4 | 0/3 | 11/21 | 4/17 | 9/8 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2010 | WASHINGTON AND LEE | 2-3 | 2/3 | 2/3 | 16/11 | 9/3 | 9/5 | 0/1 | 0/0 | 0/0 |
| Sep 25, 2010 | EASTERN MENNONITE | 4-5 | 4/5 | 2/2 | 19/11 | 12/8 | 15/9 | 1/1 | 0/0 | 0/0 |
| Oct 02, 2010 | URSINUS | 2-6 | 2/6 | 2/4 | 4/27 | 3/16 | 3/22 | 0/3 | 1/0 | 0/0 |
| Oct 07, 2010 | STEVENSON | 2-1 | 2/1 | 1/1 | 7/2 | 5/2 | 17/7 | 0/0 | 0/1 | 0/0 |
| Oct 09, 2010 | MUHLENBERG | 1-2 | 1/2 | 0/0 | 18/3 | 8/3 | 21/5 | 0/1 | 0/0 | 0/0 |
| Oct 13, 2010 | DICKINSON | 1-0 | 1/0 | 0/0 | 16/6 | 9/5 | 9/7 | 0/0 | 0/0 | 0/0 |
| Oct 16, 2010 | at Swarthmore | 4-2 | 4/2 | 4/1 | 11/14 | 8/10 | 5/18 | 1/0 | 1/0 | 0/0 |
| Oct 19, 2010 | at Gettysburg | 0-3 | 0/3 | 0/2 | 6/22 | 4/13 | 5/15 | 0/1 | 0/0 | 0/0 |
| Oct 20, 2010 | at York (Pa.) | 3-2 | 3/2 | 1/2 | 11/13 | 7/12 | 3/7 | 0/0 | 0/0 | 0/0 |
| Oct 23, 2010 | WASHINGTON (MD.) | 1-0 | 1/0 | 1/0 | 7/15 | 3/7 | 2/16 | 0/0 | 0/0 | 0/0 |
| Oct 27, 2010 | JOHNS HOPKINS | 1-3 | 1/3 | 1/1 | 8/13 | 6/7 | 4/10 | 0/0 | 0/0 | 0/0 |
| Oct 30, 2010 | at Haverford | 2-5 | 2/5 | 2/3 | 10/21 | 6/9 | 9/23 | 1/1 | 0/0 | 0/0 |
| Totals | 28-45 | 28/45 | 20/25 | 213/238 | 131/145 | 138/183 | 4/9 | 3/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| McDaniel - TEAM GAME HIGHS |
| POINTS | 12 | at Swarthmore (Oct 16) | ||
| 10 | vs Eastern Mennonite (Sep 25) | |||
| GOALS | 4 | at Swarthmore (Oct 16) | ||
| 4 | vs Eastern Mennonite (Sep 25) | |||
| ASSISTS | 4 | at Swarthmore (Oct 16) | ||
| 3 | at Virginia Wesleyan (Sep 12) | |||
| SHOTS | 40 | at Bryn Mawr (Sep 08) | ||
| 22 | at Virginia Wesleyan (Sep 12) | |||
| SHOTS ON GOAL | 31 | at Bryn Mawr (Sep 08) | ||
| 12 | vs Eastern Mennonite (Sep 25) | |||
| 12 | at Virginia Wesleyan (Sep 12) | |||
| SAVES | 13 | at Franklin & Marshall (Sep 15) | ||
| 10 | at York (Pa.) (Oct 20) | |||
| 10 | at Gettysburg (Oct 19) | |||
| 10 | vs Ursinus (Oct 02) | |||
| PENALTY CORNERS | 21 | vs Muhlenberg (Oct 09) | ||
| 17 | vs Stevenson (Oct 07) | |||
| FOULS | 43 | at Franklin & Marshall (Sep 15) | ||
| 33 | at Catholic (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs Ursinus (Oct 02) | ||
| 13 | at Haverford (Oct 30) | |||
| 13 | at Catholic (Sep 04) | |||
| GOALS | 6 | vs Ursinus (Oct 02) | ||
| 5 | at Haverford (Oct 30) | |||
| 5 | vs Eastern Mennonite (Sep 25) | |||
| 5 | at Catholic (Sep 04) | |||
| ASSISTS | 4 | vs Ursinus (Oct 02) | ||
| 3 | at Haverford (Oct 30) | |||
| 3 | vs Washington and Lee (Sep 18) | |||
| 3 | at Franklin & Marshall (Sep 15) | |||
| 3 | at Catholic (Sep 04) | |||
| SHOTS | 27 | vs Ursinus (Oct 02) | ||
| 22 | at Gettysburg (Oct 19) | |||
| 22 | vs Christopher Newport (Sep 11) | |||
| SHOTS ON GOAL | 17 | at Franklin & Marshall (Sep 15) | ||
| 16 | vs Ursinus (Oct 02) | |||
| SAVES | 29 | at Bryn Mawr (Sep 08) | ||
| 9 | at Virginia Wesleyan (Sep 12) | |||
| PENALTY CORNERS | 23 | at Haverford (Oct 30) | ||
| 22 | vs Ursinus (Oct 02) | |||
| FOULS | 81 | at Franklin & Marshall (Sep 15) | ||
| 30 | at Catholic (Sep 04) |
| McDaniel - GAME LOWS |
| POINTS | 0 | at Catholic (Sep 04) | ||
| 0 | vs Christopher Newport (Sep 11) | |||
| 0 | at Franklin & Marshall (Sep 15) | |||
| 0 | at Gettysburg (Oct 19) | |||
| GOALS | 0 | at Catholic (Sep 04) | ||
| 0 | vs Christopher Newport (Sep 11) | |||
| 0 | at Franklin & Marshall (Sep 15) | |||
| 0 | at Gettysburg (Oct 19) | |||
| ASSISTS | 0 | at Catholic (Sep 04) | ||
| 0 | vs Christopher Newport (Sep 11) | |||
| 0 | at Franklin & Marshall (Sep 15) | |||
| 0 | vs Muhlenberg (Oct 09) | |||
| 0 | vs Dickinson (Oct 13) | |||
| 0 | at Gettysburg (Oct 19) | |||
| SHOTS | 2 | at Catholic (Sep 04) | ||
| 4 | vs Ursinus (Oct 02) | |||
| SHOTS ON GOAL | 1 | at Catholic (Sep 04) | ||
| 3 | vs Christopher Newport (Sep 11) | |||
| 3 | vs Ursinus (Oct 02) | |||
| 3 | vs Washington (Md.) (Oct 23) | |||
| SAVES | 0 | vs Washington and Lee (Sep 18) | ||
| 1 | vs Stevenson (Oct 07) | |||
| 1 | vs Muhlenberg (Oct 09) | |||
| PENALTY CORNERS | 2 | vs Washington (Md.) (Oct 23) | ||
| 3 | vs Christopher Newport (Sep 11) | |||
| 3 | vs Ursinus (Oct 02) | |||
| 3 | at York (Pa.) (Oct 20) | |||
| FOULS | 0 | at Bryn Mawr (Sep 08) | ||
| 0 | vs Christopher Newport (Sep 11) | |||
| 0 | at Virginia Wesleyan (Sep 12) | |||
| 0 | vs Washington and Lee (Sep 18) | |||
| 0 | vs Eastern Mennonite (Sep 25) | |||
| 0 | vs Ursinus (Oct 02) | |||
| 0 | vs Stevenson (Oct 07) | |||
| 0 | vs Muhlenberg (Oct 09) | |||
| 0 | vs Dickinson (Oct 13) | |||
| 0 | at Swarthmore (Oct 16) | |||
| 0 | at Gettysburg (Oct 19) | |||
| 0 | at York (Pa.) (Oct 20) | |||
| 0 | vs Washington (Md.) (Oct 23) | |||
| 0 | vs Johns Hopkins (Oct 27) | |||
| 0 | at Haverford (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Bryn Mawr (Sep 08) | ||
| 0 | vs Dickinson (Oct 13) | |||
| 0 | vs Washington (Md.) (Oct 23) | |||
| GOALS | 0 | at Bryn Mawr (Sep 08) | ||
| 0 | vs Dickinson (Oct 13) | |||
| 0 | vs Washington (Md.) (Oct 23) | |||
| ASSISTS | 0 | at Bryn Mawr (Sep 08) | ||
| 0 | vs Christopher Newport (Sep 11) | |||
| 0 | at Virginia Wesleyan (Sep 12) | |||
| 0 | vs Muhlenberg (Oct 09) | |||
| 0 | vs Dickinson (Oct 13) | |||
| 0 | vs Washington (Md.) (Oct 23) | |||
| SHOTS | 2 | vs Stevenson (Oct 07) | ||
| 3 | vs Muhlenberg (Oct 09) | |||
| SHOTS ON GOAL | 2 | vs Stevenson (Oct 07) | ||
| 3 | vs Washington and Lee (Sep 18) | |||
| 3 | vs Muhlenberg (Oct 09) | |||
| SAVES | 1 | at Catholic (Sep 04) | ||
| 1 | vs Ursinus (Oct 02) | |||
| PENALTY CORNERS | 3 | at Bryn Mawr (Sep 08) | ||
| 5 | vs Washington and Lee (Sep 18) | |||
| 5 | vs Muhlenberg (Oct 09) | |||
| FOULS | 0 | at Bryn Mawr (Sep 08) | ||
| 0 | vs Christopher Newport (Sep 11) | |||
| 0 | at Virginia Wesleyan (Sep 12) | |||
| 0 | vs Washington and Lee (Sep 18) | |||
| 0 | vs Eastern Mennonite (Sep 25) | |||
| 0 | vs Ursinus (Oct 02) | |||
| 0 | vs Stevenson (Oct 07) | |||
| 0 | vs Muhlenberg (Oct 09) | |||
| 0 | vs Dickinson (Oct 13) | |||
| 0 | at Swarthmore (Oct 16) | |||
| 0 | at Gettysburg (Oct 19) | |||
| 0 | at York (Pa.) (Oct 20) | |||
| 0 | vs Washington (Md.) (Oct 23) | |||
| 0 | vs Johns Hopkins (Oct 27) | |||
| 0 | at Haverford (Oct 30) |
High/Low Analysis |
| McDaniel - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kaitlin Boerman at York (Pa.) (Oct 20) | |||
| 4 | Sarah Meszler at Swarthmore (Oct 16) | ||||
| 4 | Sarah Meszler vs Ursinus (Oct 02) | ||||
| 4 | Kathryn Corson vs Eastern Mennonite (Sep 25) | ||||
| GOALS | 2 | Kaitlin Boerman at York (Pa.) (Oct 20) | |||
| 2 | Sarah Meszler at Swarthmore (Oct 16) | ||||
| 2 | Sarah Meszler vs Ursinus (Oct 02) | ||||
| 2 | Kathryn Corson vs Eastern Mennonite (Sep 25) | ||||
| ASSISTS | 3 | Kathryn Corson at Swarthmore (Oct 16) | |||
| 2 | Hope Battista at Haverford (Oct 30) | ||||
| 2 | Paige Messersmith vs Ursinus (Oct 02) | ||||
| 2 | Kaitlin Boerman vs Eastern Mennonite (Sep 25) | ||||
| SHOTS | 8 | Kaitlin Boerman at Virginia Wesleyan (Sep 12) | |||
| 8 | Katherine Jones at Bryn Mawr (Sep 08) | ||||
| 8 | Kaitlin Boerman at Bryn Mawr (Sep 08) | ||||
| SHOTS ON GOAL | 6 | Katherine Jones at Bryn Mawr (Sep 08) | |||
| 6 | Kaitlin Boerman at Bryn Mawr (Sep 08) | ||||
| SAVES | 13 | Stephanie Thomson at Franklin & Marshall (Sep 15) | |||
| 9 | Stephanie Thomson at York (Pa.) (Oct 20) | ||||
| 9 | Stephanie Thomson vs Ursinus (Oct 02) |
Game-by-Game Goals-Assists-Points |
| 3 | 4 | 5 | 7 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | CUBBAGE,JA | BOERMAN,KA | BLATCHFORD | HAMMOND,ST | BRAMBLE,CA | RIORDON,LI | CAMPBELL,K |
| at Catholic | Sep 04 | 0-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Bryn Mawr | Sep 08 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| vs Christopher Newport | Sep 11 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Virginia Wesleyan | Sep 12 | 3-1 | W | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Franklin & Marshall | Sep 15 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| WASHINGTON AND LEE | Sep 18 | 2-3 | L | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| EASTERN MENNONITE | Sep 25 | 4-5 | L | DNP | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| URSINUS | Oct 02 | 2-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| STEVENSON | Oct 07 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MUHLENBERG | Oct 09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| DICKINSON | Oct 13 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Swarthmore | Oct 16 | 4-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
