McDaniel
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2012 | WESLEY | 2-3 | L | OT | 0-1-0 | 0-0-0 | 108 | Jayde Kauffman (Sara Reynolds) [#44] | ||
| Katie Corson (unassisted) | ||||||||||
| Sep 01, 2012 | ROANOKE | W | 3-1 | 1-1-0 | 0-0-0 | 88 | Paige Messersmith (Katie Corson) [#44] | |||
| Paige Messersmith (unassisted) | ||||||||||
| Sara Reynolds (penalty shot) | ||||||||||
| Sep 08, 2012 | vs William Paterson | W | 5-2 | 2-1-0 | 0-0-0 | 50 | Paige Messersmith (Katie Corson) [#44] | |||
| Paige Messersmith (unassisted) | ||||||||||
| Katie Corson (Paige Messersmith) | ||||||||||
| Paige Messersmith (Katie Corson) | ||||||||||
| Katie Corson (Julie Little) | ||||||||||
| Sep 09, 2012 | at Mary Washington | 3-5 | L | 2-2-0 | 0-0-0 | 150 | Katie Corson (Paige Messersmith) [#44] | |||
| Katie Corson (unassisted) | ||||||||||
| Paige Messersmith (unassisted) | ||||||||||
| Sep 12, 2012 | STEVENSON | W | 2-1 | 3-2-0 | 0-0-0 | 113 | Jayde Kauffman (Julie Little) [#44] | |||
| Paige Messersmith (Katie Corson) | ||||||||||
| * | Sep 15, 2012 | MUHLENBERG | 3-4 | L | OT | 3-3-0 | 0-1-0 | 187 | Paige Messersmith (Katie Corson) [#44] | |
| Paige Messersmith (Katie Corson) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Sep 19, 2012 | #8 FRANKLIN & MARSHALL | 1-2 | L | 3-4-0 | 0-2-0 | 109 | Paige Messersmith (Sara Reynolds) [#44] | ||
| * | Sep 22, 2012 | at Bryn Mawr | W | 4-0 | 4-4-0 | 1-2-0 | 128 | Jayde Kauffman (Paige Messersmith) [#44] | ||
| Jayde Kauffman (Danielle DeColli) | ||||||||||
| Jayde Kauffman (unassisted) | ||||||||||
| Sara Reynolds (Katie Corson) | ||||||||||
| * | Sep 29, 2012 | at Ursinus | 1-3 | L | 4-5-0 | 1-3-0 | 275 | Sara Reynolds (Paige Messersmith) [#44] | ||
| * | Oct 03, 2012 | DICKINSON | W | 3-1 | 5-5-0 | 2-3-0 | 107 | Katie Corson (unassisted) [#63] | ||
| Paige Messersmith (Danielle DeColli) | ||||||||||
| Sara Reynolds (unassisted) | ||||||||||
| Oct 07, 2012 | at #12 Catholic | W | 1-0 | OT | 6-5-0 | 2-3-0 | 112 | Lara Haab (unassisted) [#63] | ||
| Oct 11, 2012 | WASHINGTON AND LEE | W | 7-1 | 7-5-0 | 2-3-0 | 71 | Lara Haab (Katie Corson) [#63] | |||
| Jayde Kauffman (Katie Corson) | ||||||||||
| Jayde Kauffman (unassisted) | ||||||||||
| Paige Messersmith (unassisted) | ||||||||||
| Sara Reynolds (unassisted) | ||||||||||
| Paige Messersmith (unassisted) | ||||||||||
| Erica DeColli (Paige Messersmith) | ||||||||||
| * | Oct 13, 2012 | SWARTHMORE | W | 3-1 | 8-5-0 | 3-3-0 | 78 | Lara Haab (unassisted) [#63] | ||
| Sara Reynolds (Paige Messersmith) | ||||||||||
| Sara Reynolds (Paige Messersmith) | ||||||||||
| * | Oct 16, 2012 | at Gettysburg | 1-2 | L | 8-6-0 | 3-4-0 | 70 | Lara Haab (unassisted) [#63] | ||
| * | Oct 20, 2012 | at #16 Haverford | 2-5 | L | 8-7-0 | 3-5-0 | 87 | Jayde Kauffman (Paige Messersmith) [#63] | ||
| TEAM (unassisted) | ||||||||||
| * | Oct 23, 2012 | at Johns Hopkins | 1-2 | L | 8-8-0 | 3-6-0 | 75 | Sara Reynolds (penalty shot) [#63] | ||
| * | Oct 27, 2012 | at Washington (Md.) | W | 3-2 | 9-8-0 | 4-6-0 | 132 | Paige Messersmith (Katie Corson) [#63] | ||
| Paige Messersmith (unassisted) | ||||||||||
| Paige Messersmith (unassisted) | ||||||||||
| E | Nov 08, 2012 | at #4 Alvernia | 4-5 | L | OT | 9-9-0 | 4-6-0 | 54 | Paige Messersmith (Katie Corson) [#63] | |
| Paige Messersmith (Danielle DeColli) | ||||||||||
| Jayde Kauffman (Paige Messersmith) | ||||||||||
| Katie Corson (unassisted) |
| Team Record | W-L-T |
| Overall | 9-9 |
| Conference | 4-6 |
| Home | 5-3 |
| Away | 3-6 |
| Neutral | 1-0 |
| Overtime | 1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1994 | 111 |
| Home | 8 | 861 | 108 |
| Away | 9 | 1083 | 120 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Aug 31, 2012 | WESLEY | 2-3 | 2 | 1 | 5 | 20 | .100 | 0 | 0-0 | 2 |
| Sep 01, 2012 | ROANOKE | 3-1 | 3 | 1 | 7 | 25 | .120 | 1 | 1-1 | 0 |
| Sep 08, 2012 | vs William Paterson | 5-2 | 5 | 4 | 14 | 15 | .333 | 1 | 0-0 | 0 |
| Sep 09, 2012 | at Mary Washington | 3-5 | 3 | 1 | 7 | 11 | .273 | 0 | 0-0 | 1 |
| Sep 12, 2012 | STEVENSON | 2-1 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 | 1 |
| Sep 15, 2012 | MUHLENBERG | 3-4 | 3 | 2 | 8 | 14 | .214 | 0 | 0-0 | 0 |
| Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 | 0 |
| Sep 22, 2012 | at Bryn Mawr | 4-0 | 4 | 3 | 11 | 27 | .148 | 1 | 0-0 | 2 |
| Sep 29, 2012 | at Ursinus | 1-3 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 0 |
| Oct 03, 2012 | DICKINSON | 3-1 | 3 | 1 | 7 | 20 | .150 | 1 | 0-0 | 0 |
| Oct 07, 2012 | at Catholic | 1-0 | 1 | 0 | 2 | 17 | .059 | 1 | 0-0 | 1 |
| Oct 11, 2012 | WASHINGTON AND LEE | 7-1 | 7 | 3 | 17 | 24 | .292 | 1 | 0-0 | 0 |
| Oct 13, 2012 | SWARTHMORE | 3-1 | 3 | 2 | 8 | 19 | .158 | 1 | 0-0 | 3 |
| Oct 16, 2012 | at Gettysburg | 1-2 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 | 0 |
| Oct 20, 2012 | at Haverford | 2-5 | 2 | 1 | 5 | 16 | .125 | 0 | 0-0 | 0 |
| Oct 23, 2012 | at Johns Hopkins | 1-2 | 1 | 0 | 2 | 21 | .048 | 0 | 1-1 | 2 |
| Oct 27, 2012 | at Washington (Md.) | 3-2 | 3 | 1 | 7 | 14 | .214 | 1 | 0-0 | 0 |
| Nov 08, 2012 | at Alvernia | 4-5 | 4 | 3 | 11 | 16 | .250 | 0 | 0-1 | 0 |
| McDaniel | 49-40 | 49 | 27 | 125 | 297 | .165 | 9 | 2-3 | 12 | |
| Opponent | 40 | 26 | 106 | 257 | .156 | 9 | 0-0 | 10 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.50 Goals per game: 2.72 Assists per game: 1.50 Points per game: 6.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | WESLEY | 2-3 | 73:37 | 3 | 2.85 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 01, 2012 | ROANOKE | 3-1 | 70:00 | 1 | 1.95 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 08, 2012 | vs William Paterson | 5-2 | 70:00 | 2 | 1.97 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 09, 2012 | at Mary Washington | 3-5 | 70:00 | 5 | 2.71 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 12, 2012 | STEVENSON | 2-1 | 70:00 | 1 | 2.38 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 15, 2012 | MUHLENBERG | 3-4 | 79:24 | 4 | 2.59 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | 70:00 | 2 | 2.50 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 22, 2012 | at Bryn Mawr | 4-0 | 70:00 | 0 | 2.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2012 | at Ursinus | 1-3 | 70:00 | 3 | 2.29 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 03, 2012 | DICKINSON | 3-1 | 70:00 | 1 | 2.16 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 07, 2012 | at Catholic | 1-0 | 78:36 | 0 | 1.95 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2012 | WASHINGTON AND LEE | 7-1 | 70:00 | 1 | 1.87 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 13, 2012 | SWARTHMORE | 3-1 | 70:00 | 1 | 1.80 | 18 | .947 | 1 | 0 | 0 | - |
| Oct 16, 2012 | at Gettysburg | 1-2 | 70:00 | 2 | 1.82 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 20, 2012 | at Haverford | 2-5 | 70:00 | 5 | 2.02 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 23, 2012 | at Johns Hopkins | 1-2 | 70:00 | 2 | 2.02 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 27, 2012 | at Washington (Md.) | 3-2 | 70:00 | 2 | 2.02 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 08, 2012 | at Alvernia | 4-5 | 71:08 | 5 | 2.18 | 9 | .643 | 0 | 1 | 0 | - |
| Totals | 49-40 | 1282:45 | 40 | 2.18 | 120 | .750 | 9 | 9 | 0 | 2 | |
| Opponent | 1282:45 | 49 | 2.18 | 135 | .734 | 9 | 9 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Aug 31, 2012 | WESLEY | 2-3 | 3 | 1 | 7 | 18 | .167 | 1 | 0-0 | 2 |
| Sep 01, 2012 | ROANOKE | 3-1 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 0 |
| Sep 08, 2012 | vs William Paterson | 5-2 | 2 | 1 | 5 | 7 | .286 | 0 | 0-0 | 0 |
| Sep 09, 2012 | at Mary Washington | 3-5 | 5 | 3 | 13 | 20 | .250 | 1 | 0-0 | 1 |
| Sep 12, 2012 | STEVENSON | 2-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 0 |
| Sep 15, 2012 | MUHLENBERG | 3-4 | 4 | 2 | 10 | 16 | .250 | 1 | 0-0 | 2 |
| Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 | 0 |
| Sep 22, 2012 | at Bryn Mawr | 4-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 1 |
| Sep 29, 2012 | at Ursinus | 1-3 | 3 | 3 | 9 | 17 | .176 | 1 | 0-0 | 0 |
| Oct 03, 2012 | DICKINSON | 3-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 | 0 |
| Oct 07, 2012 | at Catholic | 1-0 | 0 | 0 | 0 | 25 | .000 | 0 | 0-0 | 0 |
| Oct 11, 2012 | WASHINGTON AND LEE | 7-1 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 | 0 |
| Oct 13, 2012 | SWARTHMORE | 3-1 | 1 | 0 | 2 | 23 | .043 | 0 | 0-0 | 1 |
| Oct 16, 2012 | at Gettysburg | 1-2 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 | 1 |
| Oct 20, 2012 | at Haverford | 2-5 | 5 | 3 | 13 | 26 | .192 | 1 | 0-0 | 0 |
| Oct 23, 2012 | at Johns Hopkins | 1-2 | 2 | 2 | 6 | 20 | .100 | 1 | 0-0 | 1 |
| Oct 27, 2012 | at Washington (Md.) | 3-2 | 2 | 2 | 6 | 13 | .154 | 0 | 0-0 | 0 |
| Nov 08, 2012 | at Alvernia | 4-5 | 5 | 2 | 12 | 16 | .312 | 1 | 0-0 | 1 |
| Opponent totals | 40-49 | 40 | 26 | 106 | 257 | .156 | 9 | 0-0 | 10 | |
| McDaniel | 49 | 27 | 125 | 297 | .165 | 9 | 2-3 | 12 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.28 Goals per game: 2.22 Assists per game: 1.44 Points per game: 5.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | WESLEY | 2-3 | 73:37 | 2 | 1.90 | 13 | .867 | 1 | 0 | 0 | - |
| Sep 01, 2012 | ROANOKE | 3-1 | 70:00 | 3 | 2.44 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 08, 2012 | vs William Paterson | 5-2 | 70:00 | 5 | 3.28 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 09, 2012 | at Mary Washington | 3-5 | 70:00 | 3 | 3.21 | 7 | .700 | 1 | 0 | 0 | - |
| Sep 12, 2012 | STEVENSON | 2-1 | 70:00 | 2 | 2.97 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 15, 2012 | MUHLENBERG | 3-4 | 79:24 | 3 | 2.91 | 7 | .700 | 1 | 0 | 0 | - |
| Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | 70:00 | 1 | 2.64 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 22, 2012 | at Bryn Mawr | 4-0 | 70:00 | 4 | 2.81 | 16 | .800 | 0 | 1 | 0 | - |
| Sep 29, 2012 | at Ursinus | 1-3 | 70:00 | 1 | 2.61 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 03, 2012 | DICKINSON | 3-1 | 70:00 | 3 | 2.65 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 07, 2012 | at Catholic | 1-0 | 78:36 | 1 | 2.48 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 11, 2012 | WASHINGTON AND LEE | 7-1 | 70:00 | 7 | 2.84 | 11 | .611 | 0 | 1 | 0 | - |
| Oct 13, 2012 | SWARTHMORE | 3-1 | 70:00 | 3 | 2.86 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 16, 2012 | at Gettysburg | 1-2 | 70:00 | 1 | 2.73 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 20, 2012 | at Haverford | 2-5 | 70:00 | 2 | 2.68 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 23, 2012 | at Johns Hopkins | 1-2 | 70:00 | 1 | 2.58 | 14 | .933 | 1 | 0 | 0 | - |
| Oct 27, 2012 | at Washington (Md.) | 3-2 | 70:00 | 3 | 2.60 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 08, 2012 | at Alvernia | 4-5 | 71:08 | 4 | 2.67 | 5 | .556 | 1 | 0 | 0 | - |
| Opponent totals | 40-40 | 1282:45 | 49 | 2.67 | 135 | .734 | 9 | 9 | 0 | - | |
| McDaniel | 1282:45 | 40 | 2.67 | 120 | .750 | 9 | 9 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 31, 2012 | WESLEY | 2-3 | 2/3 | 1/1 | 20/18 | 15/14 | 7/11 | 0/0 | 0/0 | 0/0 |
| Sep 01, 2012 | ROANOKE | 3-1 | 3/1 | 1/1 | 25/5 | 14/4 | 14/4 | 1/0 | 0/0 | 0/0 |
| Sep 08, 2012 | vs William Paterson | 5-2 | 5/2 | 4/1 | 15/7 | 12/5 | 11/13 | 0/0 | 0/0 | 0/0 |
| Sep 09, 2012 | at Mary Washington | 3-5 | 3/5 | 1/3 | 11/20 | 10/14 | 12/12 | 0/0 | 0/0 | 0/0 |
| Sep 12, 2012 | STEVENSON | 2-1 | 2/1 | 2/1 | 11/7 | 7/4 | 7/8 | 1/1 | 0/0 | 0/0 |
| Sep 15, 2012 | MUHLENBERG | 3-4 | 3/4 | 2/2 | 14/16 | 10/8 | 12/8 | 0/0 | 0/0 | 0/0 |
| Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | 1/2 | 1/2 | 6/15 | 3/10 | 11/11 | 0/0 | 0/0 | 0/0 |
| Sep 22, 2012 | at Bryn Mawr | 4-0 | 4/0 | 3/0 | 27/6 | 20/4 | 10/11 | 1/0 | 0/0 | 0/0 |
| Sep 29, 2012 | at Ursinus | 1-3 | 1/3 | 1/3 | 12/17 | 5/7 | 7/12 | 1/1 | 0/0 | 0/0 |
| Oct 03, 2012 | DICKINSON | 3-1 | 3/1 | 1/1 | 20/6 | 13/3 | 15/8 | 1/0 | 0/0 | 0/0 |
| Oct 07, 2012 | at Catholic | 1-0 | 1/0 | 0/0 | 17/25 | 7/13 | 14/8 | 0/0 | 0/0 | 0/0 |
| Oct 11, 2012 | WASHINGTON AND LEE | 7-1 | 7/1 | 3/1 | 24/3 | 18/1 | 15/3 | 1/0 | 0/0 | 0/0 |
| Oct 13, 2012 | SWARTHMORE | 3-1 | 3/1 | 2/0 | 19/23 | 9/19 | 10/19 | 0/0 | 0/0 | 0/0 |
| Oct 16, 2012 | at Gettysburg | 1-2 | 1/2 | 0/1 | 9/14 | 6/12 | 8/13 | 0/0 | 0/0 | 0/0 |
| Oct 20, 2012 | at Haverford | 2-5 | 2/5 | 1/3 | 16/26 | 4/8 | 9/15 | 1/0 | 0/0 | 0/0 |
| Oct 23, 2012 | at Johns Hopkins | 1-2 | 1/2 | 0/2 | 21/20 | 15/13 | 11/17 | 0/0 | 0/0 | 0/0 |
| Oct 27, 2012 | at Washington (Md.) | 3-2 | 3/2 | 1/2 | 14/13 | 7/7 | 11/12 | 0/0 | 0/0 | 0/0 |
| Nov 08, 2012 | at Alvernia | 4-5 | 4/5 | 3/2 | 16/16 | 9/14 | 13/7 | 0/0 | 0/0 | 0/0 |
| Totals | 49-40 | 49/40 | 27/26 | 297/257 | 184/160 | 197/192 | 7/2 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| McDaniel - TEAM GAME HIGHS |
| POINTS | 17 | vs Washington and Lee (Oct 11) | ||
| 14 | vs William Paterson (Sep 08) | |||
| GOALS | 7 | vs Washington and Lee (Oct 11) | ||
| 5 | vs William Paterson (Sep 08) | |||
| ASSISTS | 4 | vs William Paterson (Sep 08) | ||
| 3 | at Alvernia (Nov 08) | |||
| 3 | vs Washington and Lee (Oct 11) | |||
| 3 | at Bryn Mawr (Sep 22) | |||
| SHOTS | 27 | at Bryn Mawr (Sep 22) | ||
| 25 | vs Roanoke (Sep 01) | |||
| SHOTS ON GOAL | 20 | at Bryn Mawr (Sep 22) | ||
| 18 | vs Washington and Lee (Oct 11) | |||
| SAVES | 18 | vs Swarthmore (Oct 13) | ||
| 13 | at Catholic (Oct 07) | |||
| PENALTY CORNERS | 15 | vs Washington and Lee (Oct 11) | ||
| 15 | vs Dickinson (Oct 03) | |||
| FOULS | 23 | at Catholic (Oct 07) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Haverford (Oct 20) | ||
| 13 | at Mary Washington (Sep 09) | |||
| GOALS | 5 | at Alvernia (Nov 08) | ||
| 5 | at Haverford (Oct 20) | |||
| 5 | at Mary Washington (Sep 09) | |||
| ASSISTS | 3 | at Haverford (Oct 20) | ||
| 3 | at Ursinus (Sep 29) | |||
| 3 | at Mary Washington (Sep 09) | |||
| SHOTS | 26 | at Haverford (Oct 20) | ||
| 25 | at Catholic (Oct 07) | |||
| SHOTS ON GOAL | 19 | vs Swarthmore (Oct 13) | ||
| 14 | at Alvernia (Nov 08) | |||
| 14 | at Mary Washington (Sep 09) | |||
| 14 | vs Wesley (Aug 31) | |||
| SAVES | 16 | at Bryn Mawr (Sep 22) | ||
| 14 | at Johns Hopkins (Oct 23) | |||
| PENALTY CORNERS | 19 | vs Swarthmore (Oct 13) | ||
| 17 | at Johns Hopkins (Oct 23) | |||
| FOULS | 19 | at Catholic (Oct 07) |
| McDaniel - GAME LOWS |
| POINTS | 2 | at Catholic (Oct 07) | ||
| 2 | at Gettysburg (Oct 16) | |||
| 2 | at Johns Hopkins (Oct 23) | |||
| GOALS | 1 | vs Franklin & Marshall (Sep 19) | ||
| 1 | at Ursinus (Sep 29) | |||
| 1 | at Catholic (Oct 07) | |||
| 1 | at Gettysburg (Oct 16) | |||
| 1 | at Johns Hopkins (Oct 23) | |||
| ASSISTS | 0 | at Catholic (Oct 07) | ||
| 0 | at Gettysburg (Oct 16) | |||
| 0 | at Johns Hopkins (Oct 23) | |||
| SHOTS | 6 | vs Franklin & Marshall (Sep 19) | ||
| 9 | at Gettysburg (Oct 16) | |||
| SHOTS ON GOAL | 3 | vs Franklin & Marshall (Sep 19) | ||
| 4 | at Haverford (Oct 20) | |||
| SAVES | 0 | vs Washington and Lee (Oct 11) | ||
| 2 | vs Dickinson (Oct 03) | |||
| PENALTY CORNERS | 7 | vs Wesley (Aug 31) | ||
| 7 | vs Stevenson (Sep 12) | |||
| 7 | at Ursinus (Sep 29) | |||
| FOULS | 0 | vs Wesley (Aug 31) | ||
| 0 | vs Roanoke (Sep 01) | |||
| 0 | vs William Paterson (Sep 08) | |||
| 0 | at Mary Washington (Sep 09) | |||
| 0 | vs Stevenson (Sep 12) | |||
| 0 | vs Muhlenberg (Sep 15) | |||
| 0 | vs Franklin & Marshall (Sep 19) | |||
| 0 | at Bryn Mawr (Sep 22) | |||
| 0 | at Ursinus (Sep 29) | |||
| 0 | vs Dickinson (Oct 03) | |||
| 0 | vs Washington and Lee (Oct 11) | |||
| 0 | vs Swarthmore (Oct 13) | |||
| 0 | at Gettysburg (Oct 16) | |||
| 0 | at Haverford (Oct 20) | |||
| 0 | at Johns Hopkins (Oct 23) | |||
| 0 | at Washington (Md.) (Oct 27) | |||
| 0 | at Alvernia (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Bryn Mawr (Sep 22) | ||
| 0 | at Catholic (Oct 07) | |||
| GOALS | 0 | at Bryn Mawr (Sep 22) | ||
| 0 | at Catholic (Oct 07) | |||
| ASSISTS | 0 | at Bryn Mawr (Sep 22) | ||
| 0 | at Catholic (Oct 07) | |||
| 0 | vs Swarthmore (Oct 13) | |||
| SHOTS | 3 | vs Washington and Lee (Oct 11) | ||
| 5 | vs Roanoke (Sep 01) | |||
| SHOTS ON GOAL | 1 | vs Washington and Lee (Oct 11) | ||
| 3 | vs Dickinson (Oct 03) | |||
| SAVES | 2 | vs Franklin & Marshall (Sep 19) | ||
| 2 | at Haverford (Oct 20) | |||
| PENALTY CORNERS | 3 | vs Washington and Lee (Oct 11) | ||
| 4 | vs Roanoke (Sep 01) | |||
| FOULS | 0 | vs Wesley (Aug 31) | ||
| 0 | vs Roanoke (Sep 01) | |||
| 0 | vs William Paterson (Sep 08) | |||
| 0 | at Mary Washington (Sep 09) | |||
| 0 | vs Stevenson (Sep 12) | |||
| 0 | vs Muhlenberg (Sep 15) | |||
| 0 | vs Franklin & Marshall (Sep 19) | |||
| 0 | at Bryn Mawr (Sep 22) | |||
| 0 | at Ursinus (Sep 29) | |||
| 0 | vs Dickinson (Oct 03) | |||
| 0 | vs Washington and Lee (Oct 11) | |||
| 0 | vs Swarthmore (Oct 13) | |||
| 0 | at Gettysburg (Oct 16) | |||
| 0 | at Haverford (Oct 20) | |||
| 0 | at Johns Hopkins (Oct 23) | |||
| 0 | at Washington (Md.) (Oct 27) | |||
| 0 | at Alvernia (Nov 08) |
High/Low Analysis |
| McDaniel - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Paige Messersmith vs William Paterson (Sep 08) | |||
| 6 | Paige Messersmith at Washington (Md.) (Oct 27) | ||||
| 6 | Jayde Kauffman at Bryn Mawr (Sep 22) | ||||
| 6 | Katie Corson vs William Paterson (Sep 08) | ||||
| GOALS | 3 | Paige Messersmith at Washington (Md.) (Oct 27) | |||
| 3 | Jayde Kauffman at Bryn Mawr (Sep 22) | ||||
| 3 | Paige Messersmith vs William Paterson (Sep 08) | ||||
| ASSISTS | 2 | Paige Messersmith vs Swarthmore (Oct 13) | |||
| 2 | Katie Corson vs Washington and Lee (Oct 11) | ||||
| 2 | Katie Corson vs Muhlenberg (Sep 15) | ||||
| 2 | Katie Corson vs William Paterson (Sep 08) | ||||
| SHOTS | 14 | Paige Messersmith at Bryn Mawr (Sep 22) | |||
| 13 | Paige Messersmith vs Roanoke (Sep 01) | ||||
| SHOTS ON GOAL | 9 | Paige Messersmith at Bryn Mawr (Sep 22) | |||
| 7 | Paige Messersmith vs Dickinson (Oct 03) | ||||
| 7 | Paige Messersmith vs Roanoke (Sep 01) | ||||
| SAVES | 15 | Vicci Alexander vs Swarthmore (Oct 13) | |||
| 12 | Vicci Alexander at Catholic (Oct 07) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 5 | 6 | 7 | 9 | 10 | ||||
| Opponent | Date | Score | WL | LITTLE,JUL | CANNON,BRO | HOFFMAN,CO | PRICE,NATA | REYNOLDS,S | MESZLER,SA | MORGAN,KIL |
| WESLEY | Aug 31 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| ROANOKE | Sep 01 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| vs William Paterson | Sep 08 | 5-2 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mary Washington | Sep 09 | 3-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| STEVENSON | Sep 12 | 2-1 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| MUHLENBERG | Sep 15 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| FRANKLIN & MARSHALL | Sep 19 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | DNP | DNP |
| at Bryn Mawr | Sep 22 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Ursinus | Sep 29 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| DICKINSON | Oct 03 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| at Catholic | Oct 07 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| WASHINGTON AND LEE | Oct 11 | 7-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| SWARTHMORE | Oct 13 | 3-1 | W | DNP | DNP | DNP | 0-0-0 | 2-0-4 | DNP | DNP |
| at Gettysburg | Oct 16 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
