McDaniel
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 49 | 2.7 | 0.2 | 16.5 | 2.18 | 2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-9 (.500) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 1 |
| Home | 5-3 |
| Away | 3-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Swarthmore | W, 3-1 |
| Oct 16 | at Gettysburg | L, 2-1 |
| Oct 20 | at Haverford | L, 5-2 |
| Oct 23 | at Johns Hopkins | L, 2-1 |
| Oct 27 | at Washington (Md.) | W, 3-2 |
| Nov 8 | at Alvernia | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Goals scored | 49 | 22 | ||
| Shots | 297 | 158 | ||
| Shot percentage | 0.2 | 0.1 | ||
| Shots on goal | 183 | 91 | ||
| SOG percentage | 62% | 58% | ||
| Shots-per game | 16.5 | 15.8 | ||
| Assists | 27 | 12 | ||
| Penalty corners | 197 | 104 | ||
| Defensive saves | 12 | 7 | ||
| Penalty strokes | 2-3 | 1-1 | ||
| Green cards | 2 | 2 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 861 | 481 | ||
| Home Attendance average | 108 | 120 | ||

