Coaching By Year
Year-by-Year Record with Coaches.
| Year | Coach | W | L | T | Pct | |
| 1935 | unknown | 1 | 1 | 0 | .500 | |
| 1936 | unknown | 1 | 0 | 0 | 1.000 | |
| 1937 | unknown | 1 | 0 | 2 | .666 | |
| 1938 | unknown | 2 | 0 | 0 | 1.000 | |
| 1947 | unknown | 2 | 1 | 1 | .625 | |
| 1948 | unknown | 1 | 0 | 2 | .666 | |
| 1949 | unknown | 0 | 0 | 1 | .500 | |
| 1950 | unknown | 3 | 1 | 0 | .750 | |
| 1951 | unknown | 1 | 0 | 1 | .750 | |
| 1952 | unknown | 3 | 0 | 0 | 1.000 | |
| 1954 | unknown | 1 | 1 | 0 | .500 | |
| 1955 | unknown | 2 | 0 | 0 | 1.000 | |
| 1956 | unknown | 1 | 0 | 0 | 1.000 | |
| 1957 | unknown | 1 | 0 | 1 | .750 | |
| 1961 | unknown | 2 | 0 | 0 | 1.000 | |
| 1963 | Sherry Fischer | 5 | 2 | 0 | .714 | |
| 1964 | Sherry Fischer | 2 | 3 | 3 | .437 | |
| 1965 | Sherry Fischer | 1 | 2 | 0 | .333 | |
| 1966 | Sherry Fischer | 2 | 4 | 0 | .333 | 10-11-3 (.479) |
| 1967 | Joan Weyers | 3 | 2 | 0 | .600 | |
| 1968 | Joan Weyers | 0 | 3 | 1 | .125 | |
| 1969 | Joan Weyers | 2 | 5 | 1 | .187 | |
| 1970 | Joan Weyers | 3 | 2 | 1 | .583 | |
| 1971 | Joan Weyers | 4 | 6 | 2 | .416 | |
| 1972 | Joan Weyers | 6 | 3 | 3 | .625 | |
| 1973 | Joan Weyers | 5 | 5 | 2 | .500 | |
| 1974 | Joan Weyers | 3 | 7 | 2 | .333 | |
| 1975 | Joan Weyers | 5 | 4 | 3 | .541 | |
| 1976 | Joan Weyers/Susie Smith | 4 | 8 | 1 | .346 | 4-8-1 (.346) |
| 1977 | Joan Weyers | 6 | 4 | 1 | .590 | |
| 1978 | Joan Weyers | 6 | 4 | 2 | .583 | |
| 1979 | Joan Weyers | 4 | 3 | 4 | .545 | |
| 1980 | Joan Weyers | 0 | 11 | 2 | .076 | |
| 1981 | Joan Weyers | 1 | 7 | 4 | .250 | |
| 1982 | Joan Weyers | 2 | 11 | 3 | .218 | 54-85-32 (.409) |
| 1983 | Roxanne Hemphill | 3 | 12 | 0 | .200 | |
| 1984 | Roxanne Hemphill | 7 | 8 | 1 | .468 | |
| 1985 | Roxanne Hemphill | 5 | 5 | 2 | .500 | |
| 1986 | Roxanne Hemphill | 6 | 5 | 1 | .541 | 21-30-4 (.418) |
| 1987 | Suzanne Brazis Jenne | 9 | 4 | 0 | .692 | |
| 1988 | Suzanne Brazis Jenne | 6 | 8 | 0 | .428 | |
| 1989 | Suzanne Brazis Jenne | 7 | 7 | 0 | .500 | 22-19-0 (.537) |
| 1990 | Susan Sandonato | 6 | 5 | 2 | .538 | 6-5-2 (.538) |
| 1991 | Tricia Muneses | 5 | 8 | 1 | .392 | |
| 1992 | Tricia Muneses | 6 | 7 | 1 | .406 | 11-15-2 (.429) |
| 1993 | Kathy Railey | 3 | 11 | 0 | .214 | |
| 1994 | Kathy Railey | 9 | 5 | 0 | .642 | 12-16-0 (.429) |
| 1995 | Tracy Snyder Folio | 10 | 4 | 0 | .714 | |
| 1996 | Tracey Snyder Folio | 9 | 6 | 0 | .600 | |
| 1997 | Tracey Snyder Folio | 6 | 10 | 0 | .375 | |
| 1998 | Tracey Snyder Folio | 6 | 12 | 0 | .333 | 31-32-0 (.492) |
| 1999 | Mindy McCord | 5 | 11 | 0 | .312 | |
| 2000 | Mindy McCord | 10 | 9 | 0 | .526 | |
| 2001 | Mindy McCord | 13 | 5 | 0 | .722 | |
| 2002 | Mindy McCord | 19 | 4 | 0 | .826 | |
| 2003 | Mindy McCord | 14 | 7 | 0 | .476 | 61-36 (.629) |
| 2004 | Muffie Bliss | 10 | 6 | 0 | .625 | |
| 2005 | Muffie Bliss | 11 | 8 | 0 | .578 | 21-14 (.600) |
| 2006 | Melissa Miranda | 10 | 9 | 0 | .526 | |
| 2007 | Melissa Miranda | 6 | 12 | 0 | .333 | |
| 2008 | Melissa Miranda |
8 | 10 | 0 | .444 | |
| 2009 | Melissa Miranda Jones | 7 | 10 | 0 | .412 | |
| 2010 | Melissa Miranda Jones | 7 | 10 | 0 | .412 | 35-51-0 (.427) |
| 2011 | Melissa Miranda Jones | 10 | 8 | 0 | .556 | |
| 2012 | Melissa Miranda Jones | 9 | 9 | 0 | .500 |

