Muhlenberg vs McDaniel (2/10/07 at Gill Center - Westminster, Md.)
|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
Muhlenberg vs McDaniel
2/10/07 3 p.m. at Gill Center - Westminster, Md.
Muhlenberg 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Tom Scott | f | 3-10 | 1-4 | 5-7 | 1-8 | 9 | 2 | 12 | 2 | 2 | 0 | 0 | 28 |
| 42 | Justin Fields | f | 2-4 | 0-0 | 9-13 | 2-2 | 4 | 2 | 13 | 2 | 1 | 1 | 2 | 28 |
| 10 | Brandon Mefford | g | 4-7 | 1-4 | 2-2 | 0-4 | 4 | 2 | 11 | 3 | 0 | 0 | 0 | 25 |
| 12 | Christopher Strachan | g | 1-2 | 1-2 | 0-0 | 0-5 | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 24 |
| 20 | Chris Huber | g | 2-7 | 2-7 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 35 |
| 15 | Chris Pothering | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Chris MacIntosh | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 16 |
| 30 | Mike Bernardini | - | 3-8 | 0-1 | 4-4 | 0-3 | 3 | 4 | 10 | 0 | 3 | 0 | 0 | 19 |
| 40 | Ryan Foster | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Jimmie Riggins | - | 4-5 | 0-0 | 3-4 | 0-4 | 4 | 2 | 11 | 1 | 2 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 6-22 | 23-30 | 8-30 | 38 | 19 | 69 | 10 | 14 | 3 | 5 | 200 | |
| 41.7% | 27.3% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-12 | 7-10 | |||||||||||
| 37.9% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 9-19 | 2-10 | 16-20 | |||||||||||
| 47.4% | 20.0% | 80.0% | ||||||||||||
McDaniel 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Devin Keeny | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Neal Bumgarner | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Jemar Daniel | c | 5-10 | 0-0 | 1-2 | 4-5 | 9 | 1 | 11 | 0 | 0 | 2 | 1 | 26 |
| 11 | Joseph Hunter | g | 3-9 | 3-8 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 33 |
| 12 | Ryan Brandenburg | g | 7-14 | 4-9 | 3-3 | 0-3 | 3 | 1 | 21 | 2 | 1 | 0 | 1 | 36 |
| 05 | Ryan Finch | - | 1-8 | 0-3 | 4-4 | 3-3 | 6 | 3 | 6 | 4 | 2 | 0 | 1 | 31 |
| 15 | Chris Prior | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 10 |
| 23 | Miguel Jones | - | 2-9 | 2-6 | 2-4 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 24 |
| 33 | Chad Arrington | - | 2-3 | 0-0 | 3-4 | 5-5 | 10 | 5 | 7 | 2 | 3 | 1 | 3 | 21 |
| 55 | Josh McKay | - | 0-3 | 0-1 | 2-6 | 2-2 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 9-28 | 15-23 | 16-22 | 38 | 18 | 68 | 11 | 11 | 3 | 6 | 200 | |
| 35.5% | 32.1% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 4-15 | 1-2 | |||||||||||
| 28.6% | 26.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-27 | 5-13 | 14-21 | |||||||||||
| 44.4% | 38.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muhlenberg | 33 | 36 | 69 | Record: (8-14, 7-9 CC) |
| McDaniel | 25 | 43 | 68 | Record: (10-12, 7-9 CC) |
|
Officials: Daniel Paugh, Julius Terrell, Clarence Armstrong
Technical fouls: Muhlenberg-None. McDaniel-None. Attendance: 609 |
Play-by-Play |
Muhlenberg vs McDaniel
2/10/07 3 p.m. at Gill Center - Westminster, Md.
1st Period Play-by-Play
| 19:27 | MCD | MISSED 3 PTR by Devin Keeny | ||
| REBOUND (DEF) by Brandon Mefford | ||||
| 18:50 | MUHL | GOOD! 3 PTR by Christopher Strachan | MUHL 3 - MCD 0 | (MUHL by 3) |
| ASSIST by Brandon Mefford | ||||
| 18:27 | MCD | MISSED JUMPER by Neal Bumgarner | ||
| REBOUND (DEF) by Tom Scott | ||||
| 18:14 | MUHL | GOOD! 3 PTR by Brandon Mefford | MUHL 6 - MCD 0 | (MUHL by 6) |
| ASSIST by Tom Scott | ||||
| 17:57 | MCD | GOOD! 3 PTR by Joseph Hunter | MUHL 6 - MCD 3 | (MUHL by 3) |
| 17:28 | MCD | FOUL by Neal Bumgarner (1) | ||
| 17:28 | MUHL | MISSED FT SHOT by Justin Fields | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:28 | MUHL | GOOD! FT SHOT by Justin Fields | MUHL 7 - MCD 3 | (MUHL by 4) |
| 17:12 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 17:10 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 17:07 | MCD | GOOD! TIP-IN by Chad Arrington | MUHL 7 - MCD 5 | (MUHL by 2) |
| 16:48 | MUHL | MISSED 3 PTR by Brandon Mefford | ||
| REBOUND (OFF) by Justin Fields | ||||
| 16:45 | MUHL | GOOD! LAYUP by Justin Fields | MUHL 9 - MCD 5 | (MUHL by 4) |
| 16:37 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Christopher Strachan | ||||
| 16:32 | MUHL | MISSED LAYUP by Tom Scott | ||
| 16:32 | MCD | BLOCK by Chad Arrington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:29 | MUHL | MISSED JUMPER by Justin Fields | ||
| 16:29 | MCD | BLOCK by Jemar Daniel | ||
| REBOUND (OFF) by Justin Fields | ||||
| 16:24 | MUHL | MISSED LAYUP by Justin Fields | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 16:09 | MCD | MISSED JUMPER by Ryan Brandenburg | ||
| REBOUND (DEF) by Tom Scott | ||||
| 15:45 | MUHL | MISSED JUMPER by Tom Scott | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 15:35 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Tom Scott | ||||
| 15:32 | MUHL | TURNOVR by Christopher Strachan | ||
| 15:22 | MCD | GOOD! 3 PTR by Joseph Hunter | MUHL 9 - MCD 8 | (MUHL by 1) |
| ASSIST by Ryan Brandenburg | ||||
| 15:04 | MUHL | GOOD! LAYUP by Brandon Mefford | MUHL 11 - MCD 8 | (MUHL by 3) |
| ASSIST by Tom Scott | ||||
| 14:49 | MCD | MISSED LAYUP by Josh McKay | ||
| REBOUND (OFF) by Josh McKay | ||||
| 14:42 | MCD | TURNOVR by Josh McKay | ||
| 14:41 | MUHL | STEAL by Christopher Strachan | ||
| 14:38 | MUHL | MISSED 3 PTR by Christopher Strachan | ||
| REBOUND (OFF) by Chris Huber | ||||
| 14:29 | MUHL | MISSED 3 PTR by Tom Scott | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 13:57 | MCD | TURNOVR by Josh McKay | ||
| 13:56 | MUHL | STEAL by Justin Fields | ||
| 13:53 | MUHL | GOOD! 3 PTR by Tom Scott | MUHL 14 - MCD 8 | (MUHL by 6) |
| ASSIST by Chris Huber | ||||
| 13:40 | MUHL | FOUL by Chris Huber (1) | ||
| 13:32 | MCD | TURNOVR by Chad Arrington | ||
| 13:32 | MCD | FOUL by Chad Arrington (1) | ||
| 13:14 | MCD | FOUL by Chad Arrington (2) | ||
| 13:14 | MUHL | GOOD! FT SHOT by Tom Scott | MUHL 15 - MCD 8 | (MUHL by 7) |
| 13:14 | MUHL | GOOD! FT SHOT by Tom Scott | MUHL 16 - MCD 8 | (MUHL by 8) |
| 12:57 | MCD | GOOD! JUMPER by Chris Prior (in the paint) | MUHL 16 - MCD 10 | (MUHL by 6) |
| 12:35 | MUHL | TURNOVR by Justin Fields | ||
| 12:16 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (OFF) by Chris Prior | ||||
| 12:03 | MCD | MISSED JUMPER by Miguel Jones | ||
| REBOUND (OFF) by Josh McKay | ||||
| 11:54 | MCD | MISSED LAYUP by Josh McKay | ||
| 11:54 | MUHL | BLOCK by Justin Fields | ||
| REBOUND (DEF) by Chris MacIntosh | ||||
| 11:48 | MUHL | MISSED 3 PTR by Mike Bernardini | ||
| REBOUND (OFF) by Tom Scott | ||||
| 11:44 | MUHL | MISSED LAYUP by Tom Scott | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 11:21 | MUHL | FOUL by Tom Scott (1) | ||
| 11:21 | MCD | GOOD! FT SHOT by Josh McKay | MUHL 16 - MCD 11 | (MUHL by 5) |
| 11:21 | MCD | MISSED FT SHOT by Josh McKay | ||
| REBOUND (DEF) by Chris Huber | ||||
| 11:04 | MUHL | GOOD! JUMPER by Jimmie Riggins | MUHL 18 - MCD 11 | (MUHL by 7) |
| 10:51 | MUHL | FOUL by Mike Bernardini (1) | ||
| 10:37 | MCD | TURNOVR by Chris Prior | ||
| 10:25 | MUHL | MISSED LAYUP by Mike Bernardini | ||
| REBOUND (OFF) by Ryan Foster | ||||
| 10:18 | MUHL | TURNOVR by Chris MacIntosh | ||
| 10:02 | MCD | GOOD! JUMPER by Chris Prior (in the paint) | MUHL 18 - MCD 13 | (MUHL by 5) |
| 09:43 | MUHL | MISSED JUMPER by Jimmie Riggins | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 09:35 | MCD | MISSED LAYUP by Miguel Jones | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 09:29 | MCD | GOOD! TIP-IN by Jemar Daniel | MUHL 18 - MCD 15 | (MUHL by 3) |
| 09:29 | MUHL | TIMEOUT 30sec | ||
| 09:05 | MUHL | GOOD! JUMPER by Mike Bernardini (in the paint) | MUHL 20 - MCD 15 | (MUHL by 5) |
| ASSIST by Chris MacIntosh | ||||
| 08:58 | MCD | GOOD! LAYUP by Jemar Daniel (fastbreak) | MUHL 20 - MCD 17 | (MUHL by 3) |
| ASSIST by Chris Prior | ||||
| 08:38 | MUHL | GOOD! 3 PTR by Chris MacIntosh | MUHL 23 - MCD 17 | (MUHL by 6) |
| ASSIST by Jimmie Riggins | ||||
| 08:31 | MCD | TURNOVR by Ryan Finch | ||
| 08:22 | MUHL | GOOD! JUMPER by Mike Bernardini (in the paint) | MUHL 25 - MCD 17 | (MUHL by 8) |
| 08:07 | MCD | GOOD! JUMPER by Ryan Brandenburg | MUHL 25 - MCD 19 | (MUHL by 6) |
| 07:52 | MUHL | MISSED 3 PTR by Chris Pothering | ||
| REBOUND (OFF) by Ryan Foster | ||||
| 07:48 | MUHL | MISSED LAYUP by Ryan Foster | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:31 | MUHL | TURNOVR by Mike Bernardini | ||
| 07:31 | MUHL | FOUL by Mike Bernardini (2) | ||
| 07:22 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (DEF) by Jimmie Riggins | ||||
| 07:08 | MUHL | TURNOVR by Jimmie Riggins | ||
| 07:08 | MCD | STEAL by Jemar Daniel | ||
| 07:08 | MUHL | FOUL by Ryan Foster (1) | ||
| 06:56 | MCD | MISSED JUMPER by Chris Prior | ||
| REBOUND (DEF) by Brandon Mefford | ||||
| 06:48 | MUHL | GOOD! LAYUP by Brandon Mefford (fastbreak) | MUHL 27 - MCD 19 | (MUHL by 8) |
| 06:34 | MUHL | FOUL by Chris Pothering (1) | ||
| 06:22 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Brandon Mefford | ||||
| 05:53 | MUHL | GOOD! LAYUP by Tom Scott | MUHL 29 - MCD 19 | (MUHL by 10) |
| 05:51 | MCD | TIMEOUT TEAM | ||
| 05:32 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Tom Scott | ||||
| 05:24 | MUHL | MISSED 3 PTR by Chris Pothering | ||
| REBOUND (DEF) by Ryan Brandenburg | ||||
| 05:15 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MUHL 29 - MCD 22 | (MUHL by 7) |
| ASSIST by Joseph Hunter | ||||
| 04:53 | MCD | FOUL by Ryan Finch (1) | ||
| 04:53 | MUHL | MISSED FT SHOT by Justin Fields | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | MUHL | GOOD! FT SHOT by Justin Fields | MUHL 30 - MCD 22 | (MUHL by 8) |
| 04:38 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Tom Scott | ||||
| 03:54 | MUHL | MISSED JUMPER by Tom Scott | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 03:49 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (DEF) by Brandon Mefford | ||||
| 03:44 | MUHL | MISSED 3 PTR by Brandon Mefford | ||
| REBOUND (DEF) by Joseph Hunter | ||||
| 03:36 | MCD | GOOD! 3 PTR by Miguel Jones | MUHL 30 - MCD 25 | (MUHL by 5) |
| ASSIST by Ryan Brandenburg | ||||
| 03:15 | MUHL | TURNOVR by Tom Scott | ||
| 02:58 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (DEF) by Tom Scott | ||||
| 02:31 | MUHL | TURNOVR by Tom Scott | ||
| 02:31 | MCD | STEAL by Ryan Finch | ||
| 02:18 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Christopher Strachan | ||||
| 01:59 | MCD | FOUL by Josh McKay (1) | ||
| 01:59 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 31 - MCD 25 | (MUHL by 6) |
| 01:59 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 32 - MCD 25 | (MUHL by 7) |
| 01:43 | MCD | TURNOVR by Miguel Jones | ||
| 01:34 | MUHL | MISSED LAYUP by Mike Bernardini | ||
| REBOUND (DEF) by Ryan Brandenburg | ||||
| 01:27 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Tom Scott | ||||
| 01:21 | MUHL | TURNOVR by Christopher Strachan | ||
| 00:59 | MCD | MISSED JUMPER by Joseph Hunter | ||
| 00:59 | MUHL | BLOCK by Christopher Strachan | ||
| REBOUND (DEF) by Christopher Strachan | ||||
| 00:53 | MUHL | MISSED 3 PTR by Tom Scott | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 00:46 | MCD | MISSED LAYUP by Miguel Jones | ||
| REBOUND (DEF) by Tom Scott | ||||
| 00:38 | MCD | FOUL by Joseph Hunter (1) | ||
| 00:38 | MUHL | MISSED FT SHOT by Jimmie Riggins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | MUHL | GOOD! FT SHOT by Jimmie Riggins | MUHL 33 - MCD 25 | (MUHL by 8) |
| 00:08 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 00:03 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (DEF) by Jimmie Riggins |
2nd Period Play-by-Play
| 19:41 | MUHL | FOUL by Tom Scott (2) | MUHL 33 - MCD 25 | (MUHL by 8) |
| 19:41 | MCD | GOOD! FT SHOT by Ryan Finch | MUHL 33 - MCD 26 | (MUHL by 7) |
| 19:41 | MCD | GOOD! FT SHOT by Ryan Finch | MUHL 33 - MCD 27 | (MUHL by 6) |
| 19:19 | MUHL | GOOD! LAYUP by Brandon Mefford | MUHL 35 - MCD 27 | (MUHL by 8) |
| 19:00 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 18:57 | MUHL | FOUL by Christopher Strachan (1) | ||
| 18:47 | MCD | GOOD! LAYUP by Chad Arrington | MUHL 35 - MCD 29 | (MUHL by 6) |
| 18:19 | MUHL | MISSED 3 PTR by Brandon Mefford | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 18:06 | MCD | MISSED 3 PTR by Ryan Finch | ||
| REBOUND (OFF) by Jemar Daniel | ||||
| 17:58 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (DEF) by Christopher Strachan | ||||
| 17:41 | MUHL | MISSED 3 PTR by Chris Huber | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 17:31 | MCD | MISSED 3 PTR by Ryan Brandenburg | ||
| REBOUND (DEF) by Jimmie Riggins | ||||
| 17:23 | MUHL | GOOD! 3 PTR by Chris Huber | MUHL 38 - MCD 29 | (MUHL by 9) |
| ASSIST by Brandon Mefford | ||||
| 17:01 | MUHL | FOUL by Justin Fields (1) | ||
| 17:01 | MCD | GOOD! FT SHOT by Jemar Daniel | MUHL 38 - MCD 30 | (MUHL by 8) |
| 17:01 | MCD | MISSED FT SHOT by Jemar Daniel | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 16:59 | MCD | GOOD! LAYUP by Jemar Daniel | MUHL 38 - MCD 32 | (MUHL by 6) |
| ASSIST by Chad Arrington | ||||
| 16:35 | MUHL | TURNOVR by Jimmie Riggins | ||
| 16:32 | MCD | STEAL by Chad Arrington | ||
| 16:21 | MCD | GOOD! DUNK by Jemar Daniel | MUHL 38 - MCD 34 | (MUHL by 4) |
| ASSIST by Ryan Finch | ||||
| 16:04 | MCD | FOUL by Chad Arrington (3) | ||
| 16:04 | MUHL | GOOD! FT SHOT by Brandon Mefford | MUHL 39 - MCD 34 | (MUHL by 5) |
| 16:04 | MUHL | GOOD! FT SHOT by Brandon Mefford | MUHL 40 - MCD 34 | (MUHL by 6) |
| 15:47 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by Justin Fields | ||||
| 15:38 | MUHL | MISSED 3 PTR by Chris Huber | ||
| REBOUND (DEF) by Josh McKay | ||||
| 15:36 | MUHL | FOUL by Brandon Mefford (1) | ||
| 15:23 | MUHL | FOUL by Justin Fields (2) | ||
| 15:23 | MCD | MISSED FT SHOT by Josh McKay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | MUHL | TIMEOUT TEAM | ||
| 15:23 | MCD | MISSED FT SHOT by Josh McKay | ||
| REBOUND (DEF) by Jimmie Riggins | ||||
| 15:03 | MCD | FOUL by Chris Prior (1) | ||
| 15:02 | MUHL | GOOD! FT SHOT by Justin Fields | MUHL 41 - MCD 34 | (MUHL by 7) |
| 15:02 | MUHL | GOOD! FT SHOT by Justin Fields | MUHL 42 - MCD 34 | (MUHL by 8) |
| 14:45 | MCD | TURNOVR by Josh McKay | ||
| 14:30 | MCD | FOUL by Josh McKay (2) | ||
| 14:30 | MUHL | GOOD! FT SHOT by Jimmie Riggins | MUHL 43 - MCD 34 | (MUHL by 9) |
| 14:30 | MUHL | GOOD! FT SHOT by Jimmie Riggins | MUHL 44 - MCD 34 | (MUHL by 10) |
| 14:18 | MCD | MISSED JUMPER by Chris Prior | ||
| 14:18 | MUHL | BLOCK by Jimmie Riggins | ||
| REBOUND (DEF) by Christopher Strachan | ||||
| 14:08 | MUHL | MISSED 3 PTR by Chris Huber | ||
| REBOUND (DEF) by Chris Prior | ||||
| 13:53 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MUHL 44 - MCD 37 | (MUHL by 7) |
| ASSIST by Chad Arrington | ||||
| 13:40 | MCD | FOUL by Ryan Brandenburg (1) | ||
| 13:40 | MUHL | GOOD! LAYUP by Jimmie Riggins | MUHL 46 - MCD 37 | (MUHL by 9) |
| ASSIST by Brandon Mefford | ||||
| 13:18 | MCD | GOOD! LAYUP by Ryan Brandenburg | MUHL 46 - MCD 39 | (MUHL by 7) |
| 13:16 | MCD | TIMEOUT 30sec | ||
| 12:57 | MUHL | TURNOVR by Christopher Strachan | ||
| 12:57 | MCD | STEAL by Chad Arrington | ||
| 12:41 | MCD | GOOD! LAYUP by Jemar Daniel | MUHL 46 - MCD 41 | (MUHL by 5) |
| 12:17 | MUHL | GOOD! JUMPER by Jimmie Riggins | MUHL 48 - MCD 41 | (MUHL by 7) |
| ASSIST by Justin Fields | ||||
| 12:05 | MCD | GOOD! 3 PTR by Joseph Hunter | MUHL 48 - MCD 44 | (MUHL by 4) |
| ASSIST by Ryan Finch | ||||
| 11:47 | MUHL | MISSED 3 PTR by Chris Huber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:33 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (DEF) by Mike Bernardini | ||||
| 11:28 | MUHL | TURNOVR by Mike Bernardini | ||
| 11:27 | MCD | STEAL by Chad Arrington | ||
| 11:24 | MCD | MISSED 3 PTR by Joseph Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:03 | MCD | FOUL by Ryan Finch (2) | ||
| 11:03 | MUHL | GOOD! FT SHOT by Tom Scott | MUHL 49 - MCD 44 | (MUHL by 5) |
| 11:03 | MUHL | MISSED FT SHOT by Tom Scott | ||
| REBOUND (DEF) by Ryan Brandenburg | ||||
| 10:43 | MCD | TURNOVR by Ryan Finch | ||
| 10:41 | MUHL | STEAL by Justin Fields | ||
| 10:22 | MUHL | TURNOVR by Mike Bernardini | ||
| 10:11 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MUHL 49 - MCD 47 | (MUHL by 2) |
| ASSIST by Joseph Hunter | ||||
| 10:02 | MUHL | TIMEOUT TEAM | ||
| 09:52 | MUHL | GOOD! LAYUP by Mike Bernardini | MUHL 51 - MCD 47 | (MUHL by 4) |
| ASSIST by Justin Fields | ||||
| 09:30 | MUHL | FOUL by Mike Bernardini (3) | ||
| 09:30 | MCD | MISSED FT SHOT by Chad Arrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | MCD | GOOD! FT SHOT by Chad Arrington | MUHL 51 - MCD 48 | (MUHL by 3) |
| 09:06 | MUHL | GOOD! LAYUP by Tom Scott | MUHL 53 - MCD 48 | (MUHL by 5) |
| 09:06 | MCD | FOUL by Jemar Daniel (1) | ||
| 09:06 | MUHL | GOOD! FT SHOT by Tom Scott | MUHL 54 - MCD 48 | (MUHL by 6) |
| 08:53 | MUHL | FOUL by Mike Bernardini (4) | ||
| 08:53 | MCD | MISSED FT SHOT by Miguel Jones | ||
| REBOUND (DEF) by Justin Fields | ||||
| 08:39 | MUHL | TURNOVR by Chris MacIntosh | ||
| 08:31 | MCD | MISSED JUMPER by Jemar Daniel | ||
| REBOUND (OFF) by Chad Arrington | ||||
| 08:28 | MCD | MISSED TIP-IN by Chad Arrington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:09 | MUHL | GOOD! 3 PTR by Chris Huber | MUHL 57 - MCD 48 | (MUHL by 9) |
| 07:46 | MCD | MISSED JUMPER by Ryan Brandenburg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:33 | MUHL | FOUL by Chris MacIntosh (1) | ||
| 07:33 | MCD | MISSED FT SHOT by Miguel Jones | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 07:26 | MCD | GOOD! LAYUP by Ryan Finch | MUHL 57 - MCD 50 | (MUHL by 7) |
| 07:09 | MUHL | GOOD! JUMPER by Jimmie Riggins (in the paint) | MUHL 59 - MCD 50 | (MUHL by 9) |
| 06:54 | MUHL | FOUL by Jimmie Riggins (1) | ||
| 06:54 | MCD | GOOD! FT SHOT by Josh McKay | MUHL 59 - MCD 51 | (MUHL by 8) |
| 06:54 | MCD | MISSED FT SHOT by Josh McKay | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 06:49 | MCD | GOOD! 3 PTR by Ryan Brandenburg | MUHL 59 - MCD 54 | (MUHL by 5) |
| ASSIST by Ryan Finch | ||||
| 06:45 | MCD | TIMEOUT TEAM | ||
| 06:32 | MCD | FOUL by Chris Prior (2) | ||
| 06:32 | MUHL | GOOD! FT SHOT by Justin Fields | MUHL 60 - MCD 54 | (MUHL by 6) |
| 06:32 | MUHL | GOOD! FT SHOT by Justin Fields | MUHL 61 - MCD 54 | (MUHL by 7) |
| 06:19 | MUHL | FOUL by Brandon Mefford (2) | ||
| 06:19 | MCD | GOOD! FT SHOT by Chad Arrington | MUHL 61 - MCD 55 | (MUHL by 6) |
| 06:19 | MCD | GOOD! FT SHOT by Chad Arrington | MUHL 61 - MCD 56 | (MUHL by 5) |
| 06:00 | MUHL | MISSED 3 PTR by Tom Scott | ||
| REBOUND (DEF) by Josh McKay | ||||
| 05:34 | MCD | MISSED 3 PTR by Josh McKay | ||
| REBOUND (DEF) by Mike Bernardini | ||||
| 05:31 | MCD | FOUL by Ryan Finch (3) | ||
| 05:31 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 62 - MCD 56 | (MUHL by 6) |
| 05:31 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 63 - MCD 56 | (MUHL by 7) |
| 05:13 | MCD | GOOD! 3 PTR by Miguel Jones | MUHL 63 - MCD 59 | (MUHL by 4) |
| ASSIST by Ryan Finch | ||||
| 04:43 | MUHL | MISSED 3 PTR by Chris Huber | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 04:29 | MCD | MISSED JUMPER by Ryan Finch | ||
| REBOUND (DEF) by Mike Bernardini | ||||
| 04:19 | MUHL | MISSED 3 PTR by Chris MacIntosh | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 04:13 | MCD | TURNOVR by Chad Arrington | ||
| 04:12 | MUHL | STEAL by Chris MacIntosh | ||
| 03:47 | MUHL | MISSED JUMPER by Mike Bernardini | ||
| REBOUND (DEF) by Jemar Daniel | ||||
| 03:35 | MCD | TURNOVR by Ryan Brandenburg | ||
| 03:16 | MUHL | MISSED JUMPER by Mike Bernardini | ||
| 03:16 | MCD | BLOCK by Jemar Daniel | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 03:08 | MUHL | FOUL by Jimmie Riggins (2) | ||
| 03:08 | MCD | GOOD! FT SHOT by Ryan Brandenburg | MUHL 63 - MCD 60 | (MUHL by 3) |
| 03:08 | MCD | GOOD! FT SHOT by Ryan Brandenburg | MUHL 63 - MCD 61 | (MUHL by 2) |
| 03:08 | MCD | GOOD! FT SHOT by Ryan Brandenburg | MUHL 63 - MCD 62 | (MUHL by 1) |
| 02:50 | MCD | FOUL by Chad Arrington (4) | ||
