McDaniel
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lebanon Valley | 28-Ryan Brandenb | 8-Joseph Hunter | 3-Chad Arringto | 2-Ryan Brandenb | 1-Chris Prior |
| 11/17/06 | Chad Arringto | Jemar Daniel | |||
| W 59-56 | |||||
| vs Hood | 28-Brett Foelber | 12-Brett Foelber | 3-Joseph Hunter | 2-Joseph Hunter | 5-Jemar Daniel |
| 11/18/06 | Ryan Brandenb | Brett Foelber | |||
| L 72-88 | Ryan Finch | ||||
| HOOD | 15-Brett Foelber | 9-Chad Arringto | 5-Ryan Brandenb | 3-Chad Arringto | 2-Josh McKay |
| 11/21/06 | |||||
| W 66-64 | |||||
| vs Salisbury | 13-Brett Foelber | 11-Brett Foelber | 4-Joseph Hunter | 2-Miguel Jones | 1-Josh McKay |
| 11/25/06 | Ryan Brandenb | Chris Prior | Jemar Daniel | ||
| L 53-57 | Brett Foelber | ||||
| at Goucher | 20-Brett Foelber | 11-Chad Arringto | 4-Chad Arringto | 6-Chad Arringto | 2-Jemar Daniel |
| 11/26/06 | |||||
| W 76-68 | |||||
| DICKINSON | 15-Josh McKay | 9-Chad Arringto | 4-Ryan Finch | 4-Chad Arringto | 3-Chad Arringto |
| 11/28/06 | Ryan Brandenb | ||||
| W 75-58 | |||||
| at Ursinus | 18-Ryan Brandenb | 7-Miguel Jones | 2-Jemar Daniel | 2-Brett Foelber | 3-Chad Arringto |
| 12/2/06 | Brett Foelber | Ryan Finch | |||
| WO 76-75 | Chad Arringto | Chad Arringto | |||
| Miguel Jones | |||||
| Joseph Hunter | |||||
| JOHNS HOPKINS | 14-Miguel Jones | 7-Brett Foelber | 4-Joseph Hunter | 2-Miguel Jones | 1-Neal Bumgarne |
| 12/6/06 | Jemar Daniel | ||||
| L 66-91 | Josh McKay | ||||
| at Gettysburg | 19-Ryan Brandenb | 9-Chad Arringto | 4-Ryan Finch | 4-Ryan Finch | 1-Chad Arringto |
| 12/9/06 | Josh McKay | ||||
| W 54-51 | Jemar Daniel | ||||
| MARY WASHINGTON | 26-Ryan Brandenb | 12-Brett Foelber | 5-Joseph Hunter | 2-Ryan Finch | 1-Josh McKay |
| 12/18/06 | |||||
| L 64-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Haverford | 18-Brett Foelber | 9-Brett Foelber | 3-Chad Arringto | 4-Miguel Jones | 1-Chad Arringto |
| 1/6/07 | Ryan Brandenb | ||||
| L 56-60 | |||||
| SWARTHMORE | 14-Brett Foelber | 8-Chad Arringto | 2-Chad Arringto | 3-Miguel Jones | 3-Jemar Daniel |
| 1/9/07 | Brett Foelber | ||||
| L 63-66 | Ryan Finch | ||||
| at Muhlenberg | 21-Jemar Daniel | 11-Brett Foelber | 4-Ryan Finch | 3-Ryan Finch | 1-Brett Foelber |
| 1/11/07 | |||||
| W 72-50 | |||||
| GETTYSBURG | 23-Ryan Brandenb | 12-Brett Foelber | 3-Ryan Finch | 3-Ryan Brandenb | 4-Jemar Daniel |
| 1/20/07 | Joseph Hunter | Chad Arringto | |||
| W 71-65 | Ryan Brandenb | ||||
| at Franklin & Marshall | 15-Ryan Brandenb | 8-Chad Arringto | 3-Chad Arringto | 3-Joseph Hunter | 3-Jemar Daniel |
| 1/24/07 | |||||
| L 70-82 | |||||
| HAVERFORD | 29-Ryan Brandenb | 5-Chad Arringto | 4-Brett Foelber | 4-Chad Arringto | 2-Jemar Daniel |
| 1/27/07 | Ryan Brandenb | ||||
| L 63-67 | |||||
| URSINUS | 18-Brett Foelber | 7-Chris Prior | 3-Miguel Jones | 4-Ryan Brandenb | 3-Josh McKay |
| 1/29/07 | Brett Foelber | Ryan Brandenb | |||
| L 68-82 | Chris Prior | ||||
| at Dickinson | 18-Ryan Finch | 6-Ryan Finch | 4-Ryan Brandenb | 2-Ryan Finch | 2-Jemar Daniel |
| 1/31/07 | |||||
| L 75-77 | |||||
| at Swarthmore | 14-Joseph Hunter | 15-Chad Arringto | 3-Ryan Finch | 3-Chad Arringto | 2-Josh McKay |
| 2/3/07 | Chad Arringto | ||||
| L 75-85 | |||||
| WASHINGTON (MD.) | 22-Miguel Jones | 16-Ryan Finch | 3-Ryan Brandenb | 3-Ryan Finch | 2-Jemar Daniel |
| 2/5/07 | |||||
| W 79-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Johns Hopkins | 21-Ryan Finch | 10-Jemar Daniel | 3-Miguel Jones | 3-Chad Arringto | 1-Chris Prior |
| 2/7/07 | Ryan Brandenb | Jemar Daniel | |||
| W 70-68 | |||||
| MUHLENBERG | 21-Ryan Brandenb | 10-Chad Arringto | 4-Ryan Finch | 3-Chad Arringto | 2-Jemar Daniel |
| 2/10/07 | |||||
| L 68-69 | |||||
| ST. MARY'S (MD.) | 15-Chad Arringto | 9-Chad Arringto | 2-Jemar Daniel | 2-Chad Arringto | 5-Jemar Daniel |
| 2/12/07 | Ryan Brandenb | ||||
| L 66-74 | Brett Foelber | ||||
| Joseph Hunter | |||||
| FRANKLIN & MARSHALL | 18-Ryan Finch | 8-Chad Arringto | 3-Ryan Finch | 3-Ryan Brandenb | 2-Josh McKay |
| 2/15/07 | Joseph Hunter | Chad Arringto | Jemar Daniel | ||
| W 78-75 | |||||
| at Washington (Md.) | 18-Joseph Hunter | 8-Jemar Daniel | 4-Chad Arringto | 3-Chad Arringto | 2-Jemar Daniel |
| 2/17/07 | |||||
| L 84-88 | |||||
Team High/Low Analysis |
McDaniel - TEAM GAME HIGHS
| POINTS | 84 | at Washington (Md.) (2/17/07) | |
| 79 | WASHINGTON (MD.) (2/5/07) | ||
| 78 | FRANKLIN & MARSHALL (2/15/07) | ||
| 76 | at Ursinus (12/2/06) | ||
| 76 | at Goucher (11/26/06) | ||
| FIELD GOALS MADE | 30 | DICKINSON (11/28/06) | |
| 28 | at Washington (Md.) (2/17/07) | ||
| 28 | at Swarthmore (2/3/07) | ||
| 28 | at Muhlenberg (1/11/07) | ||
| 28 | at Ursinus (12/2/06) | ||
| FIELD GOAL ATTEMPTS | 73 | at Swarthmore (2/3/07) | |
| 73 | vs Hood (11/18/06) | ||
| FIELD GOAL PERCENTAGE | .508 | 30-59 | DICKINSON (11/28/06) |
| .459 | 28-61 | at Muhlenberg (1/11/07) | |
| 3 PT FIELD GOALS MADE | 13 | at Dickinson (1/31/07) | |
| 11 | vs Hood (11/18/06) | ||
| 3 PT FG ATTEMPTS | 30 | at Washington (Md.) (2/17/07) | |
| 30 | JOHNS HOPKINS (12/6/06) | ||
| 3 PT FG PERCENTAGE | .500 | 13-26 | at Dickinson (1/31/07) |
| .450 | 9-20 | GETTYSBURG (1/20/07) | |
| FREE THROWS MADE | 25 | WASHINGTON (MD.) (2/5/07) | |
| 21 | FRANKLIN & MARSHALL (2/15/07) | ||
| FREE THROW ATTEMPTS | 35 | URSINUS (1/29/07) | |
| 32 | FRANKLIN & MARSHALL (2/15/07) | ||
| 32 | ST. MARY'S (MD.) (2/12/07) | ||
| FREE THROW PERCENTAGE | .893 | 25-28 | WASHINGTON (MD.) (2/5/07) |
| .857 | 12-14 | at Swarthmore (2/3/07) | |
| REBOUNDS | 51 | WASHINGTON (MD.) (2/5/07) | |
| 46 | vs Hood (11/18/06) | ||
| ASSISTS | 16 | DICKINSON (11/28/06) | |
| 14 | HAVERFORD (1/27/07) | ||
| 14 | GETTYSBURG (1/20/07) | ||
| 14 | HOOD (11/21/06) | ||
| 14 | vs Hood (11/18/06) | ||
| STEALS | 13 | at Goucher (11/26/06) | |
| 11 | HAVERFORD (1/27/07) | ||
| BLOCKED SHOTS | 9 | vs Hood (11/18/06) | |
| 6 | ST. MARY'S (MD.) (2/12/07) | ||
| TURNOVERS | 22 | at Goucher (11/26/06) | |
| 20 | HOOD (11/21/06) | ||
| FOULS | 29 | JOHNS HOPKINS (12/6/06) | |
| 28 | at Swarthmore (2/3/07) |
Opponent - GAME HIGHS
| POINTS | 91 | JOHNS HOPKINS (12/6/06) | |
| 88 | at Washington (Md.) (2/17/07) | ||
| 88 | vs Hood (11/18/06) | ||
| 85 | at Swarthmore (2/3/07) | ||
| 82 | URSINUS (1/29/07) | ||
| 82 | at Franklin & Marshall (1/24/07) | ||
| FIELD GOALS MADE | 32 | at Dickinson (1/31/07) | |
| 32 | vs Hood (11/18/06) | ||
| FIELD GOAL ATTEMPTS | 69 | at Dickinson (1/31/07) | |
| 67 | at Ursinus (12/2/06) | ||
| FIELD GOAL PERCENTAGE | .667 | 26-39 | HAVERFORD (1/27/07) |
| .529 | 27-51 | at Franklin & Marshall (1/24/07) | |
| 3 PT FIELD GOALS MADE | 10 | at Franklin & Marshall (1/24/07) | |
| 10 | vs Hood (11/18/06) | ||
| 3 PT FG ATTEMPTS | 24 | at Muhlenberg (1/11/07) | |
| 24 | at Lebanon Valley (11/17/06) | ||
| 3 PT FG PERCENTAGE | .714 | 10-14 | at Franklin & Marshall (1/24/07) |
| .526 | 10-19 | vs Hood (11/18/06) | |
| FREE THROWS MADE | 33 | JOHNS HOPKINS (12/6/06) | |
| 28 | at Washington (Md.) (2/17/07) | ||
| FREE THROW ATTEMPTS | 45 | JOHNS HOPKINS (12/6/06) | |
| 38 | at Washington (Md.) (2/17/07) | ||
| 38 | at Swarthmore (2/3/07) | ||
| FREE THROW PERCENTAGE | .818 | 27-33 | MARY WASHINGTON (12/18/06) |
| .786 | 11-14 | HAVERFORD (1/27/07) | |
| .786 | 11-14 | HOOD (11/21/06) | |
| REBOUNDS | 52 | ST. MARY'S (MD.) (2/12/07) | |
| 50 | at Ursinus (12/2/06) | ||
| ASSISTS | 25 | URSINUS (1/29/07) | |
| 21 | HAVERFORD (1/27/07) | ||
| STEALS | 13 | HOOD (11/21/06) | |
| 11 | MARY WASHINGTON (12/18/06) | ||
| BLOCKED SHOTS | 6 | at Lebanon Valley (11/17/06) | |
| 5 | GETTYSBURG (1/20/07) | ||
| TURNOVERS | 26 | HAVERFORD (1/27/07) | |
| 21 | at Goucher (11/26/06) | ||
| FOULS | 25 | URSINUS (1/29/07) | |
| 24 | FRANKLIN & MARSHALL (2/15/07) |
McDaniel - GAME LOWS
| POINTS | 53 | vs Salisbury (11/25/06) | |
| 54 | at Gettysburg (12/9/06) | ||
| 56 | at Haverford (1/6/07) | ||
| 59 | at Lebanon Valley (11/17/06) | ||
| 63 | SWARTHMORE (1/9/07) | ||
| 63 | HAVERFORD (1/27/07) | ||
| FIELD GOALS MADE | 17 | vs Salisbury (11/25/06) | |
| 18 | at Gettysburg (12/9/06) | ||
| FIELD GOAL ATTEMPTS | 44 | at Gettysburg (12/9/06) | |
| 50 | vs Salisbury (11/25/06) | ||
| FIELD GOAL PERCENTAGE | .317 | 20-63 | ST. MARY'S (MD.) (2/12/07) |
| .340 | 17-50 | vs Salisbury (11/25/06) | |
| 3 PT FIELD GOALS MADE | 2 | WASHINGTON (MD.) (2/5/07) | |
| 4 | at Haverford (1/6/07) | ||
| 3 PT FG ATTEMPTS | 11 | at Haverford (1/6/07) | |
| 14 | DICKINSON (11/28/06) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | WASHINGTON (MD.) (2/5/07) |
| .261 | 6-23 | at Goucher (11/26/06) | |
| FREE THROWS MADE | 4 | at Lebanon Valley (11/17/06) | |
| 6 | HAVERFORD (1/27/07) | ||
| FREE THROW ATTEMPTS | 11 | SWARTHMORE (1/9/07) | |
| 11 | at Muhlenberg (1/11/07) | ||
| FREE THROW PERCENTAGE | .235 | 4-17 | at Lebanon Valley (11/17/06) |
| .400 | 8-20 | at Haverford (1/6/07) | |
| REBOUNDS | 24 | HAVERFORD (1/27/07) | |
| 28 | at Franklin & Marshall (1/24/07) | ||
| ASSISTS | 6 | WASHINGTON (MD.) (2/5/07) | |
| 8 | vs Salisbury (11/25/06) | ||
| 8 | at Gettysburg (12/9/06) | ||
| 8 | SWARTHMORE (1/9/07) | ||
| 8 | at Johns Hopkins (2/7/07) | ||
| STEALS | 4 | at Dickinson (1/31/07) | |
| 6 | vs Salisbury (11/25/06) | ||
| 6 | at Ursinus (12/2/06) | ||
| 6 | at Franklin & Marshall (1/24/07) | ||
| 6 | WASHINGTON (MD.) (2/5/07) | ||
| 6 | MUHLENBERG (2/10/07) | ||
| 6 | ST. MARY'S (MD.) (2/12/07) | ||
| 6 | at Washington (Md.) (2/17/07) | ||
| BLOCKED SHOTS | 1 | MARY WASHINGTON (12/18/06) | |
| 1 | at Haverford (1/6/07) | ||
| 1 | at Muhlenberg (1/11/07) | ||
| TURNOVERS | 6 | at Johns Hopkins (2/7/07) | |
| 10 | ST. MARY'S (MD.) (2/12/07) | ||
| FOULS | 13 | HAVERFORD (1/27/07) | |
| 13 | at Johns Hopkins (2/7/07) |
Opponent - GAME LOWS
| POINTS | 50 | at Muhlenberg (1/11/07) | |
| 51 | at Gettysburg (12/9/06) | ||
| 56 | at Lebanon Valley (11/17/06) | ||
| 57 | vs Salisbury (11/25/06) | ||
| 58 | DICKINSON (11/28/06) | ||
| FIELD GOALS MADE | 14 | at Muhlenberg (1/11/07) | |
| 17 | at Gettysburg (12/9/06) | ||
| FIELD GOAL ATTEMPTS | 39 | HAVERFORD (1/27/07) | |
| 46 | DICKINSON (11/28/06) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | at Muhlenberg (1/11/07) |
| .315 | 17-54 | at Gettysburg (12/9/06) | |
| 3 PT FIELD GOALS MADE | 1 | vs Salisbury (11/25/06) | |
| 2 | at Goucher (11/26/06) | ||
| 3 PT FG ATTEMPTS | 11 | HAVERFORD (1/27/07) | |
| 12 | at Haverford (1/6/07) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | vs Salisbury (11/25/06) |
| .136 | 3-22 | at Ursinus (12/2/06) | |
| FREE THROWS MADE | 1 | at Lebanon Valley (11/17/06) | |
| 9 | SWARTHMORE (1/9/07) | ||
| 9 | at Dickinson (1/31/07) | ||
| FREE THROW ATTEMPTS | 6 | at Lebanon Valley (11/17/06) | |
| 14 | HOOD (11/21/06) | ||
| 14 | HAVERFORD (1/27/07) | ||
| FREE THROW PERCENTAGE | .167 | 1-6 | at Lebanon Valley (11/17/06) |
| .474 | 9-19 | SWARTHMORE (1/9/07) | |
| REBOUNDS | 29 | DICKINSON (11/28/06) | |
| 30 | HOOD (11/21/06) | ||
| 30 | HAVERFORD (1/27/07) | ||
| ASSISTS | 6 | SWARTHMORE (1/9/07) | |
| 7 | vs Salisbury (11/25/06) | ||
| 7 | at Muhlenberg (1/11/07) | ||
| STEALS | 2 | at Johns Hopkins (2/7/07) | |
| 3 | at Gettysburg (12/9/06) | ||
| 3 | SWARTHMORE (1/9/07) | ||
| 3 | at Franklin & Marshall (1/24/07) | ||
| 3 | at Dickinson (1/31/07) | ||
| BLOCKED SHOTS | 0 | at Goucher (11/26/06) | |
| 0 | HAVERFORD (1/27/07) | ||
| TURNOVERS | 11 | WASHINGTON (MD.) (2/5/07) | |
| 11 | at Johns Hopkins (2/7/07) | ||
| FOULS | 10 | SWARTHMORE (1/9/07) | |
| 11 | at Lebanon Valley (11/17/06) |
Player High/Low Analysis |
McDaniel - INDIVIDUAL GAME HIGHS
| Points....................... | 29 | Ryan Brandenburg vs Haverford (1/27/07) | |
| 28 | Brett Foelber vs Hood (11/18/06) | ||
| 28 | Ryan Brandenburg at Lebanon Valley (11/17/06) | ||
| 26 | Ryan Brandenburg vs Mary Washington (12/18/06) | ||
| 23 | Ryan Brandenburg vs Gettysburg (1/20/07) | ||
| Field Goals Made............. | 11 | Ryan Brandenburg vs Haverford (1/27/07) | |
| 11 | Brett Foelber vs Hood (11/18/06) | ||
| 11 | Ryan Brandenburg at Lebanon Valley (11/17/06) | ||
| Field Goal Att............... | 20 | Brett Foelber vs Hood (11/18/06) | |
| 19 | Ryan Brandenburg at Johns Hopkins (2/7/07) | ||
| 19 | Brett Foelber vs Ursinus (1/29/07) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Josh McKay vs Dickinson (11/28/06) |
| .857 | 6-7 | Jemar Daniel vs Washington (Md.) (2/5/07) | |
| .857 | 6-7 | Ryan Finch at Dickinson (1/31/07) | |
| 3-Point FG Made.............. | 7 | Ryan Brandenburg vs Haverford (1/27/07) | |
| 6 | Ryan Brandenburg vs Mary Washington (12/18/06) | ||
| 6 | Ryan Brandenburg at Lebanon Valley (11/17/06) | ||
| 3-Point FG Att............... | 14 | Ryan Brandenburg at Johns Hopkins (2/7/07) | |
| 13 | Joseph Hunter at Washington (Md.) (2/17/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Miguel Jones vs Washington (Md.) (2/5/07) |
| 1.000 | 2-2 | Ryan Finch at Franklin & Marshall (1/24/07) | |
| 1.000 | 2-2 | Miguel Jones at Gettysburg (12/9/06) | |
| 1.000 | 2-2 | Ryan Finch vs Dickinson (11/28/06) | |
| Free Throws Made............. | 8 | Ryan Brandenburg vs Washington (Md.) (2/5/07) | |
| 7 | Chad Arrington vs St. Mary's (Md.) (2/12/07) | ||
| 7 | Brett Foelber at Goucher (11/26/06) | ||
| 7 | Brett Foelber vs Hood (11/21/06) | ||
| Free Throw Att............... | 11 | Jemar Daniel at Lebanon Valley (11/17/06) | |
| 10 | Josh McKay at Haverford (1/6/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Ryan Brandenburg vs Washington (Md.) (2/5/07) |
| 1.000 | 7-7 | Brett Foelber at Goucher (11/26/06) | |
| 1.000 | 6-6 | Ryan Brandenburg at Washington (Md.) (2/17/07) | |
| 1.000 | 6-6 | Ryan Brandenburg vs Gettysburg (1/20/07) | |
| 1.000 | 6-6 | Miguel Jones at Muhlenberg (1/11/07) | |
| 1.000 | 5-5 | Ryan Brandenburg at Swarthmore (2/3/07) | |
| 1.000 | 4-4 | Ryan Finch at Washington (Md.) (2/17/07) | |
| 1.000 | 4-4 | Miguel Jones vs Franklin & Marshall (2/15/07) | |
| 1.000 | 4-4 | Joseph Hunter vs Franklin & Marshall (2/15/07) | |
| 1.000 | 4-4 | Ryan Brandenburg vs St. Mary's (Md.) (2/12/07) | |
| 1.000 | 4-4 | Ryan Finch vs Muhlenberg (2/10/07) | |
| 1.000 | 3-3 | Miguel Jones at Washington (Md.) (2/17/07) | |
| 1.000 | 3-3 | Ryan Brandenburg vs Muhlenberg (2/10/07) | |
| 1.000 | 3-3 | Jemar Daniel vs Washington (Md.) (2/5/07) | |
| 1.000 | 3-3 | Jemar Daniel at Dickinson (1/31/07) | |
| Rebounds..................... | 16 | Ryan Finch vs Washington (Md.) (2/5/07) | |
| 15 | Chad Arrington at Swarthmore (2/3/07) | ||
| Assists...................... | 5 | Joseph Hunter vs Mary Washington (12/18/06) | |
| 5 | Ryan Brandenburg vs Hood (11/21/06) | ||
| Steals....................... | 6 | Chad Arrington at Goucher (11/26/06) | |
| 4 | Ryan Brandenburg vs Ursinus (1/29/07) | ||
| 4 | Chad Arrington vs Haverford (1/27/07) | ||
| 4 | Miguel Jones at Haverford (1/6/07) | ||
| 4 | Ryan Finch at Gettysburg (12/9/06) | ||
| 4 | Chad Arrington vs Dickinson (11/28/06) | ||
| Blocked Shots................ | 5 | Jemar Daniel vs St. Mary's (Md.) (2/12/07) | |
| 5 | Jemar Daniel vs Hood (11/18/06) | ||
| Turnovers.................... | 8 | Chad Arrington vs Hood (11/18/06) | |
| 5 | Ryan Brandenburg at Dickinson (1/31/07) | ||
| 5 | Brett Foelber vs Mary Washington (12/18/06) | ||
| 5 | Brett Foelber at Goucher (11/26/06) | ||
| 5 | Brett Foelber vs Hood (11/21/06) | ||
| Fouls........................ | 5 | Ryan Finch at Washington (Md.) (2/17/07) | |
| 5 | Jemar Daniel vs Franklin & Marshall (2/15/07) | ||
| 5 | Chad Arrington vs Franklin & Marshall (2/15/07) | ||
| 5 | Chad Arrington vs St. Mary's (Md.) (2/12/07) | ||
| 5 | Chad Arrington vs Muhlenberg (2/10/07) | ||
| 5 | Josh McKay vs Washington (Md.) (2/5/07) | ||
| 5 | Chad Arrington at Swarthmore (2/3/07) | ||
| 5 | Josh McKay at Swarthmore (2/3/07) | ||
| 5 | Chris Prior at Swarthmore (2/3/07) | ||
| 5 | Josh McKay vs Ursinus (1/29/07) | ||
| 5 | Josh McKay at Franklin & Marshall (1/24/07) | ||
| 5 | Brett Foelber vs Gettysburg (1/20/07) | ||
| 5 | Jemar Daniel at Muhlenberg (1/11/07) | ||
| 5 | Chad Arrington at Haverford (1/6/07) | ||
| 5 | Brett Foelber vs Mary Washington (12/18/06) | ||
| 5 | Ryan Finch vs Mary Washington (12/18/06) | ||
| 5 | Josh McKay vs Johns Hopkins (12/6/06) | ||
| 5 | Chad Arrington vs Johns Hopkins (12/6/06) | ||
| 5 | Joseph Potucek vs Johns Hopkins (12/6/06) | ||
| 5 | Brett Foelber at Ursinus (12/2/06) | ||
| 5 | Ryan Finch at Ursinus (12/2/06) | ||
| 5 | Chad Arrington at Ursinus (12/2/06) | ||
| 5 | Josh McKay at Ursinus (12/2/06) | ||
| 5 | Josh McKay vs Dickinson (11/28/06) | ||
| 5 | Chad Arrington vs Salisbury (11/25/06) | ||
| 5 | Chris Prior vs Salisbury (11/25/06) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Joey Breslin vs Washington (Md.) (2/5/07) | |
| 28 | Tim Kohlrus at Washington (Md.) (2/17/07) | ||
| 28 | Tim Kohlrus vs Washington (Md.) (2/5/07) | ||
| 28 | Will Furey vs Ursinus (1/29/07) | ||
| 27 | Dan Capkin vs Gettysburg (1/20/07) | ||
| Field Goals Made............. | 12 | Joey Breslin vs Washington (Md.) (2/5/07) | |
| 10 | Kizmahr Grell at Dickinson (1/31/07) | ||
| 10 | Nick Shattuck vs Ursinus (1/29/07) | ||
| Field Goal Att............... | 22 | Nick Shattuck at Ursinus (12/2/06) | |
| 21 | Joey Breslin vs Washington (Md.) (2/5/07) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Brent Anderson vs Haverford (1/27/07) |
| .857 | 6-7 | Cameron Brown at Goucher (11/26/06) | |
| .857 | 6-7 | Nick Scott vs Hood (11/21/06) | |
| 3-Point FG Made.............. | 4 | Brandon Chasen vs Franklin & Marshall (2/15/07) | |
| 4 | T.J. Valerio at Johns Hopkins (2/7/07) | ||
| 4 | Brandon Chasen at Franklin & Marshall (1/24/07) | ||
| 4 | Dan Capkin vs Gettysburg (1/20/07) | ||
| 4 | Chris Huber at Muhlenberg (1/11/07) | ||
| 4 | Phil Beggans vs Johns Hopkins (12/6/06) | ||
| 4 | Sean Robine vs Hood (11/18/06) | ||
| 3-Point FG Att............... | 10 | Dan Capkin vs Gettysburg (1/20/07) | |
| 9 | Dan Capkin at Gettysburg (12/9/06) | ||
| 9 | T.J. Valerio vs Johns Hopkins (12/6/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Logan Outerbridge at Franklin & Marshall (1/24/07) |
| .800 | 4-5 | Brandon Chasen at Franklin & Marshall (1/24/07) | |
| .800 | 4-5 | Phil Beggans vs Johns Hopkins (12/6/06) | |
| Free Throws Made............. | 13 | Tim Kohlrus at Washington (Md.) (2/17/07) | |
| 11 | Justin Baker vs Mary Washington (12/18/06) | ||
| 11 | Doug Polster vs Johns Hopkins (12/6/06) | ||
| Free Throw Att............... | 19 | Tim Kohlrus at Washington (Md.) (2/17/07) | |
| 13 | Justin Fields vs Muhlenberg (2/10/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Doug Polster vs Johns Hopkins (12/6/06) |
| 1.000 | 7-7 | Dan Capkin vs Gettysburg (1/20/07) | |
| 1.000 | 6-6 | Dan Engelstad vs St. Mary's (Md.) (2/12/07) | |
| 1.000 | 6-6 | Kevin Roach vs Johns Hopkins (12/6/06) | |
| 1.000 | 5-5 | Ray Brown vs Haverford (1/27/07) | |
| 1.000 | 5-5 | Matt Griffin vs Johns Hopkins (12/6/06) | |
| 1.000 | 4-4 | Todd Green at Washington (Md.) (2/17/07) | |
| 1.000 | 4-4 | Alex Irmer vs St. Mary's (Md.) (2/12/07) | |
| 1.000 | 4-4 | Mike Bernardini vs Muhlenberg (2/10/07) | |
| 1.000 | 4-4 | Noam Fliegelman at Swarthmore (2/3/07) | |
| 1.000 | 4-4 | Mike Fratangelo vs Haverford (1/27/07) | |
| 1.000 | 4-4 | Remy Cousart at Ursinus (12/2/06) | |
| 1.000 | 4-4 | Eric Burnett at Ursinus (12/2/06) | |
| 1.000 | 4-4 | Sean Robine vs Hood (11/21/06) | |
| 1.000 | 4-4 | Tim Abercrombie vs Hood (11/21/06) | |
| 1.000 | 3-3 | Ian McCormick vs Swarthmore (1/9/07) | |
| Rebounds..................... | 18 | Danny Nawrocki at Johns Hopkins (2/7/07) | |
| 17 | Matt Fabian at Ursinus (12/2/06) | ||
| Assists...................... | 9 | Nick Shattuck vs Ursinus (1/29/07) | |
| 8 | Greg Rosnick vs Haverford (1/27/07) | ||
| Steals....................... | 4 | Nick Shattuck vs Ursinus (1/29/07) | |
| 4 | Chaz Thomas vs Haverford (1/27/07) | ||
| 4 | Nick Scott vs Hood (11/21/06) | ||
| Blocked Shots................ | 4 | Joe Spierenburg vs Gettysburg (1/20/07) | |
| 3 | Matt Griffin vs Johns Hopkins (12/6/06) | ||
| Turnovers.................... | 7 | Mike Fratangelo vs Haverford (1/27/07) | |
| 6 | Greg Rosnick vs Haverford (1/27/07) | ||
| 6 | Brandon Chasen at Franklin & Marshall (1/24/07) | ||
| 6 | Brian Sateja at Gettysburg (12/9/06) | ||
| 6 | Nick Shattuck at Ursinus (12/2/06) | ||
| Fouls........................ | 5 | Adam Leonard vs Franklin & Marshall (2/15/07) | |
| 5 | Remy Cousart at Ursinus (12/2/06) | ||
| 5 | Will Furey at Ursinus (12/2/06) | ||
| 5 | Pierre Jones at Goucher (11/26/06) | ||
| 5 | Jesse Gutekunst vs Hood (11/21/06) |

