McDaniel vs Muhlenberg (01/09/10 at Allentown, Pa. - Memorial Hall)
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
Box Score |
McDaniel vs Muhlenberg
01/09/10 2:00 pm at Allentown, Pa. - Memorial Hall
McDaniel 40
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael McClain | f | 2-5 | 0-0 | 4-5 | 2-1 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 26 |
| 15 | Louis Sarris-Grau | f | 4-10 | 0-1 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 0 | 1 | 2 | 32 |
| 45 | Woody Butler | c | 2-8 | 0-0 | 1-1 | 2-0 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 15 |
| 03 | Joseph Potucek | g | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
| 12 | Karl Nelson | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 00 | Mitch Belella | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Christopher Cowles | - | 0-2 | 0-1 | 0-1 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 02 | Michael Jarboe | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 04 | Dwayne Whiten | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
| 11 | Tyler Rudd | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 6 |
| 20 | Max Keenan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 |
| 23 | Miguel Jones | - | 1-7 | 1-3 | 3-4 | 1-0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 22 |
| 24 | Marcus Dyson | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 14 |
| 30 | Chad Eckenrode | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 42 | Steve Wilson | - | 3-4 | 3-4 | 0-0 | 2-1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-46 | 4-13 | 10-13 | 10-15 | 25 | 22 | 40 | 6 | 19 | 1 | 8 | 200 | |
| 28.3% | 30.8% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-9 | 6-8 | |||||||||||
| 38.5% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 3-20 | 0-4 | 4-5 | |||||||||||
| 15.0% | 0.0% | 80.0% | ||||||||||||
Muhlenberg 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Spencer Liddic | f | 7-11 | 0-0 | 9-11 | 2-4 | 6 | 2 | 23 | 1 | 0 | 0 | 1 | 27 |
| 40 | Ryan Foster | f | 5-9 | 1-3 | 0-0 | 0-1 | 1 | 3 | 11 | 4 | 2 | 0 | 0 | 23 |
| 50 | Peter Barnes | c | 5-8 | 0-0 | 0-1 | 4-9 | 13 | 2 | 10 | 1 | 2 | 3 | 0 | 22 |
| 03 | Matt O'Hara | g | 2-5 | 2-5 | 1-2 | 0-3 | 3 | 1 | 7 | 3 | 0 | 0 | 3 | 26 |
| 13 | Evan Tozer | g | 2-2 | 1-1 | 2-2 | 1-0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 20 |
| 01 | Justin Greenstone | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 9 |
| 05 | Rob Berish | - | 1-5 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 18 |
| 10 | Ryan Lagomarsino | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Brian Frankoski | - | 0-0 | 0-0 | 3-4 | 1-0 | 1 | 3 | 3 | 1 | 5 | 0 | 0 | 13 |
| 15 | David Gwyn | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Kevin O'Hara | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 24 | Jake Ramsay | - | 0-2 | 0-1 | 2-4 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 32 | Hunter Forsman | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 33 | Obi Nwizugbo | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| 41 | Alex Kahan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-47 | 4-12 | 17-26 | 15-24 | 39 | 15 | 67 | 17 | 16 | 6 | 8 | 200 | |
| 48.9% | 33.3% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-7 | 8-9 | |||||||||||
| 50.0% | 42.9% | 88.9% | ||||||||||||
| 2nd Half: | 11-23 | 1-5 | 9-17 | |||||||||||
| 47.8% | 20.0% | 52.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McDaniel | 30 | 10 | 40 | Record: (6-5, 2-2 CC) |
| Muhlenberg | 35 | 32 | 67 | Record: (7-4, 5-0 CC) |
|
Officials: Jack Keiter, Jeff Laboranti, Terry Greene
Technical fouls: McDaniel-None. Muhlenberg-None. Attendance: 303 |
Play-by-Play |
McDaniel vs Muhlenberg
01/09/10 2:00 pm at Allentown, Pa. - Memorial Hall
1st Period Play-by-Play
| 19:33 | MCD | TURNOVR by Karl Nelson | ||
| 19:13 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 2 - MCD 0 | (MUHL by 2) |
| 18:56 | MCD | GOOD! LAYUP by Woody Butler | MUHL 2 - MCD 2 | Tied |
| 18:45 | MCD | FOUL by Woody Butler (1) | ||
| 18:35 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| 18:35 | MCD | BLOCK by Louis Sarris-Grau | ||
| REBOUND (DEF) by Joseph Potucek | ||||
| 18:07 | MCD | MISSED LAYUP by Woody Butler | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 17:59 | MUHL | GOOD! 3 PTR by Matt O'Hara | MUHL 5 - MCD 2 | (MUHL by 3) |
| ASSIST by Evan Tozer | ||||
| 17:24 | MCD | TURNOVR by Woody Butler | ||
| 17:23 | MUHL | STEAL by Matt O'Hara | ||
| 17:20 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Karl Nelson | ||||
| 17:05 | MCD | GOOD! LAYUP by Woody Butler | MUHL 5 - MCD 4 | (MUHL by 1) |
| ASSIST by Louis Sarris-Grau | ||||
| 17:05 | MUHL | FOUL by Peter Barnes (1) | ||
| 17:05 | MCD | GOOD! FT SHOT by Woody Butler | MUHL 5 - MCD 5 | Tied |
| 16:52 | MUHL | GOOD! LAYUP by Peter Barnes | MUHL 7 - MCD 5 | (MUHL by 2) |
| ASSIST by Matt O'Hara | ||||
| 16:37 | MCD | MISSED 3 PTR by Karl Nelson | ||
| REBOUND (OFF) by Michael McClain | ||||
| 16:16 | MCD | MISSED JUMPER by Louis Sarris-Grau | ||
| REBOUND (DEF) by Matt O'Hara | ||||
| 15:50 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 9 - MCD 5 | (MUHL by 4) |
| ASSIST by Evan Tozer | ||||
| 15:50 | MCD | FOUL by Joseph Potucek (1) | ||
| 15:50 | MUHL | MISSED FT SHOT by Spencer Liddic | ||
| REBOUND (DEF) by Joseph Potucek | ||||
| 15:28 | MUHL | FOUL by Spencer Liddic (1) | ||
| 15:28 | MCD | GOOD! FT SHOT by Michael McClain | MUHL 9 - MCD 6 | (MUHL by 3) |
| 15:28 | MCD | GOOD! FT SHOT by Michael McClain | MUHL 9 - MCD 7 | (MUHL by 2) |
| 15:15 | MUHL | TURNOVR by Peter Barnes | ||
| 15:15 | MCD | STEAL by Louis Sarris-Grau | ||
| 14:56 | MCD | GOOD! LAYUP by Louis Sarris-Grau | MUHL 9 - MCD 9 | Tied |
| 14:35 | MUHL | MISSED 3 PTR by Matt O'Hara | ||
| REBOUND (DEF) by Marcus Dyson | ||||
| 14:18 | MCD | GOOD! 3 PTR by Steve Wilson | MCD 12 - MUHL 9 | (MCD by 3) |
| 14:00 | MUHL | MISSED LAYUP by Peter Barnes | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 13:57 | MUHL | MISSED LAYUP by Peter Barnes | ||
| REBOUND (DEF) by Marcus Dyson | ||||
| 13:40 | MCD | MISSED JUMPER by Miguel Jones | ||
| REBOUND (OFF) by Michael McClain | ||||
| 13:20 | MCD | GOOD! 3 PTR by Steve Wilson | MCD 15 - MUHL 9 | (MCD by 6) |
| ASSIST by Miguel Jones | ||||
| 13:17 | MUHL | TIMEOUT 30sec | ||
| 13:04 | MCD | FOUL by Marcus Dyson (1) | ||
| 13:04 | MUHL | GOOD! FT SHOT by Evan Tozer | MCD 15 - MUHL 10 | (MCD by 5) |
| 13:04 | MUHL | GOOD! FT SHOT by Evan Tozer | MCD 15 - MUHL 11 | (MCD by 4) |
| 12:53 | MCD | TURNOVR by Tyler Rudd | ||
| 12:52 | MUHL | STEAL by Justin Greenstone | ||
| 12:48 | MUHL | MISSED LAYUP by Rob Berish | ||
| REBOUND (OFF) by Justin Greenstone | ||||
| 12:36 | MUHL | GOOD! LAYUP by Obi Nwizugbo | MCD 15 - MUHL 13 | (MCD by 2) |
| ASSIST by Brian Frankoski | ||||
| 12:15 | MCD | GOOD! LAYUP by Tyler Rudd | MCD 17 - MUHL 13 | (MCD by 4) |
| ASSIST by Miguel Jones | ||||
| 11:48 | MUHL | TURNOVR by Brian Frankoski | ||
| 11:28 | MCD | MISSED LAYUP by Woody Butler | ||
| REBOUND (OFF) by Woody Butler | ||||
| 11:12 | MCD | MISSED 3 PTR by Louis Sarris-Grau | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 10:51 | MUHL | TURNOVR by Rob Berish | ||
| 10:50 | MCD | STEAL by Miguel Jones | ||
| 10:48 | MCD | TURNOVR by Miguel Jones | ||
| 10:48 | MCD | FOUL by Miguel Jones (1) | ||
| 10:18 | MUHL | MISSED 3 PTR by Rob Berish | ||
| REBOUND (DEF) by Louis Sarris-Grau | ||||
| 10:12 | MCD | TIMEOUT TEAM | ||
| 09:44 | MCD | GOOD! 3 PTR by Miguel Jones | MCD 20 - MUHL 13 | (MCD by 7) |
| 09:13 | MUHL | MISSED JUMPER by Obi Nwizugbo | ||
| REBOUND (OFF) by Brian Frankoski | ||||
| 09:11 | MCD | FOUL by Woody Butler (2) | ||
| 09:11 | MUHL | GOOD! FT SHOT by Brian Frankoski | MCD 20 - MUHL 14 | (MCD by 6) |
| 09:11 | MUHL | GOOD! FT SHOT by Brian Frankoski | MCD 20 - MUHL 15 | (MCD by 5) |
| 08:59 | MCD | TURNOVR by Tyler Rudd | ||
| 08:47 | MCD | FOUL by Steve Wilson (1) | ||
| 08:45 | MUHL | GOOD! LAYUP by Spencer Liddic | MCD 20 - MUHL 17 | (MCD by 3) |
| ASSIST by Justin Greenstone | ||||
| 08:21 | MCD | GOOD! 3 PTR by Steve Wilson | MCD 23 - MUHL 17 | (MCD by 6) |
| ASSIST by Christopher Cowles | ||||
| 08:12 | MUHL | GOOD! LAYUP by Peter Barnes | MCD 23 - MUHL 19 | (MCD by 4) |
| ASSIST by Rob Berish | ||||
| 08:04 | MCD | TIMEOUT 30sec | ||
| 07:45 | MCD | MISSED LAYUP by Michael McClain | ||
| REBOUND (OFF) by Joseph Potucek | ||||
| 07:41 | MCD | MISSED LAYUP by Joseph Potucek | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 07:30 | MUHL | TURNOVR by Justin Greenstone | ||
| 07:29 | MCD | STEAL by Louis Sarris-Grau | ||
| 06:58 | MUHL | FOUL by Brian Frankoski (1) | ||
| 06:58 | MCD | GOOD! FT SHOT by Michael McClain | MCD 24 - MUHL 19 | (MCD by 5) |
| 06:58 | MCD | GOOD! FT SHOT by Michael McClain | MCD 25 - MUHL 19 | (MCD by 6) |
| 06:27 | MUHL | GOOD! LAYUP by Spencer Liddic | MCD 25 - MUHL 21 | (MCD by 4) |
| 06:14 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (OFF) by Marcus Dyson | ||||
| 06:09 | MCD | TURNOVR by Marcus Dyson | ||
| 06:07 | MUHL | STEAL by Matt O'Hara | ||
| 05:58 | MUHL | GOOD! 3 PTR by Matt O'Hara | MCD 25 - MUHL 24 | (MCD by 1) |
| ASSIST by Ryan Foster | ||||
| 05:35 | MCD | MISSED JUMPER by Michael McClain | ||
| REBOUND (OFF) by Marcus Dyson | ||||
| 05:31 | MCD | MISSED JUMPER by Marcus Dyson | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 05:15 | MCD | FOUL by Joseph Potucek (2) | ||
| 05:15 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 25 - MCD 25 | Tied |
| 05:15 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 26 - MCD 25 | (MUHL by 1) |
| 05:00 | MCD | GOOD! JUMPER by Michael McClain | MCD 27 - MUHL 26 | (MCD by 1) |
| 05:00 | MUHL | FOUL by Peter Barnes (2) | ||
| 05:00 | MCD | MISSED FT SHOT by Michael McClain | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 04:41 | MUHL | GOOD! JUMPER by Peter Barnes | MUHL 28 - MCD 27 | (MUHL by 1) |
| ASSIST by Ryan Foster | ||||
| 04:17 | MCD | GOOD! LAYUP by Louis Sarris-Grau | MCD 29 - MUHL 28 | (MCD by 1) |
| 04:03 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Steve Wilson | ||||
| 03:41 | MCD | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:15 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 02:41 | MCD | MISSED JUMPER by Louis Sarris-Grau | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 02:26 | MUHL | MISSED JUMPER by Spencer Liddic | ||
| REBOUND (OFF) by Evan Tozer | ||||
| 02:17 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 02:15 | MCD | FOUL by Michael McClain (1) | ||
| 02:15 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 29 - MCD 29 | Tied |
| 02:15 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 30 - MCD 29 | (MUHL by 1) |
| 01:55 | MCD | TURNOVR by Michael Jarboe | ||
| 01:47 | MUHL | MISSED JUMPER by Obi Nwizugbo | ||
| REBOUND (DEF) by Michael Jarboe | ||||
| 01:46 | MUHL | FOUL by Obi Nwizugbo (1) | ||
| 01:14 | MCD | MISSED 3 PTR by Michael Jarboe | ||
| REBOUND (DEF) by Matt O'Hara | ||||
| 01:02 | MUHL | TURNOVR by Brian Frankoski | ||
| 01:00 | MUHL | FOUL by Matt O'Hara (1) | ||
| 01:00 | MCD | MISSED FT SHOT by Miguel Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:00 | MCD | GOOD! FT SHOT by Miguel Jones | MUHL 30 - MCD 30 | Tied |
| 00:44 | MUHL | GOOD! LAYUP by Ryan Foster | MUHL 32 - MCD 30 | (MUHL by 2) |
| ASSIST by Evan Tozer | ||||
| 00:29 | MCD | MISSED JUMPER by Woody Butler | ||
| REBOUND (DEF) by Matt O'Hara | ||||
| 00:10 | MUHL | GOOD! 3 PTR by Evan Tozer | MUHL 35 - MCD 30 | (MUHL by 5) |
| ASSIST by Ryan Foster | ||||
| 00:00 | MCD | MISSED LAYUP by Miguel Jones | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:47 | MUHL | GOOD! LAYUP by Ryan Foster | MUHL 37 - MCD 30 | (MUHL by 7) |
| 19:23 | MCD | GOOD! LAYUP by Louis Sarris-Grau | MUHL 37 - MCD 32 | (MUHL by 5) |
| ASSIST by Michael McClain | ||||
| 19:08 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 39 - MCD 32 | (MUHL by 7) |
| ASSIST by Peter Barnes | ||||
| 18:51 | MCD | MISSED LAYUP by Woody Butler | ||
| 18:51 | MUHL | BLOCK by Peter Barnes | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 18:31 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 18:17 | MUHL | TURNOVR by Peter Barnes | ||
| 18:17 | MCD | STEAL by Tyler Rudd | ||
| 18:01 | MUHL | FOUL by Ryan Foster (1) | ||
| 18:01 | MCD | GOOD! FT SHOT by Miguel Jones | MUHL 39 - MCD 33 | (MUHL by 6) |
| 18:01 | MCD | GOOD! FT SHOT by Miguel Jones | MUHL 39 - MCD 34 | (MUHL by 5) |
| 17:52 | MUHL | GOOD! LAYUP by Evan Tozer | MUHL 41 - MCD 34 | (MUHL by 7) |
| 17:36 | MUHL | FOUL by Spencer Liddic (2) | ||
| 17:27 | MCD | TURNOVR by Joseph Potucek | ||
| 17:15 | MUHL | GOOD! JUMPER by Ryan Foster | MUHL 43 - MCD 34 | (MUHL by 9) |
| ASSIST by Matt O'Hara | ||||
| 16:55 | MCD | TURNOVR by Steve Wilson | ||
| 16:55 | MCD | TIMEOUT TEAM | ||
| 16:40 | MUHL | GOOD! 3 PTR by Ryan Foster | MUHL 46 - MCD 34 | (MUHL by 12) |
| ASSIST by Spencer Liddic | ||||
| 16:25 | MCD | MISSED LAYUP by Michael McClain | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 16:04 | MCD | FOUL by Michael McClain (2) | ||
| 15:56 | MUHL | MISSED JUMPER by Ryan Foster | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 15:53 | MUHL | GOOD! LAYUP by Peter Barnes | MUHL 48 - MCD 34 | (MUHL by 14) |
| 15:40 | MCD | TURNOVR by Michael Jarboe | ||
| 15:38 | MUHL | STEAL by Spencer Liddic | ||
| 15:32 | MCD | FOUL by Louis Sarris-Grau (1) | ||
| 15:32 | MCD | TIMEOUT TEAM | ||
| 15:32 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 49 - MCD 34 | (MUHL by 15) |
| 15:32 | MUHL | MISSED FT SHOT by Spencer Liddic | ||
| REBOUND (DEF) by Michael McClain | ||||
| 15:15 | MCD | MISSED JUMPER by Louis Sarris-Grau | ||
| 15:15 | MUHL | BLOCK by Peter Barnes | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 15:02 | MUHL | TIMEOUT 30sec | ||
| 14:48 | MUHL | TURNOVR by Ryan Foster | ||
| 14:29 | MUHL | FOUL by Obi Nwizugbo (2) | ||
| 13:59 | MUHL | FOUL by Rob Berish (1) | ||
| 13:57 | MCD | MISSED LAYUP by Woody Butler | ||
| REBOUND (OFF) by Woody Butler | ||||
| 13:54 | MCD | MISSED LAYUP by Woody Butler | ||
| 13:54 | MUHL | BLOCK by Peter Barnes | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 13:52 | MCD | FOUL by Woody Butler (3) | ||
| 13:48 | MUHL | TURNOVR by Brian Frankoski | ||
| 13:48 | MCD | STEAL by Marcus Dyson | ||
| 13:48 | MCD | TIMEOUT 30sec | ||
| 13:45 | MCD | MISSED 3 PTR by Michael Jarboe | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 13:32 | MCD | FOUL by Woody Butler (4) | ||
| 13:27 | MUHL | GOOD! JUMPER by Peter Barnes | MUHL 51 - MCD 34 | (MUHL by 17) |
| ASSIST by Matt O'Hara | ||||
| 13:05 | MCD | MISSED JUMPER by Tyler Rudd | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 12:45 | MCD | FOUL by Tyler Rudd (1) | ||
| 12:45 | MUHL | MISSED FT SHOT by Brian Frankoski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | MUHL | GOOD! FT SHOT by Brian Frankoski | MUHL 52 - MCD 34 | (MUHL by 18) |
| 12:30 | MUHL | FOUL by Brian Frankoski (2) | ||
| 12:17 | MCD | MISSED JUMPER by Miguel Jones | ||
| 12:17 | MUHL | BLOCK by Justin Greenstone | ||
| REBOUND (OFF) by Miguel Jones | ||||
| 12:09 | MCD | TURNOVR by Tyler Rudd | ||
| 12:08 | MUHL | STEAL by Justin Greenstone | ||
| 12:04 | MUHL | TURNOVR by Brian Frankoski | ||
| 12:04 | MUHL | FOUL by Brian Frankoski (3) | ||
| 11:42 | MCD | GOOD! LAYUP by Louis Sarris-Grau | MUHL 52 - MCD 36 | (MUHL by 16) |
| 11:31 | MUHL | TURNOVR by Brian Frankoski | ||
| 11:30 | MCD | STEAL by Max Keenan | ||
| 11:24 | MCD | MISSED LAYUP by Miguel Jones | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 11:22 | MCD | FOUL by Max Keenan (1) | ||
| 11:10 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 54 - MCD 36 | (MUHL by 18) |
| ASSIST by Rob Berish | ||||
| 10:36 | MCD | MISSED JUMPER by Louis Sarris-Grau | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:17 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 10:12 | MCD | TURNOVR by Max Keenan | ||
| 10:12 | MCD | FOUL by Max Keenan (2) | ||
| 09:54 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 56 - MCD 36 | (MUHL by 20) |
| ASSIST by Ryan Foster | ||||
| 09:40 | MCD | MISSED LAYUP by Louis Sarris-Grau | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 09:22 | MUHL | TURNOVR by Ryan Foster | ||
| 09:22 | MUHL | FOUL by Ryan Foster (2) | ||
| 09:10 | MCD | TURNOVR by Max Keenan | ||
| 09:08 | MUHL | STEAL by Matt O'Hara | ||
| 09:04 | MUHL | GOOD! LAYUP by Ryan Foster | MUHL 58 - MCD 36 | (MUHL by 22) |
| ASSIST by Rob Berish | ||||
| 08:46 | MCD | GOOD! LAYUP by Michael McClain | MUHL 58 - MCD 38 | (MUHL by 20) |
| ASSIST by Christopher Cowles | ||||
| 08:44 | MUHL | TIMEOUT TEAM | ||
| 08:32 | MUHL | MISSED LAYUP by Ryan Foster | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 08:29 | MUHL | MISSED LAYUP by Peter Barnes | ||
| REBOUND (DEF) by Christopher Cowles | ||||
| 08:23 | MCD | MISSED LAYUP by Christopher Cowles | ||
| 08:23 | MUHL | BLOCK by Rob Berish | ||
| REBOUND (OFF) by Steve Wilson | ||||
| 08:13 | MCD | MISSED 3 PTR by Steve Wilson | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 08:10 | MCD | FOUL by Max Keenan (3) | ||
| 08:10 | MUHL | MISSED FT SHOT by Peter Barnes | ||
| REBOUND (DEF) by Max Keenan | ||||
| 07:35 | MCD | MISSED 3 PTR by Christopher Cowles | ||
| REBOUND (DEF) by Rob Berish | ||||
| 07:21 | MCD | FOUL by Louis Sarris-Grau (2) | ||
| 07:21 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 59 - MCD 38 | (MUHL by 21) |
| 07:21 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 60 - MCD 38 | (MUHL by 22) |
| 07:01 | MCD | TURNOVR by Michael McClain | ||
| 06:51 | MCD | FOUL by Michael McClain (3) | ||
| 06:51 | MUHL | GOOD! FT SHOT by Matt O'Hara | MUHL 61 - MCD 38 | (MUHL by 23) |
| 06:51 | MUHL | MISSED FT SHOT by Matt O'Hara | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 06:49 | MCD | FOUL by Louis Sarris-Grau (3) | ||
| 06:49 | MCD | TIMEOUT TEAM | ||
| 06:49 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 62 - MCD 38 | (MUHL by 24) |
| 06:49 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 63 - MCD 38 | (MUHL by 25) |
| 06:24 | MCD | TURNOVR by Michael McClain | ||
| 06:23 | MUHL | STEAL by Rob Berish | ||
| 06:20 | MUHL | MISSED DUNK by Rob Berish | ||
| REBOUND (DEF) by Christopher Cowles | ||||
| 06:19 | MUHL | FOUL by Ryan Foster (3) | ||
| 06:19 | MCD | MISSED FT SHOT by Christopher Cowles | ||
| REBOUND (DEF) by Rob Berish | ||||
| 05:59 | MUHL | MISSED 3 PTR by Matt O'Hara | ||
| REBOUND (OFF) by Rob Berish | ||||
| 05:54 | MUHL | MISSED LAYUP by Rob Berish | ||
| REBOUND (DEF) by Karl Nelson | ||||
| 05:50 | MCD | MISSED JUMPER by Karl Nelson | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 05:18 | MUHL | MISSED 3 PTR by Matt O'Hara | ||
| REBOUND (OFF) by Rob Berish | ||||
| 04:53 | MCD | FOUL by Woody Butler (5) | ||
| 04:53 | MUHL | MISSED FT SHOT by Hunter Forsman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | MUHL | MISSED FT SHOT by Hunter Forsman | ||
| REBOUND (OFF) by David Gwyn | ||||
| 04:19 | MUHL | GOOD! JUMPER by Rob Berish | MUHL 65 - MCD 38 | (MUHL by 27) |
| 03:55 | MCD | TURNOVR by Marcus Dyson | ||
| 03:20 | MUHL | MISSED 3 PTR by Jake Ramsay | ||
| REBOUND (OFF) by Hunter Forsman | ||||
| 03:12 | MUHL | MISSED LAYUP by Kevin O'Hara | ||
| REBOUND (DEF) by Marcus Dyson | ||||
| 03:03 | MCD | MISSED 3 PTR by Karl Nelson | ||
| REBOUND (OFF) by Steve Wilson | ||||
| 02:45 | MUHL | FOUL by Jake Ramsay (1) | ||
| 02:45 | MCD | GOOD! FT SHOT by Dwayne Whiten | MUHL 65 - MCD 39 | (MUHL by 26) |
| 02:45 | MCD | GOOD! FT SHOT by Dwayne Whiten | MUHL 65 - MCD 40 | (MUHL by 25) |
| 02:17 | MUHL | TURNOVR by Kevin O'Hara | ||
| 02:16 | MCD | STEAL by Chad Eckenrode | ||
| 02:14 | MCD | TURNOVR by Dwayne Whiten | ||
