McDaniel vs Alvernia (11/28/09 at Reading, Pa. - Physical Education Center)
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
Box Score |
McDaniel vs Alvernia
11/28/09 2:00 pm at Reading, Pa. - Physical Education Center
McDaniel 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Marcus Dyson | f | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 18 |
42 | Steve Wilson | f | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
45 | Woody Butler | c | 3-8 | 0-0 | 2-2 | 2-4 | 6 | 1 | 8 | 0 | 1 | 1 | 2 | 19 |
02 | Michael Jarboe | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 12 |
23 | Miguel Jones | g | 4-8 | 2-4 | 1-1 | 0-1 | 1 | 2 | 11 | 1 | 4 | 0 | 2 | 26 |
00 | Mitch Belella | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 19 |
01 | Christopher Cowles | - | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 15 |
03 | Joseph Potucek | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
04 | Dwayne Whiten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Tyler Rudd | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
12 | Karl Nelson | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
15 | Louis Sarris-Grau | - | 3-6 | 1-1 | 3-5 | 1-1 | 2 | 3 | 10 | 1 | 1 | 1 | 0 | 24 |
20 | Max Keenan | - | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 14 |
30 | Chad Eckenrode | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 17-48 | 4-11 | 6-8 | 6-20 | 26 | 15 | 44 | 11 | 22 | 3 | 8 | 200 | |
35.4% | 36.4% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 3-7 | 0-0 | |||||||||||
33.3% | 42.9% | 0.0% | ||||||||||||
2nd Half: | 9-24 | 1-4 | 6-8 | |||||||||||
37.5% | 25.0% | 75.0% |
Alvernia 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Brian Nerney | f | 4-6 | 0-1 | 0-0 | 0-4 | 4 | 0 | 8 | 0 | 3 | 0 | 3 | 22 |
32 | Ryan Ludwig | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 9 |
55 | Nick Rivera | c | 4-16 | 0-0 | 3-4 | 1-9 | 10 | 3 | 11 | 3 | 0 | 3 | 3 | 33 |
04 | Tad Gillis | g | 3-6 | 1-1 | 4-6 | 1-1 | 2 | 0 | 11 | 4 | 3 | 0 | 6 | 37 |
20 | Seth Cornell | g | 7-9 | 1-1 | 5-6 | 1-4 | 5 | 0 | 20 | 0 | 3 | 0 | 1 | 35 |
03 | Charlie Hughes | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 29 |
10 | Matt Schatzmann | - | 2-4 | 1-2 | 2-2 | 1-3 | 4 | 1 | 7 | 0 | 2 | 0 | 1 | 17 |
11 | Eric Wade | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Zach Fenstermacher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
23 | Stefan Thompson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
25 | EJ Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Eric Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | Antonio Williams | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
Totals.............. | - | 22-47 | 3-6 | 16-20 | 6-25 | 31 | 8 | 63 | 10 | 17 | 3 | 15 | 200 | |
46.8% | 50.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 2-3 | 5-8 | |||||||||||
45.8% | 66.7% | 62.5% | ||||||||||||
2nd Half: | 11-23 | 1-3 | 11-12 | |||||||||||
47.8% | 33.3% | 91.7% |
Score by Periods | 1st | 2nd | Total | |
McDaniel | 19 | 25 | 44 | Record: (2-2) |
Alvernia | 29 | 34 | 63 | Record: (5-0) |
Officials: J. Leighton, E. Clark, B. Leighton
Technical fouls: McDaniel-None. Alvernia-None. Attendance: 210 |
Play-by-Play |
McDaniel vs Alvernia
11/28/09 2:00 pm at Reading, Pa. - Physical Education Center
1st Period Play-by-Play
19:47 | ALV | MISSED JUMPER by Ryan Ludwig | ||
REBOUND (DEF) by Steve Wilson | ||||
19:27 | MCD | GOOD! JUMPER by Steve Wilson | MCD 2 - ALV 0 | (MCD by 2) |
ASSIST by Marcus Dyson | ||||
19:09 | ALV | GOOD! LAYUP by Brian Nerney | ALV 2 - MCD 2 | Tied |
18:46 | MCD | TURNOVR by Woody Butler | ||
18:44 | ALV | STEAL by Brian Nerney | ||
18:42 | ALV | GOOD! LAYUP by Seth Cornell (fastbreak) | ALV 4 - MCD 2 | (ALV by 2) |
18:19 | MCD | TURNOVR by Michael Jarboe | ||
18:16 | ALV | STEAL by Brian Nerney | ||
18:16 | ALV | GOOD! LAYUP by Seth Cornell (fastbreak) | ALV 6 - MCD 2 | (ALV by 4) |
ASSIST by Ryan Ludwig | ||||
18:16 | MCD | FOUL by Michael Jarboe (1) | ||
18:16 | ALV | GOOD! FT SHOT by Seth Cornell | ALV 7 - MCD 2 | (ALV by 5) |
18:00 | MCD | MISSED JUMPER by Marcus Dyson | ||
REBOUND (DEF) by (TEAM) | ||||
17:35 | ALV | MISSED JUMPER by Seth Cornell | ||
REBOUND (DEF) by Woody Butler | ||||
17:24 | MCD | TURNOVR by Miguel Jones | ||
17:23 | ALV | STEAL by Tad Gillis | ||
17:20 | ALV | GOOD! LAYUP by Seth Cornell (fastbreak) | ALV 9 - MCD 2 | (ALV by 7) |
ASSIST by Tad Gillis | ||||
17:19 | MCD | TIMEOUT 30sec | ||
17:07 | ALV | FOUL by Ryan Ludwig (1) | ||
16:50 | MCD | MISSED LAYUP by Woody Butler | ||
REBOUND (DEF) by Nick Rivera | ||||
16:33 | ALV | TURNOVR by Ryan Ludwig | ||
16:33 | MCD | STEAL by Woody Butler | ||
16:12 | MCD | TURNOVR by Marcus Dyson | ||
16:11 | ALV | STEAL by Brian Nerney | ||
16:05 | ALV | TURNOVR by Seth Cornell | ||
16:04 | MCD | STEAL by Marcus Dyson | ||
15:50 | MCD | MISSED 3 PTR by Mitch Belella | ||
REBOUND (OFF) by Louis Sarris-Grau | ||||
15:35 | MCD | TURNOVR by Christopher Cowles | ||
15:33 | ALV | STEAL by Nick Rivera | ||
15:22 | ALV | MISSED JUMPER by Nick Rivera | ||
REBOUND (DEF) by Mitch Belella | ||||
15:10 | MCD | MISSED 3 PTR by Christopher Cowles | ||
REBOUND (DEF) by Ryan Ludwig | ||||
14:45 | ALV | MISSED LAYUP by Nick Rivera | ||
REBOUND (OFF) by Ryan Ludwig | ||||
14:36 | ALV | GOOD! LAYUP by Ryan Ludwig | ALV 11 - MCD 2 | (ALV by 9) |
14:21 | MCD | GOOD! 3 PTR by Louis Sarris-Grau | ALV 11 - MCD 5 | (ALV by 6) |
ASSIST by Christopher Cowles | ||||
14:03 | ALV | GOOD! 3 PTR by Tad Gillis | ALV 14 - MCD 5 | (ALV by 9) |
13:50 | MCD | TURNOVR by Christopher Cowles | ||
13:50 | ALV | TIMEOUT 30sec | ||
13:40 | ALV | TURNOVR by Brian Nerney | ||
13:18 | MCD | MISSED JUMPER by Louis Sarris-Grau | ||
REBOUND (DEF) by Matt Schatzmann | ||||
12:46 | ALV | TURNOVR by Brian Nerney | ||
12:45 | MCD | STEAL by Michael Jarboe | ||
12:41 | MCD | GOOD! 3 PTR by Miguel Jones | ALV 14 - MCD 8 | (ALV by 6) |
ASSIST by Mitch Belella | ||||
12:04 | ALV | MISSED JUMPER by Tad Gillis | ||
REBOUND (DEF) by Steve Wilson | ||||
11:56 | MCD | GOOD! 3 PTR by Miguel Jones | ALV 14 - MCD 11 | (ALV by 3) |
ASSIST by Michael Jarboe | ||||
11:54 | ALV | TIMEOUT TEAM | ||
11:35 | ALV | MISSED JUMPER by Brian Nerney | ||
11:35 | MCD | BLOCK by Steve Wilson | ||
REBOUND (DEF) by Steve Wilson | ||||
11:16 | MCD | TURNOVR by Miguel Jones | ||
10:53 | ALV | GOOD! 3 PTR by Matt Schatzmann | ALV 17 - MCD 11 | (ALV by 6) |
ASSIST by Nick Rivera | ||||
10:18 | MCD | TURNOVR by Michael Jarboe | ||
10:17 | ALV | STEAL by Seth Cornell | ||
10:14 | ALV | MISSED 3 PTR by Matt Schatzmann | ||
REBOUND (OFF) by Charlie Hughes | ||||
10:06 | ALV | MISSED LAYUP by Nick Rivera | ||
REBOUND (DEF) by Woody Butler | ||||
09:47 | MCD | MISSED LAYUP by Michael Jarboe | ||
REBOUND (DEF) by Nick Rivera | ||||
09:16 | MCD | FOUL by Marcus Dyson (1) | ||
09:16 | ALV | TURNOVR by (TEAM) | ||
09:10 | MCD | TURNOVR by Miguel Jones | ||
09:09 | ALV | STEAL by Tad Gillis | ||
09:07 | MCD | FOUL by Michael Jarboe (2) | ||
09:07 | MCD | TIMEOUT TEAM | ||
09:05 | ALV | GOOD! FT SHOT by Seth Cornell | ALV 18 - MCD 11 | (ALV by 7) |
09:05 | ALV | GOOD! FT SHOT by Seth Cornell | ALV 19 - MCD 11 | (ALV by 8) |
08:44 | MCD | GOOD! LAYUP by Marcus Dyson | ALV 19 - MCD 13 | (ALV by 6) |
ASSIST by Louis Sarris-Grau | ||||
08:26 | ALV | GOOD! LAYUP by Nick Rivera | ALV 21 - MCD 13 | (ALV by 8) |
ASSIST by Charlie Hughes | ||||
08:16 | MCD | TURNOVR by Louis Sarris-Grau | ||
08:14 | ALV | STEAL by Tad Gillis | ||
08:11 | MCD | FOUL by Marcus Dyson (2) | ||
08:11 | ALV | GOOD! FT SHOT by Seth Cornell | ALV 22 - MCD 13 | (ALV by 9) |
08:11 | ALV | MISSED FT SHOT by Seth Cornell | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:11 | ALV | GOOD! FT SHOT by Seth Cornell | ALV 23 - MCD 13 | (ALV by 10) |
07:48 | MCD | MISSED JUMPER by Steve Wilson | ||
07:48 | ALV | BLOCK by Nick Rivera | ||
REBOUND (DEF) by Tad Gillis | ||||
07:42 | ALV | TURNOVR by Tad Gillis | ||
07:41 | MCD | STEAL by Miguel Jones | ||
07:35 | MCD | MISSED 3 PTR by Karl Nelson | ||
REBOUND (DEF) by Nick Rivera | ||||
07:24 | ALV | MISSED LAYUP by Matt Schatzmann | ||
REBOUND (DEF) by Marcus Dyson | ||||
07:06 | MCD | MISSED JUMPER by Marcus Dyson | ||
REBOUND (DEF) by Nick Rivera | ||||
06:53 | ALV | MISSED LAYUP by Nick Rivera | ||
06:53 | MCD | BLOCK by Louis Sarris-Grau | ||
REBOUND (DEF) by Marcus Dyson | ||||
06:23 | MCD | MISSED JUMPER by Steve Wilson | ||
REBOUND (DEF) by Matt Schatzmann | ||||
06:02 | ALV | TURNOVR by Matt Schatzmann | ||
05:42 | MCD | MISSED 3 PTR by Miguel Jones | ||
REBOUND (DEF) by Matt Schatzmann | ||||
05:17 | ALV | TURNOVR by Matt Schatzmann | ||
04:57 | MCD | GOOD! JUMPER by Michael Jarboe (in the paint) | ALV 23 - MCD 15 | (ALV by 8) |
ASSIST by Miguel Jones | ||||
04:34 | ALV | MISSED LAYUP by Nick Rivera | ||
REBOUND (DEF) by Steve Wilson | ||||
04:29 | MCD | TURNOVR by Miguel Jones | ||
04:21 | ALV | GOOD! LAYUP by Brian Nerney | ALV 25 - MCD 15 | (ALV by 10) |
ASSIST by Ryan Ludwig | ||||
04:01 | MCD | MISSED LAYUP by Louis Sarris-Grau | ||
REBOUND (DEF) by Brian Nerney | ||||
03:46 | ALV | MISSED LAYUP by Seth Cornell | ||
REBOUND (DEF) by Miguel Jones | ||||
03:35 | MCD | TURNOVR by Marcus Dyson | ||
03:30 | ALV | GOOD! LAYUP by Brian Nerney (fastbreak) | ALV 27 - MCD 15 | (ALV by 12) |
03:08 | MCD | MISSED JUMPER by Michael Jarboe | ||
REBOUND (DEF) by Brian Nerney | ||||
02:43 | ALV | GOOD! JUMPER by Tad Gillis (in the paint) | ALV 29 - MCD 15 | (ALV by 14) |
02:41 | MCD | TIMEOUT TEAM | ||
02:22 | MCD | MISSED LAYUP by Joseph Potucek | ||
REBOUND (DEF) by Ryan Ludwig | ||||
02:09 | ALV | TURNOVR by Tad Gillis | ||
01:39 | MCD | GOOD! LAYUP by Woody Butler | ALV 29 - MCD 17 | (ALV by 12) |
ASSIST by Marcus Dyson | ||||
01:24 | MCD | FOUL by Miguel Jones (1) | ||
01:24 | ALV | MISSED FT SHOT by Tad Gillis | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:24 | ALV | MISSED FT SHOT by Tad Gillis | ||
REBOUND (DEF) by Woody Butler | ||||
00:59 | MCD | GOOD! LAYUP by Woody Butler | ALV 29 - MCD 19 | (ALV by 10) |
ASSIST by Mitch Belella | ||||
00:39 | ALV | MISSED LAYUP by Nick Rivera | ||
00:39 | MCD | BLOCK by Woody Butler | ||
REBOUND (DEF) by Marcus Dyson | ||||
00:29 | MCD | MISSED JUMPER by Marcus Dyson | ||
REBOUND (DEF) by Seth Cornell | ||||
00:05 | ALV | TURNOVR by Seth Cornell | ||
00:00 | MCD | MISSED JUMPER by Miguel Jones | ||
REBOUND (DEF) by Brian Nerney |
2nd Period Play-by-Play
19:57 | ALV | MISSED LAYUP by Nick Rivera | ALV 29 - MCD 19 | (ALV by 10) |
REBOUND (DEF) by Mitch Belella | ||||
19:34 | MCD | MISSED 3 PTR by Miguel Jones | ||
REBOUND (DEF) by (DEADBALL) | ||||
19:10 | ALV | MISSED JUMPER by Charlie Hughes | ||
REBOUND (OFF) by Nick Rivera | ||||
REBOUND (OFF) by (DEADBALL) | ||||
19:02 | MCD | FOUL by Marcus Dyson (3) | ||
19:02 | ALV | MISSED FT SHOT by Nick Rivera | ||
19:02 | ALV | GOOD! FT SHOT by Nick Rivera | ALV 30 - MCD 19 | (ALV by 11) |
18:40 | MCD | MISSED JUMPER by Woody Butler | ||
REBOUND (OFF) by Woody Butler | ||||
18:29 | MCD | MISSED JUMPER by Woody Butler | ||
REBOUND (DEF) by Nick Rivera | ||||
18:26 | ALV | TURNOVR by Tad Gillis | ||
18:25 | MCD | STEAL by Miguel Jones | ||
18:23 | MCD | GOOD! LAYUP by Miguel Jones (fastbreak) | ALV 30 - MCD 21 | (ALV by 9) |
18:17 | ALV | GOOD! 3 PTR by Seth Cornell | ALV 33 - MCD 21 | (ALV by 12) |
ASSIST by Nick Rivera | ||||
18:11 | MCD | TURNOVR by Mitch Belella | ||
18:07 | ALV | STEAL by Nick Rivera | ||
17:56 | ALV | MISSED 3 PTR by Charlie Hughes | ||
REBOUND (DEF) by Karl Nelson | ||||
17:25 | ALV | FOUL by Nick Rivera (1) | ||
17:25 | MCD | GOOD! FT SHOT by Woody Butler | ALV 33 - MCD 22 | (ALV by 11) |
17:25 | MCD | GOOD! FT SHOT by Woody Butler | ALV 33 - MCD 23 | (ALV by 10) |
17:07 | ALV | TURNOVR by Brian Nerney | ||
17:07 | MCD | STEAL by Woody Butler | ||
16:42 | MCD | TURNOVR by Mitch Belella | ||
16:42 | ALV | STEAL by Tad Gillis | ||
16:42 | MCD | FOUL by Miguel Jones (2) | ||
16:31 | ALV | TURNOVR by Seth Cornell | ||
16:30 | MCD | STEAL by Mitch Belella | ||
16:24 | MCD | TURNOVR by Karl Nelson | ||
16:24 | ALV | TIMEOUT TEAM | ||
15:54 | ALV | GOOD! LAYUP by Nick Rivera | ALV 35 - MCD 23 | (ALV by 12) |
15:26 | MCD | MISSED LAYUP by Steve Wilson | ||
REBOUND (OFF) by Woody Butler | ||||
15:24 | MCD | GOOD! LAYUP by Woody Butler | ALV 35 - MCD 25 | (ALV by 10) |
15:11 | ALV | MISSED LAYUP by Nick Rivera | ||
REBOUND (OFF) by Seth Cornell | ||||
14:57 | ALV | GOOD! LAYUP by Brian Nerney | ALV 37 - MCD 25 | (ALV by 12) |
14:35 | MCD | MISSED JUMPER by Woody Butler | ||
REBOUND (DEF) by Seth Cornell | ||||
14:16 | ALV | GOOD! JUMPER by Nick Rivera (in the paint) | ALV 39 - MCD 25 | (ALV by 14) |
14:09 | MCD | TIMEOUT TEAM | ||
13:40 | MCD | MISSED JUMPER by Woody Butler | ||
REBOUND (DEF) by Brian Nerney | ||||
13:28 | ALV | MISSED LAYUP by Nick Rivera | ||
REBOUND (DEF) by Woody Butler | ||||
13:20 | MCD | MISSED JUMPER by Karl Nelson | ||
REBOUND (DEF) by Seth Cornell | ||||
13:04 | MCD | FOUL by Woody Butler (1) | ||
13:01 | ALV | GOOD! JUMPER by Nick Rivera (in the paint) | ALV 41 - MCD 25 | (ALV by 16) |
ASSIST by Tad Gillis | ||||
12:34 | MCD | MISSED JUMPER by Louis Sarris-Grau | ||
12:34 | ALV | BLOCK by Nick Rivera | ||
REBOUND (DEF) by Seth Cornell | ||||
12:24 | ALV | GOOD! LAYUP by Seth Cornell (fastbreak) | ALV 43 - MCD 25 | (ALV by 18) |
12:01 | MCD | TURNOVR by Christopher Cowles | ||
12:00 | ALV | STEAL by Nick Rivera | ||
11:47 | ALV | MISSED JUMPER by Tad Gillis | ||
REBOUND (OFF) by Tad Gillis | ||||
11:47 | MCD | FOUL by Louis Sarris-Grau (1) | ||
11:47 | ALV | GOOD! FT SHOT by Tad Gillis | ALV 44 - MCD 25 | (ALV by 19) |
11:47 | ALV | GOOD! FT SHOT by Tad Gillis | ALV 45 - MCD 25 | (ALV by 20) |
11:26 | MCD | GOOD! JUMPER by Miguel Jones (in the paint) | ALV 45 - MCD 27 | (ALV by 18) |
11:26 | ALV | FOUL by Charlie Hughes (1) | ||
11:26 | MCD | GOOD! FT SHOT by Miguel Jones | ALV 45 - MCD 28 | (ALV by 17) |
11:17 | ALV | MISSED 3 PTR by Brian Nerney | ||
REBOUND (DEF) by Max Keenan | ||||
10:55 | MCD | MISSED JUMPER by Miguel Jones | ||
REBOUND (OFF) by Joseph Potucek | ||||
10:51 | MCD | MISSED LAYUP by Joseph Potucek | ||
10:51 | ALV | BLOCK by Nick Rivera | ||
REBOUND (DEF) by Nick Rivera | ||||
10:31 | ALV | MISSED LAYUP by Tad Gillis | ||
REBOUND (DEF) by Christopher Cowles | ||||
09:57 | MCD | TURNOVR by Christopher Cowles | ||
09:38 | MCD | FOUL by Christopher Cowles (1) | ||
09:37 | MCD | FOUL by Louis Sarris-Grau (2) | ||
09:35 | ALV | GOOD! JUMPER by Seth Cornell | ALV 47 - MCD 28 | (ALV by 19) |
ASSIST by Tad Gillis | ||||
09:04 | MCD | GOOD! JUMPER by Max Keenan | ALV 47 - MCD 30 | (ALV by 17) |
08:42 | ALV | MISSED LAYUP by Nick Rivera | ||
REBOUND (DEF) by Joseph Potucek | ||||
08:41 | ALV | FOUL by Matt Schatzmann (1) | ||
08:20 | MCD | GOOD! JUMPER by Louis Sarris-Grau (in the paint) | ALV 47 - MCD 32 | (ALV by 15) |
08:20 | ALV | FOUL by Nick Rivera (2) | ||
08:20 | MCD | GOOD! FT SHOT by Louis Sarris-Grau | ALV 47 - MCD 33 | (ALV by 14) |
08:02 | MCD | FOUL by Louis Sarris-Grau (3) | ||
08:02 | ALV | GOOD! FT SHOT by Nick Rivera | ALV 48 - MCD 33 | (ALV by 15) |
08:02 | ALV | GOOD! FT SHOT by Nick Rivera | ALV 49 - MCD 33 | (ALV by 16) |
07:51 | MCD | MISSED JUMPER by Christopher Cowles | ||
REBOUND (DEF) by Nick Rivera | ||||
07:47 | ALV | GOOD! LAYUP by Seth Cornell (fastbreak) | ALV 51 - MCD 33 | (ALV by 18) |
ASSIST by Nick Rivera | ||||
07:46 | MCD | TIMEOUT 30sec | ||
07:36 | MCD | TURNOVR by Christopher Cowles | ||
07:35 | ALV | STEAL by Tad Gillis | ||
07:35 | MCD | FOUL by Christopher Cowles (2) | ||
07:35 | ALV | GOOD! FT SHOT by Tad Gillis | ALV 52 - MCD 33 | (ALV by 19) |
07:35 | ALV | GOOD! FT SHOT by Tad Gillis | ALV 53 - MCD 33 | (ALV by 20) |
07:09 | ALV | FOUL by Nick Rivera (3) | ||
07:06 | MCD | GOOD! 3 PTR by Christopher Cowles | ALV 53 - MCD 36 | (ALV by 17) |
ASSIST by Max Keenan | ||||
06:39 | ALV | MISSED LAYUP by Nick Rivera | ||
REBOUND (DEF) by Joseph Potucek | ||||
06:32 | MCD | TURNOVR by Joseph Potucek | ||
06:31 | ALV | STEAL by Tad Gillis | ||
06:29 | ALV | GOOD! LAYUP by Tad Gillis | ALV 55 - MCD 36 | (ALV by 19) |
06:16 | MCD | GOOD! LAYUP by Louis Sarris-Grau | ALV 55 - MCD 38 | (ALV by 17) |
ASSIST by Mitch Belella | ||||
05:53 | MCD | FOUL by Max Keenan (1) | ||
05:53 | ALV | GOOD! FT SHOT by Charlie Hughes | ALV 56 - MCD 38 | (ALV by 18) |
05:53 | ALV | GOOD! FT SHOT by Charlie Hughes | ALV 57 - MCD 38 | (ALV by 19) |
05:34 | MCD | TURNOVR by Mitch Belella | ||
05:34 | ALV | STEAL by Matt Schatzmann | ||
05:32 | MCD | FOUL by Mitch Belella (1) | ||
05:32 | ALV | TIMEOUT TEAM | ||
05:32 | ALV | GOOD! FT SHOT by Matt Schatzmann | ALV 58 - MCD 38 | (ALV by 20) |
05:32 | ALV | GOOD! FT SHOT by Matt Schatzmann | ALV 59 - MCD 38 | (ALV by 21) |
05:18 | MCD | MISSED LAYUP by Christopher Cowles | ||
REBOUND (DEF) by Nick Rivera | ||||
04:52 | ALV | MISSED LAYUP by Nick Rivera | ||
REBOUND (OFF) by Matt Schatzmann | ||||
04:50 | ALV | GOOD! LAYUP by Matt Schatzmann | ALV 61 - MCD 38 | (ALV by 23) |
04:27 | MCD | MISSED 3 PTR by Max Keenan | ||
REBOUND (OFF) by Max Keenan | ||||
04:20 | MCD | MISSED 3 PTR by Tyler Rudd | ||
REBOUND (DEF) by Nick Rivera | ||||
03:56 | ALV | TURNOVR by Zach Fenstermacher | ||
03:42 | ALV | FOUL by Antonio Williams (1) | ||
03:42 | MCD | MISSED FT SHOT by Louis Sarris-Grau | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:42 | MCD | MISSED FT SHOT by Louis Sarris-Grau | ||
REBOUND (DEF) by Antonio Williams | ||||
03:26 | ALV | MISSED JUMPER by Antonio Williams | ||
REBOUND (DEF) by Louis Sarris-Grau | ||||
03:18 | MCD | GOOD! LAYUP by Max Keenan (fastbreak) | ALV 61 - MCD 40 | (ALV by 21) |
ASSIST by Christopher Cowles | ||||
02:57 | ALV | TURNOVR by Zach Fenstermacher | ||
02:56 | MCD | STEAL by Max Keenan | ||
02:48 | ALV | FOUL by Antonio Williams (2) | ||
02:48 | MCD | GOOD! FT SHOT by Louis Sarris-Grau | ALV 61 - MCD 41 | (ALV by 20) |
02:48 | MCD | GOOD! FT SHOT by Louis Sarris-Grau | ALV 61 - MCD 42 | (ALV by 19) |
02:23 | ALV | GOOD! LAYUP by Stefan Thompson | ALV 63 - MCD 42 | (ALV by 21) |
ASSIST by Tad Gillis | ||||
01:57 | MCD | TURNOVR by Tyler Rudd | ||
01:55 | ALV | STEAL by Zach Fenstermacher | ||
01:43 | ALV | TIMEOUT TEAM | ||
01:21 | ALV | TURNOVR by (TEAM) | ||
01:06 | MCD | TURNOVR by Max Keenan | ||
00:56 | ALV | TURNOVR by Stefan Thompson | ||
00:23 | MCD | MISSED JUMPER by Chad Eckenrode | ||
REBOUND (OFF) by Tyler Rudd | ||||
00:21 | MCD | GOOD! LAYUP by Tyler Rudd | ALV 63 - MCD 44 | (ALV by 19) |
Box Score -- 1st Half |
McDaniel vs Alvernia
11/28/09 2:00 pm at Reading, Pa. - Physical Education Center
McDaniel 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Marcus Dyson | f | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 17 |
42 | Steve Wilson | f | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
45 | Woody Butler | c | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 12 |
02 | Michael Jarboe | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 11 |
23 | Miguel Jones | g | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 4 | 0 | 1 | 17 |
00 | Mitch Belella | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
01 | Christopher Cowles | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
03 | Joseph Potucek | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
04 | Dwayne Whiten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Tyler Rudd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Karl Nelson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Louis Sarris-Grau | - | 1-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 12 |
20 | Max Keenan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Chad Eckenrode | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
