McDaniel
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ST. MARY'S (MD.) | 11/20/09 | 56-83 | L | 14-49 | .286 | 3-13 | .231 | 25-41 | .610 | 12 | 25 | 37 | 37.0 | 25 | 8 | 23 | 6 | 9 | 56 | 56.0 | |
at Goucher | 11/21/09 | 62-59 | Wot | 22-53 | .415 | 7-11 | .636 | 11-20 | .550 | 10 | 31 | 41 | 39.0 | 22 | 12 | 20 | 6 | 9 | 62 | 59.0 | |
vs Washington (Md.) | 11/22/09 | 57-50 | W | 16-40 | .400 | 3-8 | .375 | 22-28 | .786 | 7 | 33 | 40 | 39.3 | 17 | 8 | 26 | 7 | 6 | 57 | 58.3 | |
at Alvernia | 11/28/09 | 44-63 | L | 17-48 | .354 | 4-11 | .364 | 6-8 | .750 | 6 | 20 | 26 | 36.0 | 15 | 11 | 22 | 3 | 8 | 44 | 54.8 | |
at Dickinson | 12/02/09 | 53-44 | W | 16-43 | .372 | 5-12 | .417 | 16-24 | .667 | 5 | 27 | 32 | 35.2 | 20 | 5 | 20 | 3 | 4 | 53 | 54.4 | |
FRANKLIN & MARSHALL | 12/05/09 | 60-51 | W | 21-48 | .438 | 5-16 | .313 | 13-17 | .765 | 11 | 21 | 32 | 34.7 | 10 | 12 | 15 | 4 | 14 | 60 | 55.3 | |
LEBANON VALLEY | 12/15/09 | 67-62 | W | 24-55 | .436 | 8-24 | .333 | 11-19 | .579 | 9 | 23 | 32 | 34.3 | 19 | 16 | 12 | 7 | 10 | 67 | 57.0 | |
vs St. Lawrence | 12/29/09 | 76-70 | Wot | 26-51 | .510 | 10-16 | .625 | 14-21 | .667 | 6 | 31 | 37 | 34.6 | 20 | 12 | 19 | 4 | 5 | 76 | 59.4 | |
at St. John Fisher | 12/30/09 | 49-63 | L | 21-60 | .350 | 4-16 | .250 | 3-7 | .429 | 12 | 21 | 33 | 34.4 | 16 | 9 | 11 | 4 | 8 | 49 | 58.2 | |
at Washington (Md.) | 01/06/10 | 64-65 | L | 24-47 | .511 | 5-12 | .417 | 11-16 | .688 | 8 | 28 | 36 | 34.6 | 18 | 13 | 15 | 2 | 2 | 64 | 58.8 | |
at Muhlenberg | 01/09/10 | 40-67 | L | 13-46 | .283 | 4-13 | .308 | 10-13 | .769 | 10 | 15 | 25 | 33.7 | 22 | 6 | 19 | 1 | 8 | 40 | 57.1 | |
HAVERFORD | 01/12/10 | 69-44 | W | 26-44 | .591 | 6-15 | .400 | 11-15 | .733 | 7 | 21 | 28 | 33.2 | 18 | 19 | 21 | 4 | 13 | 69 | 58.1 | |
URSINUS | 01/14/10 | 57-62 | L | 22-56 | .393 | 9-20 | .450 | 4-5 | .800 | 14 | 19 | 33 | 33.2 | 17 | 14 | 18 | 7 | 6 | 57 | 58.0 | |
at Franklin & Marshall | 01/16/10 | 49-67 | L | 20-49 | .408 | 6-19 | .316 | 3-10 | .300 | 11 | 18 | 29 | 32.9 | 20 | 10 | 17 | 0 | 3 | 49 | 57.4 | |
at Gettysburg | 01/20/10 | 37-62 | L | 14-47 | .298 | 3-13 | .231 | 6-12 | .500 | 8 | 19 | 27 | 32.5 | 15 | 5 | 16 | 3 | 5 | 37 | 56.0 | |
WASHINGTON (MD.) | 01/23/10 | 73-70 | Wot | 27-53 | .509 | 3-12 | .250 | 16-26 | .615 | 8 | 34 | 42 | 33.1 | 19 | 16 | 16 | 4 | 7 | 73 | 57.1 | |
at Swarthmore | 01/27/10 | 48-60 | L | 17-51 | .333 | 4-19 | .211 | 10-19 | .526 | 11 | 18 | 29 | 32.9 | 18 | 8 | 7 | 0 | 7 | 48 | 56.5 | |
MUHLENBERG | 01/30/10 | 68-73 | Lot | 24-60 | .400 | 6-21 | .286 | 14-25 | .560 | 12 | 21 | 33 | 32.9 | 29 | 13 | 13 | 2 | 10 | 68 | 57.2 | |
at Johns Hopkins | 02/01/10 | 58-65 | L | 22-45 | .489 | 4-11 | .364 | 10-11 | .909 | 6 | 17 | 23 | 32.4 | 16 | 10 | 10 | 2 | 6 | 58 | 57.2 | |
DICKINSON | 02/03/10 | 40-61 | L | 17-52 | .327 | 3-17 | .176 | 3-6 | .500 | 10 | 17 | 27 | 32.1 | 10 | 9 | 13 | 2 | 7 | 40 | 56.3 | |
at Haverford | 02/08/10 | 50-62 | L | 20-53 | .377 | 4-19 | .211 | 6-12 | .500 | 9 | 20 | 29 | 32.0 | 21 | 10 | 14 | 4 | 10 | 50 | 56.0 | |
JOHNS HOPKINS | 02/12/10 | 56-65 | L | 23-47 | .489 | 3-12 | .250 | 7-11 | .636 | 9 | 12 | 21 | 31.5 | 22 | 16 | 12 | 1 | 4 | 56 | 56.0 | |
at Ursinus | 02/13/10 | 48-61 | L | 21-59 | .356 | 2-16 | .125 | 4-5 | .800 | 8 | 18 | 26 | 31.2 | 15 | 10 | 14 | 6 | 12 | 48 | 55.7 | |
SWARTHMORE | 02/17/10 | 51-62 | L | 20-49 | .408 | 1-4 | .250 | 10-13 | .769 | 13 | 21 | 34 | 31.3 | 16 | 8 | 16 | 2 | 5 | 51 | 55.5 | |
GETTYSBURG | 02/20/10 | 46-61 | L | 19-46 | .413 | 6-17 | .353 | 2-6 | .333 | 6 | 18 | 24 | 31.0 | 18 | 10 | 13 | 5 | 3 | 46 | 55.1 | |
McDaniel | 1378 | 506-1251 | .404 | 118-367 | .322 | 248-390 | .636 | 228 | 548 | 776 | 31.0 | 458 | 270 | 402 | 89 | 181 | 1378 | 55.1 | |||
Opponents | 1552 | 539-1250 | .431 | 101-314 | .322 | 373-525 | .710 | 242 | 586 | 828 | 33.1 | 380 | 292 | 354 | 86 | 184 | 1552 | 62.1 | |||
Games played: 25 | Rebounds/game: 31.0 | |
Points/game: 55.1 | Assists/game: 10.8 | |
FG Pct: 40.4 | Turnovers/game: 16.1 | |
3FG Pct: 32.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 63.6 | Steals/game: 7.2 | |
Blocks/game: 3.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ST. MARY'S (MD.) | 11/20/09 | 56-83 | L | 25-57 | .439 | 5-16 | .313 | 28-35 | .800 | 10 | 31 | 41 | 41.0 | 29 | 15 | 14 | 3 | 13 | 83 | 83.0 | |
at Goucher | 11/21/09 | 62-59 | Wot | 22-67 | .328 | 2-15 | .133 | 13-26 | .500 | 20 | 27 | 47 | 44.0 | 19 | 6 | 15 | 8 | 7 | 59 | 71.0 | |
vs Washington (Md.) | 11/22/09 | 57-50 | W | 20-66 | .303 | 1-12 | .083 | 9-17 | .529 | 17 | 21 | 38 | 42.0 | 22 | 9 | 17 | 4 | 10 | 50 | 64.0 | |
at Alvernia | 11/28/09 | 44-63 | L | 22-47 | .468 | 3-6 | .500 | 16-20 | .800 | 6 | 25 | 31 | 39.2 | 8 | 10 | 17 | 3 | 15 | 63 | 63.8 | |
at Dickinson | 12/02/09 | 53-44 | W | 15-45 | .333 | 3-10 | .300 | 11-16 | .688 | 6 | 27 | 33 | 38.0 | 22 | 8 | 21 | 3 | 5 | 44 | 59.8 | |
FRANKLIN & MARSHALL | 12/05/09 | 60-51 | W | 23-54 | .426 | 2-16 | .125 | 3-7 | .429 | 12 | 17 | 29 | 36.5 | 13 | 10 | 16 | 6 | 10 | 51 | 58.3 | |
LEBANON VALLEY | 12/15/09 | 67-62 | W | 22-53 | .415 | 4-11 | .364 | 14-23 | .609 | 13 | 26 | 39 | 36.9 | 17 | 10 | 16 | 3 | 5 | 62 | 58.9 | |
vs St. Lawrence | 12/29/09 | 76-70 | Wot | 22-65 | .338 | 4-19 | .211 | 22-31 | .710 | 18 | 22 | 40 | 37.2 | 17 | 8 | 12 | 2 | 11 | 70 | 60.2 | |
at St. John Fisher | 12/30/09 | 49-63 | L | 23-47 | .489 | 3-8 | .375 | 14-24 | .583 | 7 | 29 | 36 | 37.1 | 9 | 15 | 11 | 5 | 9 | 63 | 60.6 | |
at Washington (Md.) | 01/06/10 | 64-65 | L | 20-53 | .377 | 4-10 | .400 | 21-24 | .875 | 8 | 17 | 25 | 35.9 | 13 | 13 | 6 | 1 | 7 | 65 | 61.0 | |
at Muhlenberg | 01/09/10 | 40-67 | L | 23-47 | .489 | 4-12 | .333 | 17-26 | .654 | 15 | 24 | 39 | 36.2 | 15 | 17 | 16 | 6 | 8 | 67 | 61.5 | |
HAVERFORD | 01/12/10 | 69-44 | W | 15-38 | .395 | 2-7 | .286 | 12-23 | .522 | 5 | 13 | 18 | 34.7 | 14 | 8 | 21 | 2 | 11 | 44 | 60.1 | |
URSINUS | 01/14/10 | 57-62 | L | 20-43 | .465 | 7-15 | .467 | 15-19 | .789 | 5 | 21 | 26 | 34.0 | 11 | 12 | 14 | 1 | 11 | 62 | 60.2 | |
at Franklin & Marshall | 01/16/10 | 49-67 | L | 23-58 | .397 | 3-20 | .150 | 18-22 | .818 | 19 | 23 | 42 | 34.6 | 18 | 14 | 11 | 4 | 7 | 67 | 60.7 | |
at Gettysburg | 01/20/10 | 37-62 | L | 25-49 | .510 | 5-12 | .417 | 7-10 | .700 | 7 | 27 | 34 | 34.5 | 12 | 13 | 12 | 3 | 5 | 62 | 60.8 | |
WASHINGTON (MD.) | 01/23/10 | 73-70 | Wot | 25-61 | .410 | 3-14 | .214 | 17-22 | .773 | 6 | 22 | 28 | 34.1 | 22 | 10 | 10 | 3 | 10 | 70 | 61.4 | |
at Swarthmore | 01/27/10 | 48-60 | L | 20-44 | .455 | 6-13 | .462 | 14-18 | .778 | 8 | 30 | 38 | 34.4 | 19 | 9 | 13 | 2 | 4 | 60 | 61.3 | |
MUHLENBERG | 01/30/10 | 68-73 | Lot | 20-44 | .455 | 6-13 | .462 | 27-38 | .711 | 9 | 28 | 37 | 34.5 | 21 | 12 | 22 | 5 | 4 | 73 | 61.9 | |
at Johns Hopkins | 02/01/10 | 58-65 | L | 23-42 | .548 | 4-7 | .571 | 15-18 | .833 | 4 | 16 | 20 | 33.7 | 9 | 11 | 9 | 3 | 4 | 65 | 62.1 | |
DICKINSON | 02/03/10 | 40-61 | L | 24-48 | .500 | 8-17 | .471 | 5-8 | .625 | 8 | 25 | 33 | 33.7 | 10 | 15 | 14 | 5 | 6 | 61 | 62.0 | |
at Haverford | 02/08/10 | 50-62 | L | 20-45 | .444 | 2-6 | .333 | 20-30 | .667 | 10 | 28 | 38 | 33.9 | 10 | 14 | 14 | 2 | 5 | 62 | 62.0 | |
JOHNS HOPKINS | 02/12/10 | 56-65 | L | 24-42 | .571 | 2-9 | .222 | 15-20 | .750 | 9 | 18 | 27 | 33.6 | 14 | 14 | 11 | 2 | 2 | 65 | 62.2 | |
at Ursinus | 02/13/10 | 48-61 | L | 21-44 | .477 | 7-16 | .438 | 12-13 | .923 | 6 | 31 | 37 | 33.7 | 11 | 13 | 23 | 5 | 6 | 61 | 62.1 | |
SWARTHMORE | 02/17/10 | 51-62 | L | 21-45 | .467 | 7-15 | .467 | 13-19 | .684 | 7 | 16 | 23 | 33.3 | 14 | 11 | 10 | 3 | 3 | 62 | 62.1 | |
GETTYSBURG | 02/20/10 | 46-61 | L | 21-46 | .457 | 4-15 | .267 | 15-16 | .938 | 7 | 22 | 29 | 33.1 | 11 | 15 | 9 | 2 | 6 | 61 | 62.1 | |
Opponents | 1552 | 539-1250 | .431 | 101-314 | .322 | 373-525 | .710 | 242 | 586 | 828 | 33.1 | 380 | 292 | 354 | 86 | 184 | 1552 | 62.1 | |||
McDaniel | 1378 | 506-1251 | .404 | 118-367 | .322 | 248-390 | .636 | 228 | 548 | 776 | 31.0 | 458 | 270 | 402 | 89 | 181 | 1378 | 55.1 | |||
Games played: 25 | Rebounds/game: 33.1 | |
Points/game: 62.1 | Assists/game: 11.7 | |
FG Pct: 43.1 | Turnovers/game: 14.2 | |
3FG Pct: 32.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.0 | Steals/game: 7.4 | |
Blocks/game: 3.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ST. MARY'S (MD.) | 25/40 | 31/43 | 56-83 | (27) | 14-49/25-57 | .286/.439 | 3-13/5-16 | .231/.313 | 25-41/28-35 | .610/.800 | 37/41 | (4) | 8/15 | 23/14 | 6/3 | 9/13 | 25/29 |
Goucher | 23/24 | 30/29 | 62-59 | +3 | 22-53/22-67 | .415/.328 | 7-11/2-15 | .636/.133 | 11-20/13-26 | .550/.500 | 41/47 | (6) | 12/6 | 20/15 | 6/8 | 9/7 | 22/19 |
Washington (Md.) | 28/21 | 29/29 | 57-50 | +7 | 16-40/20-66 | .400/.303 | 3-8/1-12 | .375/.083 | 22-28/9-17 | .786/.529 | 40/38 | +2 | 8/9 | 26/17 | 7/4 | 6/10 | 17/22 |
Alvernia | 19/29 | 25/34 | 44-63 | (19) | 17-48/22-47 | .354/.468 | 4-11/3-6 | .364/.500 | 6-8/16-20 | .750/.800 | 26/31 | (5) | 11/10 | 22/17 | 3/3 | 8/15 | 15/8 |
Dickinson | 25/29 | 28/15 | 53-44 | +9 | 16-43/15-45 | .372/.333 | 5-12/3-10 | .417/.300 | 16-24/11-16 | .667/.688 | 32/33 | (1) | 5/8 | 20/21 | 3/3 | 4/5 | 20/22 |
FRANKLIN & MARSHALL | 28/25 | 32/26 | 60-51 | +9 | 21-48/23-54 | .438/.426 | 5-16/2-16 | .313/.125 | 13-17/3-7 | .765/.429 | 32/29 | +3 | 12/10 | 15/16 | 4/6 | 14/10 | 10/13 |
LEBANON VALLEY | 29/34 | 38/28 | 67-62 | +5 | 24-55/22-53 | .436/.415 | 8-24/4-11 | .333/.364 | 11-19/14-23 | .579/.609 | 32/39 | (7) | 16/10 | 12/16 | 7/3 | 10/5 | 19/17 |
St. Lawrence | 23/27 | 40/36 | 76-70 | +6 | 26-51/22-65 | .510/.338 | 10-16/4-19 | .625/.211 | 14-21/22-31 | .667/.710 | 37/40 | (3) | 12/8 | 19/12 | 4/2 | 5/11 | 20/17 |
St. John Fisher | 24/29 | 25/34 | 49-63 | (14) | 21-60/23-47 | .350/.489 | 4-16/3-8 | .250/.375 | 3-7/14-24 | .429/.583 | 33/36 | (3) | 9/15 | 11/11 | 4/5 | 8/9 | 16/9 |
Washington (Md.) | 33/31 | 31/34 | 64-65 | (1) | 24-47/20-53 | .511/.377 | 5-12/4-10 | .417/.400 | 11-16/21-24 | .688/.875 | 36/25 | +11 | 13/13 | 15/6 | 2/1 | 2/7 | 18/13 |
Muhlenberg | 30/35 | 10/32 | 40-67 | (27) | 13-46/23-47 | .283/.489 | 4-13/4-12 | .308/.333 | 10-13/17-26 | .769/.654 | 25/39 | (14) | 6/17 | 19/16 | 1/6 | 8/8 | 22/15 |
HAVERFORD | 33/16 | 36/28 | 69-44 | +25 | 26-44/15-38 | .591/.395 | 6-15/2-7 | .400/.286 | 11-15/12-23 | .733/.522 | 28/18 | +10 | 19/8 | 21/21 | 4/2 | 13/11 | 18/14 |
URSINUS | 30/29 | 27/33 | 57-62 | (5) | 22-56/20-43 | .393/.465 | 9-20/7-15 | .450/.467 | 4-5/15-19 | .800/.789 | 33/26 | +7 | 14/12 | 18/14 | 7/1 | 6/11 | 17/11 |
Franklin & Marshall | 26/31 | 23/36 | 49-67 | (18) | 20-49/23-58 | .408/.397 | 6-19/3-20 | .316/.150 | 3-10/18-22 | .300/.818 | 29/42 | (13) | 10/14 | 17/11 | 0/4 | 3/7 | 20/18 |
Gettysburg | 20/31 | 17/31 | 37-62 | (25) | 14-47/25-49 | .298/.510 | 3-13/5-12 | .231/.417 | 6-12/7-10 | .500/.700 | 27/34 | (7) | 5/13 | 16/12 | 3/3 | 5/5 | 15/12 |
WASHINGTON (MD.) | 29/26 | 33/36 | 73-70 | +3 | 27-53/25-61 | .509/.410 | 3-12/3-14 | .250/.214 | 16-26/17-22 | .615/.773 | 42/28 | +14 | 16/10 | 16/10 | 4/3 | 7/10 | 19/22 |
Swarthmore | 25/24 | 23/36 | 48-60 | (12) | 17-51/20-44 | .333/.455 | 4-19/6-13 | .211/.462 | 10-19/14-18 | .526/.778 | 29/38 | (9) | 8/9 | 7/13 | 0/2 | 7/4 | 18/19 |
MUHLENBERG | 20/29 | 40/31 | 68-73 | (5) | 24-60/20-44 | .400/.455 | 6-21/6-13 | .286/.462 | 14-25/27-38 | .560/.711 | 33/37 | (4) | 13/12 | 13/22 | 2/5 | 10/4 | 29/21 |
Johns Hopkins | 33/34 | 25/31 | 58-65 | (7) | 22-45/23-42 | .489/.548 | 4-11/4-7 | .364/.571 | 10-11/15-18 | .909/.833 | 23/20 | +3 | 10/11 | 10/9 | 2/3 | 6/4 | 16/9 |
DICKINSON | 23/28 | 17/33 | 40-61 | (21) | 17-52/24-48 | .327/.500 | 3-17/8-17 | .176/.471 | 3-6/5-8 | .500/.625 | 27/33 | (6) | 9/15 | 13/14 | 2/5 | 7/6 | 10/10 |
Haverford | 24/28 | 26/34 | 50-62 | (12) | 20-53/20-45 | .377/.444 | 4-19/2-6 | .211/.333 | 6-12/20-30 | .500/.667 | 29/38 | (9) | 10/14 | 14/14 | 4/2 | 10/5 | 21/10 |
JOHNS HOPKINS | 32/32 | 24/33 | 56-65 | (9) | 23-47/24-42 | .489/.571 | 3-12/2-9 | .250/.222 | 7-11/15-20 | .636/.750 | 21/27 | (6) | 16/14 | 12/11 | 1/2 | 4/2 | 22/14 |
Ursinus | 20/39 | 28/22 | 48-61 | (13) | 21-59/21-44 | .356/.477 | 2-16/7-16 | .125/.438 | 4-5/12-13 | .800/.923 | 26/37 | (11) | 10/13 | 14/23 | 6/5 | 12/6 | 15/11 |
SWARTHMORE | 26/26 | 25/36 | 51-62 | (11) | 20-49/21-45 | .408/.467 | 1-4/7-15 | .250/.467 | 10-13/13-19 | .769/.684 | 34/23 | +11 | 8/11 | 16/10 | 2/3 | 5/3 | 16/14 |
GETTYSBURG | 25/30 | 21/31 | 46-61 | (15) | 19-46/21-46 | .413/.457 | 6-17/4-15 | .353/.267 | 2-6/15-16 | .333/.938 | 24/29 | (5) | 10/15 | 13/9 | 5/2 | 3/6 | 18/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 10 | 11 | ||||
Opponent | Date | Score | WL | BELELLA,M | COWLES,CH | JARBOE,MI | POTUCEK,J | WHITEN,DW | MCCLAIN,M | RUDD,TYLE |
ST. MARY'S (MD.) | 11/20/09 | 56-83 | L | 7-2-1 | 0-1-2 | 1-3-1 | 8-6-0 | 0-0-0 | 5-3-0 | 1-0-1 |
at Goucher | 11/21/09 | 62-59 | WO | 3-3-0 | 0-1-0 | 16-2-1 | 2-7-3 | DNP | 0-0-1 | DNP |
vs Washington (Md.) | 11/22/09 | 57-50 | W | 4-3-0 | 0-0-0 | 14-6-2 | 0-5-0 | DNP | 0-1-0 | DNP |
at Alvernia | 11/28/09 | 44-63 | L | 0-2-3 | 3-1-2 | 2-0-1 | 0-3-0 | 0-0-0 | DNP | 2-1-0 |
at Dickinson | 12/02/09 | 53-44 | W | 3-0-0 | 7-1-0 | 7-5-0 | 2-6-0 | DNP | 9-4-2 | DNP |
FRANKLIN & MARSHALL | 12/05/09 | 60-51 | W | 0-2-0 | 0-0-0 | 15-1-3 | 8-4-1 | DNP | 0-4-1 | DNP |
LEBANON VALLEY | 12/15/09 | 67-62 | W | 2-2-4 | DNP | 17-4-3 | 6-6-2 | DNP | DNP | 0-0-0 |
vs St. Lawrence | 12/29/09 | 76-70 | WO | 4-1-0 | DNP | 18-3-1 | 11-3-0 | DNP | 0-3-1 | DNP |
at St. John Fisher | 12/30/09 | 49-63 | L | 0-1-1 | DNP | 2-0-4 | 2-2-0 | DNP | 9-5-2 | 0-0-0 |
at Washington (Md.) | 01/06/10 | 64-65 | L | 3-1-0 | DNP | 18-0-3 | 3-12-2 | DNP | 8-2-0 | 0-2-0 |
at Muhlenberg | 01/09/10 | 40-67 | L | 0-0-0 | 0-2-2 | 0-1-0 | 0-3-0 | 2-0-0 | 8-3-1 | 2-1-0 |
HAVERFORD | 01/12/10 | 69-44 | W | 5-4-0 | 0-2-3 | 15-1-4 | 6-5-1 | 0-1-0 | DNP | 0-1-1 |
URSINUS | 01/14/10 | 57-62 | L | 6-2-0 | 0-0-0 | 15-5-7 | 0-7-0 | DNP | DNP | DNP |
at Franklin & Marshall | 01/16/10 | 49-67 | L | 4-3-2 | 8-0-0 | 6-5-4 | 2-3-0 | 0-0-0 | DNP | 0-2-0 |
at Gettysburg | 01/20/10 | 37-62 | L | 3-2-1 | 0-0-0 | 2-0-1 | 2-2-0 | 0-0-1 | 6-2-0 | 0-0-0 |
WASHINGTON (MD.) | 01/23/10 | 73-70 | WO | 3-2-0 | 0-0-0 | 12-7-8 | DNP | DNP | 12-5-2 | DNP |
at Swarthmore | 01/27/10 | 48-60 | L | 3-1-0 | 0-1-0 | 0-4-2 | 0-4-0 | DNP | 2-2-0 | DNP |
MUHLENBERG | 01/30/10 | 68-73 | OL | 9-0-1 | 1-1-4 | 19-4-4 | 4-6-3 | DNP | DNP | DNP |
at Johns Hopkins | 02/01/10 | 58-65 | L | 0-0-0 | 8-1-2 | 20-3-1 | 4-6-1 | DNP | 0-1-0 | DNP |
DICKINSON | 02/03/10 | 40-61 | L | 5-1-2 | 2-0-2 | 0-2-0 | 0-0-0 | 5-3-1 | 5-1-0 | 0-2-0 |
at Haverford | 02/08/10 | 50-62 | L | DNP | 5-2-2 | 11-6-1 | 3-4-2 | 0-0-0 | 0-3-0 | 0-0-0 |
JOHNS HOPKINS | 02/12/10 | 56-65 | L | DNP | 0-1-2 | 5-1-4 | 4-1-0 | 0-0-2 | DNP | 8-2-1 |
at Ursinus | 02/13/10 | 48-61 | L | DNP | 0-1-2 | 2-4-2 | 0-3-0 | 0-0-0 | DNP | 12-4-2 |
SWARTHMORE | 02/17/10 | 51-62 | L | DNP | 2-2-1 | 6-1-4 | 2-2-1 | 0-0-0 | DNP | 7-9-0 |
GETTYSBURG | 02/20/10 | 46-61 | L | DNP | 0-0-0 | 2-2-2 | 9-6-1 | 0-0-0 | DNP | 6-3-0 |
12 | 15 | 20 | 23 | 24 | 30 | 42 | ||||
Opponent | Date | Score | WL | NELSON,KA | SARRIS-GR | KEENAN,MA | JONES,MIG | DYSON,MAR | ECKENRODE | WILSON,ST |
ST. MARY'S (MD.) | 11/20/09 | 56-83 | L | 3-0-0 | 11-6-1 | 0-1-0 | 7-1-2 | 2-2-0 | 1-0-0 | 1-4-0 |
at Goucher | 11/21/09 | 62-59 | WO | DNP | 2-3-1 | DNP | 25-3-4 | 3-5-0 | DNP | 0-6-1 |
vs Washington (Md.) | 11/22/09 | 57-50 | W | DNP | 7-3-1 | DNP | 11-3-3 | 9-6-1 | DNP | 5-6-1 |
at Alvernia | 11/28/09 | 44-63 | L | 0-1-0 | 10-2-1 | 4-2-1 | 11-1-1 | 2-3-2 | 0-0-0 | 2-4-0 |
at Dickinson | 12/02/09 | 53-44 | W | DNP | 9-5-0 | DNP | 10-3-3 | 3-5-0 | DNP | DNP |
FRANKLIN & MARSHALL | 12/05/09 | 60-51 | W | DNP | 17-11-1 | DNP | 7-3-6 | 13-4-0 | DNP | DNP |
LEBANON VALLEY | 12/15/09 | 67-62 | W | 0-2-0 | 13-4-2 | DNP | 17-3-3 | 10-5-1 | DNP | DNP |
vs St. Lawrence | 12/29/09 | 76-70 | WO | 16-2-1 | 13-6-4 | DNP | 12-4-3 | 2-10-2 | DNP | 0-2-0 |
at St. John Fisher | 12/30/09 | 49-63 | L | 12-1-1 | 2-4-0 | 0-0-0 | 7-1-0 | 7-11-0 | DNP | 5-5-1 |
at Washington (Md.) | 01/06/10 | 64-65 | L | 2-2-1 | 12-5-4 | DNP | 9-1-2 | 7-6-1 | DNP | DNP |
at Muhlenberg | 01/09/10 | 40-67 | L | 0-2-0 | 8-1-1 | 0-1-0 | 6-1-2 | 0-5-0 | 0-0-0 | 9-3-0 |
HAVERFORD | 01/12/10 | 69-44 | W | 2-2-0 | 21-10-5 | 0-0-0 | 11-1-3 | DNP | 4-0-0 | 2-1-2 |
URSINUS | 01/14/10 | 57-62 | L | 0-1-0 | 8-2-2 | DNP | 16-3-2 | 8-4-2 | DNP | 2-6-1 |
at Franklin & Marshall | 01/16/10 | 49-67 | L | DNP | DNP | 6-0-0 | 5-4-2 | 12-4-0 | 0-0-0 | 4-4-1 |
at Gettysburg | 01/20/10 | 37-62 | L | 3-0-0 | DNP | 0-0-0 | 5-1-0 | 5-8-0 | 0-0-0 | 4-4-2 |
WASHINGTON (MD.) | 01/23/10 | 73-70 | WO | 0-0-0 | DNP | DNP | 18-2-3 | 10-10-1 | DNP | 6-6-2 |
at Swarthmore | 01/27/10 | 48-60 | L | 2-1-1 | DNP | 7-1-0 | 10-1-1 | 14-4-3 | DNP | 6-4-1 |
MUHLENBERG | 01/30/10 | 68-73 | OL | DNP | DNP | 0-0-0 | 15-2-1 | 13-12-0 | DNP | 4-3-0 |
at Johns Hopkins | 02/01/10 | 58-65 | L | DNP | DNP | DNP | 11-3-3 | 8-2-0 | DNP | 5-5-3 |
DICKINSON | 02/03/10 | 40-61 | L | 2-0-0 | DNP | 0-1-2 | 5-3-1 | 13-3-1 | 0-3-0 | 0-3-0 |
at Haverford | 02/08/10 | 50-62 | L | DNP | DNP | 0-2-1 | 4-0-0 | 12-3-1 | DNP | 2-1-3 |
JOHNS HOPKINS | 02/12/10 | 56-65 | L | 10-0-2 | DNP | 0-1-2 | DNP | 6-7-2 | DNP | 0-0-0 |
at Ursinus | 02/13/10 | 48-61 | L | 0-0-0 | DNP | 2-0-1 | 4-0-0 | 18-2-0 | 0-1-0 | 2-1-1 |
SWARTHMORE | 02/17/10 | 51-62 | L | DNP | DNP | 0-1-0 | 8-2-2 | 11-7-0 | 0-0-0 | 2-3-0 |
GETTYSBURG | 02/20/10 | 46-61 | L | DNP | DNP | 4-1-1 | 17-1-4 | 4-4-1 | 0-0-0 | 3-2-0 |
45 | ||||
Opponent | Date | Score | WL | BUTLER,WO |
ST. MARY'S (MD.) | 11/20/09 | 56-83 | L | 9-8-0 |
at Goucher | 11/21/09 | 62-59 | WO | 11-4-1 |
vs Washington (Md.) | 11/22/09 | 57-50 | W | 7-3-0 |
at Alvernia | 11/28/09 | 44-63 | L | 8-6-0 |
at Dickinson | 12/02/09 | 53-44 | W | 3-1-0 |
FRANKLIN & MARSHALL | 12/05/09 | 60-51 | W | 0-0-0 |
LEBANON VALLEY | 12/15/09 | 67-62 | W | 2-4-1 |
vs St. Lawrence | 12/29/09 | 76-70 | WO | 0-1-0 |
