2009-10 McDaniel Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
MCD /McDaniel
Game Results
| Date | Location | Result | |
| 02/20/10 | Westminster, Md. - Gill Center | Gettysburg 61, McDaniel 46 | Box score |
| 02/17/10 | Westminster, Md. - Gill Center | Swarthmore 62, McDaniel 51 | Box score |
| 02/13/10 | Collegeville, Pa. - Helfferich Hall | Ursinus 61, McDaniel 48 | Box score |
| 02/12/10 | Westminster, Md. - Gill Center | Johns Hopkins 65, McDaniel 56 | Box score |
| 02/08/10 | Haverford, Pa. - Gooding Arena | Haverford 62, McDaniel 50 | Box score |
| 02/03/10 | Westminster, Md. - Gill Center | Dickinson 61, McDaniel 40 | Box score |
| 02/01/10 | Baltimore, Md. - Goldfarb Gym | Johns Hopkins 65, McDaniel 58 | Box score |
| 01/30/10 | Westminster, Md. - Gill Center | Muhlenberg 73, McDaniel 68 | Box score |
| 01/27/10 | Swarthmore, Pa. - Tarble Pavilion | Swarthmore 60, McDaniel 48 | Box score |
| 01/23/10 | Westminster, Md. - Gill Center | McDaniel 73, Washington (Md.) 70 | Box score |
| 01/20/10 | Gettysburg, Pa. - Bream Gymnasium | Gettysburg 62, McDaniel 37 | Box score |
| 01/16/10 | Lancaster, Pa. - Mayser Center | Franklin & Marshall 67, McDaniel 49 | Box score |
| 01/14/10 | Westminster, Md. - Gill Center | Ursinus 62, McDaniel 57 | Box score |
| 01/12/10 | Westminster, Md. - Gill Center | McDaniel 69, Haverford 44 | Box score |
| 01/09/10 | Allentown, Pa. - Memorial Hall | Muhlenberg 67, McDaniel 40 | Box score |
| 01/06/10 | Chestertown, Md. - Cain Athletic Center | Washington (Md.) 65, McDaniel 64 | Box score |
| 12/30/09 | Pittsford, N.Y. - Manning&Napier Varsity | St. John Fisher 63, McDaniel 49 | Box score |
| 12/29/09 | Pittsford, N.Y. - Manning&Napier Varsity | McDaniel 76, St. Lawrence 70 | Box score |
| 12/15/09 | Westminster, Md. - Gill Center | McDaniel 67, Lebanon Valley 62 | Box score |
| 12/05/09 | Westminster, Md. - Gill Center | McDaniel 60, Franklin & Marshall 51 | Box score |
| 12/02/09 | Carlisle, Pa. - Kline Center | McDaniel 53, Dickinson 44 | Box score |
| 11/28/09 | Reading, Pa. - Physical Education Center | Alvernia 63, McDaniel 44 | Box score |
| 11/22/09 | Towson, Md. - Decker SRC | McDaniel 57, Washington (Md.) 50 | Box score |
| 11/21/09 | Towson, Md. - Decker SRC | McDaniel 62, Goucher 59 | Box score |
| 11/20/09 | Westminster, Md. - Gill Center | St. Mary's (Md.) 83, McDaniel 56 | Box score |

