#45 Woody Butler |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washington (Md.) | 11/19/10 | 6 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
vs Johns Hopkins | 11/20/10 | 16 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 4.5 | |
at Ursinus | 11/23/10 | 16 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 3.3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 3.7 | |
at Lebanon Valley | 11/28/10 | 6 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
WASHINGTON (MD.) | 12/11/10 | 7 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
ALVERNIA | 12/19/10 | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.5 | |
vs Endicott | 01/02/11 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 3.7 | |
vs Vaughn | 01/03/11 | 17 | 8-9 | .889 | 0-0 | .000 | 0-1 | .000 | 1 | 7 | 8 | 3.0 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | 5.3 | |
at Muhlenberg | 01/08/11 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 5.1 | |
FRANKLIN & MARSHALL | 01/11/11 | 19 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.3 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 5.2 | |
at Haverford | 01/13/11 | 14 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 6 | 6 | 3.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
URSINUS | 01/15/11 | 12 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 3.8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
GETTYSBURG | 01/19/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
at Franklin & Marshall | 01/22/11 | 23 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 3.9 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 4.3 | |
at Washington (Md.) | 01/29/11 | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 4.1 | |
SWARTHMORE | 01/31/11 | 15 | 1-4 | .250 | 0-0 | .000 | 1-5 | .200 | 3 | 4 | 7 | 4.2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4.1 | |
at Dickinson | 02/02/11 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.9 | |
HAVERFORD | 02/05/11 | 24 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 3.9 | |
JOHNS HOPKINS | 02/09/11 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3.9 | |
MUHLENBERG | 02/12/11 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.3 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 3.9 | |
at Swarthmore | 02/16/11 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.8 | |
HAVERFORD | 02/23/11 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.6 | |
Totals | 0 | 298 | 36-84 | .429 | 0-0 | .000 | 8-27 | .296 | 31 | 59 | 90 | 4.1 | 46 | 0 | 5 | 32 | 6 | 7 | 80 | 3.6 | |
Games played: 22 | Rebounds/game: 4.1 | |
Points/game: 3.6 | Assists/game: 0.2 | |
FG Pct: 42.9 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 29.6 | Steals/game: 0.3 | |
Blocks/game: 0.3 |