true
McDaniel vs. Johns Hopkins
@ Owings Mills, Md. - Owings Mills Gym
11/20/2010 at 4:15 p.m.
@ Owings Mills, Md. - Owings Mills Gym
11/20/2010 at 4:15 p.m.
|
McDaniel
62 |
Johns Hopkins
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (2-1) | 30 | 32 | 62 |
| Johns Hopkins (1-2) | 17 | 23 | 40 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 2 |
| 15 | Louis Sarris-Grau - F | 23 | 4-8 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 10 |
| 11 | Tyler Rudd - G | 22 | 1-3 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 2 |
| 21 | Devon Lesniak - G | 31 | 5-10 | 2-4 | 1-4 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 13 |
| 22 | Kevin Henry - G | 25 | 4-8 | 1-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Mitch Belella | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Christopher Cowles | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 02 | Michael Jarboe | 15 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 3 |
| 03 | Josh Smith | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Dwayne Whiten | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Ross Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marcus Dyson | 20 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 4 |
| 32 | Cullen Murray-Kemp | 14 | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| 35 | James Cranwell | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Woody Butler | 16 | 2-3 | 0-0 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 7 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
6-13 46.2% |
6-10 60.0% |
9 | 23 | 32 | 14 | 8 | 5 | 14 | 21 | 62 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mike Henrici - f | 15 | 0-3 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | John Alberici - f | 19 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| 01 | Adam Spengler - g | 19 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Mike Rhoads - g | 20 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 33 | Tim McCarty - g | 28 | 2-3 | 0-1 | 4-6 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Daniel Corbett | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Alex Pandrangi | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | John Mysliwiec | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Kelly | 15 | 3-8 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 35 | Jaraad Rogers | 17 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| 42 | Pat Wildes | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Danny Gergen | 13 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Connor McIntyre | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 45 | Sean Wildes | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 54 | Aleksandar Nikolic | 10 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | 8 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-41 34.1% |
1-9 11.1% |
11-17 64.7% |
8 | 20 | 28 | 2 | 2 | 2 | 21 | 17 | 40 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Johns Hopkins-None. Officials: Drew Seward, Ben Jordan-Downs, Rick Hall Attendance: 207 Time: 4:15 p.m. |

