true
McDaniel at Ursinus
@ Collegeville, Pa. - Helfferich Hall
11/23/2010 at 7:30 pm
@ Collegeville, Pa. - Helfferich Hall
11/23/2010 at 7:30 pm
|
McDaniel
61 |
Ursinus
63 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| McDaniel (2-2, 0-1 CC) | 18 | 35 | 8 | 61 |
| Ursinus (1-2, 1-0 CC) | 29 | 24 | 10 | 63 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 27 | 0-2 | 0-0 | 1-2 | 5 | 5 | 10 | 1 | 0 | 3 | 4 | 5 | 1 |
| 15 | Louis Sarris-Grau - F | 39 | 3-10 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | 8 |
| 11 | Tyler Rudd - G | 17 | 1-5 | 0-3 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 4 |
| 21 | Devon Lesniak - G | 31 | 8-16 | 3-7 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 23 |
| 22 | Kevin Henry - G | 37 | 1-8 | 0-5 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Mitch Belella | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Christopher Cowles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 02 | Michael Jarboe | 23 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 11 |
| 03 | Josh Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Marcus Dyson | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32 | Cullen Murray-Kemp | 17 | 2-6 | 0-2 | 3-5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 7 |
| 45 | Woody Butler | 16 | 0-1 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
6-22 27.3% |
17-24 70.8% |
14 | 23 | 37 | 11 | 9 | 6 | 17 | 23 | 61 | ||
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jon Ward - f | 28 | 6-11 | 0-0 | 9-10 | 4 | 7 | 11 | 0 | 0 | 1 | 6 | 4 | 21 |
| 45 | Kevin Janowski - f | 16 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 5 | 4 |
| 2 | Matt Donahue - g | 33 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| 3 | Jesse Krasna - g | 32 | 1-5 | 0-2 | 3-7 | 1 | 2 | 3 | 4 | 4 | 0 | 4 | 4 | 5 |
| 5 | Matt Hilton - g | 34 | 4-9 | 2-4 | 4-5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | JJ Rapczynski | 24 | 2-5 | 1-2 | 0-1 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 1 | 5 |
| 23 | Ryan Adams | 18 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 40 | TJ Jones | 18 | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 42 | Scott Niewiadomski | 22 | 2-3 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 5 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
4-12 33.3% |
17-27 63.0% |
15 | 23 | 38 | 9 | 7 | 5 | 22 | 19 | 63 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Ursinus-None. Officials: Garlitos, Calzonetti,Quirk Attendance: 176 Time: 7:30 pm |

