true
Endicott vs. McDaniel
@ Kings Point, N.Y. - Liebertz Gymnasium
1/2/2011 at 8:00 pm
@ Kings Point, N.Y. - Liebertz Gymnasium
1/2/2011 at 8:00 pm
|
Endicott
73 |
McDaniel
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Endicott (5-4) | 36 | 37 | 73 |
| McDaniel (4-6) | 30 | 32 | 62 |
Endicott | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lance Greene | 33 | 7-13 | 1-2 | 2-3 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 4 | 17 |
| 11 | Lachlan Magee | 36 | 7-13 | 3-6 | 2-5 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 2 | 19 |
| 35 | Erik Callo | 25 | 3-8 | 0-0 | 8-12 | 6 | 3 | 9 | 0 | 1 | 3 | 1 | 2 | 14 |
| 44 | Aaron Karkow | 26 | 0-2 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Chris Galbraith | 23 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jordan Lewis | 25 | 1-2 | 0-1 | 2-6 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 4 | 4 |
| 21 | Dkhari Johnson | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hayden Palozej | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Spencer Calling | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Bennett Knowlton | 20 | 4-7 | 3-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 11 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
7-13 53.8% |
16-30 53.3% |
12 | 27 | 39 | 9 | 6 | 4 | 13 | 19 | 73 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 25 | 4-9 | 0-0 | 4-5 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 4 | 12 |
| 24 | Marcus Dyson - F | 25 | 0-2 | 0-0 | 4-4 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 2 | 4 |
| 01 | Christopher Cowles - G | 33 | 4-10 | 2-6 | 1-3 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 11 |
| 02 | Michael Jarboe - G | 26 | 2-10 | 1-7 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 5 |
| 11 | Tyler Rudd - G | 19 | 0-5 | 0-3 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Smith | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 15 | Louis Sarris-Grau | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Devon Lesniak | 24 | 3-9 | 3-5 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 11 |
| 32 | Cullen Murray-Kemp | 11 | 1-5 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 35 | James Cranwell | 16 | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
| 45 | Woody Butler | 11 | 2-2 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 |
| TM | TEAM | 5 | 3 | 8 | 1 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
8-26 30.8% |
16-25 64.0% |
16 | 24 | 40 | 14 | 5 | 1 | 16 | 26 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Endicott-None; McDaniel-None. Attendance: 82 Time: 8:00 pm |

