true
McDaniel vs. Vaughn
@ Kings Point, N.Y. - Liebertz Gymnasium
1/3/2011 at 4:00 pm
@ Kings Point, N.Y. - Liebertz Gymnasium
1/3/2011 at 4:00 pm
|
McDaniel
70 |
Vaughn
37 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (5-6) | 36 | 34 | 70 |
| Vaughn (5-7) | 15 | 22 | 37 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 13 | 2-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 4 |
| 24 | Marcus Dyson - F | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 01 | Christopher Cowles - G | 23 | 1-3 | 1-1 | 4-4 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 7 |
| 02 | Michael Jarboe - G | 14 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| 11 | Tyler Rudd - G | 19 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Mitch Belella | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03 | Josh Smith | 17 | 1-4 | 0-1 | 2-3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 4 |
| 05 | Ross Walker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Louis Sarris-Grau | 22 | 5-9 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 11 |
| 21 | Devon Lesniak | 14 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 32 | Cullen Murray-Kemp | 18 | 4-6 | 2-3 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 11 |
| 35 | James Cranwell | 17 | 0-1 | 0-0 | 6-8 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 6 |
| 45 | Woody Butler | 17 | 8-9 | 0-0 | 0-1 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 4 | 16 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
4-13 30.8% |
18-22 81.8% |
10 | 22 | 32 | 15 | 8 | 0 | 17 | 24 | 70 | ||
Vaughn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jared Ndiba - f | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Mahdi Macbahi - c | 23 | 2-3 | 0-0 | 4-6 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 8 |
| 15 | Jerome Chan - g | 30 | 1-4 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 3 |
| 20 | Jason Ramos - g | 20 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 3 | 4 |
| 32 | Jihad Caesar - g | 37 | 0-7 | 0-3 | 7-10 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rupy Alvia | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| 03 | Joe Douglas | 18 | 0-9 | 0-1 | 4-9 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 4 |
| 11 | Greg Jones | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Al-Ameen Kabba | 20 | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 8 |
| 25 | Davon Carr | 11 | 1-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 31 | Jagdeep Singh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Justin Daughtry | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-38 23.7% |
1-8 12.5% |
18-29 62.1% |
11 | 20 | 31 | 4 | 9 | 0 | 25 | 21 | 37 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Vaughn-None. Attendance: 63 Time: 4:00 pm |

