true
Franklin & Marshall at McDaniel
@ Westminster, Md. - Gill Center
1/11/2011 at 7:00 pm
@ Westminster, Md. - Gill Center
1/11/2011 at 7:00 pm
|
Frank. & Marsh.
53 |
McDaniel
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (10-3, 5-1 CC) | 25 | 28 | 53 |
| McDaniel (6-7, 3-3 CC) | 26 | 35 | 61 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | James McNally - f | 38 | 6-20 | 0-0 | 2-2 | 6 | 3 | 9 | 1 | 1 | 0 | 2 | 3 | 14 |
| 50 | Mike Baker - f | 20 | 1-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 2 |
| 02 | Brandon Beckford - g | 32 | 3-8 | 1-4 | 1-1 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | 8 |
| 04 | Georgio Milligan - g | 40 | 4-10 | 0-3 | 11-14 | 1 | 4 | 5 | 4 | 1 | 0 | 7 | 3 | 19 |
| 22 | Steve Tolliver - g | 30 | 3-8 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jon Salandra | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Max Brewer | 12 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 24 | Hayk Gyokchyan | 22 | 1-3 | 0-1 | 0-1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
2-12 16.7% |
15-20 75.0% |
14 | 27 | 41 | 10 | 6 | 3 | 15 | 24 | 53 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 24 | Marcus Dyson - F | 28 | 4-8 | 0-0 | 4-5 | 1 | 8 | 9 | 1 | 1 | 4 | 2 | 3 | 12 |
| 02 | Michael Jarboe - G | 32 | 1-3 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 5 |
| 21 | Devon Lesniak - G | 29 | 1-4 | 1-1 | 9-10 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 12 |
| 32 | Cullen Murray-Kemp - G | 28 | 2-8 | 0-3 | 6-8 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Mitch Belella | 9 | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Christopher Cowles | 13 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Tyler Rudd | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Louis Sarris-Grau | 26 | 5-10 | 0-2 | 1-5 | 2 | 6 | 8 | 2 | 0 | 4 | 1 | 0 | 11 |
| 45 | Woody Butler | 19 | 3-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-47 38.3% |
2-10 20.0% |
23-33 69.7% |
7 | 29 | 36 | 6 | 6 | 10 | 13 | 19 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-1; McDaniel-None. Officials: Ben Vasconcells, Paul Huovinen, Leon Sandiford Attendance: 221 Time: 7:00 pm |

