true
McDaniel College at Haverford College
@ Gooding Arena; Haverford, Pa.
1/13/2011 at 8 p.m.
@ Gooding Arena; Haverford, Pa.
1/13/2011 at 8 p.m.
|
McDaniel
68 |
Haverford
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (7-7, 4-3 CC) | 28 | 40 | 68 |
| Haverford (7-6, 4-3 CC) | 26 | 35 | 61 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 22 | 2-5 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 6 |
| 24 | Marcus Dyson - F | 23 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 8 |
| 02 | Michael Jarboe - G | 33 | 2-6 | 0-3 | 2-2 | 0 | 6 | 6 | 6 | 2 | 1 | 4 | 2 | 6 |
| 21 | Devon Lesniak - G | 27 | 7-14 | 2-5 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 19 |
| 32 | Cullen Murray-Kemp - G | 32 | 4-11 | 0-2 | 3-6 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Mitch Belella | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 01 | Christopher Cowles | 16 | 1-2 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| 11 | Tyler Rudd | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Louis Sarris-Grau | 21 | 3-8 | 1-1 | 4-5 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 11 |
| 45 | Woody Butler | 14 | 0-1 | 0-0 | 0-2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
3-11 27.3% |
15-21 71.4% |
14 | 32 | 46 | 13 | 7 | 3 | 16 | 18 | 68 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sam Permutt - f | 38 | 5-9 | 0-0 | 2-5 | 0 | 5 | 5 | 2 | 1 | 3 | 2 | 5 | 12 |
| 40 | Bo Friddell - f | 28 | 3-10 | 2-4 | 2-4 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 10 |
| 03 | Cam Baker - g | 36 | 5-13 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 12 |
| 20 | Lekan O-Nicholson - g | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Ian Goldberg - g | 38 | 4-11 | 2-6 | 4-4 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Louis Cipriano | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 22 | Joel Michel | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Brett Cohen | 28 | 5-8 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 10 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
6-14 42.9% |
9-14 64.3% |
5 | 20 | 25 | 10 | 11 | 4 | 11 | 17 | 61 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Haverford-None. Officials: Gary Duda, Kevin McKinney, Scott Sagan Attendance: 247 Time: 8 p.m. |

