true
Gettysburg at McDaniel
@ Westminster, Md. - Gill Center
1/19/2011 at 8:00 pm
@ Westminster, Md. - Gill Center
1/19/2011 at 8:00 pm
|
Gettysburg
65 |
McDaniel
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Gettysburg (9-7, 6-3 CC) | 20 | 36 | 9 | 65 |
| McDaniel (9-7, 6-3 CC) | 28 | 28 | 11 | 67 |
Gettysburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kevin Kennedy - f | 38 | 4-8 | 2-2 | 1-1 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 3 | 11 |
| 52 | Tim Lang - f | 31 | 3-4 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
| 40 | Andrew Powers - c | 43 | 9-19 | 1-4 | 10-14 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 29 |
| 05 | Larry Geedey - g | 40 | 1-5 | 1-3 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 6 |
| 24 | Brendan Trelease - g | 39 | 1-5 | 1-2 | 4-4 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Paul Crone | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Derek Brooks | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Connor Poston | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Ben Constable | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Scott Peterson | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
19-45 42.2% |
5-11 45.5% |
22-31 71.0% |
9 | 25 | 34 | 8 | 4 | 1 | 15 | 13 | 65 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 16 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 5 | 0 |
| 24 | Marcus Dyson - F | 34 | 3-5 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 3 | 7 |
| 02 | Michael Jarboe - G | 32 | 2-9 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 4 |
| 21 | Devon Lesniak - G | 40 | 12-22 | 4-11 | 1-2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 29 |
| 32 | Cullen Murray-Kemp - G | 28 | 4-11 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Christopher Cowles | 18 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Tyler Rudd | 17 | 2-3 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 15 | Louis Sarris-Grau | 33 | 3-4 | 0-0 | 5-8 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 4 | 11 |
| 45 | Woody Butler | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
6-24 25.0% |
9-15 60.0% |
8 | 23 | 31 | 10 | 8 | 5 | 9 | 22 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Gettysburg-None; McDaniel-None. Officials: David Elliott, Dan Breno, John Felker Attendance: 329 Time: 8:00 pm |

